Yeah it was. I was totally unaware of Bold being HD until now…
Yep still SD in regional Australia.
Had a quick look and didn’t find much about Seven’s changes in Adelaide - not that Facebook will show you much without logging in.
Seems to have gone fairly smoothly - though I’d worry that the moment the first AFL match is played and people who otherwise don’t watch TV try there’ll be the barrage of complaints.
One example I did find had lots of bad advice:
I wonder how long Seven will leave it elsewhere?
Shocked to hear about the demise of analogue television in Adelaide.
To be fair, Adelaide can be behind the times for many reasons.
Imagine if this was Perth, they’d think the whole world was spinning in reverse, the land of the Wait Awhile but getting 3 HD channels first.
Speaking of Perth, if history repeats itself, they’ll probably be next in line for the upgrade to MPEG4 on Seven, followed by Brisbane, then Sydney and then Melbourne. This was the exact order for the progressive switch-off of the analogue TV signals in 2013. Adelaide was first in line, quickly followed by Perth, then Brisbane, then Sydney and then Melbourne.
Remind me which state was the first one to give women the right to vote and stand for Parliament
New Zealand? I mean, it’s pretty much a state of Australia given how many of them live over here…
New Zealand was the first to give women the right to vote, but SA was the first to do both
@ando9185 Has SCA removed their SD simulcasts on 51/61 yet? I remember seeing WIN ditched their 88 simulcast recently.
Just checked and both still there. 88 still gone too.
Interesting. Thanks for the info. Are ABC and SBS also unchanged?
Yep from what I can remember they were.
Thanks. WIN must just be running their own race.
Has SA metro gone Hd with 7Two yet🤔
As in Adelaide, then yes - last Wednesday
Is there a date when 7two in Perth converts to HD
No word yet if other metro stations will have their 7TWO channels converted to HD
Samples of various channels today, it’s pretty stable I think since the last time I posted, but obviously it’s likely Seven changes somewhat soon, and eventually the regional 10 might look a bit different.
SBS Melbourne
Name | Video | Audio | second audio | |
---|---|---|---|---|
3 | SBS ONE | 2.5Mbps MPEG-2 SD | 128k MP2 | 128k MP2 Audio Description |
30 | SBS ONE HD | 2.9Mbps H.264 HD | 256k MP2 | 128k HE-AAC Audio Description |
31 | SBS VICELAND HD | 2.3Mbps H.264 HD | 256k MP2 | 128k HE-AAC Audio Description |
32 | SBS World Movies | 2.6Mbps H.264 HD | 256k MP2 | 128k HE-AAC Audio Description |
33 | SBS Food | 1.2Mbps H.264 SD | 192k MP2 | |
34 | NITV HD | 2.9Mbps H.264 HD | 256k MP2 | 128k HE-AAC Audio Description |
35 | SBS WorldWatch | 1.5Mbps H.264 SD | 192k MP2 | |
36 | NITV | 2.6Mbps MPEG-2 SD | 128k MP2 | 128k MP2 Audio Description |
301 | SBS Radio 1 | 128k MP2 | ||
302 | SBS Radio 2 | 128k MP2 | ||
303 | SBS Radio 3 | 128k MP2 | ||
304 | SBS Arabic24 | 128k MP2 | ||
305 | SBS South Asian | 64k AAC | ||
306 | SBS Chill | 128k MP2 | ||
307 | SBS PopAsia | 64k AAC |
ABC Melbourne
Name | Video | Audio | second audio | |
---|---|---|---|---|
2/21 | ABC TV | 5.1Mbps MPEG-2 SD | 256k MP2 | 256k MP2 Audio Description |
20 | ABCTV HD | 4.4Mbps H.264 HD | 256k MP2 | 96k AAC Audio Description |
22 | ABC Kids/ABC Family | 2.0Mbps MPEG-2 SD | 256k MP2 | 96k AAC Audio Description |
23 | ABC Entertains | 1.9Mbps MPEG-2 SD | 256k MP2 | 96k AAC Audio Description |
24 | ABC NEWS | 2.9Mbps MPEG-2 SD | 256k MP2 | 96k AAC Audio Description |
25 | ABC MELBOURNE | 128k MP2 Mono | ||
26 | ABC RN | 128k MP2 Mono | ||
27 | ABC Classic | 256k MP2 | ||
28 | triple j | 256k MP2 | ||
29 | triple j Unearthed | 256k MP2 | ||
200 | Double J | 256k MP2 | ||
201 | ABC Jazz | 256k MP2 | ||
202 | ABC KIDS Listen | 256k MP2 | ||
203 | ABC Country | 256k MP2 | ||
204 | ABC NewsRadio | 64k HE-AAC |
Ten Melbourne
Name | Video | Audio | |
---|---|---|---|
1/15 | 10 HD | 3.6Mbps H.264 HD | 384k AC3 5.1 |
10 | 10 | 2.3Mbps MPEG-2 SD | 256k MP2 |
11 | 10 Peach Comedy | 2.2Mbps MPEG-2 SD | 192k MP2 |
12 | 10 BOLD Drama | 5.8Mbps H.264 HD | 384k AC3 5.1 |
13 | Nickelodeon | 1.7Mbps H.264 SD | 192k MP2 Joint |
16 | you.tv |
1.9Mbps H.264 SD | 192k MP2 Joint |
17 | gecko | 1.5Mbps H.264 SD | 192k MP2 Joint |
SCA 10 Ballarat
Name | Video | Audio | |
---|---|---|---|
5/51 | 10 Ballarat | 2.3Mbps MPEG-2 SD | 256k MP2 |
50 | 10 HD Ballarat | 4.5Mbps H.264 HD | 384k AC3 5.1 |
52 | 10 Peach Comedy | 2.4Mbps MPEG-2 SD | 256k MP2 |
53 | 10 BOLD Drama | 2.7Mbps MPEG-2 SD | 256k MP2 |
54 | Nickelodeon | 1.4Mbps H.264 SD | 256k MP2 |
55 | SBN | 1.4Mbps H.264 SD | 192k MP2 |
56 | Sky News Regional | 2.0Mbps H.264 SD | 192k MP2 |
57 | gecko | 1.4Mbps H.264 SD | 128k MP2 |
58 | you.tv |
1.2Mbps H.264 SD | 48k HE-AAC |
7 Melbourne
Name | Video | Audio | |
---|---|---|---|
7/71 | 7 Melbourne | 2.8Mbps MPEG-2 SD | 256k MP2 |
70 | 7HD Melbourne | 5.4Mbps H.264 HD | 384k AC3 |
72 | 7TWO Melbourne | 1.8Mbps MPEG-2 | 192k MP2 |
74 | 7mateHD Melbourne | 4.6Mbps H.264 HD | 384k AC3 |
75 | 7Bravo Melbourne | 2.5Mbps H.264 HD | 40k HE-AAC |
76 | 7flix Melbourne | 0.9Mbps H.264 SD | 128k MP2 |
77 | TVSN | 1.0Mbps H.264 SD | 40k HE-AAC |
78 | RACING.COM |
1.3Mbps H.264 SD | 64k HE-AAC |
7 Ballarat
Name | Video | Audio | |
---|---|---|---|
6/60 | 7HD Ballarat | 4.1Mbps H.264 HD | 256k AC3 |
62 | 7twoHD Ballarat | 2.4Mbps H.264 HD | 256k AC3 |
64 | 7mateHD Ballarat | 6.3Mbps H.264 HD | 256k AC3 |
65 | 7Bravo | 2.0Mbps H.264 HD | 256k AC3 |
66 | 7flix | 1.4Mbps H.264 SD | 128k HE-AAC |
67 | TVSN | 2.0Mbps H.264 SD | 128k HE-AAC |
68 | RACING.COM |
2.8Mbps H.264 SD | 128k HE-AAC |
Nine Melbourne
Name | Video | Audio | |
---|---|---|---|
9/91 | Channel 9 Melbourne | 1.9Mbps MPEG-2 SD | 256k MP2 |
90 | 9HD Melbourne | 3.5Mbps H.264 HD | 384k AC3 5.1 |
92 | 9Gem Melbourne | 1.8Mbps MPEG-2 SD | 192k MP2 |
93 | 9Go! Melbourne | 1.4Mbps MPEG-2 SD | 192k MP2 |
94 | 9Life Melbourne | 1.5Mbps MPEG-2 SD | 256k MP2 |
95 | 9GemHD Melbourne | 3.5Mbps H.264 HD | 384k AC3 5.1 |
96 | 9Rush Melbourne | 1.4Mbps MPEG-2 SD | 192k MP2 |
97 | Extra | 1.2Mbps MPEG-2 SD | 192k MP2 |
99 | 9Go!HD Melbourne | 2.6Mbps H.264 HD | 384k AC3 5.1 |
WIN Ballarat
Name | Video | Audio | |
---|---|---|---|
8/80 | 9HD Ballarat | 5.3Mbps H.264 HD | 384k AC3 |
81 | 9Gem | 6.3Mbps H.264 HD | 384k AC3 |
82 | 9Go! | 5.6Mbps H.264 HD | 384k AC3 |
83 | 9Life | 1.2Mbps H.264 SD | 128k MP2 |
84 | New Channel Coming Soon | 0.5Mbps H.264 SD | 128k MP2 |
85 | GOLD | 1.0Mbps H.264 SD | 128k MP2 |