Wednesday 3 April 2024

Total TV Network Share

National, incl FTA + BVOD

Total 25-54 16-39
Seven 28.87% 27.47% 26.52%
Nine 24.47% 25.88% 24.58%
10 16.63% 22.32% 23.48%
SBS 8.44% 8.32% 7.91%
ABC 20.41% 15.35% 16.90%

FTA Network Share

Total 25-54 16-39
Seven 29.67% 28.49% 27.86%
Nine 24.42% 25.34% 23.22%
10 16.60% 22.89% 23.88%
SBS 7.69% 7.61% 7.52%
ABC 20.30% 14.86% 16.70%

FTA 5-city metro Total TV Share

Total 25-54 16-39
Seven 27.37% 26.33% 24.46%
Nine 26.02% 27.14% 27.64%
10 16.97% 21.83% 21.77%
SBS 8.60% 8.43% 8.44%
ABC 21.03% 16.27% 17.69%

FTA 5-city metro Share

Total 25-54 16-39
Seven 28.46% 27.81% 26.15%
Nine 26.18% 26.81% 27.21%
10 17.03% 22.41% 21.63%
SBS 7.51% 7.35% 7.85%
ABC 20.81% 15.62% 17.17%

Total TV Overnight Top 30 Programs

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 2,087,000 1,294,000 50,000
2 9NEWS Nine 1,802,000 1,079,000 69,000
3 A CURRENT AFFAIR Nine 1,528,000 1,046,000 62,000
4 THE 1% CLUB UK Seven 1,390,000 673,000 27,000
5 GORDON RAMSAY’S FOOD STARS -WED Nine 1,356,000 431,000 47,000
6 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 1,322,000 687,000 64,000
7 THE CHASE AUSTRALIA Seven 1,266,000 609,000 22,000
8 7.30-EV ABC 1,247,000 781,000 25,000
9 HOME AND AWAY Seven 1,237,000 808,000 87,000
10 TIPPING POINT AUSTRALIA Nine 1,233,000 659,000 34,000
11 ABC NEWS-EV ABC 1,188,000 893,000 32,000
12 THE FRONT BAR Seven 1,187,000 591,000 21,000
13 MELBOURNE COMEDY FESTIVAL-EV ABC 958,000 327,000 11,000
14 HARD QUIZ S9-EV ABC 947,000 721,000 31,000
15 SUNRISE Seven 929,000 370,000 23,000
16 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 867,000 620,000 25,000
17 FBI: INTERNATIONAL 10 827,000 200,000 11,000
18 THE PROJECT 10 816,000 321,000 15,000
19 TODAY Nine 800,000 323,000 31,000
20 9NEWS AFTERNOON Nine 758,000 394,000 17,000
21 AUSTRALIAN CRIME STORIES: THE INVESTIGATORS Nine 757,000 303,000 23,000
22 NEWS BREAKFAST-AM ABC 718,000 252,000 14,000
23 TALKING FOOTY Seven 658,000 301,000 10,000
24 SEVEN NEWS AT 4 Seven 643,000 331,000 11,000
25 TIPPING POINT UK Nine 643,000 424,000 13,000
26 10 NEWS FIRST 10 630,000 298,000 11,000
27 ALONE AUSTRALIA SBS 614,000 287,000 39,000
28 HARD QUIZ S8 RPT ABC 592,000 324,000 9,000
29 ABC NEWS MORNINGS-AM ABC 545,000 99,000 8,000
30 THE MORNING SHOW Seven 534,000 215,000 15,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

1 SEVEN NEWS Seven 544,000 312,000 27,000
2 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 538,000 313,000 39,000
3 GORDON RAMSAY’S FOOD STARS -WED Nine 502,000 183,000 29,000
4 9NEWS Nine 498,000 277,000 38,000
5 A CURRENT AFFAIR Nine 441,000 280,000 35,000
6 THE 1% CLUB UK Seven 413,000 200,000 15,000
7 HOME AND AWAY Seven 387,000 252,000 50,000
8 THE FRONT BAR Seven 380,000 191,000 12,000
9 FBI: INTERNATIONAL 10 351,000 73,000 7,000
10 TIPPING POINT AUSTRALIA Nine 318,000 171,000 17,000
11 THE CHASE AUSTRALIA Seven 301,000 134,000 12,000
12 SUNRISE Seven 300,000 119,000 14,000
13 THE PROJECT 10 297,000 123,000 9,000
14 AUSTRALIAN CRIME STORIES: THE INVESTIGATORS Nine 290,000 117,000 14,000
15 TODAY Nine 276,000 112,000 18,000
16 MELBOURNE COMEDY FESTIVAL-EV ABC 248,000 94,000 5,000
17 ABC NEWS-EV ABC 208,000 140,000 15,000
18 NEWS BREAKFAST-AM ABC 207,000 69,000 7,000
19 TALKING FOOTY Seven 204,000 104,000 6,000
20 7.30-EV ABC 204,000 120,000 12,000
21 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 203,000 144,000 12,000
22 9NEWS AFTERNOON Nine 195,000 102,000 9,000
23 ALONE AUSTRALIA SBS 192,000 99,000 22,000
24 HARD QUIZ S9-EV ABC 179,000 131,000 15,000
25 10 NEWS FIRST 10 178,000 86,000 6,000
26 JIMMY CARR’S I LITERALLY JUST TOLD YOU SBS 163,000 38,000 1,000
27 TODAY -EARLY Nine 160,000 67,000 10,000
28 DEAL OR NO DEAL 10 153,000 94,000 9,000
29 THE MORNING SHOW Seven 153,000 74,000 9,000
30 SUNRISE -EARLY Seven 150,000 70,000 8,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 232,000 143,000 27,000
2 GORDON RAMSAY’S FOOD STARS -WED Nine 210,000 74,000 16,000
3 SEVEN NEWS Seven 198,000 100,000 14,000
4 9NEWS Nine 191,000 95,000 19,000
5 A CURRENT AFFAIR Nine 180,000 111,000 18,000
6 THE 1% CLUB UK Seven 166,000 73,000 8,000
7 THE FRONT BAR Seven 158,000 85,000 7,000
8 FBI: INTERNATIONAL 10 156,000 31,000 4,000
9 HOME AND AWAY Seven 152,000 99,000 30,000
10 THE PROJECT 10 123,000 51,000 5,000
11 TIPPING POINT AUSTRALIA Nine 109,000 53,000 9,000
12 TODAY Nine 104,000 44,000 9,000
13 THE CHASE AUSTRALIA Seven 101,000 46,000 6,000
14 AUSTRALIAN CRIME STORIES: THE INVESTIGATORS Nine 99,000 34,000 7,000
15 MELBOURNE COMEDY FESTIVAL-EV ABC 91,000 40,000 3,000
16 TALKING FOOTY Seven 91,000 46,000 3,000
17 SUNRISE Seven 86,000 31,000 7,000
18 ALONE AUSTRALIA SBS 80,000 44,000 10,000
19 9NEWS AFTERNOON Nine 78,000 41,000 5,000
20 7.30-EV ABC 76,000 35,000 6,000
21 TODAY EXTRA Nine 75,000 37,000 6,000
22 NEWS BREAKFAST-AM ABC 73,000 21,000 4,000
23 ABC NEWS-EV ABC 70,000 45,000 8,000
24 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 67,000 48,000 6,000
25 HARD QUIZ S9-EV ABC 64,000 44,000 8,000
26 JIMMY CARR’S I LITERALLY JUST TOLD YOU SBS 58,000 10,000 1,000
27 TIPPING POINT UK Nine 57,000 37,000 3,000
28 POINTLESS Nine 54,000 13,000 1,000
29 SEVEN NEWS AT 4 Seven 54,000 29,000 3,000
30 THE MORNING SHOW Seven 51,000 24,000 4,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,674,000 1,057,000 40,000
2 9NEWS Nine 1,422,000 860,000 56,000
3 A CURRENT AFFAIR Nine 1,202,000 824,000 50,000
4 THE 1% CLUB UK Seven 1,081,000 523,000 21,000
5 GORDON RAMSAY’S FOOD STARS -WED Nine 1,060,000 337,000 37,000
6 THE CHASE AUSTRALIA Seven 1,031,000 501,000 18,000
7 7.30-EV ABC 1,018,000 641,000 20,000
8 TIPPING POINT AUSTRALIA Nine 1,000,000 534,000 28,000
9 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 981,000 511,000 51,000
10 HOME AND AWAY Seven 975,000 646,000 70,000
11 ABC NEWS-EV ABC 967,000 735,000 26,000
12 THE FRONT BAR Seven 917,000 456,000 17,000
13 MELBOURNE COMEDY FESTIVAL-EV ABC 781,000 268,000 9,000
14 HARD QUIZ S9-EV ABC 774,000 591,000 25,000
15 SUNRISE Seven 739,000 302,000 19,000
16 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 716,000 518,000 20,000
17 TODAY Nine 628,000 261,000 25,000
18 THE PROJECT 10 625,000 249,000 12,000
19 FBI: INTERNATIONAL 10 622,000 149,000 9,000
20 AUSTRALIAN CRIME STORIES: THE INVESTIGATORS Nine 613,000 248,000 19,000
21 9NEWS AFTERNOON Nine 603,000 316,000 14,000
22 NEWS BREAKFAST-AM ABC 596,000 212,000 12,000
23 SEVEN NEWS AT 4 Seven 529,000 274,000 9,000
24 TIPPING POINT UK Nine 522,000 341,000 11,000
25 TALKING FOOTY Seven 513,000 233,000 8,000
26 10 NEWS FIRST 10 502,000 237,000 9,000
27 ALONE AUSTRALIA SBS 499,000 237,000 33,000
28 HARD QUIZ S8 RPT ABC 492,000 272,000 8,000
29 ABC NEWS MORNINGS-AM ABC 454,000 84,000 6,000
30 THE MORNING SHOW Seven 439,000 181,000 12,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Reach table reordered by average audience

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 1 SEVEN NEWS Seven 1,294,000 50,000 2,087,000
2 2 9NEWS Nine 1,079,000 69,000 1,802,000
3 3 A CURRENT AFFAIR Nine 1,046,000 62,000 1,528,000
4 11 ABC NEWS-EV ABC 893,000 32,000 1,188,000
5 9 HOME AND AWAY Seven 808,000 87,000 1,237,000
6 8 7.30-EV ABC 781,000 25,000 1,247,000
7 14 HARD QUIZ S9-EV ABC 721,000 31,000 947,000
8 6 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 687,000 64,000 1,322,000
9 4 THE 1% CLUB UK Seven 673,000 27,000 1,390,000
10 10 TIPPING POINT AUSTRALIA Nine 659,000 34,000 1,233,000
11 16 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 620,000 25,000 867,000
12 7 THE CHASE AUSTRALIA Seven 609,000 22,000 1,266,000
13 12 THE FRONT BAR Seven 591,000 21,000 1,187,000
14 5 GORDON RAMSAY’S FOOD STARS -WED Nine 431,000 47,000 1,356,000
15 25 TIPPING POINT UK Nine 424,000 13,000 643,000
16 20 9NEWS AFTERNOON Nine 394,000 17,000 758,000
17 15 SUNRISE Seven 370,000 23,000 929,000
18 24 SEVEN NEWS AT 4 Seven 331,000 11,000 643,000
19 13 MELBOURNE COMEDY FESTIVAL-EV ABC 327,000 11,000 958,000
20 28 HARD QUIZ S8 RPT ABC 324,000 9,000 592,000
21 19 TODAY Nine 323,000 31,000 800,000
22 18 THE PROJECT 10 321,000 15,000 816,000
23 21 AUSTRALIAN CRIME STORIES: THE INVESTIGATORS Nine 303,000 23,000 757,000
24 23 TALKING FOOTY Seven 301,000 10,000 658,000
25 26 10 NEWS FIRST 10 298,000 11,000 630,000
26 27 ALONE AUSTRALIA SBS 287,000 39,000 614,000
27 22 NEWS BREAKFAST-AM ABC 252,000 14,000 718,000
28 30 THE MORNING SHOW Seven 215,000 15,000 534,000
29 17 FBI: INTERNATIONAL 10 200,000 11,000 827,000
30 29 ABC NEWS MORNINGS-AM ABC 99,000 8,000 545,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 2 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 313,000 39,000 538,000
2 1 SEVEN NEWS Seven 312,000 27,000 544,000
3 5 A CURRENT AFFAIR Nine 280,000 35,000 441,000
4 4 9NEWS Nine 277,000 38,000 498,000
5 7 HOME AND AWAY Seven 252,000 50,000 387,000
6 6 THE 1% CLUB UK Seven 200,000 15,000 413,000
7 8 THE FRONT BAR Seven 191,000 12,000 380,000
8 3 GORDON RAMSAY’S FOOD STARS -WED Nine 183,000 29,000 502,000
9 10 TIPPING POINT AUSTRALIA Nine 171,000 17,000 318,000
10 21 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 144,000 12,000 203,000
11 17 ABC NEWS-EV ABC 140,000 15,000 208,000
12 11 THE CHASE AUSTRALIA Seven 134,000 12,000 301,000
13 24 HARD QUIZ S9-EV ABC 131,000 15,000 179,000
14 13 THE PROJECT 10 123,000 9,000 297,000
15 20 7.30-EV ABC 120,000 12,000 204,000
16 12 SUNRISE Seven 119,000 14,000 300,000
17 14 AUSTRALIAN CRIME STORIES: THE INVESTIGATORS Nine 117,000 14,000 290,000
18 15 TODAY Nine 112,000 18,000 276,000
19 19 TALKING FOOTY Seven 104,000 6,000 204,000
20 22 9NEWS AFTERNOON Nine 102,000 9,000 195,000
21 23 ALONE AUSTRALIA SBS 99,000 22,000 192,000
22 16 MELBOURNE COMEDY FESTIVAL-EV ABC 94,000 5,000 248,000
23 28 DEAL OR NO DEAL 10 94,000 9,000 153,000
24 25 10 NEWS FIRST 10 86,000 6,000 178,000
25 29 THE MORNING SHOW Seven 74,000 9,000 153,000
26 9 FBI: INTERNATIONAL 10 73,000 7,000 351,000
27 30 SUNRISE -EARLY Seven 70,000 8,000 150,000
28 18 NEWS BREAKFAST-AM ABC 69,000 7,000 207,000
29 27 TODAY -EARLY Nine 67,000 10,000 160,000
30 26 JIMMY CARR’S I LITERALLY JUST TOLD YOU SBS 38,000 1,000 163,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Seven had a four point win on Wednesday, up slightly from the previous week as Nine slipped by one. In a closer contest Seven also won the key demos.

I’m A Celebrity was the top reality show for the second consecutive night with an average 687k national viewers just ahead of The 1% Club UK version. That was down on Tuesday’s result but up 30k on the previous week. Food Stars slipped to a season low 431k while on SBS, Alone Australia managed 287k, up 20k from its debut episode.

ABC saw another good result for Hard Quiz that topped 700k for the third consecutive week. Following The Week was steady with 620k while The Front Bar’s Adelaide special gained almost 50k week-on-week. The Melbourne Comedy Festival was 327k while the return of Australian Crime Stories did just 303k. Talking Footy had a preliminary number around 300k as well.

In the afternoon Tipping Point scored a 50k win over The Chase.

2 Likes
  • Tipping Point continues its dominance as Australia’s No. 1 afternoon game show. The hit program, hosted by Todd Woodbridge, won its timeslot in Sydney, Melbourne, Brisbane, Adelaide and Perth. It secured a National Total TV Reach of 1.233 million and a Total TV National Audience of 659,000 - 50,000 viewers ahead of its game show competitor and 59.6% up on the same day last year.
  • 9News was the No.1 news service and No. 1 program with Total People in Sydney and Melbourne. The combined bulletins recorded a Total TV National Audience of 1.079 million (up 6.5% year-on-year) and a BVOD audience of 69,000 (up 53.3% year-on-year). Melbourne’s new bulletin with Alicia Loxley & Tom Steinfort was 35,000 viewers ahead of its nearest competitor.
  • A Current Affair won the 7.00pm timeslot across Australia and in Sydney, Melbourne and Brisbane. It achieved a National Total TV Reach of 1.528 million and a Total TV National Audience of 1.046 million - up 17.5% on the same night last year. It recorded a BVOD of 62,000 - up 63.2% year-on-year.
  • Gordon Ramsay’s Food Stars achieved a Total TV National Audience of 431,000.
  • Today recorded a National Total TV Reach of 800,000 and was the No.1 breakfast program in Australia’s three largest markets of Sydney, Melbourne and Brisbane.
  • The 9Network was No.1 on Wednesday across the 5 City Metro with People 16-39.
  • 9Now was the No. 1 CFTA BVOD platform across Australia, recording shares in excess of 40% with all key demos and Total People.
1 Like

Tom Steinfort has done well this week so far to maintain the lead solo. Seems like viewers have warmed to him.

4 Likes

Ranking by average audience

Top 30 Programs

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 SEVEN NEWS SEVEN 1,294,000 1,244,000 50,000
2 9NEWS NINE 1,079,000 1,009,000 69,000
3 A CURRENT AFFAIR NINE 1,046,000 983,000 62,000
4 ABC NEWS-EV ABC 893,000 861,000 32,000
5 HOME AND AWAY SEVEN 808,000 721,000 87,000
6 7.30-EV ABC 781,000 756,000 25,000
7 HARD QUIZ S9-EV ABC 721,000 690,000 31,000
8 I’M A CELEBRITY…GET ME OUT OF HERE! TEN 687,000 624,000 64,000
9 THE 1% CLUB UK SEVEN 673,000 646,000 27,000
10 TIPPING POINT AUSTRALIA NINE 659,000 624,000 34,000
11 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 620,000 595,000 25,000
12 THE CHASE AUSTRALIA SEVEN 609,000 587,000 22,000
13 THE FRONT BAR SEVEN 591,000 570,000 21,000
14 GORDON RAMSAY’S FOOD STARS -WED NINE 431,000 385,000 47,000
15 TIPPING POINT UK NINE 424,000 410,000 13,000
16 9NEWS AFTERNOON NINE 394,000 377,000 17,000
17 SUNRISE SEVEN 370,000 347,000 23,000
18 SEVEN NEWS AT 4 SEVEN 331,000 320,000 11,000
19 MELBOURNE COMEDY FESTIVAL-EV ABC 327,000 316,000 11,000
20 HARD QUIZ S8 RPT ABC 324,000 315,000 9,000
21 TODAY NINE 323,000 292,000 31,000
22 THE PROJECT TEN 321,000 306,000 15,000
23 AUSTRALIAN CRIME STORIES: THE INVES… NINE 303,000 280,000 23,000
24 TALKING FOOTY SEVEN 301,000 291,000 10,000
25 10 NEWS FIRST TEN 298,000 286,000 11,000
26 DEAL OR NO DEAL TEN 289,000 272,000 17,000
27 ALONE AUSTRALIA SBS 287,000 248,000 39,000
28 NEWS BREAKFAST-AM ABC 252,000 238,000 14,000
29 THE CHASE-UK SEVEN 229,000 222,000 7,000
30 THE MORNING SHOW SEVEN 215,000 201,000 15,000

Top 30 Programs 25-54

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 I’M A CELEBRITY…GET ME OUT OF HERE! TEN 313,000 274,000 39,000
2 SEVEN NEWS SEVEN 312,000 285,000 27,000
3 A CURRENT AFFAIR NINE 280,000 246,000 35,000
4 9NEWS NINE 277,000 239,000 38,000
5 HOME AND AWAY SEVEN 252,000 202,000 50,000
6 THE 1% CLUB UK SEVEN 200,000 185,000 15,000
7 THE FRONT BAR SEVEN 191,000 179,000 12,000
8 GORDON RAMSAY’S FOOD STARS -WED NINE 183,000 154,000 29,000
9 TIPPING POINT AUSTRALIA NINE 171,000 153,000 17,000
10 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 144,000 131,000 12,000
11 ABC NEWS-EV ABC 140,000 125,000 15,000
12 THE CHASE AUSTRALIA SEVEN 134,000 122,000 12,000
13 HARD QUIZ S9-EV ABC 131,000 116,000 15,000
14 THE PROJECT TEN 123,000 114,000 9,000
15 7.30-EV ABC 120,000 108,000 12,000
16 SUNRISE SEVEN 119,000 106,000 14,000
17 AUSTRALIAN CRIME STORIES: THE INVES… NINE 117,000 103,000 14,000
18 TODAY NINE 112,000 94,000 18,000
19 TALKING FOOTY SEVEN 104,000 98,000 6,000
20 9NEWS AFTERNOON NINE 102,000 94,000 9,000
21 ALONE AUSTRALIA SBS 99,000 76,000 22,000
22 MELBOURNE COMEDY FESTIVAL-EV ABC 94,000 89,000 5,000
23 DEAL OR NO DEAL TEN 94,000 85,000 9,000
24 TIPPING POINT UK NINE 93,000 87,000 6,000
25 10 NEWS FIRST TEN 86,000 80,000 6,000
26 SEVEN NEWS AT 4 SEVEN 81,000 75,000 6,000
27 9NEWS LATE NINE 75,000 68,000 8,000
28 THE MORNING SHOW SEVEN 74,000 65,000 9,000
29 FBI: INTERNATIONAL TEN 73,000 66,000 7,000
30 SUNRISE -EARLY SEVEN 70,000 62,000 8,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

i assume this is a press release from 9? can’t they just say in “the 5 cities” instead of listing them all :laughing:

Including reading the highest rated in-survey bulletin in 3 years on Monday.

3 Likes

Why did 7 play the UK version of 1% club? Is that just this week during non-ratings? Or have Seven aired out the current local season?

1 Like

Last night was episode 2 with episode one the previous week and episode 3 next week. There is a local episode next Sunday that is episode 10 of 13.

1 Like

5 cities

Seven had a big 14 point win in Adelaide. In other markets Seven won Melbourne by <2 and Perth by 5. Nine won Sydney by 5 and Brisbane by 3.

Broadcast 5 City Syd Mel Bri Ade Per
Seven News 783,000 179,000 220,000 178,000 105,000 101,000
Nine News 738,000 193,000 250,000 166,000 53,000 76,000
Broadcast 5 City Syd Mel Bri Ade Per
Chase Aus 349,000 89,000 107,000 70,000 42,000 41,000
Tipping Aus 409,000 99,000 127,000 100,000 42,000 41,000
Broadcast 5 City Syd Mel Bri Ade Per
Sunrise 191,000 49,000 37,000 48,000 26,000 31,000
Today 180,000 51,000 48,000 51,000 19,000 11,000
News Break 138,000 34,000 34,000 43,000 12,000 15,000

Note that these are broadcast TV numbers. That may sometimes lead to PR releases seeming to differ as to which program won a market if the network is using Total TV numbers that included live BVOD.

TOTAL TV 5 City Syd Mel Bri Ade Per
Front Bar 418,000 59,000 197,000 32,000 84,000 46,000

Talking Footy had 212,000 metro with 114k in Melbourne, 57k in Adelaide and 24k in Melbourne. It smashed Footy Classified (at least in the preliminary results) that had 72k - 44k Mel, 10k Ade, 15k Perth.

2 Likes

Adelaide’s is football crazy at the moment - the top 12

Rank Program Ntwk Average
Total TV
1 SEVEN NEWS SEVEN 107,000
2 THE FRONT BAR SEVEN 84,000
3 ABC NEWS-EV ABC 69,000
4 A CURRENT AFFAIR NINE 60,000
5 THE 1% CLUB UK SEVEN 59,000
6 7.30-EV ABC 59,000
7 TALKING FOOTY SEVEN 57,000
8 9NEWS NINE 55,000
9 HARD QUIZ S9-EV ABC 54,000
10 HOME AND AWAY SEVEN 51,000
11 I’M A CELEBRITY…GET ME OUT OF HERE! TEN 48,000
12 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 46,000
2 Likes

Talking footy started about 30-45mins later due to FB overrun as usual.

1 Like

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 2,094,000 1,295,000 51,000
2 9NEWS Nine 1,807,000 1,081,000 70,000
3 A CURRENT AFFAIR Nine 1,537,000 1,053,000 64,000
4 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 1,529,000 849,000 165,000
5 THE 1% CLUB UK Seven 1,450,000 726,000 41,000
6 GORDON RAMSAY’S FOOD STARS -WED Nine 1,441,000 507,000 84,000
7 THE FRONT BAR Seven 1,409,000 619,000 36,000
8 HOME AND AWAY Seven 1,318,000 914,000 151,000
9 THE CHASE AUSTRALIA Seven 1,268,000 610,000 23,000
10 7.30-EV ABC 1,255,000 784,000 27,000
11 TIPPING POINT AUSTRALIA Nine 1,241,000 670,000 38,000
12 ABC NEWS-EV ABC 1,197,000 900,000 33,000
13 MELBOURNE COMEDY FESTIVAL-EV ABC 1,135,000 441,000 42,000
14 ALONE AUSTRALIA SBS 1,028,000 613,000 199,000
15 HARD QUIZ S9-EV ABC 1,020,000 786,000 60,000
16 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 977,000 726,000 62,000
17 SUNRISE Seven 931,000 370,000 23,000
18 THE PROJECT 10 838,000 324,000 16,000
19 TODAY Nine 800,000 323,000 31,000
20 AUSTRALIAN CRIME STORIES: THE INVESTIGATORS Nine 765,000 336,000 32,000
21 9NEWS AFTERNOON Nine 743,000 395,000 17,000
22 JIMMY CARR’S I LITERALLY JUST TOLD YOU SBS 731,000 134,000 3,000
23 NEWS BREAKFAST-AM ABC 718,000 252,000 14,000
24 TIPPING POINT UK Nine 659,000 434,000 15,000
25 SEVEN NEWS AT 4 Seven 645,000 331,000 11,000
26 FBI: INTERNATIONAL 10 643,000 211,000 13,000
27 10 NEWS FIRST 10 632,000 298,000 12,000
28 HARD QUIZ S8 RPT ABC 596,000 329,000 9,000
29 ABC NEWS MORNINGS-AM ABC 551,000 100,000 8,000
30 THE MORNING SHOW Seven 534,000 215,000 15,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 649,000 406,000 103,000
2 GORDON RAMSAY’S FOOD STARS -WED Nine 548,000 226,000 53,000
3 SEVEN NEWS Seven 547,000 313,000 28,000
4 9NEWS Nine 502,000 278,000 38,000
5 THE FRONT BAR Seven 451,000 210,000 19,000
6 A CURRENT AFFAIR Nine 448,000 283,000 36,000
7 HOME AND AWAY Seven 444,000 308,000 87,000
8 THE 1% CLUB UK Seven 440,000 219,000 21,000
9 ALONE AUSTRALIA SBS 423,000 278,000 116,000
10 MELBOURNE COMEDY FESTIVAL-EV ABC 350,000 158,000 22,000
11 TIPPING POINT AUSTRALIA Nine 320,000 174,000 19,000
12 THE PROJECT 10 308,000 125,000 9,000
13 THE CHASE AUSTRALIA Seven 303,000 135,000 12,000
14 SUNRISE Seven 300,000 119,000 14,000
15 AUSTRALIAN CRIME STORIES: THE INVESTIGATORS Nine 290,000 125,000 19,000
16 TODAY Nine 276,000 112,000 18,000
17 FBI: INTERNATIONAL 10 254,000 70,000 7,000
18 JIMMY CARR’S I LITERALLY JUST TOLD YOU SBS 250,000 42,000 2,000
19 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 246,000 183,000 31,000
20 HARD QUIZ S9-EV ABC 214,000 161,000 30,000
21 ABC NEWS-EV ABC 211,000 143,000 15,000
22 7.30-EV ABC 207,000 121,000 13,000
23 NEWS BREAKFAST-AM ABC 207,000 69,000 7,000
24 9NEWS AFTERNOON Nine 188,000 102,000 9,000
25 10 NEWS FIRST 10 178,000 86,000 6,000
26 DEAL OR NO DEAL 10 165,000 102,000 13,000
27 TODAY -EARLY Nine 160,000 67,000 10,000
28 THE MORNING SHOW Seven 153,000 74,000 9,000
29 SUNRISE -EARLY Seven 150,000 70,000 8,000
30 27 DRESSES Nine 150,000 37,000 1,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 301,000 204,000 74,000
2 GORDON RAMSAY’S FOOD STARS -WED Nine 245,000 100,000 29,000
3 SEVEN NEWS Seven 200,000 101,000 14,000
4 9NEWS Nine 192,000 96,000 19,000
5 THE FRONT BAR Seven 188,000 92,000 10,000
6 THE 1% CLUB UK Seven 187,000 85,000 12,000
7 A CURRENT AFFAIR Nine 184,000 113,000 18,000
8 HOME AND AWAY Seven 181,000 128,000 53,000
9 ALONE AUSTRALIA SBS 180,000 120,000 52,000
10 MELBOURNE COMEDY FESTIVAL-EV ABC 159,000 80,000 11,000
11 THE PROJECT 10 127,000 53,000 5,000
12 FBI: INTERNATIONAL 10 116,000 28,000 4,000
13 TIPPING POINT AUSTRALIA Nine 110,000 53,000 10,000
14 TODAY Nine 104,000 44,000 9,000
15 THE CHASE AUSTRALIA Seven 101,000 47,000 6,000
16 AUSTRALIAN CRIME STORIES: THE INVESTIGATORS Nine 99,000 37,000 9,000
17 JIMMY CARR’S I LITERALLY JUST TOLD YOU SBS 90,000 13,000 1,000
18 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 87,000 66,000 16,000
19 SUNRISE Seven 86,000 31,000 7,000
20 HARD QUIZ S9-EV ABC 83,000 60,000 15,000
21 7.30-EV ABC 78,000 35,000 7,000
22 9NEWS AFTERNOON Nine 76,000 41,000 5,000
23 TODAY EXTRA Nine 75,000 37,000 6,000
24 NEWS BREAKFAST-AM ABC 73,000 21,000 4,000
25 ABC NEWS-EV ABC 73,000 47,000 8,000
26 TIPPING POINT UK Nine 57,000 37,000 4,000
27 DEAL OR NO DEAL 10 55,000 36,000 7,000
28 POINTLESS Nine 54,000 13,000 1,000
29 SEVEN NEWS AT 4 Seven 54,000 29,000 3,000
30 TALKING FOOTY Seven 54,000 20,000 2,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,678,000 1,057,000 41,000
2 9NEWS Nine 1,426,000 862,000 56,000
3 A CURRENT AFFAIR Nine 1,210,000 830,000 52,000
4 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 1,137,000 634,000 131,000
