Wednesday 28 May 2025

NATIONAL
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 19.6% 21.2% 12.8%
NINE 50.7% 47.8% 63.3%
10 10.2% 11.1% 5.9%
SBS 5.9% 5.4% 8.0%
ABC 13.6% 14.5% 10.0%
5 CITIES
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 18.3% 19.9% 12.0%
NINE 51.1% 48.3% 62.2%
10 10.9% 12.1% 6.2%
SBS 6.2% 5.5% 9.1%
ABC 13.5% 14.3% 10.5%
PEOPLE 25-54
Total TV TV BVOD
SEVEN 13.3% 14.4% 10.7%
NINE 61.8% 59.2% 68.0%
10 10.3% 12.2% 5.9%
SBS 5.5% 4.9% 7.1%
ABC 9.0% 9.4% 8.2%
PEOPLE 16-39
Total TV TV BVOD
SEVEN 9.6% 10.0% 8.9%
NINE 71.0% 69.3% 74.2%
10 8.3% 10.0% 5.0%
SBS 3.7% 3.0% 4.9%
ABC 7.4% 7.7% 7.0%

Total TV Overnight Top 30 Programs

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -MATCH Nine 5,449,000 3,755,000 963,000
2 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -PRE MATCH Nine 4,365,000 2,050,000 454,000
3 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -POST MATCH Nine 3,513,000 1,190,000 290,000
4 9NEWS Nine 2,449,000 1,461,000 173,000
5 SEVEN NEWS Seven 2,153,000 1,389,000 102,000
6 TIPPING POINT AUSTRALIA Nine 1,502,000 828,000 84,000
7 THE CHASE AUSTRALIA Seven 1,399,000 694,000 54,000
8 HOME AND AWAY Seven 1,337,000 870,000 133,000
9 THE 1% CLUB UK (R) Seven 1,294,000 687,000 42,000
10 7.30-EV ABC 1,262,000 780,000 35,000
11 ABC NEWS-EV ABC 1,228,000 919,000 35,000
12 GRUEN-EV ABC 1,003,000 634,000 32,000
13 SUNRISE Seven 988,000 411,000 44,000
14 THE PROJECT 10 966,000 371,000 21,000
15 THE FRONT BAR Seven 952,000 445,000 29,000
16 MASTERCHEF AUSTRALIA WED 10 914,000 483,000 45,000
17 9NEWS AFTERNOON Nine 849,000 427,000 37,000
18 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 807,000 516,000 22,000
19 TODAY Nine 772,000 319,000 44,000
20 10 NEWS FIRST 10 753,000 366,000 20,000
21 NEWS BREAKFAST-AM ABC 662,000 238,000 17,000
22 PLANET AMERICA-EV ABC 657,000 374,000 18,000
23 CLAIRE HOOPER’S HOUSE OF GAMES-EV ABC 641,000 304,000 11,000
24 SEVEN NEWS AT 4 Seven 638,000 329,000 24,000
25 THE MORNING SHOW Seven 633,000 282,000 27,000
26 9NEWS LATE Nine 560,000 346,000 94,000
27 ELSBETH 10 545,000 195,000 8,000
28 TIPPING POINT UK -RPT Nine 537,000 315,000 20,000
29 ABC NEWS MORNINGS-AM ABC 533,000 98,000 9,000
30 UNFILTERED Seven 529,000 239,000 16,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -MATCH Nine 2,376,000 1,764,000 608,000
2 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -PRE MATCH Nine 1,877,000 952,000 286,000
3 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -POST MATCH Nine 1,572,000 582,000 185,000
4 9NEWS Nine 841,000 462,000 96,000
5 SEVEN NEWS Seven 560,000 344,000 51,000
6 HOME AND AWAY Seven 416,000 276,000 72,000
7 TIPPING POINT AUSTRALIA Nine 411,000 211,000 42,000
8 THE 1% CLUB UK (R) Seven 376,000 184,000 22,000
9 THE PROJECT 10 366,000 140,000 12,000
10 MASTERCHEF AUSTRALIA WED 10 360,000 179,000 24,000
11 THE CHASE AUSTRALIA Seven 334,000 159,000 26,000
12 SUNRISE Seven 305,000 135,000 25,000
13 THE FRONT BAR Seven 304,000 149,000 15,000
14 TODAY Nine 277,000 124,000 25,000
15 9NEWS LATE Nine 259,000 170,000 60,000
16 7.30-EV ABC 227,000 130,000 13,000
17 GRUEN-EV ABC 222,000 155,000 13,000
18 NEWS BREAKFAST-AM ABC 219,000 83,000 8,000
19 ABC NEWS-EV ABC 218,000 149,000 13,000
20 9NEWS AFTERNOON Nine 217,000 97,000 19,000
21 10 NEWS FIRST 10 210,000 98,000 10,000
22 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 198,000 120,000 9,000
23 ELSBETH 10 195,000 56,000 4,000
24 SUNRISE -EARLY Seven 177,000 82,000 15,000
25 DEAL OR NO DEAL 10 172,000 96,000 11,000
26 THE MORNING SHOW Seven 162,000 87,000 15,000
27 TODAY -EARLY Nine 160,000 76,000 16,000
28 UNFILTERED Seven 158,000 77,000 9,000
29 THE BIG BANG THEORY RPT 10 157,000 21,000 1,000
30 PLANET AMERICA-EV ABC 152,000 74,000 7,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -MATCH Nine 1,455,000 1,103,000 429,000
2 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -PRE MATCH Nine 1,122,000 549,000 190,000
3 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -POST MATCH Nine 957,000 352,000 124,000
4 9NEWS Nine 393,000 203,000 53,000
5 SEVEN NEWS Seven 218,000 127,000 26,000
6 HOME AND AWAY Seven 168,000 118,000 42,000
7 TIPPING POINT AUSTRALIA Nine 157,000 77,000 22,000
8 MASTERCHEF AUSTRALIA WED 10 155,000 87,000 13,000
9 9NEWS LATE Nine 154,000 106,000 39,000
10 THE PROJECT 10 149,000 57,000 5,000
11 THE 1% CLUB UK (R) Seven 140,000 67,000 11,000
12 THE CHASE AUSTRALIA Seven 129,000 59,000 13,000
13 SUNRISE Seven 110,000 40,000 12,000
14 THE FRONT BAR Seven 101,000 47,000 7,000
15 7.30-EV ABC 97,000 49,000 6,000
16 ELSBETH 10 96,000 23,000 2,000
17 NEWS BREAKFAST-AM ABC 96,000 41,000 4,000
18 TODAY Nine 91,000 42,000 12,000
19 GRUEN-EV ABC 91,000 66,000 6,000
20 ABC NEWS-EV ABC 87,000 57,000 6,000
21 THE EQUALIZER Nine 87,000 40,000 20,000
22 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 81,000 42,000 4,000
23 ABC NEWS MORNINGS-AM ABC 76,000 13,000 2,000
24 9NEWS AFTERNOON Nine 73,000 36,000 10,000
25 DEAL OR NO DEAL 10 71,000 39,000 6,000
26 10 NEWS FIRST 10 70,000 29,000 4,000
27 THE BIG BANG THEORY RPT 10 63,000 6,000 0
28 TODAY EXTRA Nine 62,000 29,000 8,000
29 2025 ROLAND-GARROS D2 -LATE Nine 58,000 12,000 2,000
30 PLANET AMERICA-EV ABC 54,000 27,000 3,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -MATCH Nine 3,917,000 2,676,000 742,000
2 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -PRE MATCH Nine 3,141,000 1,481,000 354,000
3 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -POST MATCH Nine 2,513,000 866,000 225,000
4 9NEWS Nine 1,872,000 1,142,000 139,000
5 SEVEN NEWS Seven 1,704,000 1,111,000 81,000
6 TIPPING POINT AUSTRALIA Nine 1,199,000 674,000 68,000
7 THE CHASE AUSTRALIA Seven 1,115,000 561,000 43,000
8 HOME AND AWAY Seven 1,061,000 691,000 107,000
9 7.30-EV ABC 1,032,000 644,000 31,000
10 THE 1% CLUB UK (R) Seven 1,010,000 540,000 34,000
11 ABC NEWS-EV ABC 1,008,000 761,000 31,000
12 GRUEN-EV ABC 829,000 528,000 28,000
13 SUNRISE Seven 785,000 331,000 36,000
14 THE FRONT BAR Seven 735,000 344,000 23,000
15 THE PROJECT 10 734,000 279,000 17,000
16 MASTERCHEF AUSTRALIA WED 10 717,000 388,000 37,000
17 9NEWS AFTERNOON Nine 693,000 351,000 30,000
18 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 675,000 437,000 19,000
19 TODAY Nine 623,000 262,000 36,000
20 10 NEWS FIRST 10 600,000 290,000 16,000
21 PLANET AMERICA-EV ABC 559,000 321,000 16,000
22 NEWS BREAKFAST-AM ABC 555,000 202,000 15,000
23 CLAIRE HOOPER’S HOUSE OF GAMES-EV ABC 535,000 260,000 10,000
24 SEVEN NEWS AT 4 Seven 514,000 261,000 20,000
25 THE MORNING SHOW Seven 508,000 225,000 22,000
26 ABC NEWS MORNINGS-AM ABC 446,000 85,000 8,000
27 ELSBETH 10 441,000 161,000 7,000
28 TIPPING POINT UK -RPT Nine 440,000 264,000 16,000
29 9NEWS LATE Nine 422,000 255,000 73,000
30 UNFILTERED Seven 408,000 185,000 13,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Reach table reordered by average audience

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 1 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -MATCH Nine 3,755,000 963,000 5,449,000
2 2 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -PRE MATCH Nine 2,050,000 454,000 4,365,000
3 4 9NEWS Nine 1,461,000 173,000 2,449,000
4 5 SEVEN NEWS Seven 1,389,000 102,000 2,153,000
5 3 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -POST MATCH Nine 1,190,000 290,000 3,513,000
6 11 ABC NEWS-EV ABC 919,000 35,000 1,228,000
7 8 HOME AND AWAY Seven 870,000 133,000 1,337,000
8 6 TIPPING POINT AUSTRALIA Nine 828,000 84,000 1,502,000
9 10 7.30-EV ABC 780,000 35,000 1,262,000
10 7 THE CHASE AUSTRALIA Seven 694,000 54,000 1,399,000
11 9 THE 1% CLUB UK (R) Seven 687,000 42,000 1,294,000
12 12 GRUEN-EV ABC 634,000 32,000 1,003,000
13 18 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 516,000 22,000 807,000
14 16 MASTERCHEF AUSTRALIA WED 10 483,000 45,000 914,000
15 15 THE FRONT BAR Seven 445,000 29,000 952,000
16 17 9NEWS AFTERNOON Nine 427,000 37,000 849,000
17 13 SUNRISE Seven 411,000 44,000 988,000
18 22 PLANET AMERICA-EV ABC 374,000 18,000 657,000
19 14 THE PROJECT 10 371,000 21,000 966,000
20 20 10 NEWS FIRST 10 366,000 20,000 753,000
21 26 9NEWS LATE Nine 346,000 94,000 560,000
22 24 SEVEN NEWS AT 4 Seven 329,000 24,000 638,000
23 19 TODAY Nine 319,000 44,000 772,000
24 28 TIPPING POINT UK -RPT Nine 315,000 20,000 537,000
25 23 CLAIRE HOOPER’S HOUSE OF GAMES-EV ABC 304,000 11,000 641,000
26 25 THE MORNING SHOW Seven 282,000 27,000 633,000
27 30 UNFILTERED Seven 239,000 16,000 529,000
28 21 NEWS BREAKFAST-AM ABC 238,000 17,000 662,000
29 27 ELSBETH 10 195,000 8,000 545,000
30 29 ABC NEWS MORNINGS-AM ABC 98,000 9,000 533,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 1 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -MATCH Nine 1,764,000 608,000 2,376,000
2 2 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -PRE MATCH Nine 952,000 286,000 1,877,000
3 3 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -POST MATCH Nine 582,000 185,000 1,572,000
4 4 9NEWS Nine 462,000 96,000 841,000
5 5 SEVEN NEWS Seven 344,000 51,000 560,000
6 6 HOME AND AWAY Seven 276,000 72,000 416,000
7 7 TIPPING POINT AUSTRALIA Nine 211,000 42,000 411,000
8 8 THE 1% CLUB UK (R) Seven 184,000 22,000 376,000
9 10 MASTERCHEF AUSTRALIA WED 10 179,000 24,000 360,000
10 15 9NEWS LATE Nine 170,000 60,000 259,000
11 11 THE CHASE AUSTRALIA Seven 159,000 26,000 334,000
12 17 GRUEN-EV ABC 155,000 13,000 222,000
13 13 THE FRONT BAR Seven 149,000 15,000 304,000
14 19 ABC NEWS-EV ABC 149,000 13,000 218,000
15 9 THE PROJECT 10 140,000 12,000 366,000
16 12 SUNRISE Seven 135,000 25,000 305,000
17 16 7.30-EV ABC 130,000 13,000 227,000
18 14 TODAY Nine 124,000 25,000 277,000
19 22 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 120,000 9,000 198,000
20 21 10 NEWS FIRST 10 98,000 10,000 210,000
21 20 9NEWS AFTERNOON Nine 97,000 19,000 217,000
22 25 DEAL OR NO DEAL 10 96,000 11,000 172,000
23 26 THE MORNING SHOW Seven 87,000 15,000 162,000
24 18 NEWS BREAKFAST-AM ABC 83,000 8,000 219,000
25 24 SUNRISE -EARLY Seven 82,000 15,000 177,000
26 28 UNFILTERED Seven 77,000 9,000 158,000
27 27 TODAY -EARLY Nine 76,000 16,000 160,000
28 30 PLANET AMERICA-EV ABC 74,000 7,000 152,000
29 23 ELSBETH 10 56,000 4,000 195,000
30 29 THE BIG BANG THEORY RPT 10 21,000 1,000 157,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

Game One of this year’s State of Origin delivered big numbers for Nine averaging 3.755 million to be the number one show of the year so far. The result was the second Origin Game One under VOZ ratings with the 2024 Game One averaging 3.436 million viewers. According to Nine it is the highest rating SOO game in nine years.

The pre-match result topped 2 million (1.873 m in 2024) while the preliminary post match result was 1.19 million (1.135 m in 2024).

Nine’s winning share of over 50% was up from 48% last year.

Nine also scored well at 6pm with Nine News pulling 70k clear of Seven for one of its biggest national wins. Tipping Point managed a 130k win despite airing at 3pm in Perth.

For those not into Origin, Seven’s best entertainment result came from Home and Away on 870k with The 1% Club UK just outside the top 10. Following, The Front Bar was impacted with a season low 445k.

MasterChef suffered as well down to 483k and later Elsbeth slipped below 200k.

Gruen was less affected managing 634k but the season final of The Weekly dropped 130k with Planet America down 90k.

4 Likes

Massive ratings for State of Origin opener.

Hopefully other regular shows will make up the decreases with timeshifting and BVOD.

2 Likes
  • State of Origin Game 1 was Australia’s No. 1 program with Total People and all key demos. It secured a National Total TV Reach of 5.449 million and a Total TV Audience of 3.755 million - up 11.2% year-on-year, and the highest Total TV result for the State of Origin in VOZ history.

  • State of Origin Game 1 was the highest rating State of Origin match since 2016* and the highest Broadcast TV result since Game 3 2019*.

  • State of Origin Game 1 recrded a BVOD audience of 963,000 on 9Now:

    • Highest ever Live BVOD Audience on 9Now, smashing its previous record by 11%
    • Second highest rating Live BVOD program of all time
    • Up 26.7% year-on-year
  • State of Origin Game 1 was the No. 1 program of the night in:

    • Syndey - Total TV Audience of 1.073 million
    • Melbourne - Total TV Audience of 316,000
    • Brisbane - Total TV Audience of 843,000
    • Perth - Total TV Audience of 168,000
  • State of Origin Game 1 was the No. 2 program of the night in:

    • Adelaide - Total TV Audience of 92,000
  • 9News was the No. 1 news bulletin on Wednesday night with Total People and all key demographics across Australia and in Sydney and Brisbane. It secured a National Total TV Reach of 2.449 million and a Total TV National Audience of 1.461 million (up 17.3% year-on-year). On 9Now, its BVOD Audience of 173,000 was up an enormous 94.9% on the same night last year.

  • Tipping Point Australia was the No. 1 afternoon game show with Total People and all key demographics across Australia. It registered a National TV Reach of 1.503 million, a Total TV Audience of 828,000 and a BVOD audience of 84,000.

  • The 9Network was the No. 1 network on Wednesday across the 5 City Metro with Total People and all key demographics.

  • 9Now was the No.1 CFTA BVOD platform on Wednesday across Australia with Total People and all key demographics with shares in excess of 65.4%.

*based on TAM 2016-2021 & VOX 2022-2025

2 Likes

Massive Origin ratings!

1 Like

Ranking by average audience

Top 30 Programs

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -MATCH NINE 3,755,000 2,793,000 963,000
2 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -PREGAME NINE 2,050,000 1,596,000 454,000
3 9NEWS NINE 1,461,000 1,288,000 173,000
4 SEVEN NEWS SEVEN 1,389,000 1,287,000 102,000
5 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -POSTGAME NINE 1,190,000 901,000 290,000
6 ABC NEWS-EV ABC 919,000 884,000 35,000
7 HOME AND AWAY SEVEN 870,000 737,000 133,000
8 TIPPING POINT AUSTRALIA NINE 828,000 744,000 84,000
9 7.30-EV ABC 780,000 745,000 35,000
10 THE CHASE AUSTRALIA SEVEN 694,000 640,000 54,000
11 THE 1% CLUB UK (R) SEVEN 687,000 645,000 42,000
12 GRUEN-EV ABC 634,000 602,000 32,000
13 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 516,000 494,000 22,000
14 MASTERCHEF AUSTRALIA WED TEN 483,000 438,000 45,000
15 THE FRONT BAR SEVEN 445,000 415,000 29,000
16 9NEWS AFTERNOON NINE 427,000 389,000 37,000
17 SUNRISE SEVEN 411,000 367,000 44,000
18 PLANET AMERICA-EV ABC 374,000 357,000 18,000
19 THE PROJECT TEN 371,000 350,000 21,000
20 10 NEWS FIRST TEN 366,000 347,000 20,000
21 9NEWS LATE NINE 346,000 252,000 94,000
22 SEVEN NEWS AT 4 SEVEN 329,000 305,000 24,000
23 TODAY NINE 319,000 275,000 44,000
24 TIPPING POINT UK -RPT NINE 315,000 295,000 20,000
25 CLAIRE HOOPER’S HOUSE OF GAMES-EV ABC 304,000 293,000 11,000
26 THE MORNING SHOW SEVEN 282,000 254,000 27,000
27 DEAL OR NO DEAL TEN 274,000 253,000 21,000
28 UNFILTERED SEVEN 239,000 223,000 16,000
29 NEWS BREAKFAST-AM ABC 238,000 222,000 17,000
30 ANTIQUES ROADSHOW-PM ABC 230,000 224,000 6,000

Top 30 Programs 25-54

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -MATCH NINE 1,764,000 1,156,000 608,000
2 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -PREGAME NINE 952,000 666,000 286,000
3 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -POSTGAME NINE 582,000 397,000 185,000
4 9NEWS NINE 462,000 366,000 96,000
5 SEVEN NEWS SEVEN 344,000 293,000 51,000
6 HOME AND AWAY SEVEN 276,000 204,000 72,000
7 TIPPING POINT AUSTRALIA NINE 211,000 169,000 42,000
8 THE 1% CLUB UK (R) SEVEN 184,000 162,000 22,000
9 MASTERCHEF AUSTRALIA WED TEN 179,000 155,000 24,000
10 9NEWS LATE NINE 170,000 110,000 60,000
11 THE CHASE AUSTRALIA SEVEN 159,000 132,000 26,000
12 GRUEN-EV ABC 155,000 141,000 13,000
13 THE FRONT BAR SEVEN 149,000 134,000 15,000
14 ABC NEWS-EV ABC 149,000 136,000 13,000
15 THE PROJECT TEN 140,000 129,000 12,000
16 SUNRISE SEVEN 135,000 110,000 25,000
17 7.30-EV ABC 130,000 117,000 13,000
18 TODAY NINE 124,000 99,000 25,000
19 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 120,000 111,000 9,000
20 10 NEWS FIRST TEN 98,000 88,000 10,000
21 9NEWS AFTERNOON NINE 97,000 78,000 19,000
22 DEAL OR NO DEAL TEN 96,000 85,000 11,000
23 THE MORNING SHOW SEVEN 87,000 72,000 15,000
24 NEWS BREAKFAST-AM ABC 83,000 75,000 8,000
25 SUNRISE -EARLY SEVEN 82,000 66,000 15,000
26 SEVEN NEWS AT 4 SEVEN 79,000 67,000 12,000
27 UNFILTERED SEVEN 77,000 68,000 9,000
28 TODAY -EARLY NINE 76,000 60,000 16,000
29 NEIGHBOURS TEN 75,000 61,000 14,000
30 PLANET AMERICA-EV ABC 74,000 67,000 7,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

Outside the real top 30 included

Program Ntwk Average
Total TV
THE BOLD AND THE BEAUTIFUL TEN 224,000
SUNRISE -EARLY SEVEN 216,000
SEVEN’S NATIONAL NEWS AT NOON SEVEN 203,000
THE CHASE-UK SEVEN 199,000
NEIGHBOURS TEN 187,000
POINTLESS NINE 186,000
TODAY EXTRA NINE 184,000
TODAY -EARLY NINE 180,000
FARMER WANTS A WIFE (R) SEVEN 161,000
MURDER ON MAPLE DRIVE NINE 152,000
THE EQUALIZER NINE 151,000
BIG BOYS-LE ABC 116,000
UNBELIEVABLE MOMENTS CAUGHT ON CAMERA (R) SEVEN 103,000
2025 ROLAND-GARROS D2 -LATE NINE 76,000
BIG FAT QUIZ OF THE YEAR 2024 RPT SBS 71,000
2 Likes

Huge BVOD share for Game I State of Origin on Channel 9 and shattered the Matildas v England FiFA WWC game back in 16 August 2023.
I think Game II Of Origin at Perth will potentially surge beyond 1 million BVOD share.

2 Likes

Terrible night for Nine.

Just kidding. Huge results, as expected. Even the pre and post game segments did very well. Nine would be over the moon.

1 Like

5-cities Total TV multichannel report

Network Channel Total 25-54 16-39
ABC ABC iView - VOD 1.7% 2.0% 2.0%
ABC iView - Other Live 0.1% 0.1% 0.1%
ABC TV 8.0% 4.3% 3.3%
ABC NEWS 1.4% 1.1% 0.9%
ABC Kids/ABC Family 1.1% 0.8% 0.8%
ABC Entertains 1.2% 0.8% 0.3%
Total 13.5% 9.0% 7.4%
NINE Nine 46.0% 57.0% 67.7%
9Rush 0.6% 0.5% 0.3%
9NOW - VOD 0.6% 0.8% 0.9%
9NOW - Other Live 0.1% 0.1% 0.1%
9Life 1.1% 0.9% 0.4%
9Gem 1.7% 1.4% 1.2%
9GO! 1.0% 1.1% 0.4%
Total 51.1% 61.8% 71.0%
SBS SBS WorldWatch 0.0% 0.0% 0.0%
SBS World Movies 0.4% 0.3% 0.1%
SBS VICELAND 1.2% 1.3% 0.7%
SBS On Demand - VOD 1.6% 1.8% 1.5%
SBS On Demand - Other Live 0.0% 0.0% 0.0%
SBS Food 0.6% 0.4% 0.2%
SBS 2.2% 1.6% 1.1%
NITV 0.2% 0.1% 0.1%
Total 6.2% 5.5% 3.7%
SEVEN Seven 12.1% 8.7% 6.2%
7mate 1.4% 1.2% 0.5%
7flix 0.8% 0.7% 0.4%
7TWO 1.9% 0.4% 0.3%
7PLUS - VOD 1.2% 1.5% 1.5%
7PLUS - Other Live 0.1% 0.2% 0.2%
7Bravo 0.8% 0.6% 0.4%
Total 18.3% 13.3% 9.6%
TEN Nickelodeon 0.5% 0.5% 0.2%
10PLAY - VOD 0.7% 1.0% 1.1%
10PLAY - Other Live 0.1% 0.1% 0.1%
10 Peach 1.4% 1.5% 0.8%
10 Bold 1.3% 0.6% 0.4%
10 6.8% 6.7% 5.7%
Total 10.9% 10.3% 8.3%
1 Like

Seven reaches 5.5 million on Wednesday, 7plus grows

7plus: up 18% year-on-year

7NEWS: reaches 2.15 million

The Chase Australia: reaches 1.4 million

Home and Away: #1 drama, reaches 1.34 million

The 1% Club UK: reaches 1.29 million

Sunrise: #1 at breakfast, 29% more viewers than Today

Seven Network reaches 5.5 million Australians nationally.

7plus: up 18% year-on-year.

7NEWS Wednesday: National reach 2.15 million, national audience 1.39 million.

The Chase Australia Wednesday: National reach 1.4 million, national audience 694,000. Up on previous week.

Home and Away Wednesday: #1 drama. National reach 1.34 million, national audience 870,000.

The 1% Club UK: National reach 1.29 million, national audience 687,000.

Sunrise Wednesday: #1 breakfast program. National reach 988,000, national audience 411,000. 29% more viewers than Today.

NATIONAL TOTAL TV COMMERCIAL SHARES (%):

6.00am to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 30.3 23.6 31.4
Nine Network 55.8 63.2 54.4
Network Ten 13.9 13.2 14.2

NATIONAL TOTAL TV COMMERCIAL SHARES (%):

6.00pm to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 24.4 16.7 25.8
Nine Network 62.9 71.6 61.0
Network Ten 12.7 11.7 13.2


MasterChef Australia Reaches 6.5 Million Season-To-Date.

MasterChef Australia: Back To Win:

  • Reached 914,000 total viewers.
  • Season-to-date: Reaching 6.5 million viewers.
  • #2 in timeslot in 25 to 54s and 16 to 39s.

7-Day Total Viewing Audience (Wed, 21 May):

MasterChef Australia: Back To Win reached 1.25 million total viewers.

5 cities

Nine did well to win all metro markets.

Great result for Nine News especially with Perth starting at 5pm

Tipping Point also with another big win despite Perth aring at 3pm. TP double The Chase in Brisbane.

5 City Syd Mel Bri Ade Per
Seven News 871,000 209,000 266,000 150,000 103,000 143,000
Nine News 1,030,000 332,000 310,000 255,000 83,000 50,000
10 News 250,000 71,000 62,000 52,000 35,000 30,000
ABC News 582,000 159,000 245,000 64,000 46,000 67,000
5 City Syd Mel Bri Ade Per
Chase Aus 425,000 107,000 139,000 70,000 46,000 64,000
Tipping Aus 555,000 151,000 190,000 141,000 60,000 13,000
5 City Syd Mel Bri Ade Per
Sunrise 234,000 72,000 49,000 50,000 23,000 40,000
Today 202,000 59,000 66,000 54,000 10,000 14,000
News Breakf 143,000 35,000 40,000 40,000 13,000 14,000
3 Likes

Not great numbers for Today in Adelaide or Perth. Would think that might be something they eventually look at.

Today occasionally does ok in Adelaide up to 15,000. Perth had got some of its best results this year earlier this week with 22,000 but not consistent.

What was the 5 City Numbers for the NRL State Of Origin Game 1.??

Thank You!

5-city numbers

STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -MATCH NINE 2,492,000
STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -PREGAME NINE 1,333,000
STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -POSTGAME NINE 786,000

2 Likes

No I meant the 5 City Breakdown, Sydney, Melbourne, Brisbane, Adelaide & Perth Numbers..

I just saw the Numbers above, I thought you always put it in the same section as the News below The Today Show part of that Table Grid..
Anyways!

1 Like

I didn’t bother today because it is Nine’s media release

4 Likes

Yeah that’s why, I was looking at the Table Grid lol.
But Thank You.. No worries all good now.