Wednesday 28 May 2025

2 things, was the State Of Origin Live at 6pm in Perth on the Main Channel, so was there No 6pm News, if so very Smart Move!

And how do you get Nine’s/All the Networs Media Releases, where & how can I also get them, All in general any Media Releases.??

Just curious. Cheers Thanks.

News was bumped to 5pm due to Timezone difference while Perth viewers had the first 30 minutes of the origin on 9Go.
But given that Perth is an AFL state, it’s good to see the Origin shown on the main channel in the west. Plus Game II will be played on 18 June at Optus Stadium and could see a potential crowd record of 65000.

3 Likes

The NRL posted this graphic on social media this afternoon.

2 Likes

@Super_SC
Thanks for the info, so I guess that’s the first time they put it on the Main Channel in Perth, very good!!

And Perth may be an AFL State now, I do honestly believe that NRL can be the Main preferred Sport in Perth..
The AFL Teams in Perth are struggling and still underperformed for a while now, the NRL is more Exciting generally and Now Finally Perth will get an NRL Team, the Perth Bears.!! So Cool, I think they could be a Really Strong Powerful Team!!

@JohnsonTV
Thanks for the Graphic, So Awesome to see..

The SOO has been shown on Nine’s main channel in Perth for 10 years.

4 Likes

Oh Sorry, thought when he said it’s good to see the Origin on the Main Channel that meant now!

Does Adelaide have it on the Main Channel too.??
Cheers..

I thought the ratings data said it was the #2 show in Adelaide, this says #1?

It maybe mean in total timeslot?

1 Like

It’s been on the main channel in Adelaide for longer than 10 years.

Graphic is incorrect - Seven News was number one show in Adelaide.

3 Likes

Keep dreaming.

Only 9 thousand people in perth watched the state of origin w. Perth will always be an AFL stronghold. Like NRL will be in QLD and NSW. It’s called reality, and don’t let origin figures fool you otherwise.

Just wait and see.. You, the AFL and that Kerry Stokes guy are just Negative and Scared. Look even the WA Preimer Agrees that’s why he did it otherwise he would not have done All the Funding, Signed & Agreed..
The Only AFL direction is Down and the Only direction for NRL is Up Up will keep Growing!!

And what a cheap shot you did there, you can’t compare the Women’s game that’s not fair because they’re lower than the Men that what we are talking about.
If you really want to go down that path, all I will say is First look on how you can improve the AFLW no one watches it especially no one in Perth.! The NRLW Smashes It All & Attracts more Followers..
End of Story!!

1 Like

The amount of activity we’ve had in this thead made me think Claire Hooper’s House of Games had won the demos or something :winking_face_with_tongue:

3 Likes

Jesus, this is the most delusional take i have ever seen. Are you Peter Vlandys? The average tv ratings for an NRL game is between 5-10k in perth. Actually, it’s not worth even discussing this, because you have to be trolling.

1 Like

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -MATCH Nine 5,473,000 3,791,000 978,000
2 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -PRE MATCH Nine 4,450,000 2,073,000 460,000
3 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -POST MATCH Nine 3,862,000 1,158,000 279,000
4 9NEWS Nine 2,468,000 1,465,000 174,000
5 SEVEN NEWS Seven 2,168,000 1,393,000 103,000
6 TIPPING POINT AUSTRALIA Nine 1,519,000 843,000 87,000
7 HOME AND AWAY Seven 1,482,000 1,001,000 218,000
8 THE CHASE AUSTRALIA Seven 1,414,000 702,000 56,000
9 THE 1% CLUB UK (R) Seven 1,344,000 707,000 42,000
10 7.30-EV ABC 1,332,000 783,000 38,000
11 ABC NEWS-EV ABC 1,232,000 922,000 36,000
12 MASTERCHEF AUSTRALIA WED 10 1,105,000 631,000 128,000
13 THE FRONT BAR Seven 1,080,000 495,000 47,000
14 GRUEN-EV ABC 1,006,000 753,000 97,000
15 THE PROJECT 10 990,000 376,000 21,000
16 SUNRISE Seven 988,000 411,000 44,000
17 9NEWS AFTERNOON Nine 852,000 427,000 37,000
18 TODAY Nine 774,000 320,000 44,000
19 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 758,000 553,000 65,000
20 10 NEWS FIRST 10 758,000 361,000 20,000
21 ELSBETH 10 662,000 284,000 20,000
22 NEWS BREAKFAST-AM ABC 662,000 238,000 17,000
23 CLAIRE HOOPER’S HOUSE OF GAMES-EV ABC 653,000 319,000 14,000
24 THE MORNING SHOW Seven 641,000 282,000 27,000
25 SEVEN NEWS AT 4 Seven 639,000 329,000 25,000
26 TIPPING POINT UK -RPT Nine 545,000 325,000 20,000
27 PLANET AMERICA-EV ABC 542,000 373,000 40,000
28 ABC NEWS MORNINGS-AM ABC 536,000 99,000 9,000
29 DEAL OR NO DEAL 10 519,000 280,000 25,000
30 SUNRISE -EARLY Seven 489,000 216,000 27,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -MATCH Nine 2,382,000 1,777,000 617,000
2 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -PRE MATCH Nine 1,908,000 963,000 290,000
3 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -POST MATCH Nine 1,711,000 567,000 179,000
4 9NEWS Nine 850,000 463,000 96,000
5 SEVEN NEWS Seven 567,000 346,000 52,000
6 HOME AND AWAY Seven 492,000 345,000 121,000
7 MASTERCHEF AUSTRALIA WED 10 441,000 249,000 72,000
8 TIPPING POINT AUSTRALIA Nine 413,000 212,000 43,000
9 THE 1% CLUB UK (R) Seven 385,000 185,000 22,000
10 THE PROJECT 10 375,000 142,000 12,000
11 THE FRONT BAR Seven 349,000 171,000 24,000
12 THE CHASE AUSTRALIA Seven 340,000 160,000 27,000
13 SUNRISE Seven 305,000 135,000 25,000
14 GRUEN-EV ABC 284,000 217,000 47,000
15 TODAY Nine 278,000 124,000 25,000
16 7.30-EV ABC 259,000 135,000 15,000
17 9NEWS LATE Nine 225,000 138,000 50,000
18 ABC NEWS-EV ABC 219,000 152,000 13,000
19 NEWS BREAKFAST-AM ABC 219,000 83,000 8,000
20 ELSBETH 10 218,000 73,000 9,000
21 9NEWS AFTERNOON Nine 217,000 97,000 19,000
22 10 NEWS FIRST 10 211,000 97,000 10,000
23 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 180,000 134,000 28,000
24 SUNRISE -EARLY Seven 177,000 82,000 15,000
25 DEAL OR NO DEAL 10 176,000 99,000 13,000
26 THE MORNING SHOW Seven 164,000 87,000 15,000
27 TODAY -EARLY Nine 160,000 76,000 16,000
28 THE BIG BANG THEORY RPT 10 157,000 22,000 1,000
29 SEVEN NEWS AT 4 Seven 144,000 79,000 12,000
30 TODAY EXTRA Nine 139,000 62,000 15,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -MATCH Nine 1,460,000 1,111,000 435,000
2 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -PRE MATCH Nine 1,140,000 556,000 193,000
3 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -POST MATCH Nine 1,038,000 343,000 120,000
4 9NEWS Nine 397,000 204,000 54,000
5 SEVEN NEWS Seven 221,000 128,000 26,000
6 HOME AND AWAY Seven 215,000 158,000 72,000
7 MASTERCHEF AUSTRALIA WED 10 190,000 120,000 40,000
8 TIPPING POINT AUSTRALIA Nine 158,000 78,000 23,000
9 THE PROJECT 10 150,000 57,000 6,000
10 THE 1% CLUB UK (R) Seven 145,000 67,000 11,000
11 GRUEN-EV ABC 135,000 102,000 22,000
12 THE CHASE AUSTRALIA Seven 132,000 59,000 14,000
13 9NEWS LATE Nine 131,000 84,000 33,000
14 THE FRONT BAR Seven 125,000 56,000 11,000
15 7.30-EV ABC 121,000 52,000 6,000
16 SUNRISE Seven 110,000 40,000 12,000
17 ELSBETH 10 105,000 29,000 4,000
18 NEWS BREAKFAST-AM ABC 96,000 41,000 4,000
19 TODAY Nine 93,000 42,000 12,000
20 ABC NEWS-EV ABC 87,000 57,000 6,000
21 ABC NEWS MORNINGS-AM ABC 76,000 13,000 2,000
22 DEAL OR NO DEAL 10 75,000 40,000 7,000
23 9NEWS AFTERNOON Nine 73,000 36,000 10,000
24 10 NEWS FIRST 10 70,000 28,000 5,000
25 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 67,000 46,000 11,000
26 THE EQUALIZER Nine 64,000 36,000 18,000
27 THE BIG BANG THEORY RPT 10 63,000 6,000 0
28 TODAY EXTRA Nine 62,000 29,000 8,000
29 2025 ROLAND-GARROS D2 -LATE Nine 58,000 12,000 2,000
30 THE MORNING SHOW Seven 54,000 24,000 8,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -MATCH Nine 3,929,000 2,699,000 754,000
2 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -PRE MATCH Nine 3,195,000 1,498,000 359,000
3 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -POST MATCH Nine 2,778,000 843,000 217,000
4 9NEWS Nine 1,884,000 1,144,000 140,000
5 SEVEN NEWS Seven 1,716,000 1,114,000 82,000
6 TIPPING POINT AUSTRALIA Nine 1,213,000 686,000 71,000
7 HOME AND AWAY Seven 1,177,000 796,000 175,000
8 THE CHASE AUSTRALIA Seven 1,128,000 568,000 45,000
9 7.30-EV ABC 1,088,000 647,000 33,000
10 THE 1% CLUB UK (R) Seven 1,052,000 558,000 34,000
11 ABC NEWS-EV ABC 1,012,000 764,000 31,000
12 MASTERCHEF AUSTRALIA WED 10 877,000 512,000 105,000
13 GRUEN-EV ABC 835,000 629,000 84,000
14 THE FRONT BAR Seven 831,000 385,000 37,000
15 SUNRISE Seven 785,000 331,000 36,000
16 THE PROJECT 10 756,000 284,000 17,000
17 9NEWS AFTERNOON Nine 695,000 351,000 30,000
18 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 642,000 471,000 57,000
19 TODAY Nine 626,000 262,000 36,000
20 10 NEWS FIRST 10 605,000 286,000 16,000
21 NEWS BREAKFAST-AM ABC 555,000 202,000 15,000
22 CLAIRE HOOPER’S HOUSE OF GAMES-EV ABC 545,000 271,000 12,000
23 ELSBETH 10 538,000 237,000 17,000
24 SEVEN NEWS AT 4 Seven 515,000 261,000 20,000
25 THE MORNING SHOW Seven 514,000 226,000 22,000
26 PLANET AMERICA-EV ABC 462,000 321,000 36,000
27 ABC NEWS MORNINGS-AM ABC 448,000 85,000 8,000
28 TIPPING POINT UK -RPT Nine 446,000 271,000 16,000
29 ANTIQUES ROADSHOW-PM ABC 401,000 201,000 6,000
30 SUNRISE -EARLY Seven 400,000 178,000 22,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.