| NATIONAL | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 23.9% | 23.8% | 24.6% |
| NINE | 42.2% | 41.6% | 44.7% |
| 10 | 10.4% | 10.9% | 8.0% |
| SBS | 6.5% | 6.1% | 8.0% |
| ABC | 17.0% | 17.6% | 14.7% |
| 5 CITIES | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 21.8% | 21.9% | 21.3% |
| NINE | 43.9% | 43.3% | 46.3% |
| 10 | 10.5% | 11.1% | 8.1% |
| SBS | 6.6% | 5.9% | 9.3% |
| ABC | 17.3% | 17.9% | 14.9% |
| PEOPLE | 25-54 | ||
| Total TV | TV | BVOD | |
| SEVEN | 19.4% | 18.8% | 20.8% |
| NINE | 53.2% | 54.0% | 51.7% |
| 10 | 10.4% | 11.3% | 8.2% |
| SBS | 4.7% | 4.1% | 6.0% |
| ABC | 12.3% | 11.8% | 13.4% |
| PEOPLE | 16-39 | ||
| Total TV | TV | BVOD | |
| SEVEN | 18.2% | 17.6% | 19.1% |
| NINE | 57.4% | 58.2% | 56.1% |
| 10 | 9.4% | 10.7% | 7.3% |
| SBS | 2.9% | 1.9% | 4.5% |
| ABC | 12.1% | 11.6% | 12.9% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | WINTER OLYMPICS 2026 D6 -NIGHT | Nine | 2,632,000 | 1,083,000 | 168,000 |
| 2 | WINTER OLYMPICS 2026 D6 -NIGHT SESSION 2 | Nine | 2,301,000 | 1,131,000 | 169,000 |
| 3 | 9NEWS | Nine | 2,113,000 | 1,294,000 | 182,000 |
| 4 | SEVEN NEWS | Seven | 1,982,000 | 1,293,000 | 145,000 |
| 5 | WINTER OLYMPICS 2026 D6 -LATE | Nine | 1,676,000 | 796,000 | 123,000 |
| 6 | A CURRENT AFFAIR | Nine | 1,589,000 | 996,000 | 144,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,580,000 | 793,000 | 102,000 |
| 8 | 7.30-EV | ABC | 1,239,000 | 788,000 | 60,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,209,000 | 523,000 | 65,000 |
| 10 | ABC NEWS-EV | ABC | 1,196,000 | 890,000 | 61,000 |
| 11 | HOME AND AWAY | Seven | 1,159,000 | 825,000 | 207,000 |
| 12 | WINTER OLYMPICS 2024 D5 -LATE HIGHLIGHTS -GEM | Nine | 981,000 | 169,000 | 28,000 |
| 13 | GRAND DESIGNS TRANSFORMATIONS-EV | ABC | 941,000 | 443,000 | 27,000 |
| 14 | TODAY | Nine | 934,000 | 334,000 | 59,000 |
| 15 | SUNRISE | Seven | 922,000 | 410,000 | 55,000 |
| 16 | HOME AND AWAY EP.2 | Seven | 919,000 | 761,000 | 190,000 |
| 17 | HOME AND AWAY EP.3 | Seven | 889,000 | 741,000 | 182,000 |
| 18 | 9NEWS AFTERNOON | Nine | 831,000 | 439,000 | 51,000 |
| 19 | LIV GOLF ADELAIDE: DAY 1 | Seven | 810,000 | 158,000 | 25,000 |
| 20 | M- SWEET HOME ALABAMA | Seven | 764,000 | 218,000 | 26,000 |
| 21 | WINTER OLYMPICS 2026 D6 -LATE EXTENDED | Nine | 761,000 | 267,000 | 48,000 |
| 22 | MARRIED AT FIRST SIGHT -WED -ENCORE | Nine | 693,000 | 272,000 | 25,000 |
| 23 | NEWS BREAKFAST-AM | ABC | 682,000 | 251,000 | 22,000 |
| 24 | AFL ORIGIN COUNTDOWN | Seven | 628,000 | 157,000 | 20,000 |
| 25 | HARD QUIZ S5 RPT | ABC | 626,000 | 347,000 | 20,000 |
| 26 | TIPPING POINT UK | Nine | 625,000 | 297,000 | 32,000 |
| 27 | WINTER OLYMPICS 2026 D5 -MILANO CORTINA ENCORE | Nine | 623,000 | 223,000 | 43,000 |
| 28 | 10 NEWS | 10 | 615,000 | 314,000 | 22,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 610,000 | 122,000 | 13,000 |
| 30 | DAVID ATTENBOROUGH’S PARENTHOOD | 10 | 576,000 | 211,000 | 12,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | WINTER OLYMPICS 2026 D6 -NIGHT | Nine | 1,021,000 | 433,000 | 94,000 |
| 2 | WINTER OLYMPICS 2026 D6 -NIGHT SESSION 2 | Nine | 900,000 | 446,000 | 94,000 |
| 3 | 9NEWS | Nine | 670,000 | 376,000 | 89,000 |
| 4 | WINTER OLYMPICS 2026 D6 -LATE | Nine | 637,000 | 309,000 | 68,000 |
| 5 | SEVEN NEWS | Seven | 514,000 | 308,000 | 68,000 |
| 6 | A CURRENT AFFAIR | Nine | 497,000 | 302,000 | 73,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 413,000 | 193,000 | 47,000 |
| 8 | WINTER OLYMPICS 2024 D5 -LATE HIGHLIGHTS -GEM | Nine | 373,000 | 67,000 | 16,000 |
| 9 | HOME AND AWAY | Seven | 367,000 | 262,000 | 107,000 |
| 10 | TODAY | Nine | 311,000 | 114,000 | 32,000 |
| 11 | WINTER OLYMPICS 2026 D6 -LATE EXTENDED | Nine | 296,000 | 103,000 | 26,000 |
| 12 | THE CHASE AUSTRALIA | Seven | 295,000 | 126,000 | 30,000 |
| 13 | HOME AND AWAY EP.2 | Seven | 292,000 | 236,000 | 97,000 |
| 14 | SUNRISE | Seven | 285,000 | 126,000 | 29,000 |
| 15 | HOME AND AWAY EP.3 | Seven | 279,000 | 227,000 | 92,000 |
| 16 | MARRIED AT FIRST SIGHT -WED -ENCORE | Nine | 276,000 | 113,000 | 13,000 |
| 17 | 7.30-EV | ABC | 232,000 | 150,000 | 24,000 |
| 18 | M- SWEET HOME ALABAMA | Seven | 228,000 | 66,000 | 14,000 |
| 19 | 9NEWS AFTERNOON | Nine | 216,000 | 106,000 | 24,000 |
| 20 | ABC NEWS-EV | ABC | 212,000 | 149,000 | 23,000 |
| 21 | AFL ORIGIN COUNTDOWN | Seven | 212,000 | 60,000 | 11,000 |
| 22 | WINTER OLYMPICS 2026 D5 -MILANO CORTINA ENCORE | Nine | 205,000 | 82,000 | 24,000 |
| 23 | NEWS BREAKFAST-AM | ABC | 192,000 | 72,000 | 10,000 |
| 24 | TODAY -EARLY | Nine | 190,000 | 81,000 | 22,000 |
| 25 | LIV GOLF ADELAIDE: DAY 1 | Seven | 189,000 | 42,000 | 13,000 |
| 26 | TODAY EXTRA | Nine | 181,000 | 65,000 | 19,000 |
| 27 | WINTER OLYMPICS 2026 D5 -EARLY MORNING | Nine | 169,000 | 41,000 | 13,000 |
| 28 | SUNRISE -EARLY | Seven | 168,000 | 79,000 | 19,000 |
| 29 | DAVID ATTENBOROUGH’S PARENTHOOD | 10 | 167,000 | 57,000 | 6,000 |
| 30 | TIPPING POINT UK | Nine | 166,000 | 72,000 | 15,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | WINTER OLYMPICS 2026 D6 -NIGHT | Nine | 489,000 | 191,000 | 51,000 |
| 2 | WINTER OLYMPICS 2026 D6 -NIGHT SESSION 2 | Nine | 407,000 | 191,000 | 52,000 |
| 3 | 9NEWS | Nine | 295,000 | 159,000 | 44,000 |
| 4 | WINTER OLYMPICS 2026 D6 -LATE | Nine | 267,000 | 128,000 | 37,000 |
| 5 | A CURRENT AFFAIR | Nine | 222,000 | 128,000 | 37,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 180,000 | 82,000 | 24,000 |
| 7 | WINTER OLYMPICS 2024 D5 -LATE HIGHLIGHTS -GEM | Nine | 179,000 | 31,000 | 9,000 |
| 8 | SEVEN NEWS | Seven | 177,000 | 97,000 | 33,000 |
| 9 | HOME AND AWAY | Seven | 158,000 | 107,000 | 59,000 |
| 10 | TODAY | Nine | 145,000 | 44,000 | 14,000 |
| 11 | MARRIED AT FIRST SIGHT -WED -ENCORE | Nine | 133,000 | 55,000 | 7,000 |
| 12 | WINTER OLYMPICS 2026 D6 -LATE EXTENDED | Nine | 121,000 | 36,000 | 14,000 |
| 13 | HOME AND AWAY EP.2 | Seven | 119,000 | 93,000 | 54,000 |
| 14 | HOME AND AWAY EP.3 | Seven | 109,000 | 89,000 | 51,000 |
| 15 | WINTER OLYMPICS 2026 D5 -MILANO CORTINA ENCORE | Nine | 105,000 | 43,000 | 13,000 |
| 16 | THE CHASE AUSTRALIA | Seven | 100,000 | 43,000 | 15,000 |
| 17 | 9NEWS AFTERNOON | Nine | 99,000 | 43,000 | 12,000 |
| 18 | SUNRISE | Seven | 93,000 | 34,000 | 13,000 |
| 19 | NEWS BREAKFAST-AM | ABC | 90,000 | 29,000 | 5,000 |
| 20 | WINTER OLYMPICS 2026 D5 -EARLY MORNING | Nine | 89,000 | 20,000 | 7,000 |
| 21 | TODAY EXTRA | Nine | 88,000 | 28,000 | 9,000 |
| 22 | ABC NEWS-EV | ABC | 86,000 | 58,000 | 11,000 |
| 23 | M- SWEET HOME ALABAMA | Seven | 83,000 | 30,000 | 7,000 |
| 24 | 7.30-EV | ABC | 79,000 | 57,000 | 11,000 |
| 25 | TIPPING POINT UK | Nine | 77,000 | 33,000 | 8,000 |
| 26 | AFL ORIGIN COUNTDOWN | Seven | 77,000 | 25,000 | 6,000 |
| 27 | WINTER OLYMPICS 2024 D5 -EARLY HIGHLIGHTS -GEM | Nine | 73,000 | 23,000 | 7,000 |
| 28 | ABC NEWS MORNINGS-AM | ABC | 71,000 | 15,000 | 3,000 |
| 29 | TODAY -EARLY | Nine | 70,000 | 27,000 | 10,000 |
| 30 | LIV GOLF ADELAIDE: DAY 1 | Seven | 64,000 | 19,000 | 7,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | WINTER OLYMPICS 2026 D6 -NIGHT | Nine | 2,041,000 | 841,000 | 136,000 |
| 2 | WINTER OLYMPICS 2026 D6 -NIGHT SESSION 2 | Nine | 1,797,000 | 876,000 | 136,000 |
| 3 | 9NEWS | Nine | 1,687,000 | 1,048,000 | 148,000 |
| 4 | SEVEN NEWS | Seven | 1,609,000 | 1,050,000 | 118,000 |
| 5 | WINTER OLYMPICS 2026 D6 -LATE | Nine | 1,332,000 | 643,000 | 99,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 1,277,000 | 647,000 | 84,000 |
| 7 | A CURRENT AFFAIR | Nine | 1,258,000 | 801,000 | 118,000 |
| 8 | 7.30-EV | ABC | 1,037,000 | 665,000 | 53,000 |
| 9 | ABC NEWS-EV | ABC | 988,000 | 744,000 | 53,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 984,000 | 432,000 | 53,000 |
| 11 | HOME AND AWAY | Seven | 914,000 | 656,000 | 168,000 |
| 12 | GRAND DESIGNS TRANSFORMATIONS-EV | ABC | 786,000 | 370,000 | 24,000 |
| 13 | WINTER OLYMPICS 2024 D5 -LATE HIGHLIGHTS -GEM | Nine | 780,000 | 139,000 | 23,000 |
| 14 | SUNRISE | Seven | 762,000 | 343,000 | 46,000 |
| 15 | TODAY | Nine | 741,000 | 270,000 | 48,000 |
| 16 | HOME AND AWAY EP.2 | Seven | 738,000 | 614,000 | 155,000 |
| 17 | HOME AND AWAY EP.3 | Seven | 723,000 | 604,000 | 149,000 |
| 18 | 9NEWS AFTERNOON | Nine | 674,000 | 364,000 | 42,000 |
| 19 | LIV GOLF ADELAIDE: DAY 1 | Seven | 660,000 | 129,000 | 20,000 |
| 20 | M- SWEET HOME ALABAMA | Seven | 630,000 | 174,000 | 22,000 |
| 21 | WINTER OLYMPICS 2026 D6 -LATE EXTENDED | Nine | 626,000 | 221,000 | 39,000 |
| 22 | MARRIED AT FIRST SIGHT -WED -ENCORE | Nine | 571,000 | 225,000 | 20,000 |
| 23 | NEWS BREAKFAST-AM | ABC | 567,000 | 213,000 | 20,000 |
| 24 | HARD QUIZ S5 RPT | ABC | 523,000 | 288,000 | 17,000 |
| 25 | WINTER OLYMPICS 2026 D5 -MILANO CORTINA ENCORE | Nine | 514,000 | 184,000 | 35,000 |
| 26 | ABC NEWS MORNINGS-AM | ABC | 509,000 | 103,000 | 11,000 |
| 27 | 10 NEWS | 10 | 507,000 | 257,000 | 18,000 |
| 28 | TIPPING POINT UK | Nine | 502,000 | 250,000 | 26,000 |
| 29 | AFL ORIGIN COUNTDOWN | Seven | 477,000 | 114,000 | 16,000 |
| 30 | THE MORNING SHOW | Seven | 473,000 | 217,000 | 27,000 |
Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

