The Melbourne United v Sydney Kings game went into overtime. The Kings eventually won 92-86.
I was wondering what was going on with that Iâm in Brisbane and went to watch the Brisbane v Perth game and this game was still on and had just ended.
Watch + Stream the action live on 10 and Paramount+
ITâS ON! UFC On 10 And Paramount+
| Date | Round | Details | Venue | Time | Watch |
|---|---|---|---|---|---|
| Sunday, January 25, 2026 | 324 | Prelims | Mobile Arena, Las Vegas | 1100-1300 | Watch + Stream live on 10 and Paramount+ |
| undefined | ---- | ---- | ---- | ---- | ---- |
| Sunday, February 1, 2026 | 325 | Prelims | Qudos Bank Arena | 1100-1300 | Watch + Stream live on 10 and Paramount+ |
| undefined | ---- | ---- | ---- | ---- | ---- |
| Sunday, February 8, 2026 | Fight Night | TBD v TBD | UFC Apex, Las Vegas | Prelims: 0700 - 0900 Main Card: 0900 - 1100 | Watch + Stream live on Paramount+ |
| undefined | ---- | ---- | ---- | ---- | ---- |
| Sunday, February 22, 2026 | Fight Night | Strickland v Hernandez | Toyota Centre, Houston | Prelims: 0700 - 0900 Main Card: 0900 - 1100 | Watch + Stream live on Paramount+ |
| undefined | ---- | ---- | ---- | ---- | ---- |
| Sunday, March 1, 2026 | Fight Night | TBD v TBD | Arena CDMX, México D.F. Mexico | Prelims: 0700 - 0900 Main Card: 0900 - 1100 | Watch + Stream live on Paramount+ |
| undefined | ---- | ---- | ---- | ---- | ---- |
| Sunday, March 8, 2026 | 326 | Prelims | T Mobile Arena, Las Vegas | 1100-1300 | Watch + Stream live on 10 Drama and Paramount+ |
| undefined | ---- | ---- | ---- | ---- | ---- |
| Sunday, March 15, 2026 | Fight Night | TBD v TBD | UFC Apex, Las Vegas | Prelims: 0700 - 0900 Main Card: 0900 - 1100 | Watch + Stream live on Paramount+ |
| undefined | ---- | ---- | ---- | ---- | ---- |
| Sunday, March 22, 2026 | Fight Night | TBD v TBD | O2 Arena, london | Prelims: 0400 - 0700 Main Card: 0700 - 0900 | Watch + Stream live on Paramount+ |
| undefined | ---- | ---- | ---- | ---- | ---- |
| Sunday, March 29, 2026 | Fight Night | TBD v TBD | Climate Pledge Arena, Seattle | Prelims: 0700 - 0900 Main Card: 0900 - 1100 | Watch + Stream live on Paramount+ |
| undefined | ---- | ---- | ---- | ---- | ---- |
It seems like 10 are showing the Prelims of the PPV events where as P+ will show all the Prelims & Main Card of the Fight Nights
EGAD.
Sport on 10 that isnât A-League or a one-off event.
Promote this 10.
I wonder how long this lasts before somebody complains that their kid saw one of the fights.
Yeah this prison violence shit is better kept off mainstream channels
What are the options for UFC fans who canât afford Paramount+ for the Fight Nights?
Piracy.
Prison violence shit that just happens to be very popular. ![]()
No accounting for taste - and it remains very niche despite what their rabid fans want you to think.
Find it odd that 10 are showing undercards for PPVs people can only watch through Kayo/Foxtel but not any of the fight nights Paramount+ has full rights to (or even the prelims for certain fight nights before directing viewers to Paramount+ for the main card).
either that or they just watch old fights on YouTube or UFCâs FAST channel on Plex.
Itâs like they weighed the massive numerical difference between them and decided to go just one way.
Also notice that each part of coverage is set for two hours rather than ESPNâs three.
Remember, A-League is usually on 10 Drama.
Theyâre just generally scared of putting sports on the main channel (remember that Socceroos game?)
Because when it was on the main channel last, it rated like crap.
And the basketball thing that one time, and the tillies game because of BB in some states
The issue for 10 is that the sports they have donât have big audiences (except for Matildas and Socceroos but only sometimes) and hence putting them on main channel hurts them.
They treated the BBL very well when they had it and it grew to be a brilliant product. They can do that to sports but they just donât have any sports that they can do that with.
Their only hope is NRL.
NBL commentators claiming this this the highest rating game each season. Must suggest how dire the viewers are for the NBL if this low rating fee to air gets the most viewers each season.
The NBL Christmas Match is on 10 atm (in some cities). During the pre-match, one of the commentators mentioned that this annual game is the hughest rating regular NBL match on TV of the year.
Well, it helps that this is in primetime on the main channel. But then again, the Sunday match rates very poorly (what is it, 30k?)