Further to this.
Based on the overnight ratings for the 40-week survey period (add on a couple of thousand for consolidated):
| Reach | Average | BVOD | |
|---|---|---|---|
| Sunrise | 936,000 | 411,000 | 44,000 |
| Today | 762,000 | 310,000 | 44,000 |
| News B | 661,000 | 240,000 | 17,000 |
Also, please don’t take as gospel but based on the incomplete info on the metro markets that have been received
Sunrise won the metro market as well as Sydney, Adelaide and Perth.
| Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth | |
|---|---|---|---|---|---|---|
| Sunrise | 232,000 | 65,000 | 49,000 | 51,000 | 27,000 | 41,000 |
| Today | 203,000 | 62,000 | 56,000 | 57,000 | 13,000 | 14,000 |
| News B | 137,000 | 38,000 | 41,000 | 30,000 | 14,000 | 15,000 |
And for the weekend
| Reach | Average | BVOD | |
|---|---|---|---|
| Sunrise | 826,000 | 398,000 | 39,000 |
| Today | 657,000 | 281,000 | 37,000 |
| News B | 621,000 | 241,000 | 15,000 |