Thanks mate
If you want to turn this forum into everyone giving examples of left wing comments made on The Project and examples of right wing comments on Sky News, you go right ahead
You might even succeed in getting the thread closed again
Thanks mate
If you want to turn this forum into everyone giving examples of left wing comments made on The Project and examples of right wing comments on Sky News, you go right ahead
You might even succeed in getting the thread closed again
Or maybe just post the examples in the relevant threads? Just a thought.
Topic continues from here. Crikey reporting that Sky News will be in the hands of News Corp soon, with due diligence being done after terms were agreed for the sale from Seven and Nine.
The Project discussion continuesâŠfrom here
Or maybe just post the examples in the relevant threads? Just a thought.
Yeah thatâs a fair comment
I would also put it to all the commenters that donât believe The Project is too woke, then what do they consider to be the main reason for itâs poor performance yet again last night?
I would also put it to all the commenters that donât believe The Project is too woke, then what do they consider to be the main reason for itâs poor performance yet again last night?
i think the shake up of the panel has not been received as well as it probably could have, did they choose the right people? I donât know, or maybe more time is needed, but itâs nothing to do with this woke/not woke nonsense.
I would also put it to all the commenters that donât believe The Project is too woke, then what do they consider to be the main reason for itâs poor performance yet again last night?
The 7pm Project beat one breakfast show (Sunrise). The 6.30pm Project beat the other two breakfast shows (Today and Weekend Breakfast on the ABC).
I also believe that people are still warming up to the new hosting panel. Sure, it would be nice if they warmed to them quicker, but they are getting there, slowly.
scott:
I would also put it to all the commenters that donât believe The Project is too woke, then what do they consider to be the main reason for itâs poor performance yet again last night?
The 7pm Project beat one breakfast show (Sunrise). The 6.30pm Project beat the other two breakfast shows (Today and Weekend Breakfast on the ABC).
I also believe that people are still warming up to the new hosting panel. Sure, it would be nice if they warmed to them quicker, but they are getting there, slowly.
Interesting comments
Also good to see Grand Designs doing so well on the ABC - a real quiet achiever in this time slot
VOZ pretty much matches the overnights, probably only makes Summit look worse, still behind MasterChef and Farmer in all metrics and all of Sevenâs shows were cemented or went higher mainly with regionals - including a ranking change to The Latest and Nine Late including a metro overnight adjustment a smidge down for the latter? Good BVOD for the ABC too. Seven News and Farmer regionals massive.
i think the shake up of the panel has not been received as well as it probably could have, did they choose the right people? I donât know, or maybe more time is needed, but itâs nothing to do with this woke/not woke nonsense.
Yes I agree.
I know Hamish Macdonald was off yesterday because he got married but he or Waleed are needed there to lead or move aling some of the discussions. I think it can struggle when all the newbies are on.
Also, the âcomedyâ bits provided by Michael Hing actually need to be funny. Sometimes Sam Taunton struggles with what he has to present but as a comedian he mostly can sell the jokes better. You can really appreciate the talents of Pete Helliar because even when he knew his bit was mot that funny he could make his presentation into a joke. Or reach out for a backup joke.
If you honestly cannot grasp the concept that the ABC and The Project skew left and that Sky News skews right, then Iâm not sure what youâre watching
Still canât answer the question. Love it.
Who is woke and who is not is completely irrelevant
We are taking about the reasons why a program in prime time on a Sunday night is being beaten by breakfast tv. Stick to the topic
But you cited the reason for the projects performances as it being too woke so the way you framed your comment makes it relevant.
Moreover, what is woke? Why is it seen as negative? What do you use it as a pejorative? People keep asking you to provide evidence because most are genuinely confused as to the reasoning you provide for a program underperforming in the ratings. Also the ratings are only one metric that provides data for revenue. The program costs are aggregated over 50 weeks and 6 days a week so therefore do you know if it is profitable? Are you able to provide the figures to show its costs to revenue margins.
Or as expected by many, are you just trolling?
scott:
Who is woke and who is not is completely irrelevant
We are taking about the reasons why a program in prime time on a Sunday night is being beaten by breakfast tv. Stick to the topic
But you cited the reason for the projects performances as it being too woke so the way you framed your comment makes it relevant.
Moreover, what is woke? Why is it seen as negative? What do you use it as a pejorative? People keep asking you to provide evidence because most are genuinely confused as to the reasoning you provide for a program underperforming in the ratings. Also the ratings are only one metric that provides data for revenue. The program costs are aggregated over 50 weeks and 6 days a week so therefore do you know if it is profitable? Are you able to provide the figures to show its costs to revenue margins.
Or as expected by many, are you just trolling?
I suspect you are gaslighting but I will answer your question as you seem to have been triggered.
I said it does not matter who in on this thread is woke and who is not. I stand by that.
If you dont believe the Project has an image problem of being too woke, then clearly you havenât read many articles on the show. Perception is more important than reality.
I gave that as my reason for the showâs poor performance
If you disgree, fine. Then state your case what you think the real reason is for the poor ratings like many other people have.
I suspect you have a problem with anyone who disagrees with your opinion?
One thing we could agree on is the ratings for the show are abysmal and probably wont survive, woke or not.
Now move on because its getting boring.
I suspect you are gaslighting
Gaslighting is when you ask someone to provide examples yes?
But they choose to ignore the question or push the conversation into a different direction yes?
Now move on because its getting boring
Interesting
If you dont believe the Project has an image problem of being too woke, then clearly you havenât read many articles on the show
Maybe you need to question the motives behind certain media outlets and commentators perpetuating this supposed image. Just because (for example) some News Corp talking heads like to trigger a culture war with racist undertones, doesnât mean they are dealing with truth or evidence. Donât just accept their clickbait headlines for being reality.
scott:
If you dont believe the Project has an image problem of being too woke, then clearly you havenât read many articles on the show
Maybe you need to question the motives behind certain media outlets and commentators perpetuating this supposed image. Just because (for example) some News Corp talking heads like to trigger a culture war with racist undertones, doesnât mean they are dealing with truth or evidence. Donât just accept their clickbait headlines for being reality.
Yeah Iâd agree with that
Youâre becoming woke!
Youâre becoming woke!
Rank | Program | Network | Total TV | Lift | Metro O/night | Metro 7 Day Inc | Regional O/night | Reg 7 Day Inc | Nat BVOD | Metro BVOD | Reg BVOD
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS - SUN | SEVEN | 1,582,000 | 3% | 1,041,000 | 2,000 | 498,000 | 1,000 | 40,000 | 31,000 | 9,000 |
2 | FARMER WANTS A WIFE - FINALE PART 2 | SEVEN | 1,336,000 | 18% | 737,000 | 25,000 | 398,000 | 13,000 | 163,000 | 118,000 | 45,000 |
3 | NINE NEWS SUNDAY | NINE | 1,230,000 | 5% | 834,000 | 1,000 | 336,000 | 0 | 59,000 | 46,000 | 13,000 |
4 | ABC NEWS-EV | ABC | 827,000 | 3% | 546,000 | 1,000 | 254,000 | 2,000 | 24,000 | 20,000 | 4,000 |
5 | MASTERCHEF AUSTRALIA SUN | TEN | 807,000 | 25% | 492,000 | 36,000 | 155,000 | 10,000 | 114,000 | 92,000 | 22,000 |
6 | THE SUMMIT -SUN | NINE | 738,000 | 28% | 441,000 | 35,000 | 135,000 | 4,000 | 123,000 | 90,000 | 33,000 |
7 | GRAND DESIGNS-EV | ABC | 717,000 | 15% | 417,000 | 35,000 | 205,000 | 14,000 | 46,000 | 37,000 | 9,000 |
8 | 7NEWS SPOTLIGHT | SEVEN | 596,000 | 10% | 349,000 | 21,000 | 193,000 | 10,000 | 23,000 | 16,000 | 7,000 |
9 | 60 MINUTES | NINE | 549,000 | 18% | 341,000 | 35,000 | 126,000 | 10,000 | 37,000 | 28,000 | 9,000 |
10 | INSIDERS-AM | ABC | 500,000 | 19% | 271,000 | 0 | 148,000 | 0 | 81,000 | 66,000 | 15,000 |
11 | SUNDAY AFTERNOON NRL LIVE | NINE | 493,000 | 7% | 278,000 | 0 | 184,000 | 0 | 31,000 | 22,000 | 9,000 |
12 | SEVEN'S AFL: SUNDAY AFTERNOON FOOTBALL | SEVEN | 492,000 | 1% | 360,000 | 7,000 | 125,000 | 0 | 0 | 0 | 0 |
13 | THE SUNDAY PROJECT 7PM | TEN | 436,000 | 5% | 305,000 | 1,000 | 112,000 | 0 | 18,000 | 15,000 | 3,000 |
14 | WEEKEND SUNRISE - SUN | SEVEN | 404,000 | 4% | 225,000 | 0 | 164,000 | 0 | 15,000 | 11,000 | 4,000 |
15 | LANDLINE-PM | ABC | 373,000 | 10% | 190,000 | 0 | 150,000 | 1,000 | 32,000 | 25,000 | 7,000 |
16 | THE MESSENGER-EV | ABC | 353,000 | 26% | 179,000 | 24,000 | 101,000 | 16,000 | 33,000 | 27,000 | 6,000 |
17 | NCIS: HAWAII | TEN | 331,000 | 25% | 190,000 | 41,000 | 75,000 | 11,000 | 14,000 | 11,000 | 3,000 |
18 | 10 NEWS FIRST SUN | TEN | 298,000 | 2% | 197,000 | 0 | 94,000 | 0 | 7,000 | 6,000 | 1,000 |
19 | ANTIQUES ROADSHOW-PM | ABC | 281,000 | 6% | 162,000 | 2,000 | 104,000 | 3,000 | 10,000 | 8,000 | 2,000 |
20 | NINE NEWS LATE -SUN | NINE | 277,000 | 6% | 184,000 | 2,000 | 78,000 | 0 | 13,000 | 10,000 | 3,000 |
21 | COMPASS-EV | ABC | 273,000 | 5% | 159,000 | 3,000 | 101,000 | 0 | 10,000 | 8,000 | 2,000 |
22 | THE SUNDAY PROJECT 6.30PM | TEN | 272,000 | 5% | 193,000 | 0 | 67,000 | 0 | 12,000 | 10,000 | 2,000 |
23 | OFFSIDERS-AM | ABC | 270,000 | 7% | 152,000 | 0 | 100,000 | 0 | 18,000 | 15,000 | 3,000 |
24 | THE LATEST: SEVEN NEWS | SEVEN | 266,000 | 4% | 165,000 | 2,000 | 90,000 | 1,000 | 8,000 | 6,000 | 2,000 |
25 | SEVEN NEWS AT 5 | SEVEN | 252,000 | 3% | 151,000 | 0 | 94,000 | 0 | 7,000 | 5,000 | 2,000 |
26 | ADVENTURES OF PADDINGTON: BIRTHDAY TREAT-PM | ABC | 243,000 | 84% | 93,000 | 46,000 | 39,000 | 7,000 | 58,000 | 48,000 | 10,000 |
27 | SBS WORLD NEWS | SBS | 243,000 | 3% | 155,000 | 0 | 81,000 | 0 | 7,000 | 6,000 | 1,000 |
28 | WEEKEND TODAY - SUNDAY | NINE | 239,000 | 8% | 151,000 | 0 | 71,000 | 0 | 17,000 | 13,000 | 4,000 |
29 | OCTONAUTS-AM | ABC | 229,000 | 15% | 153,000 | 2,000 | 47,000 | 3,000 | 24,000 | 19,000 | 5,000 |
30 | OCTONAUTS-EV | ABC | 224,000 | 71% | 89,000 | 50,000 | 42,000 | 20,000 | 23,000 | 19,000 | 4,000 |
Rank | Program | Network | Total TV | Lift | Metro O/night | Metro 7 Day Inc | Regional O/night | Reg 7 Day Inc | Nat BVOD | Metro BVOD | Reg BVOD
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS - SUN | SEVEN | 441,000 | 6% | 286,000 | 2,000 | 130,000 | 0 | 23,000 | 18,000 | 5,000 |
2 | FARMER WANTS A WIFE - FINALE PART 2 | SEVEN | 423,000 | 33% | 203,000 | 9,000 | 115,000 | 4,000 | 92,000 | 67,000 | 25,000 |
3 | NINE NEWS SUNDAY | NINE | 385,000 | 10% | 259,000 | 0 | 92,000 | 0 | 34,000 | 27,000 | 7,000 |
4 | MASTERCHEF AUSTRALIA SUN | TEN | 371,000 | 31% | 225,000 | 14,000 | 58,000 | 5,000 | 69,000 | 57,000 | 12,000 |
5 | THE SUMMIT -SUN | NINE | 321,000 | 43% | 169,000 | 21,000 | 55,000 | 2,000 | 74,000 | 55,000 | 19,000 |
6 | 60 MINUTES | NINE | 196,000 | 18% | 120,000 | 7,000 | 46,000 | 2,000 | 21,000 | 16,000 | 5,000 |
7 | THE SUNDAY PROJECT 7PM | TEN | 194,000 | 7% | 133,000 | 1,000 | 49,000 | 0 | 11,000 | 9,000 | 2,000 |
8 | 7NEWS SPOTLIGHT | SEVEN | 164,000 | 13% | 87,000 | 5,000 | 58,000 | 1,000 | 13,000 | 9,000 | 4,000 |
9 | SUNDAY AFTERNOON NRL LIVE | NINE | 163,000 | 13% | 99,000 | 0 | 45,000 | 0 | 19,000 | 14,000 | 5,000 |
10 | GRAND DESIGNS-EV | ABC | 157,000 | 26% | 88,000 | 11,000 | 37,000 | 0 | 21,000 | 17,000 | 4,000 |
11 | SEVEN'S AFL: SUNDAY AFTERNOON FOOTBALL | SEVEN | 148,000 | 1% | 117,000 | 2,000 | 29,000 | 0 | 0 | 0 | 0 |
12 | ABC NEWS-EV | ABC | 140,000 | 11% | 93,000 | 1,000 | 33,000 | 2,000 | 11,000 | 9,000 | 2,000 |
13 | INSIDERS-AM | ABC | 138,000 | 41% | 62,000 | 0 | 36,000 | 0 | 40,000 | 33,000 | 7,000 |
14 | NCIS: HAWAII | TEN | 120,000 | 15% | 78,000 | 6,000 | 26,000 | 3,000 | 7,000 | 6,000 | 1,000 |
15 | WEEKEND SUNRISE - SUN | SEVEN | 111,000 | 9% | 58,000 | 0 | 44,000 | 0 | 9,000 | 7,000 | 2,000 |
16 | THE SUNDAY PROJECT 6.30PM | TEN | 109,000 | 7% | 77,000 | 0 | 25,000 | 0 | 7,000 | 6,000 | 1,000 |
17 | NINE NEWS LATE -SUN | NINE | 98,000 | 9% | 66,000 | 0 | 24,000 | 0 | 8,000 | 6,000 | 2,000 |
18 | 10 NEWS FIRST SUN | TEN | 89,000 | 6% | 64,000 | 0 | 20,000 | 0 | 5,000 | 4,000 | 1,000 |
19 | 10 NEWS FIRST SUN 6PM | TEN | 80,000 | 7% | 60,000 | 0 | 15,000 | 0 | 5,000 | 4,000 | 1,000 |
20 | WEEKEND TODAY - SUNDAY | NINE | 72,000 | 16% | 44,000 | 0 | 18,000 | 0 | 10,000 | 8,000 | 2,000 |
21 | OFFSIDERS-AM | ABC | 72,000 | 16% | 36,000 | 0 | 26,000 | 0 | 10,000 | 8,000 | 2,000 |
22 | OCTONAUTS-EV | ABC | 71,000 | 69% | 28,000 | 16,000 | 14,000 | 6,000 | 7,000 | 6,000 | 1,000 |
23 | SUNDAY FOOTY SHOW | NINE | 68,000 | 17% | 39,000 | 3,000 | 19,000 | 1,000 | 6,000 | 5,000 | 1,000 |
24 | THE LATEST: SEVEN NEWS | SEVEN | 67,000 | 6% | 35,000 | 0 | 28,000 | 0 | 4,000 | 3,000 | 1,000 |
25 | SPORTS SUNDAY | NINE | 63,000 | 13% | 42,000 | 0 | 14,000 | 0 | 7,000 | 5,000 | 2,000 |
26 | OCTONAUTS-AM | ABC | 61,000 | 17% | 36,000 | 1,000 | 16,000 | 1,000 | 7,000 | 6,000 | 1,000 |
27 | WEEKEND SUNRISE - SUN - EARLY | SEVEN | 60,000 | 9% | 30,000 | 0 | 25,000 | 0 | 5,000 | 4,000 | 1,000 |
28 | ADVENTURES OF PADDINGTON: BIRTHDAY TREAT-PM | ABC | 60,000 | 58% | 26,000 | 4,000 | 12,000 | 0 | 18,000 | 15,000 | 3,000 |
29 | AUSTRALIAN CRIME STORIES | NINE | 60,000 | 15% | 40,000 | 0 | 12,000 | 3,000 | 5,000 | 4,000 | 1,000 |
30 | SEVEN NEWS AT 5 | SEVEN | 59,000 | 7% | 33,000 | 0 | 22,000 | 0 | 4,000 | 3,000 | 1,000 |
Five City Metro, Consolidated 7 Days, Total People
Network | Consolidated |
---|---|
ABC | 9.8% |
ABC K/P | 3.2% |
ABC Me | 0.3% |
ABC News | 1.5% |
ABC TTL | 14.8% |
Seven | 23.5% |
7Two | 2.8% |
7Mate | 2.7% |
7Flix | 1.8% |
7Bravo | 0.9% |
Seven TTL | 31.7% |
Nine | 19.2% |
9GO! | 2.8% |
9GEM | 2.3% |
9Life | 1.4% |
9Rush | 1.3% |
Nine TTL | 27.0% |
10 | 12.5% |
10 Bold | 2.2% |
10 Peach | 2.7% |
10 Shake | 1.0% |
Ten TTL | 18.4% |
SBS | 4.3% |
Viceland | 1.9% |
Food | 0.8% |
NITV | 0.3% |
World Movies | 0.7% |
WorldWatch | 0.1% |
SBS TTL | 8.0% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Increase - Total People
Rank | Program | Network | Consolidated | Overnight | Increase | Inc % |
---|---|---|---|---|---|---|
1 | BLUEY-EV | ABC K/P | 404,000 | 109,000 | 295,000 | 272.0% |
2 | OCTONAUTS-EV | ABC K/P | 139,000 | 89,000 | 50,000 | 56.6% |
3 | ADVENTURES OF PADDINGTON: BIRTHDAY TREAT-PM | ABC K/P | 139,000 | 93,000 | 46,000 | 48.9% |
4 | NCIS: HAWAII | 10 | 231,000 | 190,000 | 41,000 | 21.6% |
5 | MASTERCHEF AUSTRALIA SUN | 10 | 528,000 | 492,000 | 36,000 | 7.4% |
6 | 60 MINUTES | Nine | 377,000 | 341,000 | 35,000 | 10.4% |
7 | GRAND DESIGNS-EV | ABC TV | 451,000 | 417,000 | 35,000 | 8.3% |
8 | THE SUMMIT -SUN | Nine | 476,000 | 441,000 | 35,000 | 7.8% |
9 | PEPPA PIG-PM | ABC K/P | 94,000 | 59,000 | 34,000 | 57.7% |
10 | HEY DUGGEE-PM | ABC K/P | 120,000 | 89,000 | 30,000 | 34.0% |
11 | BLUEY-AM | ABC K/P | 206,000 | 177,000 | 29,000 | 16.6% |
12 | FBI RPT | 10 | 142,000 | 113,000 | 29,000 | 25.5% |
13 | PEPPA PIG-AM | ABC K/P | 206,000 | 178,000 | 28,000 | 15.7% |
14 | FARMER WANTS A WIFE - FINALE PART 2 | Seven | 762,000 | 737,000 | 25,000 | 3.4% |
15 | THE MESSENGER-EV | ABC TV | 203,000 | 179,000 | 24,000 | 13.5% |
16 | QUANTUM LEAP | Seven | 56,000 | 35,000 | 22,000 | 62.1% |
17 | 7NEWS SPOTLIGHT | Seven | 369,000 | 349,000 | 21,000 | 5.9% |
18 | INTERVIEW WITH THE VAMPIRE-ENCORE | ABC TV | 39,000 | 19,000 | 20,000 | 105.5% |
19 | BING-EM | ABC K/P | 20,000 | 5,000 | 15,000 | 321.8% |
20 | PATAGONIA | SBS | 48,000 | 36,000 | 12,000 | 32.6% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Consolidated - Total People
Rank | Program | Network | Consolidated | Overnight | Increase |
---|---|---|---|---|---|
1 | SEVEN NEWS - SUN | Seven | 1,043,000 | 1,041,000 | 2,000 |
2 | NINE NEWS SUNDAY | Nine | 835,000 | 834,000 | 1,000 |
3 | FARMER WANTS A WIFE - FINALE PART 2 | Seven | 762,000 | 737,000 | 25,000 |
4 | ABC NEWS-EV | ABC TV | 547,000 | 546,000 | 1,000 |
5 | MASTERCHEF AUSTRALIA SUN | 10 | 528,000 | 492,000 | 36,000 |
6 | BLUEY-SU | ABC K/P | 502,000 | 492,000 | 11,000 |
7 | THE SUMMIT -SUN | Nine | 476,000 | 441,000 | 35,000 |
8 | GRAND DESIGNS-EV | ABC TV | 451,000 | 417,000 | 35,000 |
9 | BLUEY-EV | ABC K/P | 404,000 | 109,000 | 295,000 |
10 | 60 MINUTES | Nine | 377,000 | 341,000 | 35,000 |
11 | 7NEWS SPOTLIGHT | Seven | 369,000 | 349,000 | 21,000 |
12 | SEVEN'S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 367,000 | 360,000 | 7,000 |
13 | THE SUNDAY PROJECT 7PM | 10 | 306,000 | 305,000 | 1,000 |
14 | SUNDAY AFTERNOON NRL LIVE | Nine | 278,000 | 278,000 | 0 |
15 | INSIDERS-AM | ABC TV | 249,000 | 249,000 | 0 |
16 | NCIS: HAWAII | 10 | 231,000 | 190,000 | 41,000 |
17 | WEEKEND SUNRISE - SUN | Seven | 225,000 | 225,000 | 0 |
18 | PEPPA PIG-AM | ABC K/P | 206,000 | 178,000 | 28,000 |
19 | BLUEY-AM | ABC K/P | 206,000 | 177,000 | 29,000 |
20 | THE MESSENGER-EV | ABC TV | 203,000 | 179,000 | 24,000 |
Top 20 Programs - Subscription - Consolidated ranked on Increase - Total People
Rank | Program | Network | Consolidated | Overnight | Increase | Inc % |
---|---|---|---|---|---|---|
1 | UNFORGOTTEN | BBC First | 75,000 | 37,000 | 38,000 | 103.2% |
2 | THE DIPLOMAT | BBC First | 51,000 | 24,000 | 26,000 | 106.6% |
3 | S.W.A.T. | FOX One | 25,000 | 11,000 | 14,000 | 126.5% |
4 | TRANSFORMERS: THE LAST KNIGHT | Movies 4K Ultra HD | 15,000 | 2,000 | 13,000 | 647.6% |
5 | BOUNCE | FOX FOOTY | 25,000 | 13,000 | 11,000 | 84.0% |
6 | ANIMAL CONTROL | FOX8 | 12,000 | 1,000 | 10,000 | 851.4% |
7 | 90 DAY FIANCE: HAPPILY EVER AFTER? | TLC | 23,000 | 13,000 | 10,000 | 81.3% |
8 | HEY DUGGEE | CBeebies | 9,000 | 0 | 9,000 | 0.0% |
9 | BLUEY | CBeebies | 13,000 | 5,000 | 8,000 | 164.2% |
10 | MR INBETWEEN | FOX SHOWCASE | 16,000 | 8,000 | 8,000 | 92.4% |
11 | MR INBETWEEN | FOX SHOWCASE | 12,000 | 5,000 | 7,000 | 149.3% |
12 | BLUEY | CBeebies | 13,000 | 6,000 | 7,000 | 121.2% |
13 | HEY DUGGEE | CBeebies | 7,000 | 0 | 7,000 | 2426.3% |
14 | LOVE & DEATH | FOX One | 11,000 | 4,000 | 7,000 | 177.6% |
15 | ANIMAL CONTROL | FOX8 | 10,000 | 4,000 | 7,000 | 183.3% |
16 | HARRY POTTER: ORDER OF PHOENIX | Movies Family | 11,000 | 5,000 | 6,000 | 123.9% |
17 | MISS SCARLET & THE DUKE | FOX Sleuth | 11,000 | 5,000 | 6,000 | 134.5% |
18 | THE WOMAN KING | Movies Premiere | 12,000 | 6,000 | 6,000 | 101.3% |
19 | RUGBY 7S SHORTS: FIJI V SAMOA | beIN SPORTS 2 | 10,000 | 4,000 | 6,000 | 153.6% |
20 | THE ADVENTURES OF PADDINGTON | Nick Jr. | 15,000 | 9,000 | 6,000 | 61.9% |
Data © OzTAM Pty Limited 2023. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. âOvernightâ figures include âLiveâ (programs broadcast during the 2am-2am broadcast day) and âAs Liveâ (programs recorded and then watched within the same broadcast day). âConsolidatedâ figures include Live, As Live and âTime Shiftâ (programs recorded and then watched within seven days of the initial broadcast).
Top 30 Programs - Free-to-Air - Total People - Consolidated 7 Days - Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS â SUN | Seven | 1,606,000 | 3% | 1,030,000 | 2,000 | 535,000 | 1,000 | 39,000 |
2 | FARMER WANTS A WIFE â FINALE PART 2 | Seven | 1,354,000 | 17% | 724,000 | 25,000 | 430,000 | 13,000 | 162,000 |
3 | NINE NEWS SUNDAY | Nine | 1,233,000 | 5% | 813,000 | 1,000 | 361,000 | 0 | 58,000 |
4 | ABC NEWS-EV | ABC | 843,000 | 3% | 538,000 | 1,000 | 278,000 | 2,000 | 24,000 |
5 | MASTERCHEF AUSTRALIA SUN | 10 | 824,000 | 24% | 488,000 | 37,000 | 176,000 | 11,000 | 113,000 |
6 | THE SUMMIT -SUN | Nine | 760,000 | 27% | 431,000 | 35,000 | 166,000 | 4,000 | 124,000 |
7 | GRAND DESIGNS-EV | ABC | 728,000 | 15% | 411,000 | 35,000 | 220,000 | 14,000 | 49,000 |
8 | 7NEWS SPOTLIGHT | Seven | 609,000 | 10% | 345,000 | 21,000 | 209,000 | 12,000 | 23,000 |
9 | 60 MINUTES | Nine | 567,000 | 18% | 335,000 | 36,000 | 148,000 | 12,000 | 37,000 |
10 | INSIDERS-AM | ABC | 547,000 | 9% | 335,000 | 0 | 166,000 | 0 | 47,000 |
11 | SEVENâS AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 504,000 | 1% | 360,000 | 7,000 | 137,000 | 0 | 0 |
12 | SUNDAY AFTERNOON NRL LIVE | Nine | 491,000 | 7% | 273,000 | 0 | 187,000 | 0 | 31,000 |
13 | THE SUNDAY PROJECT 7PM | 10 | 440,000 | 4% | 302,000 | 1,000 | 121,000 | 0 | 16,000 |
14 | WEEKEND SUNRISE â SUN | Seven | 413,000 | 4% | 224,000 | 0 | 175,000 | 0 | 14,000 |
15 | LANDLINE-PM | ABC | 410,000 | 6% | 224,000 | 0 | 165,000 | 1,000 | 21,000 |
16 | THE MESSENGER-EV | ABC | 366,000 | 27% | 178,000 | 24,000 | 109,000 | 16,000 | 38,000 |
17 | NCIS: HAWAII | 10 | 351,000 | 26% | 189,000 | 41,000 | 90,000 | 16,000 | 14,000 |
18 | SUNDAY FOOTY SHOW | Nine | 327,000 | 9% | 207,000 | 5,000 | 94,000 | 2,000 | 18,000 |
19 | 10 NEWS FIRST SUN | 10 | 304,000 | 3% | 197,000 | 0 | 99,000 | 0 | 8,000 |
20 | OFFSIDERS-AM | ABC | 294,000 | 5% | 176,000 | 0 | 104,000 | 0 | 14,000 |
21 | ANTIQUES ROADSHOW-PM | ABC | 286,000 | 5% | 162,000 | 2,000 | 110,000 | 3,000 | 10,000 |
22 | THE SUNDAY PROJECT 6.30PM | 10 | 280,000 | 4% | 191,000 | 0 | 78,000 | 0 | 11,000 |
23 | NINE NEWS LATE -SUN | Nine | 278,000 | 6% | 179,000 | 2,000 | 84,000 | 0 | 13,000 |
24 | COMPASS-EV | ABC | 276,000 | 5% | 157,000 | 3,000 | 105,000 | 0 | 10,000 |
25 | THE LATEST: SEVEN NEWS | Seven | 274,000 | 4% | 163,000 | 2,000 | 99,000 | 1,000 | 8,000 |
26 | SEVEN NEWS AT 5 | Seven | 267,000 | 3% | 149,000 | 0 | 110,000 | 0 | 7,000 |
27 | ABC NEWS AT NOON-PM | ABC | 255,000 | 2% | 149,000 | 0 | 101,000 | 0 | 5,000 |
28 | ADVENTURES OF PADDINGTON: BIRTHDAY TREAT-PM | ABC | 254,000 | 81% | 92,000 | 46,000 | 49,000 | 6,000 | 61,000 |
29 | WEEKEND TODAY â SUNDAY | Nine | 247,000 | 7% | 149,000 | 0 | 81,000 | 0 | 17,000 |
30 | SBS WORLD NEWS | SBS | 243,000 | 3% | 154,000 | 0 | 83,000 | 0 | 6,000 |
Top 30 Programs - Free-to-Air - 25-54 - Consolidated 7 Days - Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
