Total TV Network Share
National, incl FTA + BVOD
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 18.57% | 14.68% | 10.96% |
Nine | 56.77% | 67.24% | 74.54% |
10 | 7.65% | 7.10% | 5.44% |
SBS | 5.97% | 4.13% | 2.69% |
ABC | 10.79% | 6.68% | 6.27% |
FTA Network Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 20.75% | 17.54% | 13.51% |
Nine | 53.33% | 62.71% | 70.31% |
10 | 8.59% | 8.69% | 7.03% |
SBS | 5.82% | 4.06% | 2.51% |
ABC | 11.21% | 6.75% | 6.47% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D0 -OPENING CEREMONY REPLAY | Nine | 4,616,000 | 1,092,000 | 75,000 |
2 | OLYMPICS 2024 D1 -NIGHT | Nine | 4,583,000 | 1,817,000 | 211,000 |
3 | OLYMPICS 2024 D1 -NIGHT SESSION 2 | Nine | 4,007,000 | 1,376,000 | 191,000 |
4 | 9NEWS SATURDAY | Nine | 2,724,000 | 1,449,000 | 121,000 |
5 | OLYMPICS 2024 D1 -LATE | Nine | 2,423,000 | 827,000 | 118,000 |
6 | OLYMPICS 2024 D0 -LIVE OPENING CEREMONY | Nine | 2,138,000 | 1,474,000 | 153,000 |
7 | OLYMPICS 2024 D1 -NIGHT -GEM | Nine | 1,802,000 | 507,000 | 62,000 |
8 | OLYMPICS 2024 D0 -POST CEREMONY | Nine | 1,726,000 | 877,000 | 119,000 |
9 | SEVEN NEWS – SAT | Seven | 1,574,000 | 939,000 | 32,000 |
10 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 1,563,000 | 442,000 | 0 |
11 | WEEKEND TODAY – SATURDAY | Nine | 1,534,000 | 753,000 | 90,000 |
12 | OLYMPICS 2024 D1 -NIGHT SESSION 2 -GEM | Nine | 1,442,000 | 368,000 | 37,000 |
13 | OLYMPICS 2024 D1 -LATE EXTENDED | Nine | 1,393,000 | 428,000 | 61,000 |
14 | WEEKEND TODAY – SATURDAY – LATE | Nine | 1,221,000 | 650,000 | 73,000 |
15 | BEYOND THE DREAM: RACE TO PARIS -RPT | Nine | 1,068,000 | 496,000 | 60,000 |
16 | OLYMPICS 2024 D1 -AFTERNOON -GEM | Nine | 1,028,000 | 196,000 | 20,000 |
17 | 9NEWS MORNING WEEKEND | Nine | 1,007,000 | 573,000 | 46,000 |
18 | BEYOND THE DREAM -RPT | Nine | 938,000 | 448,000 | 47,000 |
19 | OLYMPICS 2024 D1 -LATE -GEM | Nine | 849,000 | 213,000 | 21,000 |
20 | WEEKEND SUNRISE – SAT | Seven | 817,000 | 434,000 | 25,000 |
21 | ABC NEWS-SA | ABC | 805,000 | 559,000 | 18,000 |
22 | WEEKEND BREAKFAST-AM | ABC | 789,000 | 368,000 | 21,000 |
23 | WEEKEND SUNRISE – SAT – LATE | Seven | 773,000 | 401,000 | 23,000 |
24 | OLYMPICS 2024 D1 -NIGHT -GO | Nine | 734,000 | 173,000 | 6,000 |
25 | SEVEN’S HORSE RACING 2024 | Seven | 675,000 | 91,000 | 5,000 |
26 | M- SISTER ACT | Seven | 670,000 | 212,000 | 8,000 |
27 | THE MORNING SHOW – WEEKEND | Seven | 642,000 | 201,000 | 13,000 |
28 | WEEKEND SUNRISE – SAT – EARLY | Seven | 623,000 | 250,000 | 17,000 |
29 | 10 NEWS FIRST SAT | 10 | 606,000 | 284,000 | 9,000 |
30 | THE BIG BANG THEORY RPT | 10 | 562,000 | 76,000 | 1,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D1 -NIGHT | Nine | 1,767,000 | 640,000 | 120,000 |
2 | OLYMPICS 2024 D0 -OPENING CEREMONY REPLAY | Nine | 1,639,000 | 334,000 | 42,000 |
3 | OLYMPICS 2024 D1 -NIGHT SESSION 2 | Nine | 1,594,000 | 531,000 | 112,000 |
4 | OLYMPICS 2024 D1 -LATE | Nine | 1,006,000 | 327,000 | 69,000 |
5 | 9NEWS SATURDAY | Nine | 934,000 | 438,000 | 65,000 |
6 | OLYMPICS 2024 D0 -LIVE OPENING CEREMONY | Nine | 867,000 | 572,000 | 88,000 |
7 | OLYMPICS 2024 D1 -NIGHT -GEM | Nine | 800,000 | 235,000 | 40,000 |
8 | OLYMPICS 2024 D0 -POST CEREMONY | Nine | 640,000 | 319,000 | 71,000 |
9 | OLYMPICS 2024 D1 -LATE EXTENDED | Nine | 578,000 | 172,000 | 36,000 |
10 | OLYMPICS 2024 D1 -NIGHT SESSION 2 -GEM | Nine | 576,000 | 159,000 | 23,000 |
11 | WEEKEND TODAY – SATURDAY | Nine | 548,000 | 255,000 | 54,000 |
12 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 450,000 | 142,000 | 0 |
13 | OLYMPICS 2024 D1 -AFTERNOON -GEM | Nine | 434,000 | 80,000 | 13,000 |
14 | WEEKEND TODAY – SATURDAY – LATE | Nine | 419,000 | 217,000 | 42,000 |
15 | SEVEN NEWS – SAT | Seven | 392,000 | 214,000 | 16,000 |
16 | BEYOND THE DREAM: RACE TO PARIS -RPT | Nine | 367,000 | 163,000 | 34,000 |
17 | OLYMPICS 2024 D1 -LATE -GEM | Nine | 362,000 | 96,000 | 13,000 |
18 | 9NEWS MORNING WEEKEND | Nine | 307,000 | 174,000 | 26,000 |
19 | BEYOND THE DREAM -RPT | Nine | 300,000 | 141,000 | 27,000 |
20 | OLYMPICS 2024 D1 -NIGHT -GO | Nine | 294,000 | 69,000 | 4,000 |
21 | WEEKEND SUNRISE – SAT | Seven | 253,000 | 137,000 | 14,000 |
22 | WEEKEND SUNRISE – SAT – LATE | Seven | 225,000 | 131,000 | 13,000 |
23 | WEEKEND SUNRISE – SAT – EARLY | Seven | 200,000 | 87,000 | 9,000 |
24 | WEEKEND BREAKFAST-AM | ABC | 194,000 | 76,000 | 10,000 |
25 | THE BIG BANG THEORY RPT | 10 | 193,000 | 38,000 | 1,000 |
26 | SEVEN’S HORSE RACING 2024 | Seven | 192,000 | 25,000 | 3,000 |
27 | THE MORNING SHOW – WEEKEND | Seven | 186,000 | 66,000 | 7,000 |
28 | M- SISTER ACT | Seven | 186,000 | 51,000 | 4,000 |
29 | OLYMPICS 2024 D1 -LATE EXTENDED -GEM | Nine | 179,000 | 42,000 | 6,000 |
30 | MY SUPER EX-GIRLFRIEND -EV | Nine | 177,000 | 18,000 | 1,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D1 -NIGHT | Nine | 891,000 | 302,000 | 68,000 |
2 | OLYMPICS 2024 D1 -NIGHT SESSION 2 | Nine | 805,000 | 254,000 | 65,000 |
3 | OLYMPICS 2024 D0 -OPENING CEREMONY REPLAY | Nine | 792,000 | 141,000 | 23,000 |
4 | OLYMPICS 2024 D1 -LATE | Nine | 470,000 | 145,000 | 39,000 |
5 | OLYMPICS 2024 D1 -NIGHT -GEM | Nine | 462,000 | 130,000 | 24,000 |
6 | OLYMPICS 2024 D0 -LIVE OPENING CEREMONY | Nine | 431,000 | 278,000 | 50,000 |
7 | 9NEWS SATURDAY | Nine | 418,000 | 174,000 | 32,000 |
8 | OLYMPICS 2024 D0 -POST CEREMONY | Nine | 282,000 | 130,000 | 37,000 |
9 | OLYMPICS 2024 D1 -NIGHT SESSION 2 -GEM | Nine | 282,000 | 71,000 | 14,000 |
10 | OLYMPICS 2024 D1 -LATE EXTENDED | Nine | 261,000 | 67,000 | 20,000 |
11 | OLYMPICS 2024 D1 -AFTERNOON -GEM | Nine | 239,000 | 41,000 | 8,000 |
12 | WEEKEND TODAY – SATURDAY | Nine | 218,000 | 88,000 | 27,000 |
13 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 180,000 | 49,000 | 0 |
14 | OLYMPICS 2024 D1 -LATE -GEM | Nine | 174,000 | 46,000 | 8,000 |
15 | WEEKEND TODAY – SATURDAY – LATE | Nine | 162,000 | 75,000 | 21,000 |
16 | OLYMPICS 2024 D1 -NIGHT -GO | Nine | 154,000 | 34,000 | 2,000 |
17 | BEYOND THE DREAM: RACE TO PARIS -RPT | Nine | 149,000 | 61,000 | 18,000 |
18 | 9NEWS MORNING WEEKEND | Nine | 132,000 | 59,000 | 13,000 |
19 | SEVEN NEWS – SAT | Seven | 127,000 | 58,000 | 7,000 |
20 | BEYOND THE DREAM -RPT | Nine | 116,000 | 48,000 | 14,000 |
21 | OLYMPICS 2024 D1 -LATE EXTENDED -GEM | Nine | 78,000 | 17,000 | 4,000 |
22 | SEVEN’S HORSE RACING 2024 | Seven | 72,000 | 7,000 | 1,000 |
23 | WEEKEND SUNRISE – SAT – EARLY | Seven | 68,000 | 24,000 | 4,000 |
24 | WEEKEND BREAKFAST-AM | ABC | 68,000 | 26,000 | 5,000 |
25 | MY SUPER EX-GIRLFRIEND -EV | Nine | 67,000 | 8,000 | 1,000 |
26 | THE BIG BANG THEORY RPT | 10 | 66,000 | 13,000 | 0 |
27 | WEEKEND SUNRISE – SAT | Seven | 66,000 | 36,000 | 6,000 |
28 | THE MORNING SHOW – WEEKEND | Seven | 64,000 | 21,000 | 4,000 |
29 | WEEKEND SUNRISE – SAT – LATE | Seven | 63,000 | 37,000 | 6,000 |
30 | M- SISTER ACT | Seven | 63,000 | 18,000 | 2,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D0 -OPENING CEREMONY REPLAY | Nine | 3,430,000 | 837,000 | 59,000 |
2 | OLYMPICS 2024 D1 -NIGHT | Nine | 3,404,000 | 1,394,000 | 166,000 |
3 | OLYMPICS 2024 D1 -NIGHT SESSION 2 | Nine | 3,045,000 | 1,038,000 | 149,000 |
4 | 9NEWS SATURDAY | Nine | 2,046,000 | 1,115,000 | 96,000 |
5 | OLYMPICS 2024 D1 -LATE | Nine | 1,859,000 | 642,000 | 92,000 |
6 | OLYMPICS 2024 D0 -LIVE OPENING CEREMONY | Nine | 1,593,000 | 1,132,000 | 121,000 |
7 | OLYMPICS 2024 D0 -POST CEREMONY | Nine | 1,301,000 | 675,000 | 94,000 |
8 | OLYMPICS 2024 D1 -NIGHT -GEM | Nine | 1,266,000 | 355,000 | 48,000 |
9 | SEVEN NEWS – SAT | Seven | 1,251,000 | 768,000 | 26,000 |
10 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 1,169,000 | 333,000 | 0 |
11 | WEEKEND TODAY – SATURDAY | Nine | 1,162,000 | 584,000 | 72,000 |
12 | OLYMPICS 2024 D1 -LATE EXTENDED | Nine | 1,092,000 | 338,000 | 48,000 |
13 | OLYMPICS 2024 D1 -NIGHT SESSION 2 -GEM | Nine | 1,088,000 | 282,000 | 29,000 |
14 | WEEKEND TODAY – SATURDAY – LATE | Nine | 948,000 | 517,000 | 58,000 |
15 | BEYOND THE DREAM: RACE TO PARIS -RPT | Nine | 814,000 | 381,000 | 47,000 |
16 | 9NEWS MORNING WEEKEND | Nine | 761,000 | 442,000 | 37,000 |
17 | OLYMPICS 2024 D1 -AFTERNOON -GEM | Nine | 731,000 | 144,000 | 16,000 |
18 | BEYOND THE DREAM -RPT | Nine | 704,000 | 349,000 | 37,000 |
19 | ABC NEWS-SA | ABC | 671,000 | 472,000 | 15,000 |
20 | WEEKEND SUNRISE – SAT | Seven | 663,000 | 357,000 | 21,000 |
21 | OLYMPICS 2024 D1 -LATE -GEM | Nine | 659,000 | 162,000 | 16,000 |
22 | WEEKEND BREAKFAST-AM | ABC | 648,000 | 311,000 | 18,000 |
23 | WEEKEND SUNRISE – SAT – LATE | Seven | 626,000 | 333,000 | 19,000 |
24 | M- SISTER ACT | Seven | 531,000 | 168,000 | 6,000 |
25 | SEVEN’S HORSE RACING 2024 | Seven | 514,000 | 75,000 | 4,000 |
26 | THE MORNING SHOW – WEEKEND | Seven | 513,000 | 166,000 | 10,000 |
27 | OLYMPICS 2024 D1 -NIGHT -GO | Nine | 510,000 | 120,000 | 5,000 |
28 | WEEKEND SUNRISE – SAT – EARLY | Seven | 490,000 | 204,000 | 14,000 |
29 | 10 NEWS FIRST SAT | 10 | 484,000 | 230,000 | 7,000 |
30 | SISTER BONIFACE MYSTERIES-EV | ABC | 463,000 | 262,000 | 8,000 |
Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.