That image of Erin they overlaid over an old 9 News image looks terrible, wow.
Looks like Nine News won the ratings battle in Melbourne across the afternoon and 6pm. Will try to put together a table of that market.
Some Melbourne numbers
Program | Ntwk | Average Total TV |
---|---|---|
9NEWS | NINE | 334,000 |
SEVEN NEWS | SEVEN | 302,000 |
ABC NEWS-EV | ABC | 249,000 |
A CURRENT AFFAIR | NINE | 247,000 |
TIPPING POINT AUSTRALIA | NINE | 197,000 |
7.30-EV | ABC | 197,000 |
7NEWS: THE MUSHROOM MURDER TRIAL: JUSTICE SER… | SEVEN | 151,000 |
THE CHASE AUSTRALIA | SEVEN | 124,000 |
9NEWS AFTERNOON | NINE | 85,000 |
SEVEN NEWS AT 4 | SEVEN | 85,000 |
10 NEWS | TEN | 83,000 |
TIPPING POINT UK -RPT | NINE | 75,000 |
POINTLESS | NINE | 68,000 |
THE BOLD AND THE BEAUTIFUL | TEN | 52,000 |
7NEWS: THE VERDICT ROLLING COVERAGE | SEVEN | 45,000 |
10 NEWS+ | TEN | 37,000 |
10’S LATE NEWS | TEN | 37,000 |
Good 'ol Photoshop.
See also
9News bulletin you recorded
isn’t this just Nine Melbourne news? Not a local Gippsland news bulletin? (paging @Radio_TVGuy)
It’s a joke, I know it’s 9News Melbourne. I’m surprised everyone thought I was clickbaiting lol. If it was a real news service then I would title it that way. Seeing this is a Gippsland-based headline, I thought it would be funny.
So only the best jokes like this come around April Fools? Wow.
So no one got the joke apart from you. That’s fine. No need to get so butthurt.
In his/hers/their defence, i think this forum would already know if it was a real thing, would we not?
Is that Ashlea Brown, who used to report for Ten News Sydney around 15 years ago?
The Australian reports today that a fiery internal stoush has erupted at the ABC over whether to run “unflattering” images of Erin Patterson, taken as she arrived at court back in May. Despite legal restrictions lifting after Patterson was found guilty of triple murder on Monday, the ABC’s editorial policy manager Mark Maley ordered the wire photos (shot by Martin Keep for Agence France-Presse) be shelved, citing concern for her “privacy” and “distress.”
Correct, she was also a reporter on Seven News Sydney not very long ago.
I guess the next question is…how long before this guy releases an episode on this case.
I give it 3 to 6 months.
Nine’s special on the case was popular in the Melbourne market
Melbourne top 20:
Rank | Program | Ntwk | Average Total TV |
---|---|---|---|
1 | 9NEWS | NINE | 303,000 |
2 | SEVEN NEWS | SEVEN | 286,000 |
3 | A CURRENT AFFAIR | NINE | 222,000 |
4 | ABC NEWS-EV | ABC | 199,000 |
5 | TIPPING POINT AUSTRALIA | NINE | 186,000 |
6 | MURDER DOWN UNDER | NINE | 174,000 |
7 | HOME AND AWAY | SEVEN | 174,000 |
8 | HOME AND AWAY EP.2 | SEVEN | 163,000 |
9 | MASTERCHEF AUSTRALIA TUES | TEN | 162,000 |
10 | 7.30-EV | ABC | 156,000 |
11 | THE CHEAP SEATS | TEN | 151,000 |
12 | HOME AND AWAY EP.3 | SEVEN | 148,000 |
13 | THE CHASE AUSTRALIA | SEVEN | 127,000 |
14 | FOOTY CLASSIFIED -TUE | NINE | 93,000 |
15 | 9NEWS AFTERNOON | NINE | 91,000 |
16 | DEAL OR NO DEAL | TEN | 74,000 |
17 | 10 NEWS | TEN | 72,000 |
18 | HARD QUIZ S10 RPT | ABC | 72,000 |
19 | TIPPING POINT UK -RPT | NINE | 71,000 |
20 | INSIGHT | SBS | 64,000 |
Gruen made a couple of references to mushrooms tonight.
The Front Bar went all out with Beef Wellington served (but on different plates) plus jokes about a conjugal visit to a prison in Morwell.
Meanwhile on MasterChef tonight
Bad timing - considering it was well and truly taped earlier in the year.
I wonder if they used Babish’s recipe? https:// www. youtube .com/ watch?v=BagY2Mnz-TU