NATIONAL | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 27.3% | 27.1% | 29.2% |
NINE | 25.4% | 25.7% | 23.4% |
10 | 18.1% | 18.8% | 13.5% |
SBS | 7.6% | 7.0% | 12.2% |
ABC | 21.6% | 21.5% | 21.7% |
5 CITIES | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 25.0% | 24.8% | 26.5% |
NINE | 26.6% | 27.1% | 23.6% |
10 | 18.9% | 19.7% | 13.8% |
SBS | 8.1% | 7.3% | 13.6% |
ABC | 21.4% | 21.2% | 22.5% |
PEOPLE | 25-54 | ||
Total TV | TV | BVOD | |
SEVEN | 21.9% | 20.5% | 27.3% |
NINE | 28.8% | 29.6% | 25.7% |
10 | 25.1% | 27.6% | 15.8% |
SBS | 6.6% | 5.4% | 11.3% |
ABC | 17.5% | 16.9% | 19.9% |
PEOPLE | 16-39 | ||
Total TV | TV | BVOD | |
SEVEN | 22.0% | 19.9% | 27.8% |
NINE | 28.1% | 28.6% | 26.4% |
10 | 26.3% | 29.7% | 16.5% |
SBS | 5.4% | 4.0% | 9.4% |
ABC | 18.3% | 17.8% | 19.9% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 2,379,000 | 1,520,000 | 104,000 |
2 | 9NEWS | Nine | 2,181,000 | 1,400,000 | 131,000 |
3 | THE FLOOR -MON | Nine | 2,080,000 | 1,060,000 | 101,000 |
4 | A CURRENT AFFAIR | Nine | 1,726,000 | 1,170,000 | 101,000 |
5 | TIPPING POINT AUSTRALIA | Nine | 1,626,000 | 903,000 | 77,000 |
6 | FARMER WANTS A WIFE – MON | Seven | 1,522,000 | 823,000 | 101,000 |
7 | THE CHASE AUSTRALIA | Seven | 1,476,000 | 687,000 | 53,000 |
8 | HOME AND AWAY | Seven | 1,378,000 | 965,000 | 144,000 |
9 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 1,351,000 | 822,000 | 39,000 |
10 | 7.30-EV | ABC | 1,349,000 | 853,000 | 44,000 |
11 | MASTERCHEF AUSTRALIA MON | 10 | 1,298,000 | 664,000 | 58,000 |
12 | FOUR CORNERS-EV | ABC | 1,257,000 | 908,000 | 44,000 |
13 | ABC NEWS-EV | ABC | 1,231,000 | 942,000 | 41,000 |
14 | AUSTRALIAN STORY-EV | ABC | 994,000 | 730,000 | 37,000 |
15 | SUNRISE | Seven | 982,000 | 416,000 | 41,000 |
16 | MEDIA WATCH-EV | ABC | 921,000 | 785,000 | 26,000 |
17 | THE PROJECT | 10 | 888,000 | 358,000 | 23,000 |
18 | 9NEWS AFTERNOON | Nine | 841,000 | 472,000 | 33,000 |
19 | 10 NEWS FIRST | 10 | 779,000 | 401,000 | 20,000 |
20 | TODAY | Nine | 762,000 | 315,000 | 44,000 |
21 | Q+A-LE | ABC | 755,000 | 377,000 | 14,000 |
22 | 9-1-1: LONE STAR | Seven | 741,000 | 335,000 | 30,000 |
23 | NEWS BREAKFAST-AM | ABC | 707,000 | 249,000 | 17,000 |
24 | 100% FOOTY | Nine | 670,000 | 204,000 | 25,000 |
25 | SEVEN NEWS AT 4 | Seven | 655,000 | 325,000 | 24,000 |
26 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 646,000 | 277,000 | 12,000 |
27 | TASKMASTER AUSTRALIA ENCORE | 10 | 603,000 | 273,000 | 11,000 |
28 | THE MORNING SHOW | Seven | 600,000 | 249,000 | 26,000 |
29 | ABC NEWS MORNINGS-AM | ABC | 592,000 | 110,000 | 9,000 |
30 | TIPPING POINT UK -RPT | Nine | 583,000 | 349,000 | 21,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | THE FLOOR -MON | Nine | 760,000 | 430,000 | 58,000 |
2 | 9NEWS | Nine | 661,000 | 416,000 | 68,000 |
3 | SEVEN NEWS | Seven | 614,000 | 372,000 | 54,000 |
4 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 600,000 | 377,000 | 23,000 |
5 | A CURRENT AFFAIR | Nine | 532,000 | 332,000 | 53,000 |
6 | MASTERCHEF AUSTRALIA MON | 10 | 511,000 | 260,000 | 32,000 |
7 | FARMER WANTS A WIFE – MON | Seven | 474,000 | 247,000 | 54,000 |
8 | HOME AND AWAY | Seven | 457,000 | 322,000 | 80,000 |
9 | TIPPING POINT AUSTRALIA | Nine | 452,000 | 227,000 | 38,000 |
10 | THE PROJECT | 10 | 337,000 | 149,000 | 13,000 |
11 | THE CHASE AUSTRALIA | Seven | 332,000 | 152,000 | 26,000 |
12 | SUNRISE | Seven | 309,000 | 127,000 | 23,000 |
13 | 7.30-EV | ABC | 306,000 | 166,000 | 18,000 |
14 | FOUR CORNERS-EV | ABC | 299,000 | 205,000 | 18,000 |
15 | 100% FOOTY | Nine | 277,000 | 86,000 | 15,000 |
16 | TODAY | Nine | 270,000 | 123,000 | 25,000 |
17 | TASKMASTER AUSTRALIA ENCORE | 10 | 266,000 | 137,000 | 6,000 |
18 | ABC NEWS-EV | ABC | 248,000 | 176,000 | 15,000 |
19 | 9-1-1: LONE STAR | Seven | 224,000 | 103,000 | 17,000 |
20 | NEWS BREAKFAST-AM | ABC | 223,000 | 72,000 | 8,000 |
21 | MEDIA WATCH-EV | ABC | 214,000 | 186,000 | 11,000 |
22 | FOOTY CLASSIFIED -MON | Nine | 214,000 | 79,000 | 7,000 |
23 | 9NEWS AFTERNOON | Nine | 214,000 | 117,000 | 16,000 |
24 | 10 NEWS FIRST | 10 | 207,000 | 107,000 | 10,000 |
25 | Q+A-LE | ABC | 186,000 | 83,000 | 6,000 |
26 | AUSTRALIAN STORY-EV | ABC | 180,000 | 116,000 | 13,000 |
27 | SUNRISE -EARLY | Seven | 174,000 | 88,000 | 14,000 |
28 | DEAL OR NO DEAL | 10 | 166,000 | 84,000 | 12,000 |
29 | ABC NEWS MORNINGS-AM | ABC | 158,000 | 30,000 | 4,000 |
30 | THE BIG BANG THEORY RPT | 10 | 156,000 | 23,000 | 1,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | THE FLOOR -MON | Nine | 317,000 | 188,000 | 31,000 |
2 | 9NEWS | Nine | 279,000 | 161,000 | 34,000 |
3 | SEVEN NEWS | Seven | 257,000 | 137,000 | 28,000 |
4 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 243,000 | 163,000 | 11,000 |
5 | MASTERCHEF AUSTRALIA MON | 10 | 225,000 | 104,000 | 17,000 |
6 | HOME AND AWAY | Seven | 217,000 | 156,000 | 48,000 |
7 | FARMER WANTS A WIFE – MON | Seven | 211,000 | 115,000 | 28,000 |
8 | A CURRENT AFFAIR | Nine | 206,000 | 125,000 | 27,000 |
9 | TIPPING POINT AUSTRALIA | Nine | 176,000 | 94,000 | 19,000 |
10 | THE PROJECT | 10 | 153,000 | 74,000 | 6,000 |
11 | THE CHASE AUSTRALIA | Seven | 140,000 | 58,000 | 14,000 |
12 | 100% FOOTY | Nine | 130,000 | 37,000 | 8,000 |
13 | TASKMASTER AUSTRALIA ENCORE | 10 | 116,000 | 52,000 | 3,000 |
14 | 7.30-EV | ABC | 112,000 | 64,000 | 8,000 |
15 | SUNRISE | Seven | 98,000 | 41,000 | 11,000 |
16 | NEWS BREAKFAST-AM | ABC | 95,000 | 27,000 | 4,000 |
17 | FOUR CORNERS-EV | ABC | 91,000 | 65,000 | 8,000 |
18 | ABC NEWS-EV | ABC | 88,000 | 64,000 | 7,000 |
19 | TODAY | Nine | 86,000 | 44,000 | 11,000 |
20 | 9-1-1: LONE STAR | Seven | 85,000 | 42,000 | 8,000 |
21 | 9NEWS AFTERNOON | Nine | 85,000 | 46,000 | 8,000 |
22 | FOOTY CLASSIFIED -MON | Nine | 76,000 | 23,000 | 4,000 |
23 | MEDIA WATCH-EV | ABC | 74,000 | 65,000 | 5,000 |
24 | ABC NEWS MORNINGS-AM | ABC | 69,000 | 12,000 | 2,000 |
25 | TODAY EXTRA | Nine | 69,000 | 31,000 | 7,000 |
26 | DEAL OR NO DEAL | 10 | 65,000 | 31,000 | 6,000 |
27 | 10 NEWS FIRST | 10 | 63,000 | 28,000 | 5,000 |
28 | SEVEN NEWS AT 4 | Seven | 62,000 | 26,000 | 6,000 |
29 | AUSTRALIAN STORY-EV | ABC | 59,000 | 35,000 | 6,000 |
30 | Q+A-LE | ABC | 57,000 | 29,000 | 2,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,863,000 | 1,211,000 | 83,000 |
2 | 9NEWS | Nine | 1,700,000 | 1,110,000 | 106,000 |
3 | THE FLOOR -MON | Nine | 1,597,000 | 812,000 | 82,000 |
4 | A CURRENT AFFAIR | Nine | 1,357,000 | 936,000 | 82,000 |
5 | TIPPING POINT AUSTRALIA | Nine | 1,278,000 | 722,000 | 63,000 |
6 | FARMER WANTS A WIFE – MON | Seven | 1,196,000 | 645,000 | 81,000 |
7 | THE CHASE AUSTRALIA | Seven | 1,154,000 | 554,000 | 42,000 |
8 | 7.30-EV | ABC | 1,116,000 | 711,000 | 38,000 |
9 | HOME AND AWAY | Seven | 1,073,000 | 749,000 | 115,000 |
10 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 1,059,000 | 647,000 | 31,000 |
11 | FOUR CORNERS-EV | ABC | 1,054,000 | 760,000 | 39,000 |
12 | ABC NEWS-EV | ABC | 1,015,000 | 778,000 | 36,000 |
13 | MASTERCHEF AUSTRALIA MON | 10 | 1,011,000 | 534,000 | 47,000 |
14 | AUSTRALIAN STORY-EV | ABC | 831,000 | 616,000 | 32,000 |
15 | SUNRISE | Seven | 798,000 | 339,000 | 34,000 |
16 | MEDIA WATCH-EV | ABC | 766,000 | 653,000 | 23,000 |
17 | THE PROJECT | 10 | 687,000 | 271,000 | 18,000 |
18 | 9NEWS AFTERNOON | Nine | 685,000 | 383,000 | 27,000 |
19 | Q+A-LE | ABC | 634,000 | 320,000 | 12,000 |
20 | 10 NEWS FIRST | 10 | 617,000 | 315,000 | 16,000 |
21 | TODAY | Nine | 602,000 | 254,000 | 36,000 |
22 | 9-1-1: LONE STAR | Seven | 595,000 | 266,000 | 25,000 |
23 | NEWS BREAKFAST-AM | ABC | 589,000 | 211,000 | 15,000 |
24 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 548,000 | 236,000 | 11,000 |
25 | SEVEN NEWS AT 4 | Seven | 519,000 | 260,000 | 19,000 |
26 | 100% FOOTY | Nine | 509,000 | 159,000 | 20,000 |
27 | ABC NEWS MORNINGS-AM | ABC | 492,000 | 93,000 | 8,000 |
28 | THE MORNING SHOW | Seven | 483,000 | 198,000 | 21,000 |
29 | TIPPING POINT UK -RPT | Nine | 477,000 | 279,000 | 17,000 |
30 | TASKMASTER AUSTRALIA ENCORE | 10 | 469,000 | 215,000 | 9,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.