So that provides an uneven playing field in comparing Hot Seat to The Chase’s numbers as I recall it runs in the 3-4pm timeslot on Nine and WIN Nine in WA.
Will this data be presented as overall share percentages at all?
TOTAL TV Report FTA - Total People
Rank | Program | Network | Total TV | Lift | Metro O/night | Metro 7 Day Inc | Regional O/night | Reg 7 Day Inc | Nat BVOD | Metro BVOD | Reg BVOD
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | SEVEN | 1,690,000 | 3% | 1,035,000 | 0 | 605,000 | 2,000 | 48,000 | 37,000 | 11,000 |
2 | SEVEN NEWS AT 6.30 | SEVEN | 1,609,000 | 3% | 979,000 | 1,000 | 577,000 | 1,000 | 51,000 | 39,000 | 12,000 |
3 | FARMER WANTS A WIFE - MON | SEVEN | 1,189,000 | 27% | 589,000 | 48,000 | 344,000 | 16,000 | 192,000 | 137,000 | 55,000 |
4 | NINE NEWS | NINE | 1,166,000 | 5% | 823,000 | 3,000 | 283,000 | 0 | 57,000 | 46,000 | 11,000 |
5 | NINE NEWS 6:30 | NINE | 1,138,000 | 5% | 806,000 | 2,000 | 274,000 | 0 | 56,000 | 45,000 | 11,000 |
6 | A CURRENT AFFAIR | NINE | 1,086,000 | 7% | 695,000 | 14,000 | 322,000 | 5,000 | 50,000 | 39,000 | 11,000 |
7 | THE CHASE AUSTRALIA | SEVEN | 979,000 | 3% | 590,000 | 0 | 359,000 | 2,000 | 28,000 | 21,000 | 7,000 |
8 | LEGO MASTERS: GRAND MASTERS -MON | NINE | 944,000 | 28% | 519,000 | 68,000 | 218,000 | 30,000 | 109,000 | 83,000 | 26,000 |
9 | HOME AND AWAY | SEVEN | 941,000 | 22% | 495,000 | 26,000 | 278,000 | 14,000 | 128,000 | 94,000 | 34,000 |
10 | ABC NEWS-EV | ABC | 933,000 | 3% | 625,000 | 1,000 | 277,000 | 0 | 30,000 | 25,000 | 5,000 |
11 | AUSTRALIAN STORY-EV | ABC | 768,000 | 15% | 460,000 | 37,000 | 207,000 | 9,000 | 55,000 | 45,000 | 10,000 |
12 | MEDIA WATCH-EV | ABC | 758,000 | 26% | 425,000 | 96,000 | 176,000 | 23,000 | 38,000 | 32,000 | 6,000 |
13 | 7.30-EV | ABC | 742,000 | 5% | 464,000 | 3,000 | 240,000 | 1,000 | 34,000 | 28,000 | 6,000 |
14 | THE PROJECT 7PM | TEN | 608,000 | 5% | 447,000 | 4,000 | 131,000 | 2,000 | 24,000 | 20,000 | 4,000 |
15 | FOUR CORNERS-EV | ABC | 588,000 | 11% | 362,000 | 17,000 | 170,000 | 4,000 | 35,000 | 29,000 | 6,000 |
16 | 9-1-1 | SEVEN | 572,000 | 43% | 243,000 | 87,000 | 156,000 | 43,000 | 43,000 | 31,000 | 12,000 |
17 | THE CHASE AUSTRALIA-5PM | SEVEN | 567,000 | 3% | 342,000 | 0 | 208,000 | 1,000 | 16,000 | 12,000 | 4,000 |
18 | HOT SEAT | NINE | 558,000 | 6% | 363,000 | 1,000 | 165,000 | 1,000 | 28,000 | 22,000 | 6,000 |
19 | RPA | NINE | 529,000 | 22% | 294,000 | 48,000 | 139,000 | 13,000 | 35,000 | 25,000 | 10,000 |
20 | 10 NEWS FIRST | TEN | 448,000 | 3% | 322,000 | 0 | 113,000 | 0 | 13,000 | 11,000 | 2,000 |
21 | THE PROJECT 6.30PM | TEN | 439,000 | 7% | 320,000 | 4,000 | 92,000 | 2,000 | 21,000 | 17,000 | 4,000 |
22 | TIPPING POINT | NINE | 412,000 | 6% | 240,000 | 11,000 | 149,000 | 0 | 12,000 | 9,000 | 3,000 |
23 | NINE'S AFTERNOON NEWS | NINE | 384,000 | 4% | 243,000 | 0 | 127,000 | 0 | 14,000 | 11,000 | 3,000 |
24 | SUNRISE | SEVEN | 360,000 | 5% | 197,000 | 0 | 145,000 | 0 | 18,000 | 13,000 | 5,000 |
25 | Q+A-LE | ABC | 354,000 | 16% | 216,000 | 24,000 | 89,000 | 7,000 | 18,000 | 15,000 | 3,000 |
26 | 10 NEWS FIRST 6PM | TEN | 352,000 | 4% | 273,000 | 0 | 66,000 | 0 | 13,000 | 11,000 | 2,000 |
27 | HOT SEAT -5PM | NINE | 337,000 | 6% | 195,000 | 1,000 | 123,000 | 1,000 | 17,000 | 13,000 | 4,000 |
28 | SEVEN NEWS AT 4.30 | SEVEN | 336,000 | 3% | 200,000 | 0 | 125,000 | 0 | 11,000 | 8,000 | 3,000 |
29 | 9-1-1: LONE STAR | SEVEN | 329,000 | 58% | 134,000 | 56,000 | 74,000 | 35,000 | 30,000 | 22,000 | 8,000 |
30 | SEVEN NEWS AT 4 | SEVEN | 298,000 | 3% | 189,000 | 0 | 101,000 | 0 | 8,000 | 6,000 | 2,000 |
TOTAL TV Report FTA - 25-54
Rank | Program | Network | Total TV | Lift | Metro O/night | Metro 7 Day Inc | Regional O/night | Reg 7 Day Inc | Nat BVOD | Metro BVOD | Reg BVOD
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEGO MASTERS: GRAND MASTERS -MON | NINE | 472,000 | 35% | 256,000 | 33,000 | 93,000 | 16,000 | 74,000 | 56,000 | 18,000 |
2 | SEVEN NEWS | SEVEN | 432,000 | 7% | 257,000 | 0 | 147,000 | 1,000 | 27,000 | 21,000 | 6,000 |
3 | SEVEN NEWS AT 6.30 | SEVEN | 427,000 | 7% | 252,000 | 0 | 146,000 | 0 | 29,000 | 22,000 | 7,000 |
4 | FARMER WANTS A WIFE - MON | SEVEN | 383,000 | 51% | 157,000 | 19,000 | 97,000 | 2,000 | 108,000 | 78,000 | 30,000 |
5 | NINE NEWS | NINE | 333,000 | 12% | 232,000 | 3,000 | 66,000 | 0 | 32,000 | 26,000 | 6,000 |
6 | A CURRENT AFFAIR | NINE | 322,000 | 11% | 201,000 | 5,000 | 88,000 | 0 | 28,000 | 22,000 | 6,000 |
7 | NINE NEWS 6:30 | NINE | 320,000 | 11% | 225,000 | 1,000 | 62,000 | 0 | 32,000 | 26,000 | 6,000 |
8 | HOME AND AWAY | SEVEN | 317,000 | 42% | 143,000 | 10,000 | 81,000 | 8,000 | 75,000 | 56,000 | 19,000 |
9 | THE PROJECT 7PM | TEN | 275,000 | 7% | 207,000 | 2,000 | 50,000 | 1,000 | 15,000 | 13,000 | 2,000 |
10 | THE CHASE AUSTRALIA | SEVEN | 229,000 | 8% | 134,000 | 0 | 79,000 | 0 | 16,000 | 12,000 | 4,000 |
11 | THE PROJECT 6.30PM | TEN | 206,000 | 8% | 153,000 | 3,000 | 37,000 | 0 | 13,000 | 11,000 | 2,000 |
12 | 9-1-1 | SEVEN | 202,000 | 51% | 78,000 | 28,000 | 56,000 | 17,000 | 23,000 | 17,000 | 6,000 |
13 | MEDIA WATCH-EV | ABC | 194,000 | 46% | 99,000 | 34,000 | 34,000 | 8,000 | 19,000 | 16,000 | 3,000 |
14 | ABC NEWS-EV | ABC | 190,000 | 9% | 137,000 | 1,000 | 38,000 | 0 | 14,000 | 12,000 | 2,000 |
15 | RPA | NINE | 182,000 | 25% | 100,000 | 16,000 | 46,000 | 2,000 | 18,000 | 13,000 | 5,000 |
16 | 10 NEWS FIRST 6PM | TEN | 158,000 | 5% | 122,000 | 0 | 28,000 | 0 | 8,000 | 7,000 | 1,000 |
17 | AUSTRALIAN STORY-EV | ABC | 150,000 | 32% | 92,000 | 10,000 | 22,000 | 1,000 | 25,000 | 21,000 | 4,000 |
18 | 7.30-EV | ABC | 148,000 | 15% | 95,000 | 2,000 | 34,000 | 1,000 | 16,000 | 13,000 | 3,000 |
19 | 10 NEWS FIRST | TEN | 141,000 | 5% | 103,000 | 0 | 31,000 | 0 | 7,000 | 6,000 | 1,000 |
20 | FOUR CORNERS-EV | ABC | 130,000 | 23% | 80,000 | 7,000 | 26,000 | 0 | 17,000 | 14,000 | 3,000 |
21 | THE BRIDGE AUSTRALIA MON | TEN | 125,000 | 13% | 86,000 | 1,000 | 25,000 | 1,000 | 12,000 | 9,000 | 3,000 |
22 | HOT SEAT | NINE | 123,000 | 14% | 81,000 | 0 | 27,000 | 0 | 15,000 | 12,000 | 3,000 |
23 | THE CHASE AUSTRALIA-5PM | SEVEN | 119,000 | 8% | 73,000 | 0 | 37,000 | 0 | 9,000 | 7,000 | 2,000 |
24 | SUNRISE | SEVEN | 108,000 | 11% | 59,000 | 0 | 38,000 | 0 | 11,000 | 8,000 | 3,000 |
25 | TODAY | NINE | 105,000 | 15% | 65,000 | 0 | 26,000 | 0 | 14,000 | 11,000 | 3,000 |
26 | 9-1-1: LONE STAR | SEVEN | 104,000 | 79% | 38,000 | 16,000 | 20,000 | 14,000 | 16,000 | 12,000 | 4,000 |
27 | NINE'S AFTERNOON NEWS | NINE | 86,000 | 10% | 53,000 | 0 | 25,000 | 0 | 8,000 | 6,000 | 2,000 |
28 | GHOSTS | TEN | 78,000 | 15% | 53,000 | 2,000 | 15,000 | 4,000 | 4,000 | 3,000 | 1,000 |
29 | SEINFELD RPT | TEN | 76,000 | 1% | 59,000 | 0 | 16,000 | 0 | 1,000 | 1,000 | 0 |
30 | THE BIG BANG THEORY EP 3 RPT | TEN | 76,000 | 1% | 57,000 | 0 | 18,000 | 0 | 1,000 | 1,000 | 0 |
Five City Metro, Consolidated 7 Days, Total People
Network | Consolidated |
---|---|
ABC | 14.2% |
ABC K/P | 2.2% |
ABC Me | 0.4% |
ABC News | 1.5% |
ABC TTL | 18.4% |
Seven | 23.1% |
7Two | 3.4% |
7Mate | 2.1% |
7Flix | 1.2% |
7Bravo | 1.4% |
Seven TTL | 31.2% |
Nine | 21.1% |
9GO! | 1.8% |
9GEM | 2.7% |
9Life | 1.4% |
9Rush | 1.3% |
Nine TTL | 28.3% |
10 | 8.8% |
10 Bold | 2.9% |
10 Peach | 3.0% |
10 Shake | 0.7% |
Ten TTL | 15.4% |
SBS | 3.2% |
Viceland | 1.8% |
Food | 1.2% |
NITV | 0.1% |
World Movies | 0.5% |
WorldWatch | 0.0% |
SBS TTL | 6.8% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Increase - Total People
Rank | Program | Network | Consolidated | Overnight | Increase | Inc % |
---|---|---|---|---|---|---|
1 | MEDIA WATCH-EV | ABC TV | 521,000 | 425,000 | 96,000 | 22.6% |
2 | 9-1-1 | Seven | 331,000 | 243,000 | 87,000 | 35.9% |
3 | BLUEY-AM | ABC K/P | 237,000 | 156,000 | 81,000 | 51.7% |
4 | LEGO MASTERS: GRAND MASTERS -MON | Nine | 587,000 | 519,000 | 68,000 | 13.2% |
5 | 9-1-1: LONE STAR | Seven | 190,000 | 134,000 | 56,000 | 42.0% |
6 | FARMER WANTS A WIFE - MON | Seven | 637,000 | 589,000 | 48,000 | 8.2% |
7 | RPA | Nine | 342,000 | 294,000 | 48,000 | 16.3% |
8 | AUSTRALIAN STORY-EV | ABC TV | 497,000 | 460,000 | 37,000 | 8.0% |
9 | PEPPA PIG-AM | ABC K/P | 164,000 | 136,000 | 29,000 | 21.2% |
10 | PEPPA PIG-PM | ABC K/P | 72,000 | 46,000 | 26,000 | 56.7% |
11 | HOME AND AWAY | Seven | 521,000 | 495,000 | 26,000 | 5.2% |
12 | HEY DUGGEE-PM | ABC K/P | 125,000 | 100,000 | 25,000 | 25.2% |
13 | FOOTY CLASSIFIED | Nine | 96,000 | 71,000 | 25,000 | 34.6% |
14 | Q+A-LE | ABC TV | 240,000 | 216,000 | 24,000 | 11.1% |
15 | FBI: MOST WANTED | 10 | 105,000 | 83,000 | 22,000 | 26.8% |
16 | BLUEY-EV | ABC K/P | 109,000 | 87,000 | 21,000 | 24.2% |
17 | FOUR CORNERS-EV | ABC TV | 379,000 | 362,000 | 17,000 | 4.8% |
18 | FBI: MOST WANTED LATE RPT | 10 | 77,000 | 61,000 | 16,000 | 26.0% |
19 | 100% WOLF: THE BOOK OF HATH-PM | ABC ME | 30,000 | 16,000 | 15,000 | 93.1% |
20 | A CURRENT AFFAIR | Nine | 709,000 | 695,000 | 14,000 | 2.0% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Consolidated - Total People
Rank | Program | Network | Consolidated | Overnight | Increase |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,035,000 | 1,035,000 | 0 |
2 | SEVEN NEWS AT 6.30 | Seven | 980,000 | 979,000 | 1,000 |
3 | NINE NEWS | Nine | 826,000 | 823,000 | 3,000 |
4 | NINE NEWS 6:30 | Nine | 807,000 | 806,000 | 2,000 |
5 | A CURRENT AFFAIR | Nine | 709,000 | 695,000 | 14,000 |
6 | FARMER WANTS A WIFE - MON | Seven | 637,000 | 589,000 | 48,000 |
7 | ABC NEWS-EV | ABC TV | 625,000 | 625,000 | 1,000 |
8 | THE CHASE AUSTRALIA | Seven | 590,000 | 590,000 | 0 |
9 | LEGO MASTERS: GRAND MASTERS -MON | Nine | 587,000 | 519,000 | 68,000 |
10 | HOME AND AWAY | Seven | 521,000 | 495,000 | 26,000 |
11 | MEDIA WATCH-EV | ABC TV | 521,000 | 425,000 | 96,000 |
12 | AUSTRALIAN STORY-EV | ABC TV | 497,000 | 460,000 | 37,000 |
13 | 7.30-EV | ABC TV | 462,000 | 459,000 | 3,000 |
14 | THE PROJECT 7PM | 10 | 451,000 | 447,000 | 4,000 |
15 | FOUR CORNERS-EV | ABC TV | 379,000 | 362,000 | 17,000 |
16 | HOT SEAT | Nine | 364,000 | 363,000 | 1,000 |
17 | THE CHASE AUSTRALIA-5PM | Seven | 342,000 | 342,000 | 0 |
18 | RPA | Nine | 342,000 | 294,000 | 48,000 |
19 | 9-1-1 | Seven | 331,000 | 243,000 | 87,000 |
20 | THE PROJECT 6.30PM | 10 | 324,000 | 320,000 | 4,000 |
Top 20 Programs - Subscription - Consolidated ranked on Increase - Total People
Rank | Program | Network | Consolidated | Overnight | Increase | Inc % |
---|---|---|---|---|---|---|
1 | BLUEY | CBeebies | 48,000 | 10,000 | 38,000 | 365.4% |
2 | LAST WEEK TONIGHT WITH JOHN OLIVER | FOX8 | 38,000 | 15,000 | 23,000 | 158.5% |
3 | BLUEY | CBeebies | 23,000 | 0 | 23,000 | 0.0% |
4 | BLUEY | CBeebies | 29,000 | 12,000 | 17,000 | 147.5% |
5 | SUCCESSION | FOX SHOWCASE | 15,000 | 2,000 | 13,000 | 731.7% |
6 | BLUEY | CBeebies | 17,000 | 5,000 | 12,000 | 233.4% |
7 | BLUEY | CBeebies | 10,000 | 0 | 10,000 | 0.0% |
8 | THE CRUISE | Real Life | 28,000 | 20,000 | 8,000 | 39.5% |
9 | PAW PATROL | Nick Jr. | 13,000 | 5,000 | 8,000 | 147.4% |
10 | PAW PATROL | Nick Jr. | 9,000 | 2,000 | 8,000 | 465.6% |
11 | BLUEY | CBeebies | 9,000 | 2,000 | 7,000 | 305.0% |
12 | BLUEY | CBeebies | 11,000 | 4,000 | 7,000 | 171.2% |
13 | CASA GRANDE | FOX One | 9,000 | 2,000 | 7,000 | 434.2% |
14 | DAYS OF OUR LIVES | FOX One | 14,000 | 8,000 | 5,000 | 64.5% |
15 | BLUEY | CBeebies | 5,000 | 0 | 5,000 | 0.0% |
16 | INSPECTOR GEORGE GENTLY | FOX Sleuth | 10,000 | 5,000 | 5,000 | 100.4% |
17 | EASTENDERS | UKTV | 26,000 | 21,000 | 5,000 | 25.1% |
18 | HELLFIGHTERS | FOX Classics | 16,000 | 11,000 | 5,000 | 46.6% |
19 | THE SMURFS | Nickelodeon | 7,000 | 2,000 | 5,000 | 303.4% |
20 | HEY DUGGEE | CBeebies | 14,000 | 9,000 | 5,000 | 53.8% |
Data © OzTAM Pty Limited 2023. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
The FTA premiere of The Bridge Australia did poorly in BVOD and timeshifting.
Christmas numbers.
Total TV Daily Consolidated 7
Monday 1 May 2023
Top 30 Programs - Free-to-Air - Total People - Consolidated 7 Days - Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,710,000 | 3% | 1,016,000 | 0 | 646,000 | 2,000 | 47,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 1,609,000 | 3% | 958,000 | 1,000 | 604,000 | 1,000 | 45,000 |
3 | FARMER WANTS A WIFE – MON | Seven | 1,217,000 | 26% | 580,000 | 49,000 | 383,000 | 17,000 | 189,000 |
4 | NINE NEWS | Nine | 1,170,000 | 5% | 798,000 | 3,000 | 313,000 | 0 | 57,000 |
5 | NINE NEWS 6:30 | Nine | 1,134,000 | 5% | 779,000 | 2,000 | 300,000 | 0 | 53,000 |
6 | A CURRENT AFFAIR | Nine | 1,093,000 | 7% | 673,000 | 14,000 | 351,000 | 5,000 | 50,000 |
7 | THE CHASE AUSTRALIA | Seven | 997,000 | 3% | 578,000 | 0 | 391,000 | 2,000 | 26,000 |
8 | LEGO MASTERS: GRAND MASTERS -MON | Nine | 959,000 | 29% | 507,000 | 69,000 | 239,000 | 32,000 | 112,000 |
9 | HOME AND AWAY | Seven | 945,000 | 21% | 481,000 | 26,000 | 300,000 | 14,000 | 124,000 |
10 | ABC NEWS-EV | ABC | 942,000 | 3% | 612,000 | 1,000 | 298,000 | 0 | 30,000 |
11 | MEDIA WATCH-EV | ABC | 770,000 | 26% | 419,000 | 98,000 | 190,000 | 25,000 | 38,000 |
12 | AUSTRALIAN STORY-EV | ABC | 767,000 | 15% | 452,000 | 37,000 | 213,000 | 9,000 | 56,000 |
13 | 7.30-EV | ABC | 762,000 | 5% | 481,000 | 3,000 | 247,000 | 1,000 | 30,000 |
14 | THE PROJECT 7PM | 10 | 614,000 | 4% | 441,000 | 4,000 | 148,000 | 2,000 | 20,000 |
15 | FOUR CORNERS-EV | ABC | 597,000 | 11% | 357,000 | 17,000 | 183,000 | 4,000 | 35,000 |
16 | 9-1-1 | Seven | 590,000 | 42% | 239,000 | 87,000 | 177,000 | 44,000 | 43,000 |
17 | THE CHASE AUSTRALIA-5PM | Seven | 588,000 | 3% | 338,000 | 0 | 233,000 | 1,000 | 16,000 |
18 | HOT SEAT | Nine | 556,000 | 5% | 351,000 | 1,000 | 177,000 | 1,000 | 27,000 |
19 | RPA | Nine | 540,000 | 22% | 290,000 | 48,000 | 153,000 | 14,000 | 35,000 |
20 | THE PROJECT 6.30PM | 10 | 453,000 | 6% | 317,000 | 4,000 | 111,000 | 2,000 | 19,000 |
21 | 10 NEWS FIRST | 10 | 452,000 | 3% | 321,000 | 0 | 119,000 | 0 | 13,000 |
22 | TIPPING POINT | Nine | 421,000 | 6% | 237,000 | 11,000 | 160,000 | 0 | 12,000 |
23 | NINE’S AFTERNOON NEWS | Nine | 390,000 | 4% | 240,000 | 0 | 136,000 | 0 | 14,000 |
24 | SUNRISE | Seven | 377,000 | 5% | 196,000 | 0 | 163,000 | 0 | 17,000 |
25 | 10 NEWS FIRST 6PM | 10 | 359,000 | 4% | 271,000 | 0 | 76,000 | 0 | 13,000 |
26 | Q+A-LE | ABC | 359,000 | 16% | 214,000 | 24,000 | 96,000 | 7,000 | 18,000 |
27 | 9-1-1: LONE STAR | Seven | 347,000 | 54% | 132,000 | 56,000 | 94,000 | 35,000 | 30,000 |
28 | SEVEN NEWS AT 4.30 | Seven | 347,000 | 3% | 198,000 | 0 | 139,000 | 0 | 10,000 |
29 | HOT SEAT -5PM | Nine | 339,000 | 6% | 190,000 | 1,000 | 131,000 | 1,000 | 17,000 |
30 | SEVEN NEWS AT 4 | Seven | 304,000 | 3% | 188,000 | 0 | 109,000 | 0 | 7,000 |
Top 30 Programs - Free-to-Air - 25-54 - Consolidated 7 Days - Total TV**
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | LEGO MASTERS: GRAND MASTERS -MON | Nine | 481,000 | 36% | 248,000 | 32,000 | 106,000 | 18,000 | 77,000 |
2 | SEVEN NEWS | Seven | 437,000 | 7% | 247,000 | 0 | 162,000 | 1,000 | 27,000 |
3 | SEVEN NEWS AT 6.30 | Seven | 419,000 | 7% | 240,000 | 0 | 153,000 | 0 | 26,000 |
4 | FARMER WANTS A WIFE – MON | Seven | 390,000 | 51% | 151,000 | 19,000 | 107,000 | 2,000 | 110,000 |
5 | NINE NEWS | Nine | 327,000 | 12% | 218,000 | 3,000 | 74,000 | 0 | 33,000 |
6 | HOME AND AWAY | Seven | 315,000 | 42% | 135,000 | 10,000 | 87,000 | 9,000 | 74,000 |
7 | A CURRENT AFFAIR | Nine | 314,000 | 13% | 188,000 | 5,000 | 91,000 | 0 | 29,000 |
8 | NINE NEWS 6:30 | Nine | 313,000 | 12% | 210,000 | 2,000 | 70,000 | 0 | 31,000 |
9 | THE PROJECT 7PM | 10 | 277,000 | 6% | 203,000 | 2,000 | 58,000 | 1,000 | 13,000 |
10 | THE CHASE AUSTRALIA | Seven | 233,000 | 7% | 127,000 | 0 | 91,000 | 0 | 15,000 |
11 | THE PROJECT 6.30PM | 10 | 215,000 | 8% | 151,000 | 3,000 | 48,000 | 0 | 12,000 |
12 | 9-1-1 | Seven | 208,000 | 50% | 76,000 | 27,000 | 62,000 | 18,000 | 25,000 |
13 | MEDIA WATCH-EV | ABC | 198,000 | 46% | 97,000 | 35,000 | 39,000 | 9,000 | 19,000 |
14 | ABC NEWS-EV | ABC | 196,000 | 8% | 131,000 | 1,000 | 49,000 | 0 | 14,000 |
15 | RPA | Nine | 191,000 | 25% | 98,000 | 16,000 | 55,000 | 3,000 | 19,000 |
16 | 10 NEWS FIRST 6PM | 10 | 163,000 | 5% | 120,000 | 0 | 34,000 | 0 | 8,000 |
17 | 7.30-EV | ABC | 155,000 | 12% | 99,000 | 2,000 | 39,000 | 1,000 | 14,000 |
18 | AUSTRALIAN STORY-EV | ABC | 151,000 | 33% | 88,000 | 10,000 | 26,000 | 1,000 | 26,000 |
19 | 10 NEWS FIRST | 10 | 142,000 | 6% | 102,000 | 0 | 32,000 | 0 | 8,000 |
20 | FOUR CORNERS-EV | ABC | 134,000 | 23% | 78,000 | 7,000 | 31,000 | 0 | 17,000 |
21 | THE CHASE AUSTRALIA-5PM | Seven | 127,000 | 8% | 71,000 | 0 | 47,000 | 0 | 9,000 |
22 | THE BRIDGE AUSTRALIA MON | 10 | 122,000 | 6% | 85,000 | 1,000 | 30,000 | 1,000 | 5,000 |
23 | HOT SEAT | Nine | 120,000 | 15% | 75,000 | 0 | 30,000 | 0 | 15,000 |
24 | SUNRISE | Seven | 115,000 | 10% | 59,000 | 0 | 45,000 | 0 | 11,000 |
25 | 9-1-1: LONE STAR | Seven | 111,000 | 73% | 37,000 | 15,000 | 27,000 | 14,000 | 17,000 |
26 | TODAY | Nine | 110,000 | 15% | 64,000 | 0 | 32,000 | 0 | 14,000 |
27 | NINE’S AFTERNOON NEWS | Nine | 87,000 | 10% | 52,000 | 0 | 27,000 | 0 | 8,000 |
28 | SEINFELD RPT | 10 | 83,000 | 2% | 59,000 | 0 | 23,000 | 0 | 1,000 |
29 | GHOSTS | 10 | 81,000 | 15% | 52,000 | 2,000 | 18,000 | 5,000 | 3,000 |
30 | THE BIG BANG THEORY EP 3 RPT | 10 | 81,000 | 2% | 57,000 | 0 | 23,000 | 0 | 1,000 |
Top 30 Programs - Free-to-Air - 16-39 - Consolidated 7 Days Total TV
1 | LEGO MASTERS: GRAND MASTERS -MON | Nine | 209,000 | 53% | 96,000 | 20,000 | 40,000 | 8,000 | 45,000 |
---|---|---|---|---|---|---|---|---|---|
2 | FARMER WANTS A WIFE – MON | Seven | 181,000 | 63% | 67,000 | 6,000 | 44,000 | 0 | 63,000 |
3 | SEVEN NEWS | Seven | 170,000 | 10% | 105,000 | 0 | 49,000 | 0 | 15,000 |
4 | SEVEN NEWS AT 6.30 | Seven | 162,000 | 10% | 95,000 | 0 | 52,000 | 0 | 15,000 |
5 | HOME AND AWAY | Seven | 160,000 | 60% | 56,000 | 5,000 | 45,000 | 3,000 | 51,000 |
6 | NINE NEWS 6:30 | Nine | 135,000 | 15% | 92,000 | 0 | 26,000 | 0 | 18,000 |
7 | NINE NEWS | Nine | 131,000 | 16% | 91,000 | 0 | 22,000 | 0 | 18,000 |
8 | THE PROJECT 7PM | 10 | 127,000 | 8% | 104,000 | 2,000 | 14,000 | 0 | 7,000 |
9 | A CURRENT AFFAIR | Nine | 111,000 | 18% | 63,000 | 0 | 30,000 | 0 | 17,000 |
10 | 9-1-1 | Seven | 95,000 | 67% | 31,000 | 17,000 | 26,000 | 6,000 | 15,000 |
11 | THE PROJECT 6.30PM | 10 | 91,000 | 11% | 66,000 | 3,000 | 16,000 | 0 | 6,000 |
12 | THE CHASE AUSTRALIA | Seven | 90,000 | 10% | 53,000 | 0 | 30,000 | 0 | 8,000 |
13 | ABC NEWS-EV | ABC | 75,000 | 12% | 58,000 | 0 | 9,000 | 0 | 8,000 |
14 | RPA | Nine | 73,000 | 33% | 36,000 | 7,000 | 18,000 | 1,000 | 10,000 |
15 | 10 NEWS FIRST 6PM | 10 | 60,000 | 8% | 43,000 | 0 | 13,000 | 0 | 4,000 |
16 | MEDIA WATCH-EV | ABC | 57,000 | 86% | 24,000 | 15,000 | 6,000 | 1,000 | 10,000 |
17 | 7.30-EV | ABC | 55,000 | 20% | 40,000 | 1,000 | 5,000 | 1,000 | 8,000 |
18 | AUSTRALIAN STORY-EV | ABC | 53,000 | 72% | 28,000 | 7,000 | 2,000 | 1,000 | 14,000 |
19 | 9-1-1: LONE STAR | Seven | 51,000 | 95% | 14,000 | 14,000 | 12,000 | 2,000 | 9,000 |
20 | 10 NEWS FIRST | 10 | 50,000 | 8% | 35,000 | 0 | 11,000 | 0 | 4,000 |
21 | HOT SEAT | Nine | 50,000 | 21% | 29,000 | 0 | 12,000 | 0 | 9,000 |
22 | THE BRIDGE AUSTRALIA MON | 10 | 44,000 | 8% | 33,000 | 1,000 | 8,000 | 0 | 3,000 |
23 | KANGAROO BEACH-AM | ABC | 42,000 | 10% | 25,000 | 1,000 | 13,000 | 1,000 | 2,000 |
24 | FOUR CORNERS-EV | ABC | 42,000 | 50% | 19,000 | 5,000 | 9,000 | 0 | 9,000 |
25 | LEGO MASTERS: GRAND MASTERS -SUN -ENCORE | Nine | 40,000 | 4% | 19,000 | 0 | 19,000 | 0 | 1,000 |
26 | THE CHASE AUSTRALIA-5PM | Seven | 38,000 | 15% | 18,000 | 0 | 15,000 | 0 | 5,000 |
27 | TODAY | Nine | 38,000 | 23% | 24,000 | 0 | 7,000 | 0 | 7,000 |
28 | MECHA BUILDERS-AM | ABC | 37,000 | 4% | 24,000 | 0 | 11,000 | 0 | 2,000 |
29 | HOT SEAT -5PM | Nine | 35,000 | 18% | 15,000 | 0 | 15,000 | 0 | 5,000 |
30 | THE BIG BANG THEORY EP 3 RPT | 10 | 35,000 | 2% | 24,000 | 0 | 10,000 | 0 | 1,000 |
