Monday 1 May 2023

I keep trying to move on from this but people still want to keep having a go lol.

Yet another derailed ratings thread…

Some of you are close to temporarily losing posting privileges if this behaviour continues

15 Likes

Total TV Daily Overnight Top 30 Programs

Monday 1 May 2023

Top 30 Programs - Free-to-Air - Total TV - Total TV

Rank Description Network Total TV Broadcast Metro Broadcast Regional BVOD National
1 SEVEN NEWS Seven 1,708,000 1,016,000 646,000 46,000
2 SEVEN NEWS AT 6.30 Seven 1,607,000 958,000 604,000 45,000
3 NINE NEWS Nine 1,167,000 798,000 313,000 56,000
4 NINE NEWS 6:30 Nine 1,133,000 779,000 300,000 53,000
5 A CURRENT AFFAIR Nine 1,075,000 675,000 352,000 47,000
6 FARMER WANTS A WIFE – MON Seven 1,031,000 580,000 383,000 68,000
7 THE CHASE AUSTRALIA Seven 994,000 578,000 391,000 26,000
8 ABC NEWS-EV ABC 940,000 612,000 298,000 30,000
9 HOME AND AWAY Seven 849,000 481,000 300,000 68,000
10 LEGO MASTERS: GRAND MASTERS -MON Nine 796,000 509,000 241,000 45,000
11 7.30-EV ABC 754,000 479,000 247,000 28,000
12 AUSTRALIAN STORY-EV ABC 696,000 456,000 212,000 28,000
13 MEDIA WATCH-EV ABC 629,000 421,000 190,000 18,000
14 THE PROJECT 7PM 10 609,000 441,000 148,000 20,000
15 THE CHASE AUSTRALIA-5PM Seven 586,000 338,000 233,000 15,000
16 FOUR CORNERS-EV ABC 563,000 359,000 185,000 18,000
17 HOT SEAT Nine 554,000 351,000 176,000 27,000
18 RPA Nine 463,000 293,000 154,000 16,000
19 10 NEWS FIRST 10 452,000 321,000 119,000 13,000
20 THE PROJECT 6.30PM 10 445,000 317,000 111,000 17,000
21 9-1-1 Seven 433,000 239,000 177,000 17,000
22 TIPPING POINT Nine 408,000 238,000 160,000 10,000
23 NINE’S AFTERNOON NEWS Nine 390,000 240,000 136,000 14,000
24 SUNRISE Seven 377,000 196,000 163,000 17,000
25 10 NEWS FIRST 6PM 10 359,000 271,000 76,000 13,000
26 SEVEN NEWS AT 4.30 Seven 347,000 198,000 139,000 10,000
27 HOT SEAT -5PM Nine 340,000 190,000 133,000 16,000
28 Q+A-LE ABC 330,000 222,000 100,000 8,000
29 SEVEN NEWS AT 4 Seven 304,000 188,000 109,000 7,000
30 TODAY Nine 289,000 170,000 96,000 23,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Total TV Broadcast Metro Broadcast Regional BVOD National
1 SEVEN NEWS Seven 436,000 247,000 162,000 27,000
2 SEVEN NEWS AT 6.30 Seven 419,000 240,000 153,000 26,000
3 LEGO MASTERS: GRAND MASTERS -MON Nine 384,000 248,000 106,000 30,000
4 NINE NEWS Nine 324,000 218,000 74,000 33,000
5 NINE NEWS 6:30 Nine 312,000 210,000 70,000 31,000
6 A CURRENT AFFAIR Nine 305,000 186,000 90,000 28,000
7 FARMER WANTS A WIFE – MON Seven 297,000 151,000 107,000 39,000
8 THE PROJECT 7PM 10 274,000 203,000 58,000 13,000
9 HOME AND AWAY Seven 262,000 135,000 87,000 40,000
10 THE CHASE AUSTRALIA Seven 233,000 128,000 91,000 15,000
11 THE PROJECT 6.30PM 10 211,000 151,000 48,000 11,000
12 ABC NEWS-EV ABC 195,000 131,000 49,000 14,000
13 RPA Nine 165,000 100,000 56,000 10,000
14 10 NEWS FIRST 6PM 10 163,000 120,000 34,000 8,000
15 7.30-EV ABC 151,000 98,000 39,000 13,000
16 9-1-1 Seven 148,000 76,000 62,000 10,000
17 MEDIA WATCH-EV ABC 145,000 97,000 39,000 9,000
18 10 NEWS FIRST 10 142,000 102,000 32,000 8,000
19 AUSTRALIAN STORY-EV ABC 127,000 89,000 26,000 13,000
20 THE CHASE AUSTRALIA-5PM Seven 127,000 71,000 47,000 9,000
21 THE BRIDGE AUSTRALIA MON 10 120,000 85,000 30,000 5,000
22 HOT SEAT Nine 120,000 75,000 30,000 15,000
23 FOUR CORNERS-EV ABC 118,000 79,000 30,000 9,000
24 SUNRISE Seven 115,000 59,000 45,000 11,000
25 TODAY Nine 110,000 64,000 32,000 14,000
26 NINE’S AFTERNOON NEWS Nine 87,000 52,000 27,000 8,000
27 SEINFELD RPT 10 83,000 59,000 23,000 1,000
28 THE BIG BANG THEORY EP 3 RPT 10 81,000 57,000 23,000 1,000
29 NINE NEWS LATE -MON Nine 79,000 45,000 28,000 5,000
30 SEVEN NEWS AT 4.30 Seven 76,000 50,000 21,000 6,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Total TV Broadcast Metro Broadcast Regional BVOD National
1 SEVEN NEWS Seven 169,000 105,000 49,000 15,000
2 SEVEN NEWS AT 6.30 Seven 162,000 95,000 52,000 15,000
3 LEGO MASTERS: GRAND MASTERS -MON Nine 154,000 96,000 40,000 17,000
4 NINE NEWS 6:30 Nine 135,000 92,000 26,000 18,000
5 FARMER WANTS A WIFE – MON Seven 133,000 67,000 44,000 22,000
6 NINE NEWS Nine 131,000 91,000 22,000 18,000
7 HOME AND AWAY Seven 127,000 56,000 45,000 27,000
8 THE PROJECT 7PM 10 125,000 104,000 14,000 7,000
9 A CURRENT AFFAIR Nine 109,000 63,000 30,000 16,000
10 THE CHASE AUSTRALIA Seven 90,000 53,000 30,000 8,000
11 THE PROJECT 6.30PM 10 87,000 66,000 16,000 6,000
12 ABC NEWS-EV ABC 75,000 58,000 9,000 8,000
13 9-1-1 Seven 62,000 31,000 26,000 6,000
14 RPA Nine 61,000 37,000 19,000 5,000
15 10 NEWS FIRST 6PM 10 59,000 43,000 13,000 4,000
16 7.30-EV ABC 53,000 40,000 5,000 7,000
17 10 NEWS FIRST 10 50,000 35,000 11,000 4,000
18 HOT SEAT Nine 50,000 29,000 12,000 9,000
19 THE BRIDGE AUSTRALIA MON 10 44,000 33,000 8,000 3,000
20 KANGAROO BEACH-AM ABC 40,000 25,000 13,000 2,000
21 TODAY Nine 38,000 24,000 7,000 7,000
22 THE CHASE AUSTRALIA-5PM Seven 38,000 18,000 15,000 5,000
23 AUSTRALIAN STORY-EV ABC 38,000 29,000 2,000 7,000
24 MECHA BUILDERS-AM ABC 37,000 24,000 11,000 2,000
25 LEGO MASTERS: GRAND MASTERS -SUN -ENCORE Nine 36,000 18,000 17,000 1,000
26 MEDIA WATCH-EV ABC 36,000 24,000 7,000 5,000
27 HOT SEAT -5PM Nine 35,000 15,000 15,000 5,000
28 THE BIG BANG THEORY EP 3 RPT 10 35,000 24,000 10,000 1,000
29 NINE NEWS LATE -MON Nine 34,000 16,000 15,000 3,000
30 FOUR CORNERS-EV ABC 33,000 20,000 9,000 5,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Total TV Broadcast Metro Broadcast Regional BVOD National
1 SEVEN NEWS Seven 1,389,000 826,000 527,000 36,000
2 SEVEN NEWS AT 6.30 Seven 1,289,000 773,000 482,000 35,000
3 NINE NEWS Nine 942,000 644,000 255,000 44,000
4 NINE NEWS 6:30 Nine 901,000 619,000 241,000 42,000
5 A CURRENT AFFAIR Nine 857,000 536,000 284,000 37,000
6 FARMER WANTS A WIFE – MON Seven 828,000 472,000 303,000 53,000
7 THE CHASE AUSTRALIA Seven 819,000 480,000 319,000 20,000
8 ABC NEWS-EV ABC 779,000 504,000 252,000 24,000
9 HOME AND AWAY Seven 669,000 389,000 228,000 52,000
10 7.30-EV ABC 628,000 396,000 210,000 22,000
11 AUSTRALIAN STORY-EV ABC 595,000 390,000 184,000 22,000
12 LEGO MASTERS: GRAND MASTERS -MON Nine 564,000 361,000 168,000 35,000
13 MEDIA WATCH-EV ABC 533,000 358,000 161,000 14,000
14 THE CHASE AUSTRALIA-5PM Seven 490,000 286,000 192,000 12,000
15 THE PROJECT 7PM 10 476,000 349,000 111,000 16,000
16 FOUR CORNERS-EV ABC 475,000 304,000 157,000 15,000
17 HOT SEAT Nine 450,000 284,000 145,000 21,000
18 10 NEWS FIRST 10 372,000 262,000 100,000 10,000
19 RPA Nine 364,000 236,000 115,000 13,000
20 THE PROJECT 6.30PM 10 352,000 254,000 85,000 14,000
21 TIPPING POINT Nine 340,000 199,000 133,000 8,000
22 9-1-1 Seven 335,000 185,000 137,000 13,000
23 NINE’S AFTERNOON NEWS Nine 322,000 200,000 110,000 11,000
24 SUNRISE Seven 314,000 164,000 136,000 14,000
25 SEVEN NEWS AT 4.30 Seven 290,000 169,000 114,000 8,000
26 Q+A-LE ABC 286,000 193,000 87,000 7,000
27 10 NEWS FIRST 6PM 10 285,000 213,000 62,000 10,000
28 HOT SEAT -5PM Nine 278,000 157,000 108,000 13,000
29 SEVEN NEWS AT 4 Seven 261,000 163,000 92,000 6,000
30 TODAY Nine 241,000 145,000 77,000 18,000
2 Likes

Wow, what game changing data, thank you VOZ, MS and TV Cynic. I guess we need to start talking this way too? Some observations:

-As if Seven News couldn’t get any larger, a genuine concern (but nothing new) for the suits at North Sydney.

-A Current Affair in comparison to Nine News looking very healthy.

-Farmer well on top, even Home and Away and The Chase. No wonder Warburton was keen for this, regionals definitely helping. However, also looks older skewed, with Nine’s particularly 25-54s leading, but youngest is closer.

Interesting to see how this all unfolds… Also curious to know if this is VOZ proper (like the weekly website uploads between 2021 and 2022) which included slightly different metrics/calculations, such as de-dupliction from spill and a ‘rest of australia’ estimate for markets not peoplemetered under OzTAM or RegTAM? Or the ‘Total TV’ which we’ve been getting a week later and this seems to look like?

4 Likes

Just a question on this new VOZ data, what does the demographic of grocery shoppers cover?

Great data. Will it be posted every evening, or should it come in the morning from now on?

Big concern for Nine News given how big Seven is regionally.

2 Likes

Grocery shopper - in brief description from Oztam:

Each home must have only 1 nominated permanent household member aged 18 years or more who is mainly responsible for the everyday grocery shopping.

1 Like

Wow, I thought I went back in time several years when I looked at the numbers. Is a much better representation of overall viewership.

Very sombre watching the tele last night with Jocks shock passing, all networks handled the situation with great respect and there was an outpouring of compassion and empathy across the industry and his fan base.

RIP Jock.

1 Like

Need is a strong word

3 Likes

Thanks for posting the new top 30 in total numbers and the demos, which includes TOTAL TV (being metro, regional and the BVOD numbers).

For the Broadcast Metro numbers - they seem to be slightly different to the overnight ratings in the original post. Is the second list an updated version (ie not “preliminary numbers”)?

No idea why the numbers are not the same. The Metro numbers are all lower than the OzTAM number so not preliminary. The regional numbers are also different to the daily numbers received. I’ll wait a while for the system to settle in and if it continues, might pose a question.

4 Likes

Could it be: ?

Haha, fair! Because we’ve been told the lions share of buyers drift towards metro and key demos namely 25-54, thus Nine’s focus and sees them sit pretty the past 5 years. I think forums/blogs/media will need some time to adjust to comprehending and analysing, but which direction they take the jury is out, while you’d agree with Nine to an extent, it’s hard to ignore this total data now, especially in a dwindling environment and certainly the streaming

Thanks @TV.Cynic and @sully for your explanations. Early days i know with this new layout. So time will tell if there are more variations in coming days/weeks and the exact reasonings with the slight variations.

And as mentioned, it could just be indeed a “slightly different calculations” for people not under the oztam/regtam arrangments.

In a way not really because BVOD numbers are a quite a small fraction, while the Regional lifts are achieved by extended reach. It is really just trying to mask the declines because we think wow 1.6 mill, but rather than using a reach of maybe 13 mill, it is now using a reach of maybe 20 mill excluding BVOD. Have to balance any thoughts on this system, which is the way forward, compared to any prior data from years gone by which is not comparing apples with apples. Just have an open mind and go along with, as time goes by, adjustment will be made by the community.

2 Likes

Massive difference between Seven and Nine News 6pm regionally (Seven with double the audience), though Ten’s is just about in the coffin in comparison.

I would hazard a guess? that the Seven News numbers include the reciprocal news content on selected Prime markets with local news then 6.30 condensed national, maybe TVC would be able to clarify this?

Hot Seat should be different with different timeslots across the timezones affecting its numbers, yet numbers are very close.

Seven News would include local news in that timeslot however Nine News doesn’t include any WIN News local bulletins.

1 Like

No it wouldn’t as WIN’s bulletins air at 5:30. Similarly, are the Hot Seat numbers just for Hot Seat in its various timeslots, or whatever airs in those timeslots?

Hot Seat is for the program at what ever time whether 3pm, 4pm, 4.30, 5pm. Only exception I’m aware of is Gold Coast that is for the Brisbane timeslot.

1 Like