Looks like K&JO are going to be in for a tough slug in Melbourne.
Weren’t they only on the last few weeks of this survey though? Not really a full comparison.
Yes, 3 weeks according to the KIIS thread. But when you consider Byron with music gained +1.6 last survey, it doesn’t paint a pretty picture.
It’s definitely going to be an interesting year that’s for sure.
I think the real story here is Nova 100 going up. It appears it was the right move dumping Liam, Ben and Belle after all.
Nova has pretty much captured all of their existing audience from KIIS now. Definitely a good move.
Fox’s Fifi, Fev and Nick suffered a 1.2 point drop despite all the promos and Brekky in the Suburbs outside broadcasts on Fridays. Apart from Nova, Gold, Triple and Smooth also posted small gains in breakfast.
Fox and Gold had the top two drive shows with only 0.1 between them. Triple M’s Rush Hour posted a big gain but Nova and KIIS fell.
3AW posted gains in all daytime slots (including Jacqui Felgate on drive) while Denis Walter dropped 0.8 from last survey.
SEN benefitted from the start of a new AFL season, with increases across the board.
ABC Melbourne continued its ratings decline. The only timeslot it had a positive result was evenings.
Wow what happened to Fitzy, Wippa and Kate? Big drop!
I’m sure if the ratings for KIIS Melbourne had gone up, it would have been claimed as due to K & JO. Now we will have to wait for a full survey.
In Brisbane a massive 2.3 share drop for 4BC Breakfast and 2.5 in the morning shift and down 0.9 overall. The station is in danger of becoming irrelevant and being overtaken by ABC.
They weren’t in the survey period long enough to make a difference, they would have had to pull massive audiences to lift the number
It’s an incredibly long time before they’ll be in a “full” survey
Yeah exactly so might as well write this survey off then for them but still isn’t great that Byron’s figures dropped.
I still think Nova is the real story.
Ben, Liam and Belle were clearly moved out on purpose and as soon as Jase and Lauren became available they hit the button and executed the move.
I wonder how much of an impact being in limbo around when K&JO were starting had - it wasn’t exactly clear to the listener when the new show was starting until reasonably close to kickoff.
Dropping 0.5 on a show that was at best gap filler in a market that is reasonably competitive options wise isn’t a bad result
The sad part, if they manage to move that lower figure even slightly upwards, it’ll be promoted as lifting the audience numbers.
The spin writes itself.
Do you mean people tuned in thinking they were starting in January and after a month or so realised they weren’t so left and went elsewhere? Basically explains Byron’s figures.
Here are the overall ratings in ranking order.
Sydney
Rank | Station | Share | Change |
---|---|---|---|
1 | 2GB | 13.3 | +1.4 |
2 | Smooth | 10.7 | -0.3 |
3 | KIIS | 10.3 | -0.7 |
4 | WSFM | 9.6 | +0.9 |
Other AM/FM | 7.0 | -0.1 | |
5 | ABC Sydney | 6.6 | +1.5 |
Commercial DAB+ | 6.4 | -0.1 | |
6 | Nova | 6.1 | -2.0 |
7 | 2Day | 5.5 | 0.0 |
8 | 2MMM | 5.2 | -0.1 |
9 | 2UE | 4.0 | -1.0 |
10 | 2JJJ | 3.3 | -0.4 |
11 | ABC Classic | 2.5 | +0.1 |
12 | SEN | 2.1 | +0.5 |
ABC DAB+ | 2.0 | +0.1 | |
13 | ABC Newsradio | 1.7 | +0.4 |
14 | Sky Sports Radio | 1.4 | +0.2 |
Other DAB+ | 1.2 | -0.3 | |
15 | 2RN | 1.1 | -0.1 |
Melbourne
Rank | Station | Share | Change |
---|---|---|---|
1 | 3AW | 14.4 | +0.6 |
2 | Gold 104.3 | 10.8 | -0.1 |
3 | Smooth | 10.3 | +1.4 |
4 | Fox FM | 9.4 | -0.7 |
Commercial DAB+ | 7.2 | -0.6 | |
5 | Nova | 7.2 | -0.4 |
6 | 3MMM | 6.6 | +0.5 |
7 | KIIS | 5.7 | -0.5 |
8 | ABC Melbourne | 5.6 | -0.4 |
9 | SEN | 5.1 | +1.6 |
Other AM/FM | 4.4 | -0.3 | |
10 | 3JJJ | 2.5 | -0.7 |
11 | 3RN | 2.2 | -0.1 |
ABC DAB+ | 1.9 | -0.2 | |
12 | ABC Classic | 1.8 | +0.4 |
13 | ABC Newsradio | 1.4 | 0.0 |
14 | Magic | 1.3 | 0.0 |
15 | 3MP | 1.2 | -0.2 |
Other DAB+ | 0.5 | -0.3 | |
16 | RSN | 0.5 | 0.0 |
Brisbane
Rank | Station | Share | Change |
---|---|---|---|
1 | B105 | 12.4 | +0.5 |
Other AM/FM | 11.9 | -0.3 | |
2 | 4MMM | 11.4 | -0.4 |
3 | Nova | 10.9 | +0.6 |
4 | KIIS973 | 10.5 | +0.3 |
5 | 4BH | 9.4 | -0.1 |
Commercial DAB+ | 7.8 | -0.7 | |
6 | 4BC | 6.1 | -0.9 |
7 | 4JJJ | 5.3 | -0.2 |
8 | ABC Brisbane | 5.1 | +0.9 |
ABC DAB+ | 2.7 | -0.4 | |
9 | ABC Classic | 2.2 | -0.1 |
10 | ABC Newsradio | 1.3 | +0.5 |
11 | 4RN | 1.0 | -0.1 |
Other DAB+ | 1.0 | 0.0 | |
12 | SENQ | 1.0 | +0.4 |
Adelaide
Rank | Station | Share | Change |
---|---|---|---|
1 | 5MMM | 13.7 | +1.3 |
2 | Mix 102.3 | 12.3 | -2.0 |
3 | Nova | 9.8 | -0.2 |
Commercial DAB+ | 9.5 | +0.4 | |
4 | SAFM | 9.2 | +0.2 |
5 | FiveAA | 8.4 | +0.5 |
6 | Cruise | 8.2 | -0.5 |
Other AM/FM | 7.8 | +0.5 | |
7 | ABC Adelaide | 7.5 | +0.1 |
8 | 5JJJ | 4.8 | -0.3 |
9 | ABC Classic | 2.1 | -0.5 |
ABC DAB+ | 2.0 | 0.0 | |
10 | ABC Newsradio | 2.0 | +0.3 |
11 | 5RN | 1.8 | +0.6 |
Other DAB+ | 0.9 | -0.4 |
Perth
Rank | Station | Share | Change |
---|---|---|---|
1 | 96fm | 14.4 | +2.0 |
2 | Nova | 14.3 | -0.3 |
3 | Mix 94.5 | 11.9 | -3.4 |
Other AM/FM | 10.2 | +1.1 | |
Commercial DAB+ | 9.8 | -0.7 | |
4 | 6MMM | 8.8 | +1.0 |
5 | 6PR | 7.3 | +1.8 |
6 | 6JJJ | 5.9 | +0.3 |
7 | ABC Perth | 5.7 | 0.0 |
8 | 6iX | 4.8 | +0.6 |
9 | ABC Classic | 2.0 | -0.3 |
ABC DAB+ | 1.6 | -0.7 | |
Other DAB+ | 1.4 | -0.5 | |
10 | 6RN | 1.0 | -0.2 |
11 | ABC Newsradio | 0.9 | -0.7 |
Triple M Adelaide on fire with Roo, Dits and Loz in breakfast, building a sizable gap between them and Mix.
You could ask the same thing about Kyle and Jackie O. They dropped by 1.4%, compared to 1.8%.
Yes they were in limbo but there was also a lot of promotion of K&J during the whole survey period. So I don’t think you can say they weren’t in the survey long enough for an impact. Everyone knew they were coming so part of the drop was probably pre-emptive.
Wow, so “Other AM/FM” is within a whisker of being No. 1 in Brisbane!! So River, Breeze, Rebel and even the likes of Mix 92.7 are providing the biggest chunk of this, along with the community stations.
So it shows there’s a huge gap in the offerings of the major FM stations, particularly as 97.3 is shunning its traditional adult audience. I’ll say it again Smooth 97.3 or Gold 97.3 would be killing it in Brisbane, and rating 15% or more.