OzTAM LIVE Video Player Measurement Week 10
Week 10, 03/03/2024 - 09/03/2024
FTA Total BVOD Live Minutes Viewed 637.1 million
FTA Total BVOD Reach 3.2 million
STV Total BVOD Live Minutes Viewed 897.6 million
STV Total BVOD Reach 2.6 million
All Networks - Top 10 Programs - Date: 03/03/2024 - 09/03/2024 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD Audience | Minutes | BVOD Reach | Date | Start Time | Length |
---|---|---|---|---|---|---|---|---|
Channel 9 | MARRIED AT FIRST SIGHT -WED | EPISODE 24 | 224,000 | 22,052,000 | 344,000 | 03/06/2024 | 19:32 | 99 |
Channel 9 | MARRIED AT FIRST SIGHT -TUE | EPISODE 23 | 209,000 | 18,275,000 | 313,000 | 03/05/2024 | 19:32 | 88 |
Channel 9 | MARRIED AT FIRST SIGHT -MON | EPISODE 22 | 209,000 | 19,976,000 | 326,000 | 03/04/2024 | 19:31 | 96 |
Channel 9 | MARRIED AT FIRST SIGHT -SUN | EPISODE 21 | 203,000 | 20,182,000 | 331,000 | 03/03/2024 | 20:00 | 100 |
Channel 9 | A CURRENT AFFAIR | 100,000 | 3,185,000 | 199,000 | 03/04/2024 | 20:00 | 32 |
|
Channel 9 | A CURRENT AFFAIR | 93,000 | 3,015,000 | 202,000 | 03/05/2024 | 22:00 | 32 |
|
Channel 9 | A CURRENT AFFAIR | 93,000 | 2,971,000 | 203,000 | 03/06/2024 | 19:00 | 32 |
|
Channel 9 | 9NEWS SUNDAY | 89,000 | 5,379,000 | 191,000 | 03/03/2024 | 17:59 | 61 |
|
Channel 9 | SUNDAY AFTERNOON NRL LIVE -VEGAS OPENER | R1 -SYDNEY ROOSTERS V BRISBANE BRONCOS | 84,000 | 9,412,000 | 171,000 | 03/03/2024 | 15:35 | 115 |
Channel 9 | 9NEWS | 81,000 | 4,898,000 | 148,000 | 03/04/2024 | 20:59 | 61 |
- Top 5 Programs - Date: 03/03/2024 - 09/03/2024 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD Audience | Minutes | BVOD Reach | Date | Start Time | Length |
---|---|---|---|---|---|---|---|---|
ABC | ABC NEWS-EV | ABC NEWS (7PM) 2024, 64 | 27,000 | 806,000 | 35,000 | 03/04/2024 | 19:00 | 30 |
ABC | FOUR CORNERS-EV | FOUR CORNERS (2024), 3 | 25,000 | 1,237,000 | 34,000 | 03/04/2024 | 20:32 | 50 |
ABC | ABC NEWS-EV | ABC NEWS (7PM) 2024, 65 | 24,000 | 708,000 | 31,000 | 03/05/2024 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (7PM) 2024, 66 | 23,000 | 680,000 | 29,000 | 03/06/2024 | 22:00 | 30 |
ABC | 7.30-EV | 7.30 (2024), 33 | 22,000 | 706,000 | 37,000 | 03/04/2024 | 19:30 | 32 |
- Top 5 Programs - Date: 03/03/2024 - 09/03/2024 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD Audience | Minutes | BVOD Reach | Date | Start Time | Length |
---|---|---|---|---|---|---|---|---|
Channel 7 | SEVEN NEWS | 51,000 | 3,135,000 | 83,000 | 03/04/2024 | 20:59 | 62 |
|
Channel 7 | HOME AND AWAY | 47,000 | 1,490,000 | 77,000 | 03/04/2024 | 20:01 | 32 |
|
Channel 7 | SEVEN NEWS | 46,000 | 2,842,000 | 75,000 | 03/06/2024 | 18:59 | 62 |
|
Channel 7 | SEVEN NEWS | 46,000 | 2,833,000 | 75,000 | 03/05/2024 | 20:59 | 62 |
|
Channel 7 | SEVEN NEWS | 44,000 | 2,694,000 | 72,000 | 03/07/2024 | 17:59 | 61 |
- Top 5 Programs - Date: 03/03/2024 - 09/03/2024 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD Audience | Minutes | BVOD Reach | Date | Start Time | Length |
---|---|---|---|---|---|---|---|---|
Channel 9 | MARRIED AT FIRST SIGHT -WED | EPISODE 24 | 224,000 | 22,052,000 | 344,000 | 03/06/2024 | 19:32 | 99 |
Channel 9 | MARRIED AT FIRST SIGHT -TUE | EPISODE 23 | 209,000 | 18,275,000 | 313,000 | 03/05/2024 | 19:32 | 88 |
Channel 9 | MARRIED AT FIRST SIGHT -MON | EPISODE 22 | 209,000 | 19,976,000 | 326,000 | 03/04/2024 | 19:31 | 96 |
Channel 9 | MARRIED AT FIRST SIGHT -SUN | EPISODE 21 | 203,000 | 20,182,000 | 331,000 | 03/03/2024 | 20:00 | 100 |
Channel 9 | A CURRENT AFFAIR | 100,000 | 3,185,000 | 199,000 | 03/04/2024 | 20:00 | 32 |
- Top 5 Programs - Date: 03/03/2024 - 09/03/2024 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD Audience | Minutes | BVOD Reach | Date | Start Time | Length |
---|---|---|---|---|---|---|---|---|
10 | AUSTRALIAN SURVIVOR SUN | EP.16 | 38,000 | 3,540,000 | 53,000 | 03/03/2024 | 20:32 | 93 |
10 | AUSTRALIAN SURVIVOR MON | EP.17 | 38,000 | 2,701,000 | 52,000 | 03/04/2024 | 19:31 | 71 |
10 | AUSTRALIAN SURVIVOR TUES | EP.18 | 37,000 | 3,428,000 | 52,000 | 03/05/2024 | 19:32 | 93 |
10 | THE PROJECT | EP.46 | 15,000 | 900,000 | 38,000 | 03/04/2024 | 21:31 | 60 |
10 | THE PROJECT | EP.47 | 14,000 | 875,000 | 38,000 | 03/05/2024 | 19:31 | 61 |
- Top 5 Programs - Date: 03/03/2024 - 09/03/2024 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD Audience | Minutes | BVOD Reach | Date | Start Time | Length |
---|---|---|---|---|---|---|---|---|
SBS | SBS WORLD NEWS | 6,000 | 169,000 | 8,000 | 03/04/2024 | 18:30 | 30 |
|
SBS | SBS WORLD NEWS | 5,000 | 162,000 | 8,000 | 03/05/2024 | 18:30 | 30 |
|
SBS | SBS WORLD NEWS | 5,000 | 160,000 | 7,000 | 03/06/2024 | 18:30 | 30 |
|
SBS | SBS WORLD NEWS | 5,000 | 149,000 | 7,000 | 03/07/2024 | 18:30 | 30 |
|
SBS | SBS WORLD NEWS | 5,000 | 149,000 | 7,000 | 03/03/2024 | 18:30 | 30 |
- Top 20 Programs - Date: 03/03/2024 - 09/03/2024 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD Audience | Minutes | BVOD Reach | Date | Start Time | Length |
---|---|---|---|---|---|---|---|---|
Fox League | LIVE: NRL: SEA EAGLES V RABBITOHS | SEA EAGLES V RABBITOHS | 443,000 | 51,855,000 | 684,000 | 03/03/2024 | 13:33 | 117 |
Fox League | LIVE: NRL: ROOSTERS V BRONCOS | ROOSTERS V BRONCOS | 389,000 | 45,490,000 | 630,000 | 03/03/2024 | 15:30 | 117 |
Fox League | LIVE: NRL: EELS V BULLDOGS | EELS V BULLDOGS | 266,000 | 29,032,000 | 442,000 | 03/09/2024 | 17:30 | 109 |
Fox League | LIVE: NRL SUPER SATURDAY | ROUND 1 MID | 253,000 | 4,300,000 | 353,000 | 03/09/2024 | 19:19 | 17 |
Fox League | LIVE: NRL: TITANS V DRAGONS | TITANS V DRAGONS | 250,000 | 27,045,000 | 417,000 | 03/09/2024 | 19:36 | 108 |
Fox League | LIVE: NRL: STORM V PANTHERS | STORM V PANTHERS | 249,000 | 27,156,000 | 394,000 | 03/08/2024 | 20:07 | 109 |
FOX FOOTY | LIVE: AFL: OPENING ROUND GC V RIC | GOLD COAST V RICHMOND | 226,000 | 34,987,000 | 474,000 | 03/09/2024 | 16:21 | 155 |
Fox League | LIVE: NRL SUPER SATURDAY | ROUND 1 MID | 253,000 | 4,300,000 | 353,000 | 03/09/2024 | 19:19 | 17 |
Fox League | LIVE: NRL: TITANS V DRAGONS | TITANS V DRAGONS | 250,000 | 27,045,000 | 417,000 | 03/09/2024 | 19:36 | 108 |
Fox League | LIVE: NRL: STORM V PANTHERS | STORM V PANTHERS | 249,000 | 27,156,000 | 394,000 | 03/08/2024 | 20:07 | 109 |
FOX FOOTY | LIVE: AFL: OPENING ROUND GC V RIC | GOLD COAST V RICHMOND | 226,000 | 34,987,000 | 474,000 | 03/09/2024 | 16:21 | 155 |
Fox League | LIVE: NRL: WARRIORS V SHARKS | WARRIORS V SHARKS | 221,000 | 24,715,000 | 397,000 | 03/08/2024 | 18:01 | 112 |
Fox League | LIVE: NRL FRIDAY NIGHT FOOTY | ROUND 1 MID | 212,000 | 2,964,000 | 355,000 | 03/08/2024 | 19:53 | 14 |
FOX FOOTY | LIVE: AFL: OPENING ROUND GWS V COL | GWS V COLLINGWOOD | 208,000 | 34,679,000 | 407,000 | 03/09/2024 | 19:33 | 167 |
FOX FOOTY | LIVE: AFL: OPENING ROUND SYD V MEL | SYDNEY V MELBOURNE | 208,000 | 34,258,000 | 412,000 | 03/07/2024 | 19:33 | 165 |
Fox League | LIVE: NRL: WARRIORS V SHARKS | WARRIORS V SHARKS | 221,000 | 24,715,000 | 397,000 | 03/08/2024 | 18:01 | 112 |
Fox League | LIVE: NRL FRIDAY NIGHT FOOTY | ROUND 1 MID | 212,000 | 2,964,000 | 355,000 | 03/08/2024 | 19:53 | 14 |
FOX FOOTY | LIVE: AFL: OPENING ROUND GWS V COL | GWS V COLLINGWOOD | 208,000 | 34,679,000 | 407,000 | 03/09/2024 | 19:33 | 167 |
FOX FOOTY | LIVE: AFL: OPENING ROUND SYD V MEL | SYDNEY V MELBOURNE | 208,000 | 34,258,000 | 412,000 | 03/07/2024 | 19:33 | 165 |
FOX FOOTY | LIVE: AFL: OPENING ROUND BRI V CAR | BRISBANE V CARLTON | 206,000 | 33,310,000 | 430,000 | 03/08/2024 | 19:41 | 162 |
Please note: The report includes BVOD live minutes only and is not restricted to the five metropolitan cities. When broadcasters upgrade their video players, player measurement SDKs may take time to reach consumer devices (consumers need to update their apps) and may temporarily result in under-reporting a broadcaster’s video player figures.
Top Programs are for episodes with a minimum length of 10 minutes. Refer to the VPM Guidelines at the OzTAM website.
BVOD Audience: Total minutes played (including co-viewing) divided by content length and rounded to the nearest '000. Minutes: Total number of minutes played across measured devices by primary and co-viewers and rounded to the nearest '000. BVOD Reach: The unique count of people who have watched at least 15 seconds of the program.
Start: Start time of the program.
Length: Duration in minutes of the program content.
© OzTAM Pty Limited - The Data, or any part thereof, included in this report may only be reproduced, published or communicated (electronically or in hardcopy) by those parties who have accepted the terms and conditions set out on the OzTAM website. E info@oztam.com.au W oztam.com.au