Wednesday 9 April 2025

NATIONAL
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 29.40% 30.10% 24.50%
NINE 29.00% 28.90% 33.70%
10 13.90% 14.40% 10.70%
SBS 9.20% 8.50% 13.70%
ABC 18.60% 18.70% 17.50%
5 CITIES
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 29.6% 30.4% 24.7%
NINE 26.1% 26.4% 24.2%
10 13.8% 14.1% 11.9%
SBS 10.7% 9.2% 19.3%
ABC 19.9% 19.9% 19.8%
PEOPLE 25-54
Total TV TV BVOD
SEVEN 26.4% 26.8% 25.1%
NINE 28.9% 29.5% 26.9%
10 16.3% 17.2% 13.1%
SBS 11.7% 10.2% 17.0%
ABC 16.7% 16.3% 17.9%
PEOPLE 16-39
Total TV TV BVOD
SEVEN 23.8% 23.2% 25.2%
NINE 31.2% 31.9% 29.6%
10 16.1% 17.5% 13.1%
SBS 10.0% 8.2% 13.9%
ABC 18.9% 19.3% 18.1%

Total TV Overnight Top 30 Programs

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 2,097,000 1,323,000 88,000
2 9NEWS Nine 2,091,000 1,310,000 113,000
3 A CURRENT AFFAIR Nine 1,567,000 1,033,000 84,000
4 THE 1% CLUB UK Seven 1,562,000 892,000 54,000
5 TIPPING POINT AUSTRALIA Nine 1,421,000 747,000 65,000
6 HOME AND AWAY Seven 1,368,000 856,000 132,000
7 THE HUNDRED WITH ANDY LEE Nine 1,342,000 600,000 55,000
8 7.30-EV ABC 1,305,000 796,000 39,000
9 ABC NEWS-EV ABC 1,285,000 962,000 39,000
10 THE CHASE AUSTRALIA Seven 1,222,000 603,000 42,000
11 THE FRONT BAR Seven 1,176,000 626,000 40,000
12 SUNRISE Seven 1,006,000 422,000 40,000
13 THE GRAND TOUR Nine 927,000 260,000 23,000
14 TODAY Nine 853,000 348,000 42,000
15 HARD QUIZ S10-EV ABC 825,000 598,000 32,000
16 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 819,000 564,000 25,000
17 THE DOG HOUSE AUSTRALIA 10 784,000 342,000 14,000
18 THE PROJECT 10 745,000 305,000 17,000
19 NEWS BREAKFAST-AM ABC 737,000 278,000 17,000
20 9NEWS AFTERNOON Nine 723,000 400,000 30,000
21 10 NEWS FIRST 10 715,000 361,000 17,000
22 UNFILTERED Seven 643,000 414,000 25,000
23 HARD QUIZ S4 RPT ABC 631,000 386,000 13,000
24 SEVEN NEWS AT 4 Seven 611,000 309,000 20,000
25 THE HANDMAID’S TALE SBS 608,000 180,000 63,000
26 ABC NEWS MORNINGS-AM ABC 581,000 122,000 9,000
27 PLANET AMERICA-LE ABC 568,000 394,000 23,000
28 THE MORNING SHOW Seven 568,000 245,000 23,000
29 TIPPING POINT UK -RPT Nine 564,000 319,000 19,000
30 ALONE AUSTRALIA SBS 552,000 244,000 35,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Reach Average BVOD
1 9NEWS Nine 663,000 379,000 58,000
2 SEVEN NEWS Seven 531,000 295,000 45,000
3 THE HUNDRED WITH ANDY LEE Nine 513,000 240,000 31,000
4 A CURRENT AFFAIR Nine 484,000 297,000 44,000
5 THE 1% CLUB UK Seven 420,000 204,000 27,000
6 HOME AND AWAY Seven 412,000 263,000 72,000
7 THE GRAND TOUR Nine 364,000 106,000 14,000
8 THE FRONT BAR Seven 364,000 209,000 22,000
9 TIPPING POINT AUSTRALIA Nine 360,000 174,000 31,000
10 TODAY Nine 299,000 121,000 24,000
11 SUNRISE Seven 292,000 121,000 22,000
12 THE DOG HOUSE AUSTRALIA 10 290,000 122,000 7,000
13 THE PROJECT 10 290,000 129,000 9,000
14 7.30-EV ABC 274,000 159,000 15,000
15 THE CHASE AUSTRALIA Seven 272,000 125,000 20,000
16 ABC NEWS-EV ABC 256,000 180,000 14,000
17 NEWS BREAKFAST-AM ABC 230,000 92,000 8,000
18 10 NEWS FIRST 10 209,000 104,000 9,000
19 UNFILTERED Seven 203,000 138,000 14,000
20 THE HANDMAID’S TALE SBS 200,000 71,000 35,000
21 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 193,000 131,000 10,000
22 HARD QUIZ S10-EV ABC 186,000 125,000 12,000
23 ELSBETH 10 179,000 67,000 3,000
24 TODAY -EARLY Nine 174,000 81,000 16,000
25 SUNRISE -EARLY Seven 171,000 81,000 15,000
26 ALONE AUSTRALIA SBS 163,000 86,000 19,000
27 DEAL OR NO DEAL 10 159,000 89,000 9,000
28 ABC NEWS MORNINGS-AM ABC 155,000 34,000 4,000
29 PLANET AMERICA-LE ABC 154,000 94,000 10,000
30 THE BIG BANG THEORY RPT 10 151,000 25,000 1,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 9NEWS Nine 271,000 149,000 29,000
2 SEVEN NEWS Seven 205,000 102,000 23,000
3 A CURRENT AFFAIR Nine 202,000 115,000 23,000
4 THE HUNDRED WITH ANDY LEE Nine 196,000 84,000 16,000
5 HOME AND AWAY Seven 175,000 106,000 43,000
6 THE 1% CLUB UK Seven 146,000 70,000 15,000
7 THE FRONT BAR Seven 136,000 68,000 11,000
8 TIPPING POINT AUSTRALIA Nine 135,000 64,000 16,000
9 THE GRAND TOUR Nine 127,000 34,000 7,000
10 THE DOG HOUSE AUSTRALIA 10 117,000 43,000 3,000
11 THE PROJECT 10 115,000 51,000 4,000
12 ABC NEWS-EV ABC 111,000 74,000 6,000
13 7.30-EV ABC 110,000 66,000 7,000
14 TODAY Nine 107,000 44,000 11,000
15 SUNRISE Seven 98,000 33,000 10,000
16 NEWS BREAKFAST-AM ABC 97,000 38,000 4,000
17 THE CHASE AUSTRALIA Seven 86,000 41,000 10,000
18 HARD QUIZ S10-EV ABC 73,000 43,000 5,000
19 10 NEWS FIRST 10 69,000 38,000 4,000
20 ABC NEWS MORNINGS-AM ABC 65,000 15,000 2,000
21 UNFILTERED Seven 64,000 49,000 7,000
22 SEVEN NEWS AT 4 Seven 64,000 30,000 5,000
23 TODAY EXTRA Nine 62,000 28,000 7,000
24 ELSBETH 10 61,000 31,000 1,000
25 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 61,000 44,000 4,000
26 DEAL OR NO DEAL 10 60,000 33,000 4,000
27 A TOWN CALLED LOVE Nine 59,000 19,000 3,000
28 9NEWS AFTERNOON Nine 58,000 31,000 7,000
29 THE BIG BANG THEORY RPT 10 57,000 8,000 1,000
30 SUNRISE -EARLY Seven 57,000 23,000 7,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,661,000 1,053,000 71,000
2 9NEWS Nine 1,642,000 1,047,000 92,000
3 A CURRENT AFFAIR Nine 1,247,000 834,000 69,000
4 THE 1% CLUB UK Seven 1,209,000 695,000 43,000
5 TIPPING POINT AUSTRALIA Nine 1,142,000 611,000 53,000
6 HOME AND AWAY Seven 1,073,000 685,000 106,000
7 7.30-EV ABC 1,072,000 666,000 34,000
8 ABC NEWS-EV ABC 1,048,000 793,000 34,000
9 THE HUNDRED WITH ANDY LEE Nine 1,033,000 476,000 45,000
10 THE CHASE AUSTRALIA Seven 988,000 491,000 34,000
11 THE FRONT BAR Seven 912,000 491,000 31,000
12 SUNRISE Seven 796,000 338,000 33,000
13 THE GRAND TOUR Nine 730,000 205,000 19,000
14 HARD QUIZ S10-EV ABC 684,000 500,000 28,000
15 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 683,000 476,000 22,000
16 TODAY Nine 677,000 280,000 35,000
17 THE DOG HOUSE AUSTRALIA 10 612,000 264,000 11,000
18 NEWS BREAKFAST-AM ABC 602,000 232,000 15,000
19 9NEWS AFTERNOON Nine 582,000 322,000 24,000
20 10 NEWS FIRST 10 569,000 286,000 14,000
21 THE PROJECT 10 566,000 237,000 14,000
22 HARD QUIZ S4 RPT ABC 519,000 321,000 12,000
23 UNFILTERED Seven 507,000 324,000 20,000
24 THE HANDMAID’S TALE SBS 497,000 152,000 54,000
25 SEVEN NEWS AT 4 Seven 492,000 246,000 16,000
26 PLANET AMERICA-LE ABC 480,000 336,000 20,000
27 FRESH BLOOD: URVI WENT TO AN ALL GIRLS SCHOOL-EV ABC 465,000 233,000 8,000
28 ABC NEWS MORNINGS-AM ABC 464,000 97,000 8,000
29 TIPPING POINT UK -RPT Nine 462,000 263,000 15,000
30 THE MORNING SHOW Seven 455,000 195,000 19,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

Reach table reordered by average audience

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 1 SEVEN NEWS Seven 1,323,000 88,000 2,097,000
2 2 9NEWS Nine 1,310,000 113,000 2,091,000
3 3 A CURRENT AFFAIR Nine 1,033,000 84,000 1,567,000
4 9 ABC NEWS-EV ABC 962,000 39,000 1,285,000
5 4 THE 1% CLUB UK Seven 892,000 54,000 1,562,000
6 6 HOME AND AWAY Seven 856,000 132,000 1,368,000
7 8 7.30-EV ABC 796,000 39,000 1,305,000
8 5 TIPPING POINT AUSTRALIA Nine 747,000 65,000 1,421,000
9 11 THE FRONT BAR Seven 626,000 40,000 1,176,000
10 10 THE CHASE AUSTRALIA Seven 603,000 42,000 1,222,000
11 7 THE HUNDRED WITH ANDY LEE Nine 600,000 55,000 1,342,000
12 15 HARD QUIZ S10-EV ABC 598,000 32,000 825,000
13 16 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 564,000 25,000 819,000
14 12 SUNRISE Seven 422,000 40,000 1,006,000
15 22 UNFILTERED Seven 414,000 25,000 643,000
16 20 9NEWS AFTERNOON Nine 400,000 30,000 723,000
17 27 PLANET AMERICA-LE ABC 394,000 23,000 568,000
18 23 HARD QUIZ S4 RPT ABC 386,000 13,000 631,000
19 21 10 NEWS FIRST 10 361,000 17,000 715,000
20 14 TODAY Nine 348,000 42,000 853,000
21 17 THE DOG HOUSE AUSTRALIA 10 342,000 14,000 784,000
22 29 TIPPING POINT UK -RPT Nine 319,000 19,000 564,000
23 24 SEVEN NEWS AT 4 Seven 309,000 20,000 611,000
24 18 THE PROJECT 10 305,000 17,000 745,000
25 19 NEWS BREAKFAST-AM ABC 278,000 17,000 737,000
26 13 THE GRAND TOUR Nine 260,000 23,000 927,000
27 28 THE MORNING SHOW Seven 245,000 23,000 568,000
28 30 ALONE AUSTRALIA SBS 244,000 35,000 552,000
29 25 THE HANDMAID’S TALE SBS 180,000 63,000 608,000
30 26 ABC NEWS MORNINGS-AM ABC 122,000 9,000 581,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 1 9NEWS Nine 379,000 58,000 663,000
2 4 A CURRENT AFFAIR Nine 297,000 44,000 484,000
3 2 SEVEN NEWS Seven 295,000 45,000 531,000
4 6 HOME AND AWAY Seven 263,000 72,000 412,000
5 3 THE HUNDRED WITH ANDY LEE Nine 240,000 31,000 513,000
6 8 THE FRONT BAR Seven 209,000 22,000 364,000
7 5 THE 1% CLUB UK Seven 204,000 27,000 420,000
8 16 ABC NEWS-EV ABC 180,000 14,000 256,000
9 9 TIPPING POINT AUSTRALIA Nine 174,000 31,000 360,000
10 14 7.30-EV ABC 159,000 15,000 274,000
11 19 UNFILTERED Seven 138,000 14,000 203,000
12 21 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 131,000 10,000 193,000
13 13 THE PROJECT 10 129,000 9,000 290,000
14 15 THE CHASE AUSTRALIA Seven 125,000 20,000 272,000
15 22 HARD QUIZ S10-EV ABC 125,000 12,000 186,000
16 12 THE DOG HOUSE AUSTRALIA 10 122,000 7,000 290,000
17 10 TODAY Nine 121,000 24,000 299,000
18 11 SUNRISE Seven 121,000 22,000 292,000
19 7 THE GRAND TOUR Nine 106,000 14,000 364,000
20 18 10 NEWS FIRST 10 104,000 9,000 209,000
21 29 PLANET AMERICA-LE ABC 94,000 10,000 154,000
22 17 NEWS BREAKFAST-AM ABC 92,000 8,000 230,000
23 27 DEAL OR NO DEAL 10 89,000 9,000 159,000
24 26 ALONE AUSTRALIA SBS 86,000 19,000 163,000
25 24 TODAY -EARLY Nine 81,000 16,000 174,000
26 25 SUNRISE -EARLY Seven 81,000 15,000 171,000
27 20 THE HANDMAID’S TALE SBS 71,000 35,000 200,000
28 23 ELSBETH 10 67,000 3,000 179,000
29 28 ABC NEWS MORNINGS-AM ABC 34,000 4,000 155,000
30 30 THE BIG BANG THEORY RPT 10 25,000 1,000 151,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Seven won its second consecutive Wednesday up one on last week’s 5-city share. Nine and SBS were lower, ABC steady and 10 up slightly.

The 1% Club UK version was the night’s top entertainment program with almost 900k, down 50k from last week. It was, however, still well ahead of the second episode of this season’s The Hundred With Andy Lee that dropped more than 100k from debut to 600k.

Hard Quiz at 8pm was close behind with 598k, down 30k while the second new episode of The Dog House for the week averaged 342k on 10. That was 100k better than the previous week’s Airborne.

For SBS, Alone Australia saw two more leave to an audience of 244k, down slightly on last week. Then, the Handmaid’s Tale’s final season got underway averaging 180k and making the top 30 for a double episode.

The Front Bar’s Gather Round edition welcomed back Sam Pang to a season-high 626k viewers with The Weekly With Charlie Pickering next best in the timeslot, but down 40k to 464k.

The Grand Tour first season slipped +50k to 260k as Elsbeth’s second season continued on 10 with 215k unchanged from last week but outside the top 30. Unfiltered, later on Seven, did well with 414k, its best result so far.

Fresh Blood: Urvi Went To An All Girls School also missed the top 30k for ABC with 272k while later the return of Planet America managed almost 400k, up 40k on its last episode.

It was another close contest at 6pm with Seven News just 13k ahead of Nine’s national result. Earlier Tipping Point maintained its dominant position by a near 150k margin.

News Breakfast continued its higher than average run this week after Sunrise was 75k ahead of Today.

4 Likes
  • The Hundred with Andy Lee won its timeslot with the key demographics of People 25-54 and People 16-39 across Australia and in Sydney, Melbourne and Brisbane. It secured a National Total TV Reach of 1.342 million and a Total TV National Audience of 600,000 . On 9Now, it recorded a BVOD Audience of 55,000.

  • 9News was the No.1 news service and No.1 program with Total People across the 5 City Metro and in Sydney, Melbourne and Brisbane. It was also the No.1 bulletin with key demos People 25-54 and 16-39 in Adelaide. It achieved a National Total TV Reach of 2.091 million and a Total TV National Audience of 1.310 million - up 22.9% on the same night last year. On 9Now, its BVOD audience of 113,000 was up 39.5% year-on-year.

  • A Current Affair dominated the 7.00pm timeslot with Total People across Australia and in Sydney, Melbourne, Brisbane and Adelaide. It secured a National Total TV Reach of 1.567 million and a Total TV National Audience of 1.033 million - up 9.3% year-on-year. On 9Now, it recorded a BVOD Audience of 84,000 - up 18.3% on the same night last year.

  • Tipping Point Australia was the No. 1 afternoon game show with Total People across Australia and in Sydney, Melbourne, Brisbane and Perth. It recorded a National Total TV Reach of 1.421 million , a Total TV National Audience of 747,000 (up 12.5% year-on-year) and a BVOD audience of 65,000 - 54.8% year-on-year.

  • Today was the breakfast program of choice with Total People in Melbourne and Brisbane. It recorded a Total TV National Reach of 853,000 and a Total TV National Audience of 348,000 (up 5.8% year-on-year) and a BVOD audience of 42,000 - up 23.5% on the same morning last year.

  • The 9Network was the No. 1 network on Wednesday across the 5 City Metro with key demos People 16-39 and People 25-54.

  • 9Now was the No.1 CFTA BVOD platform on Wednesday across Australia with key demos People 16-39 and People 25-54.

Ranking by average audience

Top 30 Programs

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 SEVEN NEWS SEVEN 1,323,000 1,235,000 88,000
2 9NEWS NINE 1,310,000 1,196,000 113,000
3 A CURRENT AFFAIR NINE 1,033,000 949,000 84,000
4 ABC NEWS-EV ABC 962,000 923,000 39,000
5 THE 1% CLUB UK SEVEN 892,000 838,000 54,000
6 HOME AND AWAY SEVEN 856,000 724,000 132,000
7 7.30-EV ABC 796,000 758,000 39,000
8 TIPPING POINT AUSTRALIA NINE 747,000 682,000 65,000
9 THE FRONT BAR SEVEN 626,000 586,000 40,000
10 THE CHASE AUSTRALIA SEVEN 603,000 562,000 42,000
11 THE HUNDRED WITH ANDY LEE NINE 600,000 545,000 55,000
12 HARD QUIZ S10-EV ABC 598,000 566,000 32,000
13 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 564,000 539,000 25,000
14 SUNRISE SEVEN 422,000 382,000 40,000
15 UNFILTERED SEVEN 414,000 389,000 25,000
16 9NEWS AFTERNOON NINE 400,000 370,000 30,000
17 PLANET AMERICA-LE ABC 394,000 371,000 23,000
18 HARD QUIZ S4 RPT ABC 386,000 372,000 13,000
19 10 NEWS FIRST TEN 361,000 344,000 17,000
20 TODAY NINE 348,000 306,000 42,000
21 THE DOG HOUSE AUSTRALIA TEN 342,000 328,000 14,000
22 TIPPING POINT UK -RPT NINE 319,000 300,000 19,000
23 SEVEN NEWS AT 4 SEVEN 309,000 289,000 20,000
24 THE PROJECT TEN 305,000 289,000 17,000
25 NEWS BREAKFAST-AM ABC 278,000 261,000 17,000
26 FRESH BLOOD: URVI WENT TO AN ALL GIRLS SCHOOL-EV ABC 272,000 263,000 9,000
27 THE GRAND TOUR NINE 260,000 237,000 23,000
28 DEAL OR NO DEAL TEN 258,000 240,000 18,000
29 THE MORNING SHOW SEVEN 245,000 222,000 23,000
30 ALONE AUSTRALIA SBS 244,000 209,000 35,000

Top 30 Programs 25-54

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 9NEWS NINE 379,000 321,000 58,000
2 A CURRENT AFFAIR NINE 297,000 253,000 44,000
3 SEVEN NEWS SEVEN 295,000 250,000 45,000
4 HOME AND AWAY SEVEN 263,000 191,000 72,000
5 THE HUNDRED WITH ANDY LEE NINE 240,000 209,000 31,000
6 THE FRONT BAR SEVEN 209,000 187,000 22,000
7 THE 1% CLUB UK SEVEN 204,000 177,000 27,000
8 ABC NEWS-EV ABC 180,000 166,000 14,000
9 TIPPING POINT AUSTRALIA NINE 174,000 143,000 31,000
10 7.30-EV ABC 159,000 144,000 15,000
11 UNFILTERED SEVEN 138,000 125,000 14,000
12 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 131,000 121,000 10,000
13 THE PROJECT TEN 129,000 120,000 9,000
14 THE CHASE AUSTRALIA SEVEN 125,000 105,000 20,000
15 HARD QUIZ S10-EV ABC 125,000 113,000 12,000
16 THE DOG HOUSE AUSTRALIA TEN 122,000 115,000 7,000
17 TODAY NINE 121,000 97,000 24,000
18 SUNRISE SEVEN 121,000 98,000 22,000
19 THE GRAND TOUR NINE 106,000 92,000 14,000
20 10 NEWS FIRST TEN 104,000 95,000 9,000
21 PLANET AMERICA-LE ABC 94,000 85,000 10,000
22 NEWS BREAKFAST-AM ABC 92,000 84,000 8,000
23 DEAL OR NO DEAL TEN 89,000 80,000 9,000
24 ALONE AUSTRALIA SBS 86,000 68,000 19,000
25 TODAY -EARLY NINE 81,000 64,000 16,000
26 SUNRISE -EARLY SEVEN 81,000 66,000 15,000
27 FRESH BLOOD: URVI WENT TO AN ALL GIRLS SCHOOL-EV ABC 77,000 73,000 4,000
28 SEVEN NEWS AT 4 SEVEN 72,000 62,000 10,000
29 THE HANDMAID’S TALE SBS 71,000 36,000 35,000
30 9NEWS AFTERNOON NINE 71,000 57,000 14,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Outside the real top 30 included

Program Ntwk Average
Total TV
SUNRISE -EARLY SEVEN 227,000
ELSBETH TEN 215,000
ANTIQUES ROADSHOW-PM ABC 215,000
THE BOLD AND THE BEAUTIFUL TEN 209,000
BEAT THE CHASERS UK (R) SEVEN 201,000
TODAY -EARLY NINE 192,000
POINTLESS NINE 188,000
SEVEN’S NATIONAL NEWS AT NOON SEVEN 181,000
TODAY EXTRA NINE 175,000
SBS WORLD NEWS 7PM SBS 162,000
NEWS BREAKFAST: EARLY-AM ABC 145,000
M- SEASONED WITH LOVE SEVEN 144,000
A TOWN CALLED LOVE NINE 137,000
JIMEOIN: RESULT (R) SEVEN 107,000
1 Like

5 cities

Another big win for Nine News. Max solo presenting in Brisbane not going down well this week.

The Chase wins Adelaide but is soundly defeated elsewhere.

Seven’s persistence with a AFL themed Wednesday the network rank third in Sydney (Total TV and Broadcast).

5 City Syd Mel Bri Ade Per
Seven News 830,000 194,000 260,000 151,000 114,000 111,000
Nine News 953,000 263,000 302,000 223,000 80,000 84,000
10 News 265,000 74,000 69,000 49,000 39,000 34,000
ABC News 622,000 162,000 221,000 82,000 65,000 93,000
5 City Syd Mel Bri Ade Per
Chase Aus 359,000 86,000 112,000 58,000 55,000 48,000
Tipping Aus 525,000 130,000 166,000 113,000 51,000 64,000
5 City Syd Mel Bri Ade Per
Sunrise 248,000 74,000 41,000 54,000 33,000 45,000
Today 216,000 63,000 67,000 54,000 13,000 19,000
News Breakf 155,000 38,000 45,000 43,000 17,000 13,000
6 Likes

Unfiltered started around 35 minutes later than scheduled due to The Front Bar running overtime, so the figures will need to be adjusted.

2 Likes

Multichannel Report 5-cities Total TV

Network Channel Total 25-54 16-39
ABC ABC iView - VOD 2.1% 3.2% 4.6%
ABC iView - Other Live 0.1% 0.1% 0.2%
ABC TV 12.0% 8.4% 7.9%
ABC NEWS 2.3% 2.5% 3.5%
ABC Kids/ABC Family 2.1% 1.3% 1.5%
ABC Entertains 1.3% 1.1% 1.1%
Total 19.9% 16.7% 18.9%
NINE Nine 17.9% 19.8% 21.8%
9Rush 1.1% 1.4% 0.4%
9NOW - VOD 1.5% 2.9% 5.1%
9NOW - Other Live 0.1% 0.2% 0.2%
9Life 1.7% 2.0% 1.5%
9Gem 2.4% 0.8% 0.5%
9GO! 1.4% 1.8% 1.7%
Total 26.1% 28.9% 31.2%
SBS SBS WorldWatch 0.0% 0.0% 0.0%
SBS World Movies 0.9% 0.9% 1.1%
SBS VICELAND 1.0% 1.1% 0.5%
SBS On Demand - VOD 2.5% 3.6% 4.1%
SBS On Demand - Other Live 0.0% 0.0% 0.0%
SBS Food 1.1% 1.2% 0.8%
SBS 4.5% 4.4% 2.8%
NITV 0.5% 0.5% 0.7%
Total 10.7% 11.7% 10.0%
SEVEN Seven 19.9% 17.7% 15.3%
7mate 3.0% 3.2% 2.4%
7flix 1.2% 1.2% 1.1%
7TWO 3.0% 0.7% 0.6%
7PLUS - VOD 1.6% 2.5% 3.6%
7PLUS - Other Live 0.2% 0.4% 0.5%
7Bravo 0.7% 0.7% 0.3%
Total 29.6% 26.4% 23.8%
TEN Nickelodeon 0.7% 1.1% 1.0%
10PLAY - VOD 1.1% 1.8% 2.6%
10PLAY - Other Live 0.2% 0.3% 0.5%
10 Peach 1.9% 2.5% 1.9%
10 Bold 2.1% 1.3% 0.7%
10 7.8% 9.2% 9.3%
Total 13.8% 16.3% 16.1%
4 Likes

Something that hasn’t had a real mention is the Noon News. Seems to have really found an audience for Seven and it has been rating around/on-par with ABC News at Noon.
Shame that 10 News First Midday couldn’t achieve these numbers in that timeslot.

3 Likes

Seven rules Wednesday, 7NEWS #1, The 1% Club top entertainment show

· Seven #1 nationally in total TV

· National total TV audience share, 6.00am to midnight: 44.9%

· National total TV audience share, 6.00pm to midnight: 43.2%

· 7plus: #1 in BVOD, up 31% year-on-year

· 7NEWS: #1 program, reaches 2.11 million

· The 1% Club UK: #1 entertainment program, reaches 1.56 million

· Home and Away: reaches 1.37 million

· Sunrise: #1 at breakfast, 21% more viewers than Today

Seven Network reaches 5.7 million Australians nationally. Up 3% in total TV year-on-year.

7plus: #1 in BVOD, up 31% year-on-year.

Seven Network: #1 nationally in total TV in all people with a 44.9% share (6.00pm to midnight).

Seven Network: #1 nationally in total TV in grocery shoppers with a 45% share (6.00pm to midnight).

7NEWS Wednesday: #1 program on all people and grocery shoppers. National reach 2.1 million, national audience 1.32 million.

The 1% Club UK : #1 entertainment program. National reach 1.56 million, national audience 892,000.

Home and Away Wednesday: #1 drama. National reach 1.37 million, national audience 856,000.

The Chase Australia Wednesday: National reach 1.22 million, national audience 603,000.

The Front Bar : National reach 1.18 million, national audience 626,000. Up on last week.

Sunrise Wednesday: #1 breakfast program. National reach 1.01 million, national audience 422,000. Up on last week. 21% more viewers than Today.

NATIONAL TOTAL TV COMMERCIAL SHARES (%):

6.00pm to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 44.9 38.2 45.0
Nine Network 35.3 38.7 36.0
Network Ten 19.8 23.1 20.0

NATIONAL TOTAL TV COMMERCIAL SHARES (%):

6.00am to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 43.2 38.7 42.9
Nine Network 38.3 40.8 38.8
Network Ten 18.5 20.5 18.2

Interesting to see if it improves now not up against MAFS encores.

2 Likes

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 2,122,000 1,329,000 89,000
2 9NEWS Nine 2,094,000 1,311,000 114,000
3 THE 1% CLUB UK Seven 1,658,000 943,000 66,000
4 A CURRENT AFFAIR Nine 1,581,000 1,047,000 86,000
5 HOME AND AWAY Seven 1,508,000 982,000 212,000
6 TIPPING POINT AUSTRALIA Nine 1,443,000 766,000 68,000
7 THE FRONT BAR Seven 1,342,000 651,000 55,000
8 THE HUNDRED WITH ANDY LEE Nine 1,339,000 663,000 68,000
9 7.30-EV ABC 1,314,000 800,000 41,000
10 ABC NEWS-EV ABC 1,287,000 962,000 39,000
11 THE CHASE AUSTRALIA Seven 1,227,000 607,000 42,000
12 THE HANDMAID’S TALE SBS 1,103,000 523,000 248,000
13 SUNRISE Seven 1,006,000 422,000 40,000
14 THE GRAND TOUR Nine 933,000 271,000 24,000
15 HARD QUIZ S10-EV ABC 890,000 641,000 54,000
16 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 880,000 635,000 65,000
17 TODAY Nine 853,000 348,000 42,000
18 THE DOG HOUSE AUSTRALIA 10 799,000 372,000 22,000
19 ALONE AUSTRALIA SBS 760,000 425,000 153,000
20 THE PROJECT 10 755,000 308,000 17,000
21 NEWS BREAKFAST-AM ABC 742,000 278,000 17,000
22 9NEWS AFTERNOON Nine 726,000 400,000 30,000
23 10 NEWS FIRST 10 721,000 369,000 17,000
24 HARD QUIZ S4 RPT ABC 632,000 386,000 13,000
25 PLANET AMERICA-LE ABC 616,000 439,000 59,000
26 ELSBETH 10 612,000 298,000 18,000
27 SEVEN NEWS AT 4 Seven 611,000 309,000 20,000
28 ABC NEWS MORNINGS-AM ABC 605,000 123,000 9,000
29 THE MORNING SHOW Seven 569,000 245,000 23,000
30 TIPPING POINT UK -RPT Nine 566,000 321,000 19,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 9NEWS Nine 665,000 380,000 59,000
2 SEVEN NEWS Seven 544,000 297,000 45,000
3 THE HUNDRED WITH ANDY LEE Nine 537,000 270,000 39,000
4 A CURRENT AFFAIR Nine 491,000 301,000 45,000
5 HOME AND AWAY Seven 483,000 330,000 117,000
6 THE HANDMAID’S TALE SBS 468,000 262,000 143,000
7 THE 1% CLUB UK Seven 448,000 216,000 33,000
8 THE FRONT BAR Seven 418,000 217,000 29,000
9 THE GRAND TOUR Nine 369,000 110,000 14,000
