NATIONAL | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 28.5% | 28.4% | 29.2% |
NINE | 24.7% | 25.1% | 21.7% |
10 | 16.3% | 16.7% | 13.2% |
SBS | 10.0% | 9.4% | 13.9% |
ABC | 20.6% | 20.3% | 22.0% |
5 CITIES | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 27.2% | 27.3% | 26.7% |
NINE | 25.2% | 25.7% | 21.7% |
10 | 16.8% | 17.3% | 13.4% |
SBS | 10.1% | 9.2% | 15.5% |
ABC | 20.7% | 20.4% | 22.8% |
PEOPLE | 25-54 | ||
Total TV | TV | BVOD | |
SEVEN | 25.3% | 24.6% | 27.6% |
NINE | 26.3% | 27.0% | 23.6% |
10 | 20.1% | 21.6% | 14.8% |
SBS | 10.4% | 9.4% | 13.9% |
ABC | 17.9% | 17.3% | 20.1% |
PEOPLE | 16-39 | ||
Total TV | TV | BVOD | |
SEVEN | 23.1% | 21.0% | 28.4% |
NINE | 27.4% | 28.6% | 24.3% |
10 | 20.6% | 22.7% | 15.3% |
SBS | 9.6% | 8.9% | 11.6% |
ABC | 19.3% | 18.8% | 20.4% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 2,180,000 | 1,410,000 | 100,000 |
2 | 9NEWS | Nine | 2,118,000 | 1,326,000 | 117,000 |
3 | THE HUNDRED WITH ANDY LEE | Nine | 1,670,000 | 755,000 | 62,000 |
4 | A CURRENT AFFAIR | Nine | 1,560,000 | 1,068,000 | 88,000 |
5 | TIPPING POINT AUSTRALIA | Nine | 1,465,000 | 835,000 | 69,000 |
6 | 7.30-EV | ABC | 1,387,000 | 922,000 | 46,000 |
7 | THE CHASE AUSTRALIA | Seven | 1,365,000 | 683,000 | 50,000 |
8 | HOME AND AWAY | Seven | 1,288,000 | 904,000 | 147,000 |
9 | CLARKSON’S WHO WANTS TO BE A MILLIONAIRE UK | Seven | 1,238,000 | 539,000 | 43,000 |
10 | MASTERCHEF AUSTRALIA WED | 10 | 1,198,000 | 625,000 | 52,000 |
11 | THE GRAND TOUR | Nine | 1,163,000 | 324,000 | 27,000 |
12 | ABC NEWS-EV | ABC | 1,156,000 | 864,000 | 39,000 |
13 | GRUEN NATION-EV | ABC | 1,155,000 | 800,000 | 34,000 |
14 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 1,066,000 | 696,000 | 30,000 |
15 | THE FRONT BAR | Seven | 1,054,000 | 591,000 | 37,000 |
16 | SUNRISE | Seven | 978,000 | 397,000 | 44,000 |
17 | THE PROJECT | 10 | 895,000 | 370,000 | 21,000 |
18 | ELSBETH | 10 | 828,000 | 267,000 | 11,000 |
19 | PLANET AMERICA-EV | ABC | 814,000 | 487,000 | 22,000 |
20 | TODAY | Nine | 776,000 | 327,000 | 37,000 |
21 | 9NEWS AFTERNOON | Nine | 773,000 | 413,000 | 30,000 |
22 | NEWS BREAKFAST-AM | ABC | 749,000 | 260,000 | 18,000 |
23 | 10 NEWS FIRST | 10 | 710,000 | 352,000 | 18,000 |
24 | SEVEN NEWS AT 4 | Seven | 624,000 | 309,000 | 22,000 |
25 | UNFILTERED | Seven | 612,000 | 363,000 | 23,000 |
26 | TIPPING POINT UK -RPT | Nine | 593,000 | 340,000 | 19,000 |
27 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 585,000 | 287,000 | 11,000 |
28 | THE MORNING SHOW | Seven | 577,000 | 255,000 | 27,000 |
29 | ALONE AUSTRALIA | SBS | 569,000 | 281,000 | 39,000 |
30 | ABC NEWS MORNINGS-AM | ABC | 551,000 | 109,000 | 9,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 676,000 | 379,000 | 60,000 |
2 | THE HUNDRED WITH ANDY LEE | Nine | 567,000 | 276,000 | 35,000 |
3 | SEVEN NEWS | Seven | 554,000 | 332,000 | 52,000 |
4 | A CURRENT AFFAIR | Nine | 456,000 | 299,000 | 46,000 |
5 | MASTERCHEF AUSTRALIA WED | 10 | 455,000 | 229,000 | 29,000 |
6 | THE GRAND TOUR | Nine | 424,000 | 139,000 | 15,000 |
7 | HOME AND AWAY | Seven | 402,000 | 299,000 | 81,000 |
8 | CLARKSON’S WHO WANTS TO BE A MILLIONAIRE UK | Seven | 391,000 | 172,000 | 24,000 |
9 | THE PROJECT | 10 | 371,000 | 152,000 | 12,000 |
10 | TIPPING POINT AUSTRALIA | Nine | 366,000 | 196,000 | 33,000 |
11 | THE FRONT BAR | Seven | 340,000 | 197,000 | 20,000 |
12 | 7.30-EV | ABC | 319,000 | 196,000 | 18,000 |
13 | SUNRISE | Seven | 315,000 | 123,000 | 24,000 |
14 | THE CHASE AUSTRALIA | Seven | 307,000 | 144,000 | 24,000 |
15 | GRUEN NATION-EV | ABC | 280,000 | 185,000 | 14,000 |
16 | TODAY | Nine | 271,000 | 126,000 | 21,000 |
17 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 267,000 | 161,000 | 13,000 |
18 | ELSBETH | 10 | 264,000 | 90,000 | 6,000 |
19 | ABC NEWS-EV | ABC | 233,000 | 161,000 | 14,000 |
20 | UNFILTERED | Seven | 211,000 | 132,000 | 12,000 |
21 | NEWS BREAKFAST-AM | ABC | 210,000 | 81,000 | 8,000 |
22 | SUNRISE -EARLY | Seven | 200,000 | 94,000 | 15,000 |
23 | THE BIG BANG THEORY RPT | 10 | 196,000 | 33,000 | 1,000 |
24 | PLANET AMERICA-EV | ABC | 194,000 | 98,000 | 9,000 |
25 | 10 NEWS FIRST | 10 | 187,000 | 92,000 | 9,000 |
26 | 9NEWS AFTERNOON | Nine | 184,000 | 96,000 | 15,000 |
27 | TODAY -EARLY | Nine | 176,000 | 83,000 | 16,000 |
28 | ALONE AUSTRALIA | SBS | 172,000 | 103,000 | 22,000 |
29 | DEAL OR NO DEAL | 10 | 163,000 | 92,000 | 11,000 |
30 | THE MORNING SHOW | Seven | 146,000 | 67,000 | 15,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 284,000 | 151,000 | 30,000 |
2 | THE HUNDRED WITH ANDY LEE | Nine | 232,000 | 115,000 | 18,000 |
3 | SEVEN NEWS | Seven | 227,000 | 132,000 | 26,000 |
4 | MASTERCHEF AUSTRALIA WED | 10 | 187,000 | 95,000 | 16,000 |
5 | HOME AND AWAY | Seven | 185,000 | 139,000 | 48,000 |
6 | A CURRENT AFFAIR | Nine | 185,000 | 124,000 | 23,000 |
7 | THE GRAND TOUR | Nine | 179,000 | 60,000 | 7,000 |
8 | THE PROJECT | 10 | 168,000 | 76,000 | 6,000 |
9 | CLARKSON’S WHO WANTS TO BE A MILLIONAIRE UK | Seven | 148,000 | 63,000 | 13,000 |
10 | THE CHASE AUSTRALIA | Seven | 141,000 | 58,000 | 12,000 |
11 | TIPPING POINT AUSTRALIA | Nine | 135,000 | 73,000 | 16,000 |
12 | THE FRONT BAR | Seven | 133,000 | 75,000 | 10,000 |
13 | 7.30-EV | ABC | 126,000 | 73,000 | 8,000 |
14 | GRUEN NATION-EV | ABC | 114,000 | 71,000 | 6,000 |
15 | SUNRISE | Seven | 113,000 | 38,000 | 12,000 |
16 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 113,000 | 61,000 | 5,000 |
17 | ELSBETH | 10 | 99,000 | 31,000 | 3,000 |
18 | ABC NEWS-EV | ABC | 91,000 | 56,000 | 6,000 |
19 | DEAL OR NO DEAL | 10 | 91,000 | 56,000 | 5,000 |
20 | NEWS BREAKFAST-AM | ABC | 90,000 | 31,000 | 4,000 |
21 | TODAY | Nine | 90,000 | 42,000 | 10,000 |
22 | PLANET AMERICA-EV | ABC | 78,000 | 37,000 | 3,000 |
23 | 10 NEWS FIRST | 10 | 76,000 | 42,000 | 4,000 |
24 | UNFILTERED | Seven | 76,000 | 46,000 | 6,000 |
25 | 9NEWS AFTERNOON | Nine | 72,000 | 37,000 | 7,000 |
26 | THE MORNING SHOW | Seven | 70,000 | 37,000 | 8,000 |
27 | SUNRISE -EARLY | Seven | 65,000 | 26,000 | 7,000 |
28 | THE BIG BANG THEORY RPT | 10 | 64,000 | 11,000 | 1,000 |
29 | ALONE AUSTRALIA | SBS | 63,000 | 42,000 | 9,000 |
30 | THE FLOOR -TUE -ENCORE | Nine | 59,000 | 36,000 | 3,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,737,000 | 1,130,000 | 80,000 |
2 | 9NEWS | Nine | 1,646,000 | 1,039,000 | 95,000 |
3 | THE HUNDRED WITH ANDY LEE | Nine | 1,297,000 | 589,000 | 51,000 |
4 | A CURRENT AFFAIR | Nine | 1,215,000 | 847,000 | 72,000 |
5 | TIPPING POINT AUSTRALIA | Nine | 1,149,000 | 665,000 | 57,000 |
6 | 7.30-EV | ABC | 1,128,000 | 758,000 | 40,000 |
7 | THE CHASE AUSTRALIA | Seven | 1,092,000 | 558,000 | 40,000 |
8 | HOME AND AWAY | Seven | 1,016,000 | 724,000 | 117,000 |
9 | CLARKSON’S WHO WANTS TO BE A MILLIONAIRE UK | Seven | 971,000 | 425,000 | 35,000 |
10 | GRUEN NATION-EV | ABC | 956,000 | 663,000 | 29,000 |
11 | ABC NEWS-EV | ABC | 956,000 | 717,000 | 34,000 |
12 | MASTERCHEF AUSTRALIA WED | 10 | 921,000 | 482,000 | 42,000 |
13 | THE GRAND TOUR | Nine | 907,000 | 246,000 | 21,000 |
14 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 893,000 | 582,000 | 26,000 |
15 | THE FRONT BAR | Seven | 814,000 | 457,000 | 29,000 |
16 | SUNRISE | Seven | 773,000 | 318,000 | 36,000 |
17 | THE PROJECT | 10 | 677,000 | 274,000 | 17,000 |
18 | PLANET AMERICA-EV | ABC | 675,000 | 408,000 | 19,000 |
19 | ELSBETH | 10 | 655,000 | 216,000 | 9,000 |
20 | 9NEWS AFTERNOON | Nine | 620,000 | 329,000 | 25,000 |
21 | NEWS BREAKFAST-AM | ABC | 606,000 | 217,000 | 16,000 |
22 | TODAY | Nine | 605,000 | 264,000 | 31,000 |
23 | 10 NEWS FIRST | 10 | 571,000 | 280,000 | 15,000 |
24 | SEVEN NEWS AT 4 | Seven | 513,000 | 250,000 | 18,000 |
25 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 488,000 | 242,000 | 10,000 |
26 | UNFILTERED | Seven | 487,000 | 294,000 | 18,000 |
27 | TIPPING POINT UK -RPT | Nine | 471,000 | 273,000 | 15,000 |
28 | ALONE AUSTRALIA | SBS | 459,000 | 231,000 | 33,000 |
29 | THE MORNING SHOW | Seven | 456,000 | 194,000 | 22,000 |
30 | ABC NEWS MORNINGS-AM | ABC | 449,000 | 90,000 | 8,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.