Nine won the three east coast markets while Seven won Adelaide and Perth. Nine won the key demos with 10 second.
Outside the top 20 included
21 | Nine | LUXE LISTINGS SYDNEY |
22 | ABC | WTFAQ-EV |
24 | 10 | HEAT |
25 | Seven | SUNRISE |
26 | Nine | TODAY |
32 | SBS | SBS WORLD NEWS |
35 | ABC | WOULD I LIE TO YOU? RPT |
39 | SBS | BETTANY HUGHES: TREASURES OF ESTONIA |
43 | ABC | STARSTRUCK-LE |
44 | 10 | THE BOLD AND THE BEAUTIFUL |
52 | Nine | NINE NEWS LATE -WED |
72 | 10 | SO HELP ME TODD |
74 | 10 | NEIGHBOURS |
77 | Seven | AMAZING RACE |
87 | Seven | THE LATEST: SEVEN NEWS |
At breakfast, Sunrise was less than 10k ahead of Today while News Breakfast was 50k behind Today. Sunriseās Melbourne audience was lower than in Brisbane and Perth.
Syd S > T > N
Mel T > N > S
Bri T > S > N
Ade S > T > N
Per S > N > T