| NATIONAL | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 31.3% | 31.7% | 29.6% |
| NINE | 23.1% | 22.2% | 27.0% |
| 10 | 13.7% | 13.6% | 13.9% |
| SBS | 8.0% | 7.6% | 9.5% |
| ABC | 24.0% | 25.0% | 20.0% |
| 5 CITIES | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 28.8% | 29.3% | 26.6% |
| NINE | 24.3% | 23.5% | 27.4% |
| 10 | 14.1% | 14.0% | 14.5% |
| SBS | 8.3% | 7.5% | 11.4% |
| ABC | 24.5% | 25.7% | 20.1% |
| PEOPLE | 25-54 | ||
| Total TV | TV | BVOD | |
| SEVEN | 25.9% | 24.9% | 28.3% |
| NINE | 24.9% | 22.8% | 29.6% |
| 10 | 21.1% | 23.0% | 16.9% |
| SBS | 7.7% | 7.4% | 8.4% |
| ABC | 20.4% | 22.1% | 16.7% |
| PEOPLE | 16-39 | ||
| Total TV | TV | BVOD | |
| SEVEN | 24.0% | 22.9% | 25.6% |
| NINE | 27.6% | 22.0% | 35.8% |
| 10 | 22.9% | 27.0% | 16.9% |
| SBS | 5.5% | 4.9% | 6.3% |
| ABC | 20.0% | 23.2% | 15.3% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 2,136,000 | 1,343,000 | 165,000 |
| 2 | 9NEWS | Nine | 1,961,000 | 1,160,000 | 180,000 |
| 3 | 7.30-EV | ABC | 1,653,000 | 1,204,000 | 121,000 |
| 4 | THE 1% CLUB UK (R) | Seven | 1,558,000 | 930,000 | 100,000 |
| 5 | HOME AND AWAY | Seven | 1,490,000 | 1,024,000 | 245,000 |
| 6 | USA VOTES 2026: MIDTERM ELECTIONS-PM | ABC | 1,463,000 | 388,000 | 38,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,367,000 | 736,000 | 108,000 |
| 8 | A CURRENT AFFAIR | Nine | 1,362,000 | 898,000 | 131,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,288,000 | 633,000 | 77,000 |
| 10 | ABC NEWS-EV | ABC | 1,268,000 | 960,000 | 72,000 |
| 11 | BUDGET BATTLERS | Nine | 1,228,000 | 449,000 | 74,000 |
| 12 | HARD QUIZ S11-EV | ABC | 1,073,000 | 673,000 | 43,000 |
| 13 | SUNRISE | Seven | 1,043,000 | 467,000 | 64,000 |
| 14 | A TASTE FOR MURDER | Seven | 969,000 | 410,000 | 50,000 |
| 15 | USA VOTES 2026: MIDTERM ELECTIONS-EV | ABC | 846,000 | 357,000 | 40,000 |
| 16 | BIG BROTHER AUSTRALIA WED | 10 | 831,000 | 451,000 | 102,000 |
| 17 | CLASS CLOWNS-EV | ABC | 813,000 | 378,000 | 17,000 |
| 18 | TARONGA: WHO’S WHO IN THE ZOO | Nine | 763,000 | 294,000 | 39,000 |
| 19 | THE CELEBRITY TRAITORS UK | 10 | 733,000 | 231,000 | 32,000 |
| 20 | 9NEWS AFTERNOON | Nine | 727,000 | 360,000 | 48,000 |
| 21 | LOVE ISLAND AUSTRALIA -WED | Nine | 715,000 | 407,000 | 326,000 |
| 22 | HARD QUIZ S5 RPT | ABC | 704,000 | 357,000 | 21,000 |
| 23 | NEWS BREAKFAST-AM | ABC | 696,000 | 243,000 | 25,000 |
| 24 | TODAY | Nine | 683,000 | 265,000 | 52,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 651,000 | 342,000 | 40,000 |
| 26 | THE MORNING SHOW | Seven | 601,000 | 252,000 | 38,000 |
| 27 | SUNRISE -EARLY | Seven | 598,000 | 283,000 | 45,000 |
| 28 | 10 NEWS | 10 | 571,000 | 286,000 | 24,000 |
| 29 | USA VOTES 2026: MIDTERM ELECTIONS-AM | ABC | 557,000 | 242,000 | 25,000 |
| 30 | ABC NEWS TONIGHT-EV | ABC | 508,000 | 214,000 | 30,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 568,000 | 327,000 | 79,000 |
| 2 | 9NEWS | Nine | 556,000 | 303,000 | 84,000 |
| 3 | HOME AND AWAY | Seven | 456,000 | 328,000 | 127,000 |
| 4 | THE 1% CLUB UK (R) | Seven | 404,000 | 238,000 | 49,000 |
| 5 | USA VOTES 2026: MIDTERM ELECTIONS-PM | ABC | 401,000 | 90,000 | 16,000 |
| 6 | BIG BROTHER AUSTRALIA WED | 10 | 397,000 | 263,000 | 60,000 |
| 7 | 7.30-EV | ABC | 377,000 | 262,000 | 47,000 |
| 8 | BUDGET BATTLERS | Nine | 367,000 | 136,000 | 37,000 |
| 9 | A CURRENT AFFAIR | Nine | 366,000 | 223,000 | 62,000 |
| 10 | THE CELEBRITY TRAITORS UK | 10 | 352,000 | 103,000 | 17,000 |
| 11 | SUNRISE | Seven | 342,000 | 148,000 | 33,000 |
| 12 | TIPPING POINT AUSTRALIA | Nine | 330,000 | 144,000 | 47,000 |
| 13 | THE CHASE AUSTRALIA | Seven | 309,000 | 156,000 | 36,000 |
| 14 | LOVE ISLAND AUSTRALIA -WED | Nine | 299,000 | 204,000 | 171,000 |
| 15 | A TASTE FOR MURDER | Seven | 248,000 | 99,000 | 22,000 |
| 16 | USA VOTES 2026: MIDTERM ELECTIONS-EV | ABC | 245,000 | 102,000 | 17,000 |
| 17 | TARONGA: WHO’S WHO IN THE ZOO | Nine | 235,000 | 90,000 | 20,000 |
| 18 | ABC NEWS-EV | ABC | 227,000 | 170,000 | 26,000 |
| 19 | TODAY | Nine | 218,000 | 97,000 | 27,000 |
| 20 | NEWS BREAKFAST-AM | ABC | 208,000 | 71,000 | 11,000 |
| 21 | SUNRISE -EARLY | Seven | 201,000 | 92,000 | 24,000 |
| 22 | HARD QUIZ S11-EV | ABC | 196,000 | 112,000 | 16,000 |
| 23 | MILLIONAIRE HOT SEAT | 10 | 193,000 | 109,000 | 14,000 |
| 24 | ABC NEWS TONIGHT-EV | ABC | 172,000 | 80,000 | 13,000 |
| 25 | 9NEWS AFTERNOON | Nine | 165,000 | 83,000 | 22,000 |
| 26 | THE MORNING SHOW | Seven | 164,000 | 79,000 | 20,000 |
| 27 | CLASS CLOWNS-EV | ABC | 152,000 | 79,000 | 6,000 |
| 28 | SEVEN NEWS AT 4 | Seven | 151,000 | 86,000 | 19,000 |
| 29 | TODAY -EARLY | Nine | 141,000 | 66,000 | 19,000 |
| 30 | USA VOTES 2026: MIDTERM ELECTIONS-AM | ABC | 140,000 | 64,000 | 11,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | LOVE ISLAND AUSTRALIA -WED | Nine | 252,000 | 205,000 | 190,000 |
| 2 | SEVEN NEWS | Seven | 220,000 | 117,000 | 39,000 |
| 3 | 9NEWS | Nine | 213,000 | 109,000 | 39,000 |
| 4 | HOME AND AWAY | Seven | 199,000 | 143,000 | 70,000 |
| 5 | BIG BROTHER AUSTRALIA WED | 10 | 198,000 | 142,000 | 38,000 |
| 6 | THE CELEBRITY TRAITORS UK | 10 | 160,000 | 38,000 | 10,000 |
| 7 | USA VOTES 2026: MIDTERM ELECTIONS-PM | ABC | 159,000 | 38,000 | 7,000 |
| 8 | 7.30-EV | ABC | 158,000 | 108,000 | 21,000 |
| 9 | THE 1% CLUB UK (R) | Seven | 158,000 | 93,000 | 25,000 |
| 10 | BUDGET BATTLERS | Nine | 155,000 | 50,000 | 17,000 |
| 11 | TIPPING POINT AUSTRALIA | Nine | 134,000 | 54,000 | 23,000 |
| 12 | A CURRENT AFFAIR | Nine | 134,000 | 80,000 | 30,000 |
| 13 | THE CHASE AUSTRALIA | Seven | 115,000 | 57,000 | 18,000 |
| 14 | SUNRISE | Seven | 112,000 | 48,000 | 15,000 |
| 15 | USA VOTES 2026: MIDTERM ELECTIONS-EV | ABC | 110,000 | 42,000 | 8,000 |
| 16 | A TASTE FOR MURDER | Seven | 103,000 | 46,000 | 11,000 |
| 17 | TARONGA: WHO’S WHO IN THE ZOO | Nine | 95,000 | 37,000 | 9,000 |
| 18 | ABC NEWS-EV | ABC | 93,000 | 71,000 | 12,000 |
| 19 | MILLIONAIRE HOT SEAT | 10 | 93,000 | 47,000 | 8,000 |
| 20 | NEWS BREAKFAST-AM | ABC | 70,000 | 23,000 | 5,000 |
| 21 | TODAY | Nine | 68,000 | 27,000 | 12,000 |
| 22 | HARD QUIZ S11-EV | ABC | 68,000 | 38,000 | 7,000 |
| 23 | ABC NEWS TONIGHT-EV | ABC | 66,000 | 33,000 | 6,000 |
| 24 | 9NEWS AFTERNOON | Nine | 64,000 | 32,000 | 10,000 |
| 25 | THE MORNING SHOW | Seven | 62,000 | 29,000 | 10,000 |
| 26 | USA VOTES 2026: MIDTERM ELECTIONS-AM | ABC | 62,000 | 26,000 | 5,000 |
| 27 | SUNRISE -EARLY | Seven | 59,000 | 24,000 | 10,000 |
| 28 | CLASS CLOWNS-EV | ABC | 55,000 | 23,000 | 3,000 |
| 29 | TODAY EXTRA | Nine | 52,000 | 16,000 | 8,000 |
| 30 | SEVEN NEWS AT 4 | Seven | 49,000 | 24,000 | 10,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 1,757,000 | 1,108,000 | 133,000 |
| 2 | 9NEWS | Nine | 1,583,000 | 950,000 | 148,000 |
| 3 | 7.30-EV | ABC | 1,385,000 | 1,018,000 | 105,000 |
| 4 | THE 1% CLUB UK (R) | Seven | 1,265,000 | 757,000 | 81,000 |
| 5 | HOME AND AWAY | Seven | 1,224,000 | 840,000 | 199,000 |
| 6 | USA VOTES 2026: MIDTERM ELECTIONS-PM | ABC | 1,218,000 | 323,000 | 33,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,117,000 | 602,000 | 89,000 |
| 8 | A CURRENT AFFAIR | Nine | 1,106,000 | 741,000 | 108,000 |
| 9 | ABC NEWS-EV | ABC | 1,061,000 | 808,000 | 63,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 1,048,000 | 514,000 | 62,000 |
| 11 | BUDGET BATTLERS | Nine | 999,000 | 365,000 | 61,000 |
| 12 | HARD QUIZ S11-EV | ABC | 904,000 | 563,000 | 37,000 |
| 13 | SUNRISE | Seven | 845,000 | 381,000 | 52,000 |
| 14 | A TASTE FOR MURDER | Seven | 781,000 | 332,000 | 41,000 |
| 15 | USA VOTES 2026: MIDTERM ELECTIONS-EV | ABC | 703,000 | 303,000 | 35,000 |
| 16 | BIG BROTHER AUSTRALIA WED | 10 | 681,000 | 372,000 | 83,000 |
| 17 | CLASS CLOWNS-EV | ABC | 678,000 | 311,000 | 15,000 |
| 18 | TARONGA: WHO’S WHO IN THE ZOO | Nine | 623,000 | 245,000 | 33,000 |
| 19 | THE CELEBRITY TRAITORS UK | 10 | 604,000 | 190,000 | 26,000 |
| 20 | NEWS BREAKFAST-AM | ABC | 595,000 | 209,000 | 22,000 |
| 21 | 9NEWS AFTERNOON | Nine | 590,000 | 289,000 | 39,000 |
| 22 | HARD QUIZ S5 RPT | ABC | 585,000 | 301,000 | 18,000 |
| 23 | LOVE ISLAND AUSTRALIA -WED | Nine | 559,000 | 305,000 | 233,000 |
| 24 | TODAY | Nine | 546,000 | 216,000 | 43,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 537,000 | 285,000 | 32,000 |
| 26 | SUNRISE -EARLY | Seven | 500,000 | 238,000 | 37,000 |
| 27 | THE MORNING SHOW | Seven | 489,000 | 203,000 | 31,000 |
| 28 | 10 NEWS | 10 | 474,000 | 237,000 | 19,000 |
| 29 | USA VOTES 2026: MIDTERM ELECTIONS-AM | ABC | 463,000 | 202,000 | 22,000 |
| 30 | ABC NEWS TONIGHT-EV | ABC | 428,000 | 182,000 | 26,000 |
Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

