Total TV Network Share
National, incl FTA + BVOD
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 19.33% | 14.94% | 11.40% |
Nine | 55.66% | 65.60% | 70.89% |
10 | 8.22% | 8.42% | 7.43% |
SBS | 4.96% | 3.21% | 2.25% |
ABC | 11.01% | 7.55% | 7.73% |
FTA Network Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 21.39% | 17.35% | 13.33% |
Nine | 52.08% | 60.86% | 65.38% |
10 | 9.04% | 10.13% | 9.58% |
SBS | 4.85% | 3.12% | 2.15% |
ABC | 11.63% | 8.13% | 9.06% |
FTA 5-city metro Total TV Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 17.61% | 13.88% | 9.81% |
Nine | 58.24% | 68.00% | 73.81% |
10 | 7.74% | 7.69% | 7.24% |
SBS | 5.28% | 3.27% | 2.33% |
ABC | 11.13% | 7.16% | 6.81% |
FTA 5-city metro Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 19.92% | 16.75% | 11.67% |
Nine | 54.50% | 63.26% | 69.07% |
10 | 8.63% | 9.39% | 9.62% |
SBS | 5.08% | 3.02% | 2.08% |
ABC | 11.88% | 7.58% | 7.55% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
1 | OLYMPICS 2024 D5 -NIGHT | Nine | 5,331,000 | 1,892,000 | 260,000 |
---|---|---|---|---|---|
2 | OLYMPICS 2024 D5 -NIGHT SESSION 2 | Nine | 4,179,000 | 1,773,000 | 276,000 |
3 | OLYMPICS 2024 D5 -AFTERNOON | Nine | 3,166,000 | 819,000 | 101,000 |
4 | 9NEWS | Nine | 3,030,000 | 1,645,000 | 194,000 |
5 | OLYMPICS 2024 D5 -LATE | Nine | 2,339,000 | 1,066,000 | 178,000 |
6 | SEVEN NEWS | Seven | 2,068,000 | 1,304,000 | 67,000 |
7 | TODAY IN PARIS | Nine | 2,045,000 | 692,000 | 108,000 |
8 | OLYMPICS 2024 D5 -NIGHT -GEM | Nine | 1,681,000 | 421,000 | 33,000 |
9 | OLYMPICS 2024 D4 -PARIS ENCORE | Nine | 1,601,000 | 370,000 | 53,000 |
10 | OLYMPICS 2024 D4 -EARLY MORNING | Nine | 1,350,000 | 600,000 | 96,000 |
11 | THE CHASE AUSTRALIA | Seven | 1,341,000 | 664,000 | 34,000 |
12 | OLYMPICS 2024 D5 -NIGHT SESSION 2 -GEM | Nine | 1,320,000 | 345,000 | 24,000 |
13 | THE 1% CLUB UK | Seven | 1,296,000 | 667,000 | 32,000 |
14 | HOME AND AWAY | Seven | 1,252,000 | 834,000 | 119,000 |
15 | OLYMPICS 2024 D4 -OVERNIGHT | Nine | 1,227,000 | 233,000 | 33,000 |
16 | OLYMPICS 2024 D5 -LATE EXTENDED | Nine | 1,193,000 | 439,000 | 73,000 |
17 | TODAY IN PARIS -EXTRA | Nine | 1,132,000 | 437,000 | 74,000 |
18 | ABC NEWS-EV | ABC | 1,041,000 | 761,000 | 29,000 |
19 | OLYMPICS 2024 D5 -AFTERNOON -GEM | Nine | 1,003,000 | 187,000 | 16,000 |
20 | SUNRISE | Seven | 959,000 | 364,000 | 30,000 |
21 | 7.30-EV | ABC | 926,000 | 495,000 | 21,000 |
22 | THE FRONT BAR | Seven | 925,000 | 431,000 | 21,000 |
23 | OLYMPICS 2024 D5 -LATE -GEM | Nine | 812,000 | 241,000 | 15,000 |
24 | 9NEWS MORNING | Nine | 788,000 | 401,000 | 59,000 |
25 | OLYMPICS 2024 D4 -LATE HIGHLIGHTS -GEM | Nine | 784,000 | 108,000 | 7,000 |
26 | SEVEN NEWS AT 4 | Seven | 688,000 | 339,000 | 17,000 |
27 | THE BEST OF THE RUSSELL GILBERT SHOW - PT 1 (R) | Seven | 649,000 | 180,000 | 8,000 |
28 | HARD QUIZ S4 RPT | ABC | 630,000 | 344,000 | 11,000 |
29 | 10 NEWS FIRST | 10 | 630,000 | 300,000 | 14,000 |
30 | THE PROJECT | 10 | 616,000 | 239,000 | 10,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D5 -NIGHT | Nine | 2,093,000 | 685,000 | 152,000 |
2 | OLYMPICS 2024 D5 -NIGHT SESSION 2 | Nine | 1,648,000 | 701,000 | 165,000 |
3 | 9NEWS | Nine | 1,068,000 | 515,000 | 109,000 |
4 | OLYMPICS 2024 D5 -AFTERNOON | Nine | 1,019,000 | 243,000 | 57,000 |
5 | OLYMPICS 2024 D5 -LATE | Nine | 953,000 | 437,000 | 107,000 |
6 | TODAY IN PARIS | Nine | 760,000 | 252,000 | 64,000 |
7 | OLYMPICS 2024 D5 -NIGHT -GEM | Nine | 642,000 | 161,000 | 21,000 |
8 | OLYMPICS 2024 D4 -EARLY MORNING | Nine | 552,000 | 244,000 | 56,000 |
9 | SEVEN NEWS | Seven | 517,000 | 301,000 | 35,000 |
10 | OLYMPICS 2024 D4 -PARIS ENCORE | Nine | 512,000 | 108,000 | 31,000 |
11 | OLYMPICS 2024 D4 -OVERNIGHT | Nine | 506,000 | 88,000 | 19,000 |
12 | OLYMPICS 2024 D5 -NIGHT SESSION 2 -GEM | Nine | 480,000 | 124,000 | 14,000 |
13 | OLYMPICS 2024 D5 -LATE EXTENDED | Nine | 457,000 | 169,000 | 43,000 |
14 | OLYMPICS 2024 D5 -AFTERNOON -GEM | Nine | 397,000 | 76,000 | 10,000 |
15 | THE 1% CLUB UK | Seven | 388,000 | 173,000 | 17,000 |
16 | HOME AND AWAY | Seven | 386,000 | 257,000 | 66,000 |
17 | TODAY IN PARIS -EXTRA | Nine | 365,000 | 143,000 | 43,000 |
18 | SUNRISE | Seven | 296,000 | 114,000 | 17,000 |
19 | THE CHASE AUSTRALIA | Seven | 288,000 | 139,000 | 16,000 |
20 | THE FRONT BAR | Seven | 275,000 | 132,000 | 11,000 |
21 | OLYMPICS 2024 D5 -LATE -GEM | Nine | 263,000 | 82,000 | 9,000 |
22 | OLYMPICS 2024 D4 -LATE HIGHLIGHTS -GEM | Nine | 252,000 | 37,000 | 4,000 |
23 | 9NEWS MORNING | Nine | 235,000 | 117,000 | 34,000 |
24 | THE PROJECT | 10 | 211,000 | 84,000 | 6,000 |
25 | THE BEST OF THE RUSSELL GILBERT SHOW – PT 1 (R) | Seven | 197,000 | 61,000 | 4,000 |
26 | SUNRISE -EARLY | Seven | 170,000 | 76,000 | 10,000 |
27 | 10 NEWS FIRST | 10 | 168,000 | 79,000 | 7,000 |
28 | BONDI RESCUE | 10 | 164,000 | 84,000 | 5,000 |
29 | OLYMPICS 2024 D5 -AFTERNOON -GO | Nine | 163,000 | 31,000 | 8,000 |
30 | NEWS BREAKFAST-AM | ABC | 162,000 | 67,000 | 7,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D5 -NIGHT | Nine | 1,118,000 | 335,000 | 90,000 |
2 | OLYMPICS 2024 D5 -NIGHT SESSION 2 | Nine | 849,000 | 346,000 | 98,000 |
3 | OLYMPICS 2024 D5 -AFTERNOON | Nine | 532,000 | 118,000 | 34,000 |
4 | 9NEWS | Nine | 524,000 | 230,000 | 60,000 |
5 | OLYMPICS 2024 D5 -LATE | Nine | 442,000 | 191,000 | 64,000 |
6 | TODAY IN PARIS | Nine | 334,000 | 89,000 | 33,000 |
7 | OLYMPICS 2024 D5 -NIGHT -GEM | Nine | 319,000 | 73,000 | 13,000 |
8 | OLYMPICS 2024 D4 -OVERNIGHT | Nine | 262,000 | 34,000 | 11,000 |
9 | OLYMPICS 2024 D4 -PARIS ENCORE | Nine | 243,000 | 50,000 | 18,000 |
10 | OLYMPICS 2024 D4 -EARLY MORNING | Nine | 233,000 | 94,000 | 30,000 |
11 | OLYMPICS 2024 D5 -NIGHT SESSION 2 -GEM | Nine | 232,000 | 60,000 | 9,000 |
12 | OLYMPICS 2024 D5 -AFTERNOON -GEM | Nine | 212,000 | 45,000 | 6,000 |
13 | OLYMPICS 2024 D5 -LATE EXTENDED | Nine | 197,000 | 64,000 | 26,000 |
14 | SEVEN NEWS | Seven | 180,000 | 97,000 | 18,000 |
15 | TODAY IN PARIS -EXTRA | Nine | 168,000 | 61,000 | 24,000 |
16 | HOME AND AWAY | Seven | 161,000 | 116,000 | 41,000 |
17 | THE 1% CLUB UK | Seven | 143,000 | 64,000 | 9,000 |
18 | OLYMPICS 2024 D4 -LATE HIGHLIGHTS -GEM | Nine | 132,000 | 19,000 | 3,000 |
19 | OLYMPICS 2024 D5 -LATE -GEM | Nine | 120,000 | 31,000 | 6,000 |
20 | 9NEWS MORNING | Nine | 107,000 | 45,000 | 19,000 |
21 | SUNRISE | Seven | 105,000 | 38,000 | 8,000 |
22 | THE CHASE AUSTRALIA | Seven | 104,000 | 50,000 | 8,000 |
23 | THE FRONT BAR | Seven | 98,000 | 40,000 | 6,000 |
24 | THE PROJECT | 10 | 98,000 | 38,000 | 3,000 |
25 | OLYMPICS 2024 D5 -AFTERNOON -GO | Nine | 93,000 | 22,000 | 5,000 |
26 | OLYMPICS 2024 D4 -OVERNIGHT -GEM | Nine | 92,000 | 10,000 | 1,000 |
27 | BONDI RESCUE | 10 | 82,000 | 42,000 | 3,000 |
28 | OLYMPICS 2024 D4 -EARLY MORNING -GEM | Nine | 76,000 | 8,000 | 2,000 |
29 | AMBULANCE AUSTRALIA | 10 | 74,000 | 31,000 | 2,000 |
30 | DEAL OR NO DEAL | 10 | 66,000 | 43,000 | 4,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D5 -NIGHT | Nine | 3,966,000 | 1,424,000 | 204,000 |
2 | OLYMPICS 2024 D5 -NIGHT SESSION 2 | Nine | 3,200,000 | 1,376,000 | 216,000 |
3 | OLYMPICS 2024 D5 -AFTERNOON | Nine | 2,372,000 | 636,000 | 80,000 |
4 | 9NEWS | Nine | 2,276,000 | 1,265,000 | 154,000 |
5 | OLYMPICS 2024 D5 -LATE | Nine | 1,842,000 | 845,000 | 139,000 |
6 | SEVEN NEWS | Seven | 1,665,000 | 1,070,000 | 54,000 |
7 | TODAY IN PARIS | Nine | 1,532,000 | 539,000 | 86,000 |
8 | OLYMPICS 2024 D4 -PARIS ENCORE | Nine | 1,262,000 | 292,000 | 42,000 |
9 | OLYMPICS 2024 D5 -NIGHT -GEM | Nine | 1,254,000 | 321,000 | 26,000 |
10 | THE CHASE AUSTRALIA | Seven | 1,094,000 | 548,000 | 27,000 |
11 | OLYMPICS 2024 D4 -EARLY MORNING | Nine | 1,042,000 | 477,000 | 76,000 |
12 | THE 1% CLUB UK | Seven | 1,030,000 | 537,000 | 26,000 |
13 | OLYMPICS 2024 D5 -NIGHT SESSION 2 -GEM | Nine | 1,026,000 | 269,000 | 18,000 |
14 | HOME AND AWAY | Seven | 995,000 | 667,000 | 95,000 |
15 | OLYMPICS 2024 D5 -LATE EXTENDED | Nine | 959,000 | 358,000 | 57,000 |
16 | OLYMPICS 2024 D4 -OVERNIGHT | Nine | 928,000 | 190,000 | 26,000 |
17 | TODAY IN PARIS -EXTRA | Nine | 885,000 | 346,000 | 59,000 |
18 | ABC NEWS-EV | ABC | 859,000 | 632,000 | 25,000 |
19 | SUNRISE | Seven | 783,000 | 302,000 | 25,000 |
20 | 7.30-EV | ABC | 765,000 | 413,000 | 18,000 |
21 | OLYMPICS 2024 D5 -AFTERNOON -GEM | Nine | 743,000 | 139,000 | 12,000 |
22 | THE FRONT BAR | Seven | 741,000 | 348,000 | 16,000 |
23 | OLYMPICS 2024 D5 -LATE -GEM | Nine | 630,000 | 191,000 | 12,000 |
24 | 9NEWS MORNING | Nine | 625,000 | 322,000 | 47,000 |
25 | OLYMPICS 2024 D4 -LATE HIGHLIGHTS -GEM | Nine | 594,000 | 87,000 | 6,000 |
26 | SEVEN NEWS AT 4 | Seven | 565,000 | 281,000 | 13,000 |
27 | THE BEST OF THE RUSSELL GILBERT SHOW – PT 1 (R) | Seven | 527,000 | 143,000 | 6,000 |
28 | HARD QUIZ S4 RPT | ABC | 515,000 | 287,000 | 9,000 |
29 | 10 NEWS FIRST | 10 | 510,000 | 244,000 | 11,000 |
30 | NEWS BREAKFAST-AM | ABC | 480,000 | 175,000 | 12,000 |
Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.