Total TV Consolidated 7 Days
Total TV Consolidated 7 Top 30 Programs Total People
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 2,094,000 | 1,295,000 | 51,000 |
| 2 | 9NEWS | Nine | 1,807,000 | 1,081,000 | 70,000 |
| 3 | A CURRENT AFFAIR | Nine | 1,537,000 | 1,053,000 | 64,000 |
| 4 | I’M A CELEBRITY…GET ME OUT OF HERE! WED | 10 | 1,529,000 | 849,000 | 165,000 |
| 5 | THE 1% CLUB UK | Seven | 1,450,000 | 726,000 | 41,000 |
| 6 | GORDON RAMSAY’S FOOD STARS -WED | Nine | 1,441,000 | 507,000 | 84,000 |
| 7 | THE FRONT BAR | Seven | 1,409,000 | 619,000 | 36,000 |
| 8 | HOME AND AWAY | Seven | 1,318,000 | 914,000 | 151,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,268,000 | 610,000 | 23,000 |
| 10 | 7.30-EV | ABC | 1,255,000 | 784,000 | 27,000 |
| 11 | TIPPING POINT AUSTRALIA | Nine | 1,241,000 | 670,000 | 38,000 |
| 12 | ABC NEWS-EV | ABC | 1,197,000 | 900,000 | 33,000 |
| 13 | MELBOURNE COMEDY FESTIVAL-EV | ABC | 1,135,000 | 441,000 | 42,000 |
| 14 | ALONE AUSTRALIA | SBS | 1,028,000 | 613,000 | 199,000 |
| 15 | HARD QUIZ S9-EV | ABC | 1,020,000 | 786,000 | 60,000 |
| 16 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 977,000 | 726,000 | 62,000 |
| 17 | SUNRISE | Seven | 931,000 | 370,000 | 23,000 |
| 18 | THE PROJECT | 10 | 838,000 | 324,000 | 16,000 |
| 19 | TODAY | Nine | 800,000 | 323,000 | 31,000 |
| 20 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 765,000 | 336,000 | 32,000 |
| 21 | 9NEWS AFTERNOON | Nine | 743,000 | 395,000 | 17,000 |
| 22 | JIMMY CARR’S I LITERALLY JUST TOLD YOU | SBS | 731,000 | 134,000 | 3,000 |
| 23 | NEWS BREAKFAST-AM | ABC | 718,000 | 252,000 | 14,000 |
| 24 | TIPPING POINT UK | Nine | 659,000 | 434,000 | 15,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 645,000 | 331,000 | 11,000 |
| 26 | FBI: INTERNATIONAL | 10 | 643,000 | 211,000 | 13,000 |
| 27 | 10 NEWS FIRST | 10 | 632,000 | 298,000 | 12,000 |
| 28 | HARD QUIZ S8 RPT | ABC | 596,000 | 329,000 | 9,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 551,000 | 100,000 | 8,000 |
| 30 | THE MORNING SHOW | Seven | 534,000 | 215,000 | 15,000 |
Total TV Consolidated 7 Top 30 Programs 25-54
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | I’M A CELEBRITY…GET ME OUT OF HERE! WED | 10 | 649,000 | 406,000 | 103,000 |
| 2 | GORDON RAMSAY’S FOOD STARS -WED | Nine | 548,000 | 226,000 | 53,000 |
| 3 | SEVEN NEWS | Seven | 547,000 | 313,000 | 28,000 |
| 4 | 9NEWS | Nine | 502,000 | 278,000 | 38,000 |
| 5 | THE FRONT BAR | Seven | 451,000 | 210,000 | 19,000 |
| 6 | A CURRENT AFFAIR | Nine | 448,000 | 283,000 | 36,000 |
| 7 | HOME AND AWAY | Seven | 444,000 | 308,000 | 87,000 |
| 8 | THE 1% CLUB UK | Seven | 440,000 | 219,000 | 21,000 |
| 9 | ALONE AUSTRALIA | SBS | 423,000 | 278,000 | 116,000 |
| 10 | MELBOURNE COMEDY FESTIVAL-EV | ABC | 350,000 | 158,000 | 22,000 |
| 11 | TIPPING POINT AUSTRALIA | Nine | 320,000 | 174,000 | 19,000 |
| 12 | THE PROJECT | 10 | 308,000 | 125,000 | 9,000 |
| 13 | THE CHASE AUSTRALIA | Seven | 303,000 | 135,000 | 12,000 |
| 14 | SUNRISE | Seven | 300,000 | 119,000 | 14,000 |
| 15 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 290,000 | 125,000 | 19,000 |
| 16 | TODAY | Nine | 276,000 | 112,000 | 18,000 |
| 17 | FBI: INTERNATIONAL | 10 | 254,000 | 70,000 | 7,000 |
| 18 | JIMMY CARR’S I LITERALLY JUST TOLD YOU | SBS | 250,000 | 42,000 | 2,000 |
| 19 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 246,000 | 183,000 | 31,000 |
| 20 | HARD QUIZ S9-EV | ABC | 214,000 | 161,000 | 30,000 |
| 21 | ABC NEWS-EV | ABC | 211,000 | 143,000 | 15,000 |
| 22 | 7.30-EV | ABC | 207,000 | 121,000 | 13,000 |
| 23 | NEWS BREAKFAST-AM | ABC | 207,000 | 69,000 | 7,000 |
| 24 | 9NEWS AFTERNOON | Nine | 188,000 | 102,000 | 9,000 |
| 25 | 10 NEWS FIRST | 10 | 178,000 | 86,000 | 6,000 |
| 26 | DEAL OR NO DEAL | 10 | 165,000 | 102,000 | 13,000 |
| 27 | TODAY -EARLY | Nine | 160,000 | 67,000 | 10,000 |
| 28 | THE MORNING SHOW | Seven | 153,000 | 74,000 | 9,000 |
| 29 | SUNRISE -EARLY | Seven | 150,000 | 70,000 | 8,000 |
| 30 | 27 DRESSES | Nine | 150,000 | 37,000 | 1,000 |
Total TV Consolidated 7 Top 30 Programs 16-39
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | I’M A CELEBRITY…GET ME OUT OF HERE! WED | 10 | 301,000 | 204,000 | 74,000 |
| 2 | GORDON RAMSAY’S FOOD STARS -WED | Nine | 245,000 | 100,000 | 29,000 |
| 3 | SEVEN NEWS | Seven | 200,000 | 101,000 | 14,000 |
| 4 | 9NEWS | Nine | 192,000 | 96,000 | 19,000 |
| 5 | THE FRONT BAR | Seven | 188,000 | 92,000 | 10,000 |
| 6 | THE 1% CLUB UK | Seven | 187,000 | 85,000 | 12,000 |
| 7 | A CURRENT AFFAIR | Nine | 184,000 | 113,000 | 18,000 |
| 8 | HOME AND AWAY | Seven | 181,000 | 128,000 | 53,000 |
| 9 | ALONE AUSTRALIA | SBS | 180,000 | 120,000 | 52,000 |
| 10 | MELBOURNE COMEDY FESTIVAL-EV | ABC | 159,000 | 80,000 | 11,000 |
| 11 | THE PROJECT | 10 | 127,000 | 53,000 | 5,000 |
| 12 | FBI: INTERNATIONAL | 10 | 116,000 | 28,000 | 4,000 |
| 13 | TIPPING POINT AUSTRALIA | Nine | 110,000 | 53,000 | 10,000 |
| 14 | TODAY | Nine | 104,000 | 44,000 | 9,000 |
| 15 | THE CHASE AUSTRALIA | Seven | 101,000 | 47,000 | 6,000 |
| 16 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 99,000 | 37,000 | 9,000 |
| 17 | JIMMY CARR’S I LITERALLY JUST TOLD YOU | SBS | 90,000 | 13,000 | 1,000 |
| 18 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 87,000 | 66,000 | 16,000 |
| 19 | SUNRISE | Seven | 86,000 | 31,000 | 7,000 |
| 20 | HARD QUIZ S9-EV | ABC | 83,000 | 60,000 | 15,000 |
| 21 | 7.30-EV | ABC | 78,000 | 35,000 | 7,000 |
| 22 | 9NEWS AFTERNOON | Nine | 76,000 | 41,000 | 5,000 |
| 23 | TODAY EXTRA | Nine | 75,000 | 37,000 | 6,000 |
| 24 | NEWS BREAKFAST-AM | ABC | 73,000 | 21,000 | 4,000 |
| 25 | ABC NEWS-EV | ABC | 73,000 | 47,000 | 8,000 |
| 26 | TIPPING POINT UK | Nine | 57,000 | 37,000 | 4,000 |
| 27 | DEAL OR NO DEAL | 10 | 55,000 | 36,000 | 7,000 |
| 28 | POINTLESS | Nine | 54,000 | 13,000 | 1,000 |
| 29 | SEVEN NEWS AT 4 | Seven | 54,000 | 29,000 | 3,000 |
| 30 | TALKING FOOTY | Seven | 54,000 | 20,000 | 2,000 |
Total TV Consolidated 7 Top 30 Programs Grocery Shoppers
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 1,678,000 | 1,057,000 | 41,000 |
| 2 | 9NEWS | Nine | 1,426,000 | 862,000 | 56,000 |
| 3 | A CURRENT AFFAIR | Nine | 1,210,000 | 830,000 | 52,000 |
| 4 | I’M A CELEBRITY…GET ME OUT OF HERE! WED | 10 | 1,137,000 | 634,000 | 131,000 |
| 5 | THE 1% CLUB UK | Seven | 1,127,000 | 564,000 | 33,000 |
| 6 | GORDON RAMSAY’S FOOD STARS -WED | Nine | 1,124,000 | 398,000 | 68,000 |
| 7 | THE FRONT BAR | Seven | 1,093,000 | 479,000 | 27,000 |
| 8 | HOME AND AWAY | Seven | 1,042,000 | 732,000 | 121,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,033,000 | 502,000 | 19,000 |
| 10 | 7.30-EV | ABC | 1,025,000 | 644,000 | 22,000 |
| 11 | TIPPING POINT AUSTRALIA | Nine | 1,007,000 | 544,000 | 31,000 |
| 12 | ABC NEWS-EV | ABC | 974,000 | 740,000 | 26,000 |
| 13 | MELBOURNE COMEDY FESTIVAL-EV | ABC | 925,000 | 362,000 | 34,000 |
| 14 | HARD QUIZ S9-EV | ABC | 834,000 | 646,000 | 48,000 |
| 15 | ALONE AUSTRALIA | SBS | 822,000 | 495,000 | 167,000 |
| 16 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 803,000 | 602,000 | 49,000 |
| 17 | SUNRISE | Seven | 741,000 | 302,000 | 19,000 |
| 18 | THE PROJECT | 10 | 641,000 | 251,000 | 13,000 |
| 19 | TODAY | Nine | 628,000 | 261,000 | 25,000 |
| 20 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 620,000 | 276,000 | 27,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 596,000 | 212,000 | 12,000 |
| 22 | 9NEWS AFTERNOON | Nine | 592,000 | 316,000 | 14,000 |
| 23 | JIMMY CARR’S I LITERALLY JUST TOLD YOU | SBS | 578,000 | 108,000 | 3,000 |
| 24 | TIPPING POINT UK | Nine | 535,000 | 350,000 | 12,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 530,000 | 274,000 | 9,000 |
| 26 | 10 NEWS FIRST | 10 | 503,000 | 238,000 | 9,000 |
| 27 | HARD QUIZ S8 RPT | ABC | 495,000 | 276,000 | 8,000 |
| 28 | FBI: INTERNATIONAL | 10 | 484,000 | 158,000 | 11,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 456,000 | 84,000 | 6,000 |
| 30 | THE MORNING SHOW | Seven | 439,000 | 181,000 | 12,000 |
Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.
