Wednesday 27 March 2024

Total TV Network Share

National, incl FTA + BVOD

Total 25-54 16-39
Seven 28.4% 26.5% 26.3%
Nine 25.3% 27.0% 26.7%
10 16.5% 21.4% 21.0%
SBS 8.1% 7.8% 6.6%
ABC 20.3% 16.7% 18.9%

FTA Network Share

Total 25-54 16-39
Seven 29.1% 27.1% 27.4%
Nine 25.1% 26.1% 25.1%
10 16.5% 22.0% 21.0%
SBS 7.5% 7.5% 6.5%
ABC 20.3% 16.6% 19.4%

FTA 5-city metro Total TV Share

Total 25-54 16-39
Seven 26.45% 24.20% 23.40%
Nine 26.82% 28.93% 29.01%
10 17.16% 21.26% 21.77%
SBS 8.20% 7.52% 6.59%
ABC 21.36% 18.08% 19.19%

FTA 5-city metro Share

Total 25-54 16-39
Seven 27.28% 24.91% 24.42%
Nine 26.79% 28.37% 27.93%
10 17.34% 21.86% 22.11%
SBS 7.37% 6.90% 6.16%
ABC 21.21% 17.95% 19.33%

Total TV Overnight Top 30 Programs

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 2,048,000 1,265,000 47,000
2 9NEWS Nine 1,825,000 1,067,000 66,000
3 THE 1% CLUB UK Seven 1,441,000 741,000 26,000
4 A CURRENT AFFAIR Nine 1,387,000 928,000 57,000
5 GORDON RAMSAY’S FOOD STARS Nine 1,310,000 459,000 48,000
6 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 1,282,000 581,000 54,000
7 7.30-EV ABC 1,229,000 709,000 23,000
8 THE CHASE AUSTRALIA Seven 1,225,000 595,000 21,000
9 ABC NEWS-EV ABC 1,218,000 912,000 30,000
10 HOME AND AWAY Seven 1,214,000 794,000 84,000
11 TIPPING POINT AUSTRALIA Nine 1,194,000 627,000 33,000
12 THE FRONT BAR Seven 1,157,000 543,000 20,000
13 SUNRISE Seven 997,000 402,000 24,000
14 MELBOURNE COMEDY FESTIVAL-EV ABC 975,000 343,000 10,000
15 HARD QUIZ S9-EV ABC 901,000 701,000 30,000
16 TODAY Nine 848,000 323,000 32,000
17 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 841,000 623,000 25,000
18 UNDER INVESTIGATION Nine 819,000 307,000 26,000
19 THE PROJECT 10 792,000 307,000 14,000
20 9NEWS AFTERNOON Nine 738,000 368,000 17,000
21 NEWS BREAKFAST-AM ABC 734,000 247,000 15,000
22 10 NEWS FIRST 10 664,000 330,000 11,000
23 SEVEN NEWS AT 4 Seven 662,000 328,000 11,000
24 TIPPING POINT UK Nine 633,000 375,000 13,000
25 HARD QUIZ S8 RPT ABC 613,000 307,000 9,000
26 THE MORNING SHOW Seven 574,000 222,000 14,000
27 ABC NEWS MORNINGS-AM ABC 546,000 99,000 8,000
28 ALONE AUSTRALIA SBS 532,000 262,000 24,000
29 TALKING FOOTY Seven 525,000 194,000 8,000
30 FBI: INTERNATIONAL 10 509,000 187,000 8,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Reach Average BVOD
1 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 522,000 263,000 34,000
2 GORDON RAMSAY’S FOOD STARS Nine 519,000 197,000 30,000
3 9NEWS Nine 516,000 268,000 35,000
4 SEVEN NEWS Seven 506,000 280,000 26,000
5 THE 1% CLUB UK Seven 440,000 221,000 14,000
6 A CURRENT AFFAIR Nine 409,000 252,000 32,000
7 THE FRONT BAR Seven 393,000 196,000 12,000
8 HOME AND AWAY Seven 370,000 244,000 48,000
9 SUNRISE Seven 318,000 136,000 15,000
10 THE PROJECT 10 308,000 122,000 8,000
11 TIPPING POINT AUSTRALIA Nine 305,000 136,000 17,000
12 TODAY Nine 300,000 118,000 19,000
13 MELBOURNE COMEDY FESTIVAL-EV ABC 288,000 110,000 5,000
14 UNDER INVESTIGATION Nine 284,000 109,000 16,000
15 THE CHASE AUSTRALIA Seven 276,000 126,000 11,000
16 ABC NEWS-EV ABC 230,000 161,000 14,000
17 7.30-EV ABC 220,000 117,000 11,000
18 NEWS BREAKFAST-AM ABC 206,000 72,000 8,000
19 FBI: INTERNATIONAL 10 205,000 77,000 5,000
20 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 196,000 143,000 12,000
21 HARD QUIZ S9-EV ABC 180,000 131,000 15,000
22 SUNRISE -EARLY Seven 180,000 97,000 9,000
23 MAD MAX: FURY ROAD -EV Nine 179,000 45,000 1,000
24 TALKING FOOTY Seven 169,000 70,000 4,000
25 ALONE AUSTRALIA SBS 166,000 92,000 13,000
26 SEVEN NEWS AT 4 Seven 165,000 78,000 6,000
27 DEAL OR NO DEAL 10 164,000 106,000 9,000
28 9NEWS AFTERNOON Nine 162,000 72,000 9,000
29 10 NEWS FIRST 10 159,000 81,000 6,000
30 TODAY -EARLY Nine 155,000 69,000 12,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 GORDON RAMSAY’S FOOD STARS Nine 230,000 83,000 16,000
2 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 227,000 115,000 24,000
3 9NEWS Nine 198,000 104,000 18,000
4 SEVEN NEWS Seven 195,000 98,000 13,000
5 THE 1% CLUB UK Seven 192,000 98,000 8,000
6 HOME AND AWAY Seven 157,000 108,000 28,000
7 THE FRONT BAR Seven 152,000 83,000 6,000
8 A CURRENT AFFAIR Nine 149,000 89,000 17,000
9 THE PROJECT 10 132,000 56,000 4,000
10 TODAY Nine 126,000 44,000 9,000
11 SUNRISE Seven 114,000 40,000 7,000
12 UNDER INVESTIGATION Nine 104,000 37,000 8,000
13 TIPPING POINT AUSTRALIA Nine 103,000 45,000 9,000
14 MELBOURNE COMEDY FESTIVAL-EV ABC 98,000 43,000 3,000
15 THE CHASE AUSTRALIA Seven 98,000 45,000 6,000
16 ABC NEWS-EV ABC 83,000 56,000 7,000
17 7.30-EV ABC 76,000 40,000 6,000
18 NEWS BREAKFAST-AM ABC 74,000 21,000 4,000
19 TODAY EXTRA Nine 71,000 33,000 6,000
20 SEVEN NEWS AT 4 Seven 71,000 29,000 3,000
21 FBI: INTERNATIONAL 10 70,000 17,000 3,000
22 DEAL OR NO DEAL 10 70,000 44,000 5,000
23 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 65,000 52,000 6,000
24 10 NEWS FIRST 10 63,000 31,000 3,000
25 TALKING FOOTY Seven 62,000 28,000 2,000
26 HARD QUIZ S9-EV ABC 61,000 47,000 8,000
27 9NEWS AFTERNOON Nine 57,000 28,000 4,000
28 THE MORNING SHOW Seven 56,000 19,000 4,000
29 MAD MAX: FURY ROAD -EV Nine 55,000 15,000 1,000
30 ALONE AUSTRALIA SBS 51,000 33,000 6,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,656,000 1,029,000 38,000
2 9NEWS Nine 1,435,000 847,000 53,000
3 THE 1% CLUB UK Seven 1,112,000 574,000 21,000
4 A CURRENT AFFAIR Nine 1,087,000 730,000 46,000
5 GORDON RAMSAY’S FOOD STARS Nine 1,027,000 363,000 39,000
6 7.30-EV ABC 1,005,000 586,000 19,000
7 ABC NEWS-EV ABC 986,000 742,000 24,000
8 THE CHASE AUSTRALIA Seven 983,000 482,000 17,000
9 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 976,000 443,000 43,000
10 HOME AND AWAY Seven 956,000 632,000 67,000
11 TIPPING POINT AUSTRALIA Nine 951,000 502,000 27,000
12 THE FRONT BAR Seven 891,000 420,000 16,000
13 MELBOURNE COMEDY FESTIVAL-EV ABC 805,000 286,000 8,000
14 SUNRISE Seven 803,000 332,000 20,000
15 HARD QUIZ S9-EV ABC 747,000 581,000 24,000
16 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 702,000 521,000 20,000
17 TODAY Nine 658,000 254,000 27,000
18 UNDER INVESTIGATION Nine 655,000 247,000 21,000
19 NEWS BREAKFAST-AM ABC 604,000 207,000 12,000
20 THE PROJECT 10 595,000 234,000 11,000
21 9NEWS AFTERNOON Nine 591,000 298,000 14,000
22 SEVEN NEWS AT 4 Seven 536,000 267,000 9,000
23 10 NEWS FIRST 10 532,000 266,000 9,000
24 TIPPING POINT UK Nine 509,000 305,000 11,000
25 HARD QUIZ S8 RPT ABC 505,000 256,000 7,000
26 THE MORNING SHOW Seven 474,000 184,000 12,000
27 ABC NEWS MORNINGS-AM ABC 451,000 81,000 7,000
28 ALONE AUSTRALIA SBS 424,000 210,000 20,000
29 TALKING FOOTY Seven 416,000 158,000 6,000
30 JIMMY CARR’S I LITERALLY JUST TOLD YOU SBS 407,000 103,000 2,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

Reach table reordered by average audience

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 1 SEVEN NEWS Seven 1,265,000 47,000 2,048,000
2 2 9NEWS Nine 1,067,000 66,000 1,825,000
3 4 A CURRENT AFFAIR Nine 928,000 57,000 1,387,000
4 9 ABC NEWS-EV ABC 912,000 30,000 1,218,000
5 10 HOME AND AWAY Seven 794,000 84,000 1,214,000
6 3 THE 1% CLUB UK Seven 741,000 26,000 1,441,000
7 7 7.30-EV ABC 709,000 23,000 1,229,000
8 15 HARD QUIZ S9-EV ABC 701,000 30,000 901,000
9 11 TIPPING POINT AUSTRALIA Nine 627,000 33,000 1,194,000
10 17 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 623,000 25,000 841,000
11 8 THE CHASE AUSTRALIA Seven 595,000 21,000 1,225,000
12 6 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 581,000 54,000 1,282,000
13 12 THE FRONT BAR Seven 543,000 20,000 1,157,000
14 5 GORDON RAMSAY’S FOOD STARS Nine 459,000 48,000 1,310,000
15 13 SUNRISE Seven 402,000 24,000 997,000
16 24 TIPPING POINT UK Nine 375,000 13,000 633,000
17 20 9NEWS AFTERNOON Nine 368,000 17,000 738,000
18 14 MELBOURNE COMEDY FESTIVAL-EV ABC 343,000 10,000 975,000
19 22 10 NEWS FIRST 10 330,000 11,000 664,000
20 23 SEVEN NEWS AT 4 Seven 328,000 11,000 662,000
21 16 TODAY Nine 323,000 32,000 848,000
22 18 UNDER INVESTIGATION Nine 307,000 26,000 819,000
23 19 THE PROJECT 10 307,000 14,000 792,000
24 25 HARD QUIZ S8 RPT ABC 307,000 9,000 613,000
25 28 ALONE AUSTRALIA SBS 262,000 24,000 532,000
26 21 NEWS BREAKFAST-AM ABC 247,000 15,000 734,000
27 26 THE MORNING SHOW Seven 222,000 14,000 574,000
28 29 TALKING FOOTY Seven 194,000 8,000 525,000
29 30 FBI: INTERNATIONAL 10 187,000 8,000 509,000
30 27 ABC NEWS MORNINGS-AM ABC 99,000 8,000 546,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 4 SEVEN NEWS Seven 280,000 26,000 506,000
2 3 9NEWS Nine 268,000 35,000 516,000
3 1 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 263,000 34,000 522,000
4 6 A CURRENT AFFAIR Nine 252,000 32,000 409,000
5 8 HOME AND AWAY Seven 244,000 48,000 370,000
6 5 THE 1% CLUB UK Seven 221,000 14,000 440,000
7 2 GORDON RAMSAY’S FOOD STARS Nine 197,000 30,000 519,000
8 7 THE FRONT BAR Seven 196,000 12,000 393,000
9 16 ABC NEWS-EV ABC 161,000 14,000 230,000
10 20 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 143,000 12,000 196,000
11 9 SUNRISE Seven 136,000 15,000 318,000
12 11 TIPPING POINT AUSTRALIA Nine 136,000 17,000 305,000
13 21 HARD QUIZ S9-EV ABC 131,000 15,000 180,000
14 15 THE CHASE AUSTRALIA Seven 126,000 11,000 276,000
15 10 THE PROJECT 10 122,000 8,000 308,000
16 12 TODAY Nine 118,000 19,000 300,000
17 17 7.30-EV ABC 117,000 11,000 220,000
18 13 MELBOURNE COMEDY FESTIVAL-EV ABC 110,000 5,000 288,000
19 14 UNDER INVESTIGATION Nine 109,000 16,000 284,000
20 27 DEAL OR NO DEAL 10 106,000 9,000 164,000
21 22 SUNRISE -EARLY Seven 97,000 9,000 180,000
22 25 ALONE AUSTRALIA SBS 92,000 13,000 166,000
23 29 10 NEWS FIRST 10 81,000 6,000 159,000
24 26 SEVEN NEWS AT 4 Seven 78,000 6,000 165,000
25 19 FBI: INTERNATIONAL 10 77,000 5,000 205,000
26 18 NEWS BREAKFAST-AM ABC 72,000 8,000 206,000
27 28 9NEWS AFTERNOON Nine 72,000 9,000 162,000
28 24 TALKING FOOTY Seven 70,000 4,000 169,000
29 30 TODAY -EARLY Nine 69,000 12,000 155,000
30 23 MAD MAX: FURY ROAD -EV Nine 45,000 1,000 179,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

Seven secured its first Wednesday national win under the new ratings reporting system by a three point margin over Nine. Seven was up one from the previous Wednesday as Nine dropped eight points. ABC and 10 picked up the rest of the lost share.

Home and Away was the top entertainment show of the night with the UK version of The 1% Club a timeslot winner at 7.30pm. I’m A Celebrity had 581k while winning the key demos as Food Stars slipped 120k from the previous night’s debut episode. ABC"s Hard Quiz was over 700k for the second consecutive week.

Meanwhile, SBS debuted the second season of Alone Australia with 262k, well down on last year’s live TV number (the 5city audience was 65k lower). However, the previous year saw episodes gain 70% with catch up viewing that SBS will be hoping happens again. SBS’s share was unchanged.

Later, The Weekly maintained its raking to win the later time even week-on-week while The Melbourne Comedy Festival made the top 30. The Front Bar on Seven was also on par with recent result while Under Investigation lost 260k for its season final.

In the afternoon, Tipping Point increased its lead over The Chase.

6 Likes
  • 9News was the No.1 news service and No. 1 program across the 5 City Metro with Total People. It was also the No.1 news service and No. 1 program with Total People in Sydney, Melbourne and Brisbane. The combined bulletins recorded a Total TV National Audience of 1.067 million (up 5.7% year-on-year) and a BVOD audience of 66,000 (up 57.1% year-on-year). Melbourne’s new bulletin with Alicia Loxley & Tom Steinfort was 60,000 viewers ahead of its nearest competitor.
  • Tipping Point was once again Australia’s No. 1 afternoon game show, as well as winning the slot in Sydney, Melbourne, Brisbane and Perth. It secured a National Total TV Reach of 1.194 million and a Total TV National Audience of 627,000, representing a huge 46.2% timeslot lift when compared to the corresponding day last year.
  • A Current Affair was the No. 1 program at 7.00pm across Australia and in Sydney, Melbourne and Brisbane. It secured a National Total TV Reach of 1.387 million and a Total TV National Audience of 928,000 - up 2% on the same night last year. Its BVOD audience was 57,000 - up 50% on the same night last year.
  • Gordon Ramsays’s Food Stars achieved a Total TV National Audience of 459,000.
  • Under Investigation with Liz Hayes achieved a Total TV National Audience of 307,000.
  • Today recorded a National Total TV Reach of 848,000 and was the No.1 breakfast program in Melbourne and Brisbane.
  • The 9Network was No.1 on Wednesday across the 5 City Metro with the key demographics of People 25-54 and 16-39.
1 Like

Ranking by average audience

Top 30 Programs

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 SEVEN NEWS SEVEN 1,265,000 1,217,000 47,000
2 9NEWS NINE 1,067,000 1,001,000 66,000
3 A CURRENT AFFAIR NINE 928,000 871,000 57,000
4 ABC NEWS-EV ABC 912,000 882,000 30,000
5 HOME AND AWAY SEVEN 794,000 710,000 84,000
6 THE 1% CLUB UK SEVEN 741,000 716,000 26,000
7 7.30-EV ABC 709,000 686,000 23,000
8 HARD QUIZ S9-EV ABC 701,000 671,000 30,000
9 TIPPING POINT AUSTRALIA NINE 627,000 594,000 33,000
10 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 623,000 598,000 25,000
11 THE CHASE AUSTRALIA SEVEN 595,000 573,000 21,000
12 I’M A CELEBRITY…GET ME OUT OF HERE! TEN 581,000 527,000 54,000
13 THE FRONT BAR SEVEN 543,000 523,000 20,000
14 GORDON RAMSAY’S FOOD STARS NINE 459,000 411,000 48,000
15 SUNRISE SEVEN 402,000 377,000 24,000
16 TIPPING POINT UK NINE 375,000 362,000 13,000
17 9NEWS AFTERNOON NINE 368,000 351,000 17,000
18 MELBOURNE COMEDY FESTIVAL-EV ABC 343,000 333,000 10,000
19 10 NEWS FIRST TEN 330,000 319,000 11,000
20 SEVEN NEWS AT 4 SEVEN 328,000 317,000 11,000
21 TODAY NINE 323,000 291,000 32,000
22 UNDER INVESTIGATION NINE 307,000 281,000 26,000
23 THE PROJECT TEN 307,000 294,000 14,000
24 HARD QUIZ S8 RPT ABC 307,000 299,000 9,000
25 DEAL OR NO DEAL TEN 290,000 274,000 16,000
26 ALONE AUSTRALIA SBS 262,000 238,000 24,000
27 NEWS BREAKFAST-AM ABC 247,000 232,000 15,000
28 SUNRISE -EARLY SEVEN 239,000 224,000 15,000
29 THE BOLD AND THE BEAUTIFUL TEN 228,000 223,000 5,000
30 THE CHASE-UK SEVEN 225,000 219,000 7,000

Top 30 Programs 25-54

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 SEVEN NEWS SEVEN 280,000 254,000 26,000
2 9NEWS NINE 268,000 233,000 35,000
3 I’M A CELEBRITY…GET ME OUT OF HERE! TEN 263,000 229,000 34,000
4 A CURRENT AFFAIR NINE 252,000 220,000 32,000
5 HOME AND AWAY SEVEN 244,000 197,000 48,000
6 THE 1% CLUB UK SEVEN 221,000 207,000 14,000
7 GORDON RAMSAY’S FOOD STARS NINE 197,000 167,000 30,000
8 THE FRONT BAR SEVEN 196,000 184,000 12,000
9 ABC NEWS-EV ABC 161,000 146,000 14,000
10 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 143,000 131,000 12,000
11 SUNRISE SEVEN 136,000 121,000 15,000
12 TIPPING POINT AUSTRALIA NINE 136,000 119,000 17,000
13 HARD QUIZ S9-EV ABC 131,000 117,000 15,000
14 THE CHASE AUSTRALIA SEVEN 126,000 115,000 11,000
15 THE PROJECT TEN 122,000 114,000 8,000
16 TODAY NINE 118,000 98,000 19,000
17 7.30-EV ABC 117,000 106,000 11,000
18 MELBOURNE COMEDY FESTIVAL-EV ABC 110,000 105,000 5,000
19 UNDER INVESTIGATION NINE 109,000 93,000 16,000
20 DEAL OR NO DEAL TEN 106,000 97,000 9,000
21 SUNRISE -EARLY SEVEN 97,000 87,000 9,000
22 ALONE AUSTRALIA SBS 92,000 79,000 13,000
23 9NEWS LATE NINE 88,000 79,000 9,000
24 10 NEWS FIRST TEN 81,000 75,000 6,000
25 SEVEN NEWS AT 4 SEVEN 78,000 73,000 6,000
26 FBI: INTERNATIONAL TEN 77,000 72,000 5,000
27 NEWS BREAKFAST-AM ABC 72,000 64,000 8,000
28 9NEWS AFTERNOON NINE 72,000 63,000 9,000
29 TALKING FOOTY SEVEN 70,000 66,000 4,000
30 TODAY -EARLY NINE 69,000 57,000 12,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

5 cities

Nine has a narrow win in the 5-city shares as well as all key demos.

Another close result with 6pm news facilitated by the introduction of Tipping Point that won 4 markets and was just 2k behind in Adelaide. Seems to be pulling ahead slightly in Perth. Better numbers at breakfast - Today’s highest in 3 weeks with News B trending upwards slightly this week.

5 City Syd Mel Bri Ade Per
Seven News 741,000 174,000 206,000 152,000 107,000 102,000
Nine News 729,000 184,000 261,000 164,000 52,000 68,000
5 City Syd Mel Bri Ade Per
Chase Aus 331,000 73,000 107,000 61,000 49,000 41,000
Tipping Aus 406,000 91,000 127,000 95,000 47,000 46,000
5 City Syd Mel Bri Ade Per
Sunrise 208,000 62,000 41,000 43,000 24,000 38,000
Today 180,000 57,000 49,000 48,000 14,000 12,000
News Break 138,000 35,000 43,000 34,000 14,000 12,000

Note that these are broadcast TV numbers. That may sometimes lead to PR releases seeming to differ as to which program won a market if the network is using Total TV numbers that included live BVOD.

4 Likes

Very strong for Tipping Point across the 5 city! Though there is a switch on for Channel 7 at 6.00pm for Adelaide and Perth

1 Like

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 2,063,000 1,270,000 48,000
2 9NEWS Nine 1,840,000 1,069,000 67,000
3 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 1,605,000 827,000 181,000
4 THE 1% CLUB UK Seven 1,515,000 789,000 37,000
5 GORDON RAMSAY’S FOOD STARS -WED Nine 1,474,000 546,000 93,000
6 A CURRENT AFFAIR Nine 1,386,000 939,000 60,000
7 HOME AND AWAY Seven 1,339,000 906,000 146,000
8 THE FRONT BAR Seven 1,313,000 594,000 33,000
9 7.30-EV ABC 1,237,000 712,000 25,000
10 THE CHASE AUSTRALIA Seven 1,234,000 599,000 22,000
11 ABC NEWS-EV ABC 1,224,000 914,000 30,000
12 MELBOURNE COMEDY FESTIVAL-EV ABC 1,196,000 494,000 48,000
13 TIPPING POINT AUSTRALIA Nine 1,196,000 640,000 36,000
14 SUNRISE Seven 998,000 402,000 24,000
15 HARD QUIZ S9-EV ABC 983,000 787,000 58,000
16 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 928,000 711,000 56,000
17 UNDER INVESTIGATION Nine 885,000 357,000 40,000
18 TODAY Nine 851,000 323,000 32,000
19 THE PROJECT 10 822,000 313,000 14,000
20 ALONE AUSTRALIA SBS 812,000 466,000 170,000
21 9NEWS AFTERNOON Nine 743,000 369,000 17,000
22 NEWS BREAKFAST-AM ABC 734,000 247,000 15,000
23 SEVEN NEWS AT 4 Seven 666,000 329,000 11,000
24 10 NEWS FIRST 10 666,000 330,000 11,000
25 TIPPING POINT UK Nine 648,000 385,000 15,000
26 HARD QUIZ S8 RPT ABC 616,000 312,000 9,000
27 FBI: INTERNATIONAL 10 577,000 220,000 10,000
28 THE MORNING SHOW Seven 576,000 223,000 14,000
29 ABC NEWS MORNINGS-AM ABC 546,000 99,000 8,000
30 DEAL OR NO DEAL 10 513,000 309,000 23,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 707,000 408,000 113,000
2 GORDON RAMSAY’S FOOD STARS -WED Nine 586,000 249,000 59,000
3 9NEWS Nine 526,000 270,000 36,000
4 SEVEN NEWS Seven 513,000 281,000 26,000
5 THE 1% CLUB UK Seven 473,000 242,000 20,000
6 HOME AND AWAY Seven 436,000 303,000 85,000
7 THE FRONT BAR Seven 435,000 214,000 18,000
8 A CURRENT AFFAIR Nine 413,000 256,000 33,000
9 MELBOURNE COMEDY FESTIVAL-EV ABC 402,000 190,000 25,000
10 THE PROJECT 10 323,000 125,000 9,000
11 SUNRISE Seven 318,000 136,000 15,000
12 UNDER INVESTIGATION Nine 312,000 131,000 24,000
13 TIPPING POINT AUSTRALIA Nine 307,000 139,000 18,000
14 ALONE AUSTRALIA SBS 306,000 203,000 97,000
15 TODAY Nine 303,000 118,000 19,000
16 THE CHASE AUSTRALIA Seven 281,000 127,000 12,000
17 ABC NEWS-EV ABC 236,000 163,000 14,000
18 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 231,000 177,000 28,000
19 FBI: INTERNATIONAL 10 226,000 80,000 6,000
20 7.30-EV ABC 222,000 118,000 12,000
21 NEWS BREAKFAST-AM ABC 206,000 72,000 8,000
22 HARD QUIZ S9-EV ABC 206,000 158,000 28,000
23 MAD MAX: FURY ROAD -EV Nine 180,000 45,000 1,000
24 SUNRISE -EARLY Seven 180,000 97,000 9,000
25 DEAL OR NO DEAL 10 173,000 113,000 12,000
26 SEVEN NEWS AT 4 Seven 165,000 79,000 6,000
27 9NEWS AFTERNOON Nine 164,000 72,000 9,000
28 10 NEWS FIRST 10 159,000 81,000 6,000
29 TODAY -EARLY Nine 155,000 69,000 12,000
30 TALKING FOOTY Seven 154,000 61,000 4,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 355,000 213,000 82,000
2 GORDON RAMSAY’S FOOD STARS -WED Nine 256,000 105,000 33,000
3 THE 1% CLUB UK Seven 213,000 112,000 11,000
4 9NEWS Nine 199,000 104,000 18,000
5 SEVEN NEWS Seven 197,000 99,000 13,000
6 HOME AND AWAY Seven 197,000 142,000 51,000
7 THE FRONT BAR Seven 175,000 90,000 9,000
8 A CURRENT AFFAIR Nine 154,000 91,000 17,000
9 MELBOURNE COMEDY FESTIVAL-EV ABC 151,000 84,000 13,000
10 THE PROJECT 10 138,000 58,000 5,000
11 TODAY Nine 129,000 44,000 9,000
12 SUNRISE Seven 114,000 40,000 7,000
13 UNDER INVESTIGATION Nine 111,000 42,000 12,000
14 ALONE AUSTRALIA SBS 109,000 80,000 44,000
15 TIPPING POINT AUSTRALIA Nine 101,000 46,000 9,000
16 THE CHASE AUSTRALIA Seven 99,000 46,000 6,000
17 ABC NEWS-EV ABC 86,000 56,000 7,000
18 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 83,000 65,000 14,000
19 FBI: INTERNATIONAL 10 81,000 18,000 3,000
20 7.30-EV ABC 77,000 41,000 6,000
21 NEWS BREAKFAST-AM ABC 74,000 21,000 4,000
22 SEVEN NEWS AT 4 Seven 72,000 29,000 3,000
23 DEAL OR NO DEAL 10 72,000 46,000 7,000
24 TODAY EXTRA Nine 71,000 33,000 6,000
25 HARD QUIZ S9-EV ABC 68,000 57,000 15,000
26 10 NEWS FIRST 10 63,000 31,000 3,000
27 9NEWS AFTERNOON Nine 57,000 28,000 4,000
28 THE MORNING SHOW Seven 56,000 19,000 4,000
29 TALKING FOOTY Seven 56,000 25,000 2,000
30 MAD MAX: FURY ROAD -EV Nine 55,000 15,000 1,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,666,000 1,032,000 39,000
2 9NEWS Nine 1,447,000 848,000 54,000
3 I’M A CELEBRITY…GET ME OUT OF HERE! WED 10 1,225,000 636,000 143,000
4 THE 1% CLUB UK Seven 1,170,000 613,000 30,000
5 GORDON RAMSAY’S FOOD STARS -WED Nine 1,151,000 430,000 75,000
6 A CURRENT AFFAIR Nine 1,088,000 740,000 48,000
7 HOME AND AWAY Seven 1,053,000 722,000 117,000
8 7.30-EV ABC 1,011,000 588,000 20,000
9 THE FRONT BAR Seven 1,008,000 461,000 26,000
10 ABC NEWS-EV ABC 992,000 745,000 24,000
11 THE CHASE AUSTRALIA Seven 990,000 486,000 18,000
12 MELBOURNE COMEDY FESTIVAL-EV ABC 980,000 409,000 38,000
13 TIPPING POINT AUSTRALIA Nine 952,000 513,000 30,000
14 HARD QUIZ S9-EV ABC 813,000 651,000 46,000
15 SUNRISE Seven 804,000 332,000 20,000
16 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 774,000 593,000 45,000
17 UNDER INVESTIGATION Nine 713,000 287,000 33,000
18 TODAY Nine 662,000 255,000 27,000
19 ALONE AUSTRALIA SBS 652,000 376,000 142,000
20 THE PROJECT 10 615,000 240,000 12,000
21 NEWS BREAKFAST-AM ABC 604,000 207,000 12,000
22 9NEWS AFTERNOON Nine 596,000 299,000 14,000
23 SEVEN NEWS AT 4 Seven 539,000 267,000 9,000
24 10 NEWS FIRST 10 534,000 266,000 9,000
25 TIPPING POINT UK Nine 522,000 314,000 12,000
26 HARD QUIZ S8 RPT ABC 508,000 259,000 7,000
27 THE MORNING SHOW Seven 476,000 184,000 12,000
28 FBI: INTERNATIONAL 10 454,000 179,000 8,000
29 ABC NEWS MORNINGS-AM ABC 451,000 81,000 7,000
