Wednesday 26 June 2024

Total TV Network Share

National, incl FTA + BVOD

Total 25-54 16-39
Seven 18.61% 14.72% 11.76%
Nine 48.29% 56.86% 65.52%
10 11.00% 11.33% 8.43%
SBS 6.52% 4.89% 3.53%
ABC 14.75% 11.74% 10.29%

FTA Network Share

Total 25-54 16-39
Seven 19.90% 16.04% 13.20%
Nine 45.65% 52.69% 60.66%
10 11.76% 12.88% 9.85%
SBS 6.39% 4.97% 3.78%
ABC 15.33% 12.81% 11.80%

FTA 5-city metro Total TV Share

Total 25-54 16-39
Seven 18.36% 14.24% 10.76%
Nine 47.56% 56.49% 65.89%
10 11.72% 11.92% 8.97%
SBS 6.84% 4.93% 3.67%
ABC 15.51% 12.43% 10.72%

FTA 5-city metro Share

Total 25-54 16-39
Seven 20.02% 15.82% 12.13%
Nine 44.50% 52.01% 61.31%
10 12.75% 13.78% 10.61%
SBS 6.54% 4.77% 3.76%
ABC 16.20% 13.61% 12.19%

Total TV Overnight Top 30 Programs

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH Nine 5,192,000 3,263,000 739,000
2 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH Nine 4,050,000 1,724,000 340,000
3 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -POST MATCH Nine 3,282,000 1,083,000 245,000
4 9NEWS Nine 2,211,000 1,271,000 126,000
5 SEVEN NEWS Seven 2,120,000 1,325,000 62,000
6 SEVEN NEWS SPECIAL: ASSANGE COMES HOME Seven 1,767,000 599,000 37,000
7 TIPPING POINT AUSTRALIA Nine 1,317,000 721,000 57,000
8 ABC NEWS-EV ABC 1,247,000 899,000 33,000
9 THE CHASE AUSTRALIA Seven 1,234,000 596,000 30,000
10 7.30-EV ABC 1,102,000 614,000 27,000
11 MASTERCHEF AUSTRALIA WED 10 1,018,000 522,000 48,000
12 THE PROJECT 10 959,000 368,000 19,000
13 SUNRISE Seven 944,000 382,000 29,000
14 HOME AND AWAY Seven 937,000 437,000 52,000
15 THE FRONT BAR Seven 936,000 375,000 18,000
16 9NEWS AFTERNOON Nine 837,000 419,000 27,000
17 HARD QUIZ S9-EV ABC 820,000 567,000 27,000
18 GRUEN-EV ABC 813,000 562,000 25,000
19 TODAY Nine 755,000 314,000 37,000
20 HARD QUIZ S5 RPT ABC 744,000 415,000 14,000
21 NEWS BREAKFAST-AM ABC 706,000 250,000 14,000
22 10 NEWS FIRST 10 702,000 338,000 15,000
23 SEVEN NEWS AT 4 Seven 690,000 330,000 16,000
24 TIPPING POINT UK -RPT Nine 616,000 390,000 17,000
25 THE MORNING SHOW Seven 608,000 265,000 19,000
26 NCIS: SYDNEY 10 605,000 265,000 10,000
27 ABC NEWS MORNINGS-AM ABC 597,000 120,000 9,000
28 TALKING FOOTY Seven 557,000 183,000 8,000
29 ANTIQUES ROADSHOW-PM ABC 555,000 248,000 7,000
30 THE BIG BREAK Nine 541,000 217,000 65,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH Nine 2,161,000 1,456,000 468,000
2 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH Nine 1,629,000 753,000 215,000
3 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -POST MATCH Nine 1,406,000 521,000 157,000
4 9NEWS Nine 693,000 361,000 69,000
5 SEVEN NEWS Seven 559,000 318,000 32,000
6 SEVEN NEWS SPECIAL: ASSANGE COMES HOME Seven 511,000 185,000 20,000
7 THE PROJECT 10 335,000 143,000 11,000
8 MASTERCHEF AUSTRALIA WED 10 329,000 179,000 26,000
9 TIPPING POINT AUSTRALIA Nine 327,000 162,000 29,000
10 THE FRONT BAR Seven 287,000 117,000 10,000
11 SUNRISE Seven 275,000 112,000 17,000
12 THE CHASE AUSTRALIA Seven 270,000 114,000 15,000
13 HOME AND AWAY Seven 270,000 139,000 28,000
14 TODAY Nine 249,000 117,000 21,000
15 THE BIG BREAK Nine 230,000 104,000 41,000
16 ABC NEWS-EV ABC 223,000 147,000 15,000
17 GRUEN-EV ABC 209,000 151,000 11,000
18 10 NEWS FIRST 10 207,000 102,000 8,000
19 7.30-EV ABC 200,000 115,000 12,000
20 NEWS BREAKFAST-AM ABC 191,000 72,000 7,000
21 NCIS: SYDNEY 10 186,000 80,000 5,000
22 DEAL OR NO DEAL 10 182,000 109,000 11,000
23 HARD QUIZ S9-EV ABC 180,000 121,000 12,000
24 TALKING FOOTY Seven 179,000 66,000 4,000
25 9NEWS AFTERNOON Nine 166,000 83,000 14,000
26 SUNRISE -EARLY Seven 165,000 81,000 10,000
27 SEVEN NEWS AT 4 Seven 148,000 80,000 8,000
28 THE BIG BANG THEORY RPT 10 145,000 20,000 1,000
29 THE MORNING SHOW Seven 140,000 77,000 11,000
30 TODAY EXTRA Nine 138,000 60,000 13,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH Nine 1,277,000 881,000 333,000
2 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH Nine 938,000 408,000 143,000
3 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -POST MATCH Nine 809,000 293,000 106,000
4 9NEWS Nine 315,000 149,000 38,000
5 SEVEN NEWS Seven 217,000 116,000 16,000
6 SEVEN NEWS SPECIAL: ASSANGE COMES HOME Seven 209,000 73,000 11,000
7 TIPPING POINT AUSTRALIA Nine 137,000 63,000 15,000
8 THE PROJECT 10 131,000 51,000 5,000
9 MASTERCHEF AUSTRALIA WED 10 128,000 71,000 14,000
10 HOME AND AWAY Seven 116,000 55,000 15,000
11 THE BIG BREAK Nine 114,000 54,000 26,000
12 THE FRONT BAR Seven 95,000 33,000 5,000
13 TODAY Nine 93,000 45,000 10,000
14 SUNRISE Seven 86,000 35,000 8,000
15 THE CHASE AUSTRALIA Seven 84,000 38,000 8,000
16 GRUEN-EV ABC 83,000 54,000 6,000
17 NCIS: SYDNEY 10 74,000 27,000 3,000
18 DEAL OR NO DEAL 10 72,000 37,000 6,000
19 HARD QUIZ S9-EV ABC 71,000 46,000 6,000
20 10 NEWS FIRST 10 68,000 36,000 4,000
21 9NEWS AFTERNOON Nine 67,000 36,000 7,000
22 TODAY EXTRA Nine 67,000 26,000 6,000
23 NEWS BREAKFAST-AM ABC 65,000 21,000 4,000
24 ABC NEWS-EV ABC 64,000 41,000 7,000
25 7.30-EV ABC 63,000 36,000 6,000
26 TALKING FOOTY Seven 61,000 26,000 2,000
27 SEVEN NEWS AT 4 Seven 53,000 25,000 4,000
28 SUNRISE -EARLY Seven 50,000 25,000 4,000
29 ABC NEWS MORNINGS-AM ABC 49,000 13,000 2,000
30 ABC NEWS TONIGHT-EV ABC 47,000 24,000 3,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH Nine 3,735,000 2,325,000 563,000
2 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH Nine 2,907,000 1,235,000 262,000
3 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -POST MATCH Nine 2,366,000 788,000 188,000
4 SEVEN NEWS Seven 1,691,000 1,072,000 50,000
5 9NEWS Nine 1,688,000 982,000 99,000
6 SEVEN NEWS SPECIAL: ASSANGE COMES HOME Seven 1,400,000 484,000 30,000
7 TIPPING POINT AUSTRALIA Nine 1,045,000 577,000 45,000
8 ABC NEWS-EV ABC 1,034,000 758,000 27,000
9 THE CHASE AUSTRALIA Seven 1,007,000 492,000 24,000
10 7.30-EV ABC 916,000 515,000 22,000
11 MASTERCHEF AUSTRALIA WED 10 800,000 421,000 39,000
12 SUNRISE Seven 770,000 315,000 24,000
13 THE FRONT BAR Seven 752,000 306,000 14,000
14 HOME AND AWAY Seven 743,000 354,000 42,000
15 THE PROJECT 10 732,000 278,000 16,000
16 HARD QUIZ S9-EV ABC 684,000 480,000 22,000
17 GRUEN-EV ABC 678,000 475,000 20,000
18 9NEWS AFTERNOON Nine 669,000 338,000 22,000
19 HARD QUIZ S5 RPT ABC 614,000 346,000 11,000
20 TODAY Nine 586,000 251,000 30,000
21 NEWS BREAKFAST-AM ABC 584,000 210,000 12,000
22 10 NEWS FIRST 10 568,000 275,000 12,000
23 SEVEN NEWS AT 4 Seven 565,000 272,000 13,000
24 THE MORNING SHOW Seven 500,000 220,000 15,000
25 NCIS: SYDNEY 10 496,000 220,000 8,000
26 TIPPING POINT UK -RPT Nine 495,000 313,000 14,000
27 ABC NEWS MORNINGS-AM ABC 492,000 101,000 8,000
28 ANTIQUES ROADSHOW-PM ABC 464,000 211,000 6,000
29 TALKING FOOTY Seven 443,000 146,000 6,000
30 DEAL OR NO DEAL 10 411,000 239,000 17,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Reach table reordered by average audience

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 1 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH Nine 3,263,000 739,000 5,192,000
2 2 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH Nine 1,724,000 340,000 4,050,000
3 5 SEVEN NEWS Seven 1,325,000 62,000 2,120,000
4 4 9NEWS Nine 1,271,000 126,000 2,211,000
5 3 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -POST MATCH Nine 1,083,000 245,000 3,282,000
6 8 ABC NEWS-EV ABC 899,000 33,000 1,247,000
7 7 TIPPING POINT AUSTRALIA Nine 721,000 57,000 1,317,000
8 10 7.30-EV ABC 614,000 27,000 1,102,000
9 6 SEVEN NEWS SPECIAL: ASSANGE COMES HOME Seven 599,000 37,000 1,767,000
10 9 THE CHASE AUSTRALIA Seven 596,000 30,000 1,234,000
11 17 HARD QUIZ S9-EV ABC 567,000 27,000 820,000
12 18 GRUEN-EV ABC 562,000 25,000 813,000
13 11 MASTERCHEF AUSTRALIA WED 10 522,000 48,000 1,018,000
14 14 HOME AND AWAY Seven 437,000 52,000 937,000
15 16 9NEWS AFTERNOON Nine 419,000 27,000 837,000
16 20 HARD QUIZ S5 RPT ABC 415,000 14,000 744,000
17 24 TIPPING POINT UK -RPT Nine 390,000 17,000 616,000
18 13 SUNRISE Seven 382,000 29,000 944,000
19 15 THE FRONT BAR Seven 375,000 18,000 936,000
20 12 THE PROJECT 10 368,000 19,000 959,000
21 22 10 NEWS FIRST 10 338,000 15,000 702,000
22 23 SEVEN NEWS AT 4 Seven 330,000 16,000 690,000
23 19 TODAY Nine 314,000 37,000 755,000
24 25 THE MORNING SHOW Seven 265,000 19,000 608,000
25 26 NCIS: SYDNEY 10 265,000 10,000 605,000
26 21 NEWS BREAKFAST-AM ABC 250,000 14,000 706,000
27 29 ANTIQUES ROADSHOW-PM ABC 248,000 7,000 555,000
28 30 THE BIG BREAK Nine 217,000 65,000 541,000
29 28 TALKING FOOTY Seven 183,000 8,000 557,000
30 27 ABC NEWS MORNINGS-AM ABC 120,000 9,000 597,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 1 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH Nine 1,456,000 468,000 2,161,000
2 2 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH Nine 753,000 215,000 1,629,000
3 3 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -POST MATCH Nine 521,000 157,000 1,406,000
4 4 9NEWS Nine 361,000 69,000 693,000
5 5 SEVEN NEWS Seven 318,000 32,000 559,000
6 6 SEVEN NEWS SPECIAL: ASSANGE COMES HOME Seven 185,000 20,000 511,000
7 8 MASTERCHEF AUSTRALIA WED 10 179,000 26,000 329,000
8 9 TIPPING POINT AUSTRALIA Nine 162,000 29,000 327,000
9 17 GRUEN-EV ABC 151,000 11,000 209,000
10 16 ABC NEWS-EV ABC 147,000 15,000 223,000
11 7 THE PROJECT 10 143,000 11,000 335,000
12 13 HOME AND AWAY Seven 139,000 28,000 270,000
13 23 HARD QUIZ S9-EV ABC 121,000 12,000 180,000
14 10 THE FRONT BAR Seven 117,000 10,000 287,000
15 14 TODAY Nine 117,000 21,000 249,000
16 19 7.30-EV ABC 115,000 12,000 200,000
17 12 THE CHASE AUSTRALIA Seven 114,000 15,000 270,000
18 11 SUNRISE Seven 112,000 17,000 275,000
19 22 DEAL OR NO DEAL 10 109,000 11,000 182,000
20 15 THE BIG BREAK Nine 104,000 41,000 230,000
21 18 10 NEWS FIRST 10 102,000 8,000 207,000
22 25 9NEWS AFTERNOON Nine 83,000 14,000 166,000
23 26 SUNRISE -EARLY Seven 81,000 10,000 165,000
24 21 NCIS: SYDNEY 10 80,000 5,000 186,000
25 27 SEVEN NEWS AT 4 Seven 80,000 8,000 148,000
26 29 THE MORNING SHOW Seven 77,000 11,000 140,000
27 20 NEWS BREAKFAST-AM ABC 72,000 7,000 191,000
28 24 TALKING FOOTY Seven 66,000 4,000 179,000
29 30 TODAY EXTRA Nine 60,000 13,000 138,000
30 28 THE BIG BANG THEORY RPT 10 20,000 1,000 145,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

The second game of the year’s State of Origin contest delivered Nine an easy Wednesday win though the one-sided contest saw the average number down 175k on game 1 that remains the year’s highest rated program. The Pre-Game program was 150k lower while the Post Game slipped by just 50k.

Nine’s share of 48.3%, however, was on par with game one (48.1%). ABC, 10 and SBS were all slightly higher while Seven that had a late schedule change posted its lowest network share of the year.

Seven slotted in a news special on the return to Australia of Julian Assange at 7pm AEST. Preliminary numbers put the audience at just under 600k (4 markets at 7pm + Perth at 5pm). That compares to 790k for Home and Away and 625k for The 1% Club that Seven ran in the time slot three weeks ago.

ABC’s Hard Quiz had 567k, down 15k from Game 1 while MasterChef with 522k was 9k lower.

Later, Gruen with 562k was down 40k while the Front Bar took a tumble with the lower lead in and at 376k was at a season low – 90k lower than its SOO Game 1 episode managed.

Ratings for the afternoon game shows were impacted because of pre-emptions in Perth for both.

At breakfast, Today’s ratings for its Melbourne OB was 70k below Sunrise’s.

8 Likes
  • State of Origin Game 2 secured a National Total TV Reach of 5.192 million and a Total TV National Audience of 3.263 million
  • State of Origin Game 2 was the highest rating Game 2 since 2017* and the second highest rating program of the year-to-date, behind State of Origin Game 1 ((based on overnight figures)
  • State of Origin Game 2 recorded a BVOD audience of 739,000 on 9Now:
    • Second highest rating program of all time on 9Now
    • Third highest rating live BVOD program of all time (across all broadcasters)
    • Up 31% year-on-year
  • State of Origin Game 2 was the No. 1 program of the night in:
    • Sydney - Total TV Audience of 902,000
    • Brisbane - Total TV Audience of 538,000
  • State of Origin Game 2 was the No. 2 program of the night in:
    • Adelaide - Total TV Audience of 86,000
    • Perth - Total TV Audience of 116,000
  • 9News was the No.1 news bulletin across the 5 City Metro and in Sydney, Melbourne and Brisbane. The combined bulletins secured a National Total TV Reach of 2.211 million and a Total TV National Audience of 1.271 million - up 9.1% on the same night last year. Its BVOD audience of 126,000 was up 121.1% on the same night last year and was the highest rating ever BVOD figure for 9News*
  • In Sydney, 9News recorded a Total TV Audience of 270,000 - 97,000 viewers ahead of its nearest competitor.In Melbourne, 9News recorded a Total TV audience of 283,000 - 58,000 viewers ahead of its nearest competitor
  • Tipping Point was the No. 1 afternoon game show across the 5 City Metro with a National Total TV Reach of 1.317 million and a Total TV National Audience of 721,000, lifting the timeslot by 36.3% when compared to the same day last year. It also won the timeslot in Sydney, Melbourne, Brisbane and Adelaide (did not air in Perth yesterday)
  • Today recorded a National Total TV Reach of 755,000 and a Total TV National Audience of 314,000. It was the No.1 breakfast program in Sydney and Melbourne. Its BVOD audience of 37,000 on 9Now was up 60.9% on the same morning last year
  • The 9Network was No.1 across the 5 City Metro with all key demos and Total People
  • 9Now was the No. 1 CFTA BVOD platform across Australia with all key demos and Total People

*(based on TAM/VPM data)

1 Like

Massive audience for SOO despite the game being basically over at half time. Can game 3 set a new record under the current ratings system?

2 Likes

Ranking by average audience

Top 30 Programs

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH NINE 3,263,000 2,525,000 739,000
2 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH NINE 1,724,000 1,384,000 340,000
3 SEVEN NEWS SEVEN 1,325,000 1,263,000 62,000
4 9NEWS NINE 1,271,000 1,145,000 126,000
5 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH NINE 1,083,000 838,000 245,000
6 ABC NEWS-EV ABC 899,000 866,000 33,000
7 TIPPING POINT AUSTRALIA NINE 721,000 665,000 57,000
8 7.30-EV ABC 614,000 587,000 27,000
9 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH SEVEN 599,000 562,000 37,000
10 THE CHASE AUSTRALIA SEVEN 596,000 566,000 30,000
11 HARD QUIZ S9-EV ABC 567,000 540,000 27,000
12 GRUEN-EV ABC 562,000 537,000 25,000
13 MASTERCHEF AUSTRALIA WED TEN 522,000 475,000 48,000
14 HOME AND AWAY SEVEN 437,000 384,000 52,000
15 9NEWS AFTERNOON NINE 419,000 392,000 27,000
16 HARD QUIZ S5 RPT ABC 415,000 401,000 14,000
17 TIPPING POINT UK -RPT NINE 390,000 373,000 17,000
18 SUNRISE SEVEN 382,000 353,000 29,000
19 THE FRONT BAR SEVEN 375,000 357,000 18,000
20 THE PROJECT TEN 368,000 348,000 19,000
21 10 NEWS FIRST TEN 338,000 322,000 15,000
22 SEVEN NEWS AT 4 SEVEN 330,000 314,000 16,000
23 TODAY NINE 314,000 277,000 37,000
24 DEAL OR NO DEAL TEN 299,000 279,000 21,000
25 THE MORNING SHOW SEVEN 265,000 246,000 19,000
26 NCIS: SYDNEY TEN 265,000 254,000 10,000
27 ABC NEWS AT NOON-PM ABC 251,000 241,000 11,000
28 NEWS BREAKFAST-AM ABC 250,000 235,000 14,000
29 ANTIQUES ROADSHOW-PM ABC 248,000 241,000 7,000
30 PLANET AMERICA-LE ABC 229,000 219,000 10,000

Top 30 Programs 25-54

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH NINE 1,456,000 988,000 468,000
2 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH NINE 753,000 539,000 215,000
3 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH NINE 521,000 364,000 157,000
4 9NEWS NINE 361,000 292,000 69,000
5 SEVEN NEWS SEVEN 318,000 286,000 32,000
6 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH SEVEN 185,000 164,000 20,000
7 MASTERCHEF AUSTRALIA WED TEN 179,000 153,000 26,000
8 TIPPING POINT AUSTRALIA NINE 162,000 134,000 29,000
9 GRUEN-EV ABC 151,000 140,000 11,000
10 ABC NEWS-EV ABC 147,000 132,000 15,000
11 THE PROJECT TEN 143,000 132,000 11,000
12 HOME AND AWAY SEVEN 139,000 111,000 28,000
13 HARD QUIZ S9-EV ABC 121,000 108,000 12,000
14 THE FRONT BAR SEVEN 117,000 108,000 10,000
15 TODAY NINE 117,000 96,000 21,000
16 7.30-EV ABC 115,000 103,000 12,000
17 THE CHASE AUSTRALIA SEVEN 114,000 99,000 15,000
18 SUNRISE SEVEN 112,000 96,000 17,000
19 DEAL OR NO DEAL TEN 109,000 98,000 11,000
20 THE BIG BREAK NINE 104,000 63,000 41,000
21 10 NEWS FIRST TEN 102,000 94,000 8,000
22 9NEWS AFTERNOON NINE 83,000 69,000 14,000
23 SUNRISE -EARLY SEVEN 81,000 71,000 10,000
24 NCIS: SYDNEY TEN 80,000 74,000 5,000
25 SEVEN NEWS AT 4 SEVEN 80,000 72,000 8,000
26 PLANET AMERICA-LE ABC 79,000 74,000 5,000
27 THE MORNING SHOW SEVEN 77,000 67,000 11,000
28 NEWS BREAKFAST-AM ABC 72,000 64,000 7,000
29 TODAY -EARLY NINE 71,000 59,000 12,000
30 TALKING FOOTY SEVEN 66,000 61,000 4,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

5 cities

An unprecedented 4th straight win for Nine News - amazing result considering in Perth the bulletin was shown at 5pm. With a Melbourne ON, Today surprisingly also had a Sydney win.

5 City Syd Mel Bri Ade Per
Seven News 783,000 159,000 215,000 149,000 114,000 146,000 783,000
Nine News 788,000 230,000 263,000 194,000 60,000 40,000 787,000
10 News 220,000 55,000 59,000 40,000 31,000 35,000 220,000
5 City Syd Mel Bri Ade Per
Chase Aus 328,000 94,000 106,000 77,000 51,000
Tipping Aus 423,000 127,000 143,000 104,000 50,000
5 City Syd Mel Bri Ade Per
Sunrise 178,000 48,000 42,000 39,000 21,000 28,000
Today 160,000 51,000 55,000 36,000 10,000 8,000
News Break 127,000 26,000 42,000 29,000 15,000 14,000

Note that these are broadcast TV numbers. That may sometimes lead to PR releases seeming to differ as to which program won a market if the network is using Total TV numbers that included live BVOD.

5 Likes

Nine also had a 5-city win 47.6%.

Sydney
Nine 61.0% ABC 13.9%

Melbourne
Nine 33.0% Seven 22.8%

Brisbane
Nine 63.7% Seven 12.6%

Adelaide
Nine 29.8% Seven 26.9%

Perth
Seven 32.3% Nine 27.2%

Nine also won NNSW (578.0%), SNSW (54.2%), QLD (60.5%) and Victoria (31.0%).

Total TV 5 City Syd Mel Bri Ade Per
SOO 2,000,000 902,000 258,000 638,000 86,000 116,000
4 Likes

Looks like The Front Bar was not far behind Origin in the Melbourne market.

2 Likes

Front Bar had 136k in Melbourne to SOO with 258k. The Assange special had 104k.

4 Likes

That figure doesn’t look right to me. As per the report Front Bar had a total broadcast audience of 375k. So where were the remaining 239k viewers from?

Sydney, Brisbane, Adelaide, Perth, QLD, N NSW, S NSW, VIC, TAS and WA including bvod :slight_smile:

Regional Agg 116k, Perth 53, Adel 32, Syd 21, Bri 11

2 Likes

The Seven News Special (the Julian Assage plane landing) did nothing for Seven. Probably thinking it will take some viewers away from Nine’s State of Origin. Didn’t work.

2 Likes

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH Nine 5,149,000 3,208,000 748,000
2 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH Nine 4,071,000 1,725,000 340,000
3 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -POST MATCH Nine 3,164,000 936,000 219,000
4 SEVEN NEWS Seven 2,124,000 1,326,000 63,000
5 9NEWS Nine 2,119,000 1,220,000 121,000
6 SEVEN NEWS SPECIAL: ASSANGE COMES HOME Seven 1,956,000 536,000 34,000
7 TIPPING POINT AUSTRALIA Nine 1,336,000 736,000 61,000
8 ABC NEWS-EV ABC 1,250,000 901,000 33,000
9 MASTERCHEF AUSTRALIA WED 10 1,242,000 694,000 141,000
10 THE CHASE AUSTRALIA Seven 1,237,000 599,000 31,000
11 7.30-EV ABC 1,117,000 620,000 34,000
12 THE FRONT BAR Seven 1,091,000 449,000 40,000
13 THE PROJECT 10 981,000 373,000 20,000
14 SUNRISE Seven 944,000 382,000 29,000
15 GRUEN-EV ABC 940,000 683,000 83,000
16 HARD QUIZ S9-EV ABC 882,000 622,000 56,000
17 9NEWS AFTERNOON Nine 822,000 419,000 27,000
18 TODAY Nine 756,000 314,000 37,000
19 HARD QUIZ S5 RPT ABC 754,000 424,000 14,000
20 NCIS: SYDNEY 10 742,000 351,000 24,000
21 NEWS BREAKFAST-AM ABC 706,000 250,000 14,000
22 10 NEWS FIRST 10 705,000 338,000 15,000
23 SEVEN NEWS AT 4 Seven 691,000 330,000 16,000
24 TIPPING POINT UK -RPT Nine 626,000 399,000 17,000
25 THE MORNING SHOW Seven 608,000 265,000 19,000
26 ABC NEWS MORNINGS-AM ABC 597,000 120,000 9,000
27 ANTIQUES ROADSHOW-PM ABC 557,000 248,000 7,000
28 DEAL OR NO DEAL 10 552,000 315,000 29,000
29 CONCORDE: THE RACE FOR SUPERSONIC RPT SBS 505,000 119,000 2,000
30 TODAY EXTRA Nine 492,000 184,000 23,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH Nine 2,131,000 1,419,000 474,000
2 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH Nine 1,629,000 749,000 215,000
3 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -POST MATCH Nine 1,366,000 454,000 140,000
4 9NEWS Nine 671,000 352,000 67,000
5 SEVEN NEWS SPECIAL: ASSANGE COMES HOME Seven 569,000 167,000 18,000
6 SEVEN NEWS Seven 562,000 319,000 33,000
7 MASTERCHEF AUSTRALIA WED 10 428,000 264,000 79,000
8 THE PROJECT 10 349,000 147,000 11,000
9 THE FRONT BAR Seven 343,000 149,000 21,000
10 TIPPING POINT AUSTRALIA Nine 333,000 168,000 31,000
11 SUNRISE Seven 275,000 112,000 17,000
12 THE CHASE AUSTRALIA Seven 273,000 115,000 16,000
13 GRUEN-EV ABC 271,000 207,000 40,000
14 TODAY Nine 249,000 117,000 21,000
15 NCIS: SYDNEY 10 226,000 100,000 11,000
16 ABC NEWS-EV ABC 225,000 148,000 15,000
17 HARD QUIZ S9-EV ABC 208,000 137,000 26,000
18 10 NEWS FIRST 10 207,000 102,000 8,000
19 7.30-EV ABC 207,000 119,000 15,000
20 DEAL OR NO DEAL 10 191,000 116,000 15,000
21 NEWS BREAKFAST-AM ABC 191,000 72,000 7,000
22 THE BIG BREAK Nine 183,000 81,000 33,000
23 LIVE: JULIAN ASSANGE ARRIVES IN AUSTRALIA-EV ABC 167,000 44,000 5,000
24 9NEWS AFTERNOON Nine 166,000 83,000 14,000
25 SUNRISE -EARLY Seven 165,000 81,000 10,000
26 SEVEN NEWS AT 4 Seven 149,000 80,000 8,000
27 THE BIG BANG THEORY RPT 10 145,000 20,000 1,000
28 THE MORNING SHOW Seven 140,000 77,000 11,000
29 TODAY EXTRA Nine 138,000 60,000 13,000
30 ABC NEWS MORNINGS-AM ABC 138,000 32,000 5,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH Nine 1,258,000 859,000 337,000
2 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -PRE MATCH Nine 938,000 406,000 143,000
3 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -POST MATCH Nine 784,000 257,000 94,000
4 9NEWS Nine 309,000 146,000 37,000
5 SEVEN NEWS SPECIAL: ASSANGE COMES HOME Seven 232,000 63,000 10,000
