Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | CAROLS BY CANDLELIGHT | Nine | 3,400,000 | 1,492,000 | 184,000 |
| 2 | 9NEWS | Nine | 1,609,000 | 1,027,000 | 113,000 |
| 3 | SEVEN NEWS | Seven | 1,513,000 | 984,000 | 88,000 |
| 4 | CHRISTMAS WITH DELTA -ENCORE | Nine | 1,338,000 | 738,000 | 105,000 |
| 5 | THE 1% CLUB UK | Seven | 1,305,000 | 669,000 | 53,000 |
| 6 | A CURRENT AFFAIR | Nine | 1,286,000 | 835,000 | 96,000 |
| 7 | M- THE HOLIDAY (R) | Seven | 1,219,000 | 290,000 | 25,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 1,147,000 | 623,000 | 61,000 |
| 9 | SUNRISE | Seven | 975,000 | 391,000 | 50,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 965,000 | 503,000 | 44,000 |
| 11 | NOEL NEXT DOOR | Nine | 938,000 | 294,000 | 39,000 |
| 12 | ABC NEWS-EV | ABC | 869,000 | 637,000 | 36,000 |
| 13 | TODAY | Nine | 766,000 | 316,000 | 44,000 |
| 14 | 9NEWS AFTERNOON | Nine | 719,000 | 378,000 | 33,000 |
| 15 | THE MORNING SHOW SUMMER SERIES | Seven | 695,000 | 219,000 | 29,000 |
| 16 | SHAUN MICALLEF’S EVE OF DESTRUCTION-EV | ABC | 648,000 | 355,000 | 17,000 |
| 17 | SEVEN NEWS AT 4 | Seven | 623,000 | 322,000 | 26,000 |
| 18 | NEWS BREAKFAST-AM | ABC | 597,000 | 213,000 | 18,000 |
| 19 | TIPPING POINT -RPT | Nine | 549,000 | 290,000 | 21,000 |
| 20 | TODAY EXTRA SUMMER | Nine | 548,000 | 169,000 | 28,000 |
| 21 | 10 NEWS | 10 | 518,000 | 273,000 | 17,000 |
| 22 | SUNRISE -EARLY | Seven | 481,000 | 237,000 | 29,000 |
| 23 | UNDER THE CHRISTMAS SKY | Nine | 468,000 | 160,000 | 16,000 |
| 24 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 460,000 | 270,000 | 16,000 |
| 25 | HARD QUIZ KIDS RPT | ABC | 449,000 | 229,000 | 9,000 |
| 26 | M- MURDER, SHE BAKED: A PLUM PUDDING MYSTERY (R) | Seven | 445,000 | 163,000 | 16,000 |
| 27 | QI-EV | ABC | 432,000 | 146,000 | 6,000 |
| 28 | THE CHASE-UK | Seven | 411,000 | 202,000 | 17,000 |
| 29 | POINTLESS -RPT | Nine | 409,000 | 106,000 | 8,000 |
| 30 | TODAY -EARLY | Nine | 400,000 | 186,000 | 25,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | CAROLS BY CANDLELIGHT | Nine | 1,172,000 | 540,000 | 102,000 |
| 2 | 9NEWS | Nine | 456,000 | 274,000 | 54,000 |
| 3 | CHRISTMAS WITH DELTA -ENCORE | Nine | 446,000 | 249,000 | 55,000 |
| 4 | M- THE HOLIDAY (R) | Seven | 396,000 | 103,000 | 13,000 |
| 5 | SEVEN NEWS | Seven | 389,000 | 243,000 | 42,000 |
| 6 | THE 1% CLUB UK | Seven | 372,000 | 188,000 | 26,000 |
| 7 | A CURRENT AFFAIR | Nine | 364,000 | 220,000 | 47,000 |
| 8 | NOEL NEXT DOOR | Nine | 340,000 | 100,000 | 21,000 |
| 9 | SUNRISE | Seven | 309,000 | 122,000 | 26,000 |
| 10 | TIPPING POINT AUSTRALIA | Nine | 283,000 | 136,000 | 28,000 |
| 11 | THE CHASE AUSTRALIA | Seven | 255,000 | 132,000 | 20,000 |
| 12 | TODAY | Nine | 244,000 | 102,000 | 23,000 |
| 13 | THE MORNING SHOW SUMMER SERIES | Seven | 199,000 | 76,000 | 16,000 |
| 14 | SUNRISE -EARLY | Seven | 176,000 | 94,000 | 15,000 |
| 15 | SEVEN NEWS AT 4 | Seven | 173,000 | 86,000 | 13,000 |
| 16 | NEWS BREAKFAST-AM | ABC | 166,000 | 61,000 | 8,000 |
| 17 | TODAY EXTRA SUMMER | Nine | 164,000 | 58,000 | 15,000 |
| 18 | 9NEWS AFTERNOON | Nine | 158,000 | 80,000 | 15,000 |
| 19 | ABC NEWS-EV | ABC | 149,000 | 103,000 | 13,000 |
| 20 | TODAY -EARLY | Nine | 136,000 | 64,000 | 13,000 |
| 21 | 10 NEWS | 10 | 128,000 | 72,000 | 8,000 |
| 22 | UNDER THE CHRISTMAS SKY | Nine | 125,000 | 44,000 | 8,000 |
| 23 | SHAUN MICALLEF’S EVE OF DESTRUCTION-EV | ABC | 120,000 | 59,000 | 6,000 |
| 24 | TIPPING POINT -RPT | Nine | 119,000 | 53,000 | 10,000 |
| 25 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 118,000 | 70,000 | 7,000 |
| 26 | AIRPORT 24/7 RPT | 10 | 117,000 | 38,000 | 3,000 |
| 27 | THE CHASE-UK | Seven | 112,000 | 63,000 | 8,000 |
| 28 | M- MURDER, SHE BAKED: A PLUM PUDDING MYSTERY (R) | Seven | 109,000 | 46,000 | 8,000 |
| 29 | QI-EV | ABC | 99,000 | 29,000 | 2,000 |
| 30 | JUST LIKE HEAVEN RPT | 10 | 98,000 | 19,000 | 1,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | CAROLS BY CANDLELIGHT | Nine | 652,000 | 301,000 | 57,000 |
| 2 | CHRISTMAS WITH DELTA -ENCORE | Nine | 233,000 | 130,000 | 30,000 |
| 3 | 9NEWS | Nine | 186,000 | 115,000 | 27,000 |
| 4 | M- THE HOLIDAY (R) | Seven | 171,000 | 44,000 | 7,000 |
| 5 | SEVEN NEWS | Seven | 167,000 | 93,000 | 20,000 |
| 6 | THE 1% CLUB UK | Seven | 166,000 | 82,000 | 13,000 |
| 7 | NOEL NEXT DOOR | Nine | 165,000 | 54,000 | 11,000 |
| 8 | A CURRENT AFFAIR | Nine | 154,000 | 99,000 | 25,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 123,000 | 57,000 | 14,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 105,000 | 52,000 | 10,000 |
| 11 | TODAY | Nine | 101,000 | 38,000 | 10,000 |
| 12 | SUNRISE | Seven | 85,000 | 28,000 | 11,000 |
| 13 | ABC NEWS-EV | ABC | 77,000 | 56,000 | 6,000 |
| 14 | 9NEWS AFTERNOON | Nine | 73,000 | 40,000 | 7,000 |
| 15 | TODAY EXTRA SUMMER | Nine | 69,000 | 27,000 | 7,000 |
| 16 | SEVEN NEWS AT 4 | Seven | 65,000 | 35,000 | 6,000 |
| 17 | THE MORNING SHOW SUMMER SERIES | Seven | 62,000 | 22,000 | 7,000 |
| 18 | NEWS BREAKFAST-AM | ABC | 50,000 | 16,000 | 4,000 |
| 19 | SHAUN MICALLEF’S EVE OF DESTRUCTION-EV | ABC | 50,000 | 24,000 | 3,000 |
| 20 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 49,000 | 28,000 | 3,000 |
| 21 | TODAY -EARLY | Nine | 48,000 | 22,000 | 6,000 |
| 22 | CHICAGO FIRE | Seven | 47,000 | 18,000 | 3,000 |
| 23 | THE CHASE-UK | Seven | 46,000 | 25,000 | 4,000 |
| 24 | UNDER THE CHRISTMAS SKY | Nine | 46,000 | 15,000 | 4,000 |
| 25 | TIPPING POINT -RPT | Nine | 46,000 | 24,000 | 5,000 |
| 26 | QI-EV | ABC | 43,000 | 14,000 | 1,000 |
| 27 | SUNRISE -EARLY | Seven | 41,000 | 16,000 | 6,000 |
| 28 | HARD QUIZ KIDS RPT | ABC | 40,000 | 18,000 | 1,000 |
| 29 | TASKMASTER AUSTRALIA RPT | 10 | 39,000 | 11,000 | 0 |
| 30 | AIRPORT 24/7 RPT | 10 | 38,000 | 10,000 | 1,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | CAROLS BY CANDLELIGHT | Nine | 2,522,000 | 1,103,000 | 147,000 |
| 2 | 9NEWS | Nine | 1,270,000 | 820,000 | 92,000 |
| 3 | SEVEN NEWS | Seven | 1,188,000 | 775,000 | 71,000 |
| 4 | A CURRENT AFFAIR | Nine | 1,020,000 | 666,000 | 78,000 |
| 5 | CHRISTMAS WITH DELTA -ENCORE | Nine | 1,002,000 | 559,000 | 84,000 |
| 6 | THE 1% CLUB UK | Seven | 985,000 | 510,000 | 43,000 |
| 7 | M- THE HOLIDAY (R) | Seven | 943,000 | 225,000 | 20,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 918,000 | 508,000 | 50,000 |
| 9 | SUNRISE | Seven | 787,000 | 325,000 | 41,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 763,000 | 402,000 | 35,000 |
| 11 | ABC NEWS-EV | ABC | 712,000 | 525,000 | 31,000 |
| 12 | NOEL NEXT DOOR | Nine | 709,000 | 222,000 | 31,000 |
| 13 | TODAY | Nine | 625,000 | 265,000 | 36,000 |
| 14 | 9NEWS AFTERNOON | Nine | 589,000 | 310,000 | 27,000 |
| 15 | THE MORNING SHOW SUMMER SERIES | Seven | 546,000 | 183,000 | 24,000 |
| 16 | SHAUN MICALLEF’S EVE OF DESTRUCTION-EV | ABC | 545,000 | 304,000 | 15,000 |
| 17 | SEVEN NEWS AT 4 | Seven | 499,000 | 259,000 | 22,000 |
| 18 | NEWS BREAKFAST-AM | ABC | 498,000 | 186,000 | 16,000 |
| 19 | TODAY EXTRA SUMMER | Nine | 456,000 | 140,000 | 23,000 |
| 20 | TIPPING POINT -RPT | Nine | 452,000 | 242,000 | 17,000 |
| 21 | 10 NEWS | 10 | 410,000 | 213,000 | 14,000 |
| 22 | SUNRISE -EARLY | Seven | 398,000 | 197,000 | 24,000 |
| 23 | GUY MONTGOMERY’S GUY MONT SPELLING BEE-EV | ABC | 380,000 | 227,000 | 14,000 |
| 24 | UNDER THE CHRISTMAS SKY | Nine | 379,000 | 133,000 | 13,000 |
| 25 | QI-EV | ABC | 367,000 | 123,000 | 5,000 |
| 26 | M- MURDER, SHE BAKED: A PLUM PUDDING MYSTERY (R) | Seven | 365,000 | 137,000 | 13,000 |
| 27 | HARD QUIZ KIDS RPT | ABC | 363,000 | 191,000 | 7,000 |
| 28 | TODAY -EARLY | Nine | 336,000 | 157,000 | 21,000 |
| 29 | POINTLESS -RPT | Nine | 332,000 | 88,000 | 6,000 |
| 30 | THE CHASE-UK | Seven | 330,000 | 168,000 | 14,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.
