| NATIONAL | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 31.7% | 31.8% | 31.2% |
| NINE | 25.6% | 26.2% | 21.8% |
| 10 | 13.1% | 13.4% | 10.4% |
| SBS | 10.8% | 10.0% | 16.3% |
| ABC | 18.8% | 18.6% | 20.3% |
| 5 CITIES | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 29.8% | 30.0% | 28.5% |
| NINE | 26.9% | 27.7% | 22.0% |
| 10 | 13.2% | 13.7% | 10.5% |
| SBS | 11.0% | 9.9% | 18.0% |
| ABC | 19.1% | 18.7% | 21.0% |
| PEOPLE | 25-54 | ||
| Total TV | TV | BVOD | |
| SEVEN | 28.0% | 27.5% | 29.7% |
| NINE | 29.9% | 31.6% | 23.6% |
| 10 | 16.2% | 17.5% | 11.4% |
| SBS | 10.8% | 9.4% | 16.1% |
| ABC | 15.1% | 13.9% | 19.2% |
| PEOPLE | 16-39 | ||
| Total TV | TV | BVOD | |
| SEVEN | 27.2% | 25.7% | 30.8% |
| NINE | 29.2% | 31.1% | 24.7% |
| 10 | 15.3% | 17.0% | 11.2% |
| SBS | 10.4% | 9.2% | 13.4% |
| ABC | 17.8% | 17.0% | 19.9% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 2,128,000 | 1,372,000 | 94,000 |
| 2 | 9NEWS | Nine | 2,114,000 | 1,365,000 | 116,000 |
| 3 | THE 1% CLUB UK (R) | Seven | 1,798,000 | 926,000 | 56,000 |
| 4 | HOME AND AWAY | Seven | 1,709,000 | 951,000 | 155,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,589,000 | 1,075,000 | 86,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 1,512,000 | 806,000 | 68,000 |
| 7 | THE HUNDRED WITH ANDY LEE | Nine | 1,466,000 | 617,000 | 54,000 |
| 8 | THE FRONT BAR | Seven | 1,313,000 | 595,000 | 39,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,283,000 | 614,000 | 46,000 |
| 10 | 7.30-EV | ABC | 1,243,000 | 739,000 | 35,000 |
| 11 | ABC NEWS-EV | ABC | 1,153,000 | 867,000 | 35,000 |
| 12 | THE GRAND TOUR | Nine | 1,101,000 | 311,000 | 24,000 |
| 13 | SUNRISE | Seven | 952,000 | 400,000 | 41,000 |
| 14 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 919,000 | 600,000 | 25,000 |
| 15 | HARD QUIZ S10-EV | ABC | 868,000 | 580,000 | 30,000 |
| 16 | TODAY | Nine | 793,000 | 304,000 | 43,000 |
| 17 | PLANET AMERICA-EV | ABC | 778,000 | 476,000 | 22,000 |
| 18 | 10 NEWS FIRST | 10 | 760,000 | 367,000 | 18,000 |
| 19 | 9NEWS AFTERNOON | Nine | 751,000 | 414,000 | 31,000 |
| 20 | THE PROJECT | 10 | 741,000 | 321,000 | 16,000 |
| 21 | THE DOG HOUSE AUSTRALIA | 10 | 720,000 | 334,000 | 14,000 |
| 22 | NEWS BREAKFAST-AM | ABC | 661,000 | 231,000 | 15,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 625,000 | 313,000 | 22,000 |
| 24 | UNFILTERED | Seven | 611,000 | 316,000 | 22,000 |
| 25 | THE MORNING SHOW | Seven | 607,000 | 242,000 | 26,000 |
| 26 | TIPPING POINT UK -RPT | Nine | 575,000 | 331,000 | 19,000 |
| 27 | ABC NEWS MORNINGS-AM | ABC | 560,000 | 102,000 | 8,000 |
| 28 | ALONE AUSTRALIA | SBS | 526,000 | 261,000 | 38,000 |
| 29 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 523,000 | 297,000 | 12,000 |
| 30 | ELSBETH | 10 | 515,000 | 206,000 | 7,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 9NEWS | Nine | 670,000 | 412,000 | 60,000 |
| 2 | SEVEN NEWS | Seven | 559,000 | 345,000 | 48,000 |
| 3 | HOME AND AWAY | Seven | 528,000 | 322,000 | 85,000 |
| 4 | THE 1% CLUB UK (R) | Seven | 505,000 | 250,000 | 30,000 |
| 5 | THE HUNDRED WITH ANDY LEE | Nine | 503,000 | 230,000 | 30,000 |
| 6 | A CURRENT AFFAIR | Nine | 477,000 | 304,000 | 45,000 |
| 7 | THE GRAND TOUR | Nine | 431,000 | 147,000 | 14,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 426,000 | 212,000 | 33,000 |
| 9 | THE FRONT BAR | Seven | 391,000 | 187,000 | 21,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 309,000 | 132,000 | 22,000 |
| 11 | TODAY | Nine | 301,000 | 120,000 | 24,000 |
| 12 | THE PROJECT | 10 | 284,000 | 138,000 | 9,000 |
| 13 | SUNRISE | Seven | 279,000 | 115,000 | 23,000 |
| 14 | 7.30-EV | ABC | 257,000 | 140,000 | 14,000 |
| 15 | THE DOG HOUSE AUSTRALIA | 10 | 245,000 | 124,000 | 8,000 |
| 16 | 10 NEWS FIRST | 10 | 226,000 | 114,000 | 9,000 |
| 17 | ABC NEWS-EV | ABC | 213,000 | 147,000 | 13,000 |
| 18 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 194,000 | 127,000 | 10,000 |
| 19 | UNFILTERED | Seven | 194,000 | 97,000 | 12,000 |
| 20 | NEWS BREAKFAST-AM | ABC | 186,000 | 74,000 | 7,000 |
| 21 | 9NEWS AFTERNOON | Nine | 182,000 | 102,000 | 15,000 |
| 22 | PLANET AMERICA-EV | ABC | 178,000 | 101,000 | 9,000 |
| 23 | DEAL OR NO DEAL | 10 | 176,000 | 91,000 | 10,000 |
| 24 | ALONE AUSTRALIA | SBS | 170,000 | 103,000 | 20,000 |
| 25 | TODAY EXTRA | Nine | 169,000 | 77,000 | 15,000 |
| 26 | HARD QUIZ S10-EV | ABC | 167,000 | 106,000 | 11,000 |
| 27 | THE MORNING SHOW | Seven | 164,000 | 73,000 | 14,000 |
| 28 | ELSBETH | 10 | 153,000 | 59,000 | 3,000 |
| 29 | THE BIG BANG THEORY RPT | 10 | 153,000 | 25,000 | 1,000 |
| 30 | TODAY -EARLY | Nine | 152,000 | 71,000 | 14,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 9NEWS | Nine | 248,000 | 147,000 | 29,000 |
| 2 | HOME AND AWAY | Seven | 231,000 | 143,000 | 51,000 |
| 3 | SEVEN NEWS | Seven | 214,000 | 126,000 | 25,000 |
| 4 | THE HUNDRED WITH ANDY LEE | Nine | 194,000 | 87,000 | 15,000 |
| 5 | THE 1% CLUB UK (R) | Seven | 191,000 | 95,000 | 16,000 |
| 6 | A CURRENT AFFAIR | Nine | 180,000 | 116,000 | 22,000 |
| 7 | THE GRAND TOUR | Nine | 158,000 | 54,000 | 7,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 152,000 | 71,000 | 16,000 |
| 9 | THE PROJECT | 10 | 135,000 | 59,000 | 4,000 |
| 10 | THE FRONT BAR | Seven | 131,000 | 56,000 | 10,000 |
| 11 | TODAY | Nine | 111,000 | 41,000 | 11,000 |
| 12 | THE CHASE AUSTRALIA | Seven | 107,000 | 42,000 | 11,000 |
| 13 | 7.30-EV | ABC | 101,000 | 60,000 | 6,000 |
| 14 | SUNRISE | Seven | 100,000 | 33,000 | 11,000 |
| 15 | 10 NEWS FIRST | 10 | 90,000 | 37,000 | 4,000 |
| 16 | ABC NEWS-EV | ABC | 86,000 | 56,000 | 5,000 |
| 17 | THE DOG HOUSE AUSTRALIA | 10 | 82,000 | 42,000 | 3,000 |
| 18 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 80,000 | 57,000 | 4,000 |
| 19 | PLANET AMERICA-EV | ABC | 78,000 | 44,000 | 3,000 |
| 20 | DEAL OR NO DEAL | 10 | 71,000 | 35,000 | 5,000 |
| 21 | HARD QUIZ S10-EV | ABC | 70,000 | 45,000 | 5,000 |
| 22 | NEWS BREAKFAST-AM | ABC | 67,000 | 27,000 | 3,000 |
| 23 | ALONE AUSTRALIA | SBS | 66,000 | 45,000 | 8,000 |
| 24 | 9NEWS AFTERNOON | Nine | 62,000 | 38,000 | 7,000 |
| 25 | TODAY EXTRA | Nine | 58,000 | 32,000 | 7,000 |
| 26 | ABC NEWS MORNINGS-AM | ABC | 58,000 | 10,000 | 2,000 |
| 27 | UNFILTERED | Seven | 57,000 | 31,000 | 6,000 |
| 28 | WEIGHT OF THE WORLD | SBS | 52,000 | 12,000 | 1,000 |
| 29 | TODAY -EARLY | Nine | 46,000 | 18,000 | 6,000 |
| 30 | SEVEN NEWS AT 4 | Seven | 44,000 | 25,000 | 5,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 1,705,000 | 1,104,000 | 76,000 |
| 2 | 9NEWS | Nine | 1,669,000 | 1,084,000 | 94,000 |
| 3 | THE 1% CLUB UK (R) | Seven | 1,390,000 | 711,000 | 45,000 |
| 4 | HOME AND AWAY | Seven | 1,339,000 | 749,000 | 124,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,251,000 | 854,000 | 70,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 1,213,000 | 656,000 | 55,000 |
| 7 | THE HUNDRED WITH ANDY LEE | Nine | 1,162,000 | 499,000 | 44,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,042,000 | 503,000 | 37,000 |
| 9 | 7.30-EV | ABC | 1,019,000 | 613,000 | 31,000 |
| 10 | THE FRONT BAR | Seven | 1,016,000 | 462,000 | 30,000 |
| 11 | ABC NEWS-EV | ABC | 942,000 | 712,000 | 30,000 |
| 12 | THE GRAND TOUR | Nine | 883,000 | 246,000 | 20,000 |
| 13 | SUNRISE | Seven | 764,000 | 327,000 | 34,000 |
| 14 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 747,000 | 489,000 | 22,000 |
| 15 | HARD QUIZ S10-EV | ABC | 717,000 | 481,000 | 26,000 |
| 16 | PLANET AMERICA-EV | ABC | 635,000 | 386,000 | 20,000 |
| 17 | TODAY | Nine | 627,000 | 251,000 | 35,000 |
| 18 | 10 NEWS FIRST | 10 | 613,000 | 299,000 | 15,000 |
| 19 | 9NEWS AFTERNOON | Nine | 612,000 | 340,000 | 25,000 |
| 20 | THE DOG HOUSE AUSTRALIA | 10 | 566,000 | 264,000 | 12,000 |
| 21 | THE PROJECT | 10 | 559,000 | 242,000 | 13,000 |
| 22 | NEWS BREAKFAST-AM | ABC | 543,000 | 195,000 | 13,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 513,000 | 257,000 | 17,000 |
| 24 | THE MORNING SHOW | Seven | 495,000 | 190,000 | 21,000 |
| 25 | UNFILTERED | Seven | 483,000 | 250,000 | 17,000 |
| 26 | TIPPING POINT UK -RPT | Nine | 474,000 | 273,000 | 16,000 |
| 27 | ABC NEWS MORNINGS-AM | ABC | 461,000 | 85,000 | 7,000 |
| 28 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 446,000 | 255,000 | 11,000 |
| 29 | ELSBETH | 10 | 418,000 | 164,000 | 6,000 |
| 30 | ALONE AUSTRALIA | SBS | 416,000 | 206,000 | 32,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.


