NATIONAL | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 31.3% | 30.7% | 34.0% |
NINE | 27.6% | 28.3% | 24.5% |
10 | 12.6% | 12.9% | 11.3% |
SBS | 8.9% | 8.5% | 10.6% |
ABC | 19.6% | 19.6% | 19.6% |
5 CITIES | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 28.8% | 28.3% | 31.1% |
NINE | 28.1% | 28.8% | 25.0% |
10 | 13.6% | 14.1% | 11.4% |
SBS | 9.3% | 8.7% | 12.2% |
ABC | 20.2% | 20.1% | 20.4% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 2,039,000 | 1,307,000 | 138,000 |
2 | 9NEWS | Nine | 2,035,000 | 1,306,000 | 169,000 |
3 | A CURRENT AFFAIR | Nine | 1,599,000 | 1,058,000 | 131,000 |
4 | TIPPING POINT AUSTRALIA | Nine | 1,463,000 | 771,000 | 97,000 |
5 | BUDGET BATTLERS | Nine | 1,427,000 | 571,000 | 89,000 |
6 | RFDS | Seven | 1,336,000 | 838,000 | 123,000 |
7 | 7.30-EV | ABC | 1,327,000 | 845,000 | 58,000 |
8 | ABC NEWS-EV | ABC | 1,264,000 | 952,000 | 61,000 |
9 | HOME AND AWAY | Seven | 1,251,000 | 873,000 | 197,000 |
10 | THE CHASE AUSTRALIA | Seven | 1,215,000 | 622,000 | 67,000 |
11 | OFF THE GRID WITH COLIN AND MANU | Seven | 975,000 | 494,000 | 56,000 |
12 | HARD QUIZ S10-EV | ABC | 943,000 | 629,000 | 39,000 |
13 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 918,000 | 379,000 | 50,000 |
14 | SUNRISE | Seven | 907,000 | 394,000 | 51,000 |
15 | 9NEWS AFTERNOON | Nine | 766,000 | 409,000 | 43,000 |
16 | TODAY | Nine | 766,000 | 304,000 | 51,000 |
17 | THE CELEBRITY TRAITORS UK | 10 | 680,000 | 244,000 | 9,000 |
18 | NEWS BREAKFAST-AM | ABC | 671,000 | 252,000 | 19,000 |
19 | MOTHER AND SON-EV | ABC | 662,000 | 329,000 | 13,000 |
20 | HARD QUIZ S3 RPT | ABC | 657,000 | 339,000 | 18,000 |
21 | SEVEN NEWS AT 4 | Seven | 627,000 | 326,000 | 34,000 |
22 | THE GRAND TOUR | Nine | 620,000 | 185,000 | 20,000 |
23 | 10 NEWS | 10 | 619,000 | 323,000 | 21,000 |
24 | THE MORNING SHOW | Seven | 568,000 | 258,000 | 31,000 |
25 | TIPPING POINT UK -RPT | Nine | 552,000 | 325,000 | 27,000 |
26 | ABC NEWS MORNINGS-AM | ABC | 543,000 | 113,000 | 12,000 |
27 | SUNRISE -EARLY | Seven | 524,000 | 266,000 | 35,000 |
28 | HOUSE OF WELLNESS | Seven | 483,000 | 175,000 | 20,000 |
29 | DEAL OR NO DEAL RPT | 10 | 456,000 | 266,000 | 19,000 |
30 | THE ASSEMBLY-ENCORE | ABC | 443,000 | 174,000 | 7,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 662,000 | 401,000 | 84,000 |
2 | SEVEN NEWS | Seven | 543,000 | 317,000 | 67,000 |
3 | BUDGET BATTLERS | Nine | 482,000 | 199,000 | 47,000 |
4 | A CURRENT AFFAIR | Nine | 471,000 | 302,000 | 66,000 |
5 | HOME AND AWAY | Seven | 418,000 | 294,000 | 102,000 |
6 | RFDS | Seven | 417,000 | 263,000 | 62,000 |
7 | TIPPING POINT AUSTRALIA | Nine | 390,000 | 203,000 | 46,000 |
8 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 325,000 | 125,000 | 27,000 |
9 | OFF THE GRID WITH COLIN AND MANU | Seven | 319,000 | 164,000 | 28,000 |
10 | 7.30-EV | ABC | 291,000 | 167,000 | 23,000 |
11 | THE CHASE AUSTRALIA | Seven | 284,000 | 138,000 | 32,000 |
12 | SUNRISE | Seven | 276,000 | 122,000 | 28,000 |
13 | ABC NEWS-EV | ABC | 261,000 | 180,000 | 24,000 |
14 | TODAY | Nine | 257,000 | 103,000 | 28,000 |
15 | THE CELEBRITY TRAITORS UK | 10 | 251,000 | 97,000 | 5,000 |
16 | HARD QUIZ S10-EV | ABC | 199,000 | 125,000 | 15,000 |
17 | SUNRISE -EARLY | Seven | 194,000 | 96,000 | 19,000 |
18 | NEWS BREAKFAST-AM | ABC | 192,000 | 79,000 | 9,000 |
19 | THE GRAND TOUR | Nine | 190,000 | 65,000 | 11,000 |
20 | 9NEWS AFTERNOON | Nine | 184,000 | 101,000 | 21,000 |
21 | THE BIG BANG THEORY RPT | 10 | 183,000 | 38,000 | 2,000 |
22 | 10 NEWS | 10 | 179,000 | 82,000 | 10,000 |
23 | DUKES OF HAZZARD -EV | Nine | 172,000 | 39,000 | 2,000 |
24 | DEAL OR NO DEAL RPT | 10 | 162,000 | 92,000 | 10,000 |
25 | TODAY -EARLY | Nine | 160,000 | 77,000 | 19,000 |
26 | HOUSE OF WELLNESS | Seven | 152,000 | 64,000 | 10,000 |
27 | THE MORNING SHOW | Seven | 149,000 | 76,000 | 17,000 |
28 | MOTHER AND SON-EV | ABC | 143,000 | 70,000 | 5,000 |
29 | ABC NEWS MORNINGS-AM | ABC | 143,000 | 31,000 | 5,000 |
30 | 10 NEWS+ | 10 | 137,000 | 48,000 | 7,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 269,000 | 161,000 | 40,000 |
2 | SEVEN NEWS | Seven | 220,000 | 125,000 | 33,000 |
3 | BUDGET BATTLERS | Nine | 217,000 | 88,000 | 23,000 |
4 | A CURRENT AFFAIR | Nine | 208,000 | 136,000 | 33,000 |
5 | HOME AND AWAY | Seven | 198,000 | 136,000 | 56,000 |
6 | RFDS | Seven | 172,000 | 112,000 | 31,000 |
7 | TIPPING POINT AUSTRALIA | Nine | 163,000 | 84,000 | 23,000 |
8 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 134,000 | 58,000 | 13,000 |
9 | 7.30-EV | ABC | 129,000 | 69,000 | 11,000 |
10 | OFF THE GRID WITH COLIN AND MANU | Seven | 118,000 | 54,000 | 14,000 |
11 | ABC NEWS-EV | ABC | 111,000 | 73,000 | 11,000 |
12 | THE CHASE AUSTRALIA | Seven | 110,000 | 48,000 | 16,000 |
13 | TODAY | Nine | 96,000 | 39,000 | 13,000 |
14 | 9NEWS AFTERNOON | Nine | 94,000 | 46,000 | 10,000 |
15 | SUNRISE | Seven | 92,000 | 40,000 | 12,000 |
16 | THE CELEBRITY TRAITORS UK | 10 | 91,000 | 38,000 | 2,000 |
17 | NEWS BREAKFAST-AM | ABC | 77,000 | 32,000 | 4,000 |
18 | THE GRAND TOUR | Nine | 73,000 | 25,000 | 5,000 |
19 | DEAL OR NO DEAL RPT | 10 | 67,000 | 33,000 | 5,000 |
20 | HARD QUIZ S10-EV | ABC | 65,000 | 43,000 | 7,000 |
21 | SUNRISE -EARLY | Seven | 64,000 | 27,000 | 8,000 |
22 | 10 NEWS | 10 | 61,000 | 24,000 | 4,000 |
23 | TODAY EXTRA | Nine | 60,000 | 25,000 | 8,000 |
24 | THE BIG BANG THEORY RPT | 10 | 60,000 | 14,000 | 1,000 |
25 | TODAY -EARLY | Nine | 57,000 | 24,000 | 8,000 |
26 | ABC NEWS MORNINGS-AM | ABC | 55,000 | 13,000 | 3,000 |
27 | THE MORNING SHOW | Seven | 54,000 | 28,000 | 8,000 |
28 | DUKES OF HAZZARD -EV | Nine | 52,000 | 12,000 | 1,000 |
29 | HOUSE OF WELLNESS | Seven | 52,000 | 24,000 | 5,000 |
30 | TIPPING POINT UK -RPT | Nine | 51,000 | 29,000 | 6,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,635,000 | 1,054,000 | 112,000 |
2 | 9NEWS | Nine | 1,612,000 | 1,043,000 | 138,000 |
3 | A CURRENT AFFAIR | Nine | 1,257,000 | 843,000 | 107,000 |
4 | TIPPING POINT AUSTRALIA | Nine | 1,172,000 | 630,000 | 79,000 |
5 | BUDGET BATTLERS | Nine | 1,129,000 | 455,000 | 73,000 |
6 | 7.30-EV | ABC | 1,109,000 | 717,000 | 51,000 |
7 | RFDS | Seven | 1,070,000 | 674,000 | 101,000 |
8 | ABC NEWS-EV | ABC | 1,048,000 | 790,000 | 53,000 |
9 | HOME AND AWAY | Seven | 1,001,000 | 707,000 | 160,000 |
10 | THE CHASE AUSTRALIA | Seven | 991,000 | 515,000 | 54,000 |
11 | HARD QUIZ S10-EV | ABC | 807,000 | 535,000 | 34,000 |
12 | OFF THE GRID WITH COLIN AND MANU | Seven | 791,000 | 402,000 | 46,000 |
13 | SUNRISE | Seven | 749,000 | 327,000 | 42,000 |
14 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 738,000 | 299,000 | 41,000 |
15 | TODAY | Nine | 617,000 | 249,000 | 42,000 |
16 | 9NEWS AFTERNOON | Nine | 614,000 | 334,000 | 35,000 |
17 | MOTHER AND SON-EV | ABC | 557,000 | 286,000 | 12,000 |
18 | NEWS BREAKFAST-AM | ABC | 555,000 | 216,000 | 17,000 |
19 | THE CELEBRITY TRAITORS UK | 10 | 538,000 | 192,000 | 7,000 |
20 | HARD QUIZ S3 RPT | ABC | 535,000 | 283,000 | 16,000 |
21 | SEVEN NEWS AT 4 | Seven | 516,000 | 269,000 | 27,000 |
22 | THE GRAND TOUR | Nine | 507,000 | 145,000 | 16,000 |
23 | 10 NEWS | 10 | 495,000 | 256,000 | 17,000 |
24 | THE MORNING SHOW | Seven | 469,000 | 213,000 | 26,000 |
25 | ABC NEWS MORNINGS-AM | ABC | 464,000 | 95,000 | 10,000 |
26 | TIPPING POINT UK -RPT | Nine | 452,000 | 271,000 | 22,000 |
27 | SUNRISE -EARLY | Seven | 437,000 | 225,000 | 29,000 |
28 | HOUSE OF WELLNESS | Seven | 399,000 | 144,000 | 16,000 |
29 | THE ASSEMBLY-ENCORE | ABC | 370,000 | 145,000 | 6,000 |
30 | DEAL OR NO DEAL RPT | 10 | 365,000 | 210,000 | 16,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.