5 cities
Nine easily won all markets approaching 50% in most markets and with 55% in Brisbane.
A great set of news and game show numbers for Nine, Seven underperforming in several markets - third in Melbourne and 100,000 behind in Brisbane.
Tipping POint wins by over 200,000.
Sunrise doing well, Today down on recent Olympic-adjacent results.
| 5 City | Syd | Mel | Bri | Ade | Per | |
|---|---|---|---|---|---|---|
| Seven News | 786,000 | 198,000 | 212,000 | 149,000 | 108,000 | 119,000 |
| Nine News | 954,000 | 252,000 | 273,000 | 249,000 | 83,000 | 97,000 |
| 10 News | 196,000 | 58,000 | 53,000 | 34,000 | 28,000 | 22,000 |
| ABC News | 622,000 | 173,000 | 217,000 | 112,000 | 61,000 | 59,000 |
| 5 City | Syd | Mel | Bri | Ade | Per | |
|---|---|---|---|---|---|---|
| Chase Aus | 293,000 | 76,000 | 85,000 | 53,000 | 41,000 | 38,000 |
| Tipping Aus | 503,000 | 128,000 | 137,000 | 137,000 | 47,000 | 55,000 |
| 5 City | Syd | Mel | Bri | Ade | Per | |
|---|---|---|---|---|---|---|
| Sunrise | 238,000 | 59,000 | 49,000 | 56,000 | 24,000 | 49,000 |
| Today | 200,000 | 68,000 | 48,000 | 53,000 | 14,000 | 17,000 |
| News Breakf | 118,000 | 38,000 | 43,000 | 18,000 | 9,000 | 11,000 |
Also see afternoon ratings listings for commercial networks.