| 5 CITIES | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 18.5% | 19.4% | 15.4% |
| NINE | 49.4% | 47.2% | 57.3% |
| 10 | 10.7% | 11.6% | 7.9% |
| SBS | 5.9% | 5.5% | 7.4% |
| ABC | 15.4% | 16.4% | 12.0% |
| PEOPLE | 25-54 | ||
| Total TV | TV | BVOD | |
| SEVEN | 14.9% | 15.2% | 14.3% |
| NINE | 59.2% | 57.3% | 63.0% |
| 10 | 11.3% | 13.1% | 7.7% |
| SBS | 3.7% | 3.3% | 4.7% |
| ABC | 10.8% | 11.1% | 10.3% |
| PEOPLE | 16-39 | ||
| Total TV | TV | BVOD | |
| SEVEN | 13.1% | 13.6% | 12.5% |
| NINE | 64.0% | 61.0% | 68.1% |
| 10 | 9.8% | 12.1% | 6.5% |
| SBS | 2.6% | 2.0% | 3.3% |
| ABC | 10.5% | 11.3% | 9.5% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -WED | Nine | 3,205,000 | 2,010,000 | 740,000 |
| 2 | WINTER OLYMPICS 2026 D12 -NIGHT SESSION 2 | Nine | 2,761,000 | 1,000,000 | 168,000 |
| 3 | 9NEWS | Nine | 2,093,000 | 1,308,000 | 183,000 |
| 4 | SEVEN NEWS | Seven | 1,950,000 | 1,243,000 | 145,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,769,000 | 1,091,000 | 184,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 1,460,000 | 731,000 | 97,000 |
| 7 | WINTER OLYMPICS 2026 D12 -LATE | Nine | 1,357,000 | 625,000 | 104,000 |
| 8 | HOME AND AWAY | Seven | 1,324,000 | 898,000 | 228,000 |
| 9 | WINTER OLYMPICS 2026 D12 -NIGHT | Nine | 1,244,000 | 497,000 | 78,000 |
| 10 | 7.30-EV | ABC | 1,215,000 | 768,000 | 56,000 |
| 11 | ABC NEWS-EV | ABC | 1,177,000 | 923,000 | 60,000 |
| 12 | THE CHASE AUSTRALIA | Seven | 1,121,000 | 534,000 | 69,000 |
| 13 | THE 1% CLUB UK | Seven | 1,120,000 | 615,000 | 70,000 |
| 14 | SUNRISE | Seven | 932,000 | 419,000 | 55,000 |
| 15 | I’M A CELEBRITY…GET ME OUT OF HERE! WED | 10 | 879,000 | 485,000 | 75,000 |
| 16 | HARD QUIZ S11-EV | ABC | 850,000 | 571,000 | 39,000 |
| 17 | TODAY | Nine | 848,000 | 319,000 | 58,000 |
| 18 | WINTER OLYMPICS 2026 D12 -LATE EXTENDED | Nine | 815,000 | 312,000 | 49,000 |
| 19 | WINTER OLYMPICS 2024 D11 -LATE HIGHLIGHTS -GEM | Nine | 780,000 | 138,000 | 22,000 |
| 20 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 756,000 | 506,000 | 36,000 |
| 21 | 9NEWS AFTERNOON | Nine | 752,000 | 367,000 | 46,000 |
| 22 | MARRIED AT FIRST SIGHT -TUE -ENCORE | Nine | 678,000 | 278,000 | 25,000 |
| 23 | HARD QUIZ S4 RPT | ABC | 645,000 | 340,000 | 19,000 |
| 24 | NEWS BREAKFAST-AM | ABC | 614,000 | 213,000 | 21,000 |
| 25 | DOG PARK-ENCORE | ABC | 608,000 | 229,000 | 10,000 |
| 26 | WINTER OLYMPICS 2026 D11 -MILANO CORTINA ENCORE | Nine | 595,000 | 199,000 | 36,000 |
| 27 | 10 NEWS | 10 | 588,000 | 287,000 | 21,000 |
| 28 | HIGHWAY PATROL | Seven | 586,000 | 333,000 | 38,000 |
| 29 | TIPPING POINT UK | Nine | 567,000 | 278,000 | 32,000 |
| 30 | SEVEN NEWS AT 4 | Seven | 545,000 | 273,000 | 36,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -WED | Nine | 1,405,000 | 978,000 | 440,000 |
| 2 | WINTER OLYMPICS 2026 D12 -NIGHT SESSION 2 | Nine | 1,126,000 | 402,000 | 95,000 |
| 3 | 9NEWS | Nine | 634,000 | 363,000 | 90,000 |
| 4 | A CURRENT AFFAIR | Nine | 592,000 | 337,000 | 98,000 |
| 5 | WINTER OLYMPICS 2026 D12 -LATE | Nine | 501,000 | 227,000 | 57,000 |
| 6 | SEVEN NEWS | Seven | 478,000 | 286,000 | 68,000 |
| 7 | WINTER OLYMPICS 2026 D12 -NIGHT | Nine | 437,000 | 174,000 | 43,000 |
| 8 | HOME AND AWAY | Seven | 417,000 | 297,000 | 117,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 367,000 | 174,000 | 45,000 |
| 10 | THE 1% CLUB UK | Seven | 323,000 | 164,000 | 34,000 |
| 11 | I’M A CELEBRITY…GET ME OUT OF HERE! WED | 10 | 319,000 | 190,000 | 39,000 |
| 12 | WINTER OLYMPICS 2026 D12 -LATE EXTENDED | Nine | 295,000 | 113,000 | 26,000 |
| 13 | TODAY | Nine | 288,000 | 112,000 | 31,000 |
| 14 | WINTER OLYMPICS 2024 D11 -LATE HIGHLIGHTS -GEM | Nine | 279,000 | 51,000 | 12,000 |
| 15 | SUNRISE | Seven | 271,000 | 129,000 | 29,000 |
| 16 | MARRIED AT FIRST SIGHT -TUE -ENCORE | Nine | 271,000 | 119,000 | 13,000 |
| 17 | THE CHASE AUSTRALIA | Seven | 250,000 | 115,000 | 32,000 |
| 18 | 7.30-EV | ABC | 224,000 | 134,000 | 22,000 |
| 19 | ABC NEWS-EV | ABC | 196,000 | 143,000 | 23,000 |
| 20 | 9NEWS AFTERNOON | Nine | 187,000 | 81,000 | 22,000 |
| 21 | WINTER OLYMPICS 2026 D11 -MILANO CORTINA ENCORE | Nine | 186,000 | 69,000 | 20,000 |
| 22 | MILLIONAIRE HOT SEAT | 10 | 170,000 | 99,000 | 12,000 |
| 23 | NEWS BREAKFAST-AM | ABC | 169,000 | 52,000 | 9,000 |
| 24 | SUNRISE -EARLY | Seven | 169,000 | 83,000 | 19,000 |
| 25 | HIGHWAY PATROL | Seven | 162,000 | 95,000 | 19,000 |
| 26 | TODAY -EARLY | Nine | 159,000 | 75,000 | 22,000 |
| 27 | TODAY EXTRA | Nine | 155,000 | 71,000 | 18,000 |
| 28 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 152,000 | 101,000 | 14,000 |
| 29 | 10 NEWS | 10 | 148,000 | 70,000 | 10,000 |
| 30 | ELSBETH | 10 | 146,000 | 54,000 | 6,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -WED | Nine | 811,000 | 558,000 | 292,000 |
| 2 | WINTER OLYMPICS 2026 D12 -NIGHT SESSION 2 | Nine | 564,000 | 190,000 | 54,000 |
| 3 | A CURRENT AFFAIR | Nine | 266,000 | 140,000 | 55,000 |
| 4 | 9NEWS | Nine | 257,000 | 141,000 | 45,000 |
| 5 | WINTER OLYMPICS 2026 D12 -LATE | Nine | 213,000 | 82,000 | 31,000 |
| 6 | SEVEN NEWS | Seven | 194,000 | 105,000 | 33,000 |
| 7 | WINTER OLYMPICS 2026 D12 -NIGHT | Nine | 187,000 | 73,000 | 23,000 |
| 8 | HOME AND AWAY | Seven | 181,000 | 132,000 | 65,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 161,000 | 70,000 | 23,000 |
| 10 | MARRIED AT FIRST SIGHT -TUE -ENCORE | Nine | 143,000 | 67,000 | 7,000 |
| 11 | I’M A CELEBRITY…GET ME OUT OF HERE! WED | 10 | 126,000 | 85,000 | 19,000 |
| 12 | WINTER OLYMPICS 2026 D12 -LATE EXTENDED | Nine | 123,000 | 41,000 | 14,000 |
| 13 | WINTER OLYMPICS 2024 D11 -LATE HIGHLIGHTS -GEM | Nine | 120,000 | 20,000 | 6,000 |
| 14 | THE 1% CLUB UK | Seven | 116,000 | 57,000 | 17,000 |
| 15 | TODAY | Nine | 108,000 | 39,000 | 14,000 |
| 16 | WINTER OLYMPICS 2026 D11 -MILANO CORTINA ENCORE | Nine | 102,000 | 37,000 | 11,000 |
| 17 | 7.30-EV | ABC | 96,000 | 56,000 | 10,000 |
| 18 | THE CHASE AUSTRALIA | Seven | 93,000 | 43,000 | 16,000 |
| 19 | 9NEWS AFTERNOON | Nine | 86,000 | 35,000 | 11,000 |
| 20 | ABC NEWS-EV | ABC | 85,000 | 66,000 | 11,000 |
| 21 | SUNRISE | Seven | 81,000 | 36,000 | 13,000 |
| 22 | TODAY EXTRA | Nine | 74,000 | 28,000 | 9,000 |
| 23 | TIPPING POINT UK | Nine | 68,000 | 35,000 | 8,000 |
| 24 | MILLIONAIRE HOT SEAT | 10 | 66,000 | 44,000 | 6,000 |
| 25 | ELSBETH | 10 | 62,000 | 24,000 | 3,000 |
| 26 | NEWS BREAKFAST-AM | ABC | 62,000 | 18,000 | 4,000 |
| 27 | WINTER OLYMPICS 2024 D11 -EARLY HIGHLIGHTS -GEM | Nine | 61,000 | 19,000 | 5,000 |
| 28 | THE BIG BANG THEORY RPT | 10 | 54,000 | 8,000 | 1,000 |
| 29 | HARD QUIZ S11-EV | ABC | 51,000 | 32,000 | 7,000 |
| 30 | THE MORNING SHOW | Seven | 51,000 | 23,000 | 9,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -WED | Nine | 2,536,000 | 1,623,000 | 595,000 |
| 2 | WINTER OLYMPICS 2026 D12 -NIGHT SESSION 2 | Nine | 2,212,000 | 803,000 | 136,000 |
| 3 | 9NEWS | Nine | 1,661,000 | 1,047,000 | 150,000 |
| 4 | SEVEN NEWS | Seven | 1,573,000 | 1,012,000 | 118,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,430,000 | 894,000 | 150,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 1,174,000 | 599,000 | 80,000 |
| 7 | WINTER OLYMPICS 2026 D12 -LATE | Nine | 1,093,000 | 512,000 | 84,000 |
| 8 | HOME AND AWAY | Seven | 1,065,000 | 730,000 | 186,000 |
| 9 | 7.30-EV | ABC | 1,008,000 | 645,000 | 50,000 |
| 10 | ABC NEWS-EV | ABC | 983,000 | 771,000 | 52,000 |
| 11 | WINTER OLYMPICS 2026 D12 -NIGHT | Nine | 949,000 | 381,000 | 63,000 |
| 12 | THE CHASE AUSTRALIA | Seven | 937,000 | 448,000 | 56,000 |
| 13 | THE 1% CLUB UK | Seven | 903,000 | 498,000 | 57,000 |
| 14 | SUNRISE | Seven | 766,000 | 346,000 | 46,000 |
| 15 | HARD QUIZ S11-EV | ABC | 720,000 | 483,000 | 35,000 |
| 16 | I’M A CELEBRITY…GET ME OUT OF HERE! WED | 10 | 679,000 | 375,000 | 63,000 |
| 17 | TODAY | Nine | 677,000 | 260,000 | 48,000 |
| 18 | WINTER OLYMPICS 2026 D12 -LATE EXTENDED | Nine | 668,000 | 258,000 | 40,000 |
| 19 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 640,000 | 434,000 | 32,000 |
| 20 | 9NEWS AFTERNOON | Nine | 618,000 | 303,000 | 38,000 |
| 21 | WINTER OLYMPICS 2024 D11 -LATE HIGHLIGHTS -GEM | Nine | 607,000 | 111,000 | 18,000 |
| 22 | MARRIED AT FIRST SIGHT -TUE -ENCORE | Nine | 560,000 | 234,000 | 20,000 |
| 23 | HARD QUIZ S4 RPT | ABC | 538,000 | 287,000 | 17,000 |
| 24 | DOG PARK-ENCORE | ABC | 524,000 | 197,000 | 9,000 |
| 25 | NEWS BREAKFAST-AM | ABC | 505,000 | 180,000 | 19,000 |
| 26 | WINTER OLYMPICS 2026 D11 -MILANO CORTINA ENCORE | Nine | 492,000 | 165,000 | 29,000 |
| 27 | HIGHWAY PATROL | Seven | 485,000 | 271,000 | 31,000 |
| 28 | 10 NEWS | 10 | 480,000 | 234,000 | 18,000 |
| 29 | TIPPING POINT UK | Nine | 469,000 | 232,000 | 26,000 |
| 30 | SEVEN NEWS AT 4 | Seven | 455,000 | 231,000 | 30,000 |
Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.





