NATIONAL | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 29.9% | 30.0% | 28.7% |
NINE | 25.2% | 25.9% | 20.2% |
10 | 14.5% | 14.7% | 13.3% |
SBS | 10.9% | 10.0% | 17.2% |
ABC | 19.5% | 19.4% | 20.5% |
5 CITIES | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 27.9% | 28.2% | 26.2% |
NINE | 25.9% | 26.9% | 20.2% |
10 | 15.4% | 15.7% | 13.5% |
SBS | 11.5% | 10.2% | 19.0% |
ABC | 19.3% | 19.0% | 21.1% |
PEOPLE | 25-54 | ||
Total TV | TV | BVOD | |
SEVEN | 25.0% | 24.4% | 27.0% |
NINE | 27.2% | 28.8% | 21.9% |
10 | 19.5% | 20.8% | 15.0% |
SBS | 12.5% | 11.1% | 17.3% |
ABC | 15.8% | 14.9% | 18.9% |
PEOPLE | 16-39 | ||
Total TV | TV | BVOD | |
SEVEN | 23.4% | 21.7% | 27.7% |
NINE | 26.0% | 27.4% | 22.6% |
10 | 20.3% | 22.2% | 15.6% |
SBS | 13.0% | 12.4% | 14.7% |
ABC | 17.2% | 16.3% | 19.5% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 2,180,000 | 1,367,000 | 99,000 |
2 | 9NEWS | Nine | 2,046,000 | 1,308,000 | 120,000 |
3 | A CURRENT AFFAIR | Nine | 1,540,000 | 1,047,000 | 89,000 |
4 | THE 1% CLUB UK (R) | Seven | 1,479,000 | 798,000 | 55,000 |
5 | TIPPING POINT AUSTRALIA | Nine | 1,461,000 | 814,000 | 74,000 |
6 | THE HUNDRED WITH ANDY LEE | Nine | 1,356,000 | 710,000 | 61,000 |
7 | HOME AND AWAY | Seven | 1,354,000 | 938,000 | 148,000 |
8 | THE CHASE AUSTRALIA | Seven | 1,309,000 | 642,000 | 51,000 |
9 | 7.30-EV | ABC | 1,303,000 | 796,000 | 39,000 |
10 | ABC NEWS-EV | ABC | 1,153,000 | 842,000 | 38,000 |
11 | THE GRAND TOUR | Nine | 1,102,000 | 347,000 | 26,000 |
12 | THE FRONT BAR | Seven | 1,083,000 | 572,000 | 39,000 |
13 | GRUEN-EV | ABC | 985,000 | 720,000 | 39,000 |
14 | MASTERCHEF AUSTRALIA WED | 10 | 980,000 | 538,000 | 51,000 |
15 | SUNRISE | Seven | 956,000 | 376,000 | 42,000 |
16 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 909,000 | 671,000 | 27,000 |
17 | THE PROJECT | 10 | 860,000 | 333,000 | 22,000 |
18 | TODAY | Nine | 798,000 | 314,000 | 43,000 |
19 | 9NEWS AFTERNOON | Nine | 772,000 | 407,000 | 31,000 |
20 | 10 NEWS FIRST | 10 | 735,000 | 357,000 | 19,000 |
21 | ELSBETH | 10 | 723,000 | 265,000 | 12,000 |
22 | NEWS BREAKFAST-AM | ABC | 713,000 | 245,000 | 17,000 |
23 | PLANET AMERICA-EV | ABC | 676,000 | 475,000 | 21,000 |
24 | SEVEN NEWS AT 4 | Seven | 630,000 | 327,000 | 23,000 |
25 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 626,000 | 278,000 | 11,000 |
26 | UNFILTERED | Seven | 622,000 | 291,000 | 20,000 |
27 | ALONE AUSTRALIA | SBS | 621,000 | 304,000 | 50,000 |
28 | TIPPING POINT UK -RPT | Nine | 579,000 | 339,000 | 19,000 |
29 | THE MORNING SHOW | Seven | 564,000 | 244,000 | 25,000 |
30 | ABC NEWS MORNINGS-AM | ABC | 536,000 | 104,000 | 9,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 592,000 | 351,000 | 62,000 |
2 | SEVEN NEWS | Seven | 569,000 | 328,000 | 50,000 |
3 | THE HUNDRED WITH ANDY LEE | Nine | 480,000 | 266,000 | 34,000 |
4 | A CURRENT AFFAIR | Nine | 461,000 | 300,000 | 47,000 |
5 | THE GRAND TOUR | Nine | 425,000 | 132,000 | 15,000 |
6 | HOME AND AWAY | Seven | 424,000 | 292,000 | 81,000 |
7 | THE 1% CLUB UK (R) | Seven | 411,000 | 205,000 | 29,000 |
8 | MASTERCHEF AUSTRALIA WED | 10 | 373,000 | 210,000 | 28,000 |
9 | TIPPING POINT AUSTRALIA | Nine | 354,000 | 193,000 | 36,000 |
10 | THE FRONT BAR | Seven | 317,000 | 166,000 | 21,000 |
11 | THE PROJECT | 10 | 315,000 | 130,000 | 12,000 |
12 | THE CHASE AUSTRALIA | Seven | 294,000 | 134,000 | 25,000 |
13 | TODAY | Nine | 288,000 | 122,000 | 24,000 |
14 | SUNRISE | Seven | 279,000 | 113,000 | 23,000 |
15 | 7.30-EV | ABC | 271,000 | 142,000 | 15,000 |
16 | ELSBETH | 10 | 238,000 | 91,000 | 6,000 |
17 | GRUEN-EV | ABC | 231,000 | 166,000 | 17,000 |
18 | ABC NEWS-EV | ABC | 225,000 | 145,000 | 14,000 |
19 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 222,000 | 166,000 | 11,000 |
20 | 10 NEWS FIRST | 10 | 208,000 | 99,000 | 10,000 |
21 | NEWS BREAKFAST-AM | ABC | 205,000 | 73,000 | 8,000 |
22 | UNFILTERED | Seven | 189,000 | 90,000 | 11,000 |
23 | 9NEWS AFTERNOON | Nine | 183,000 | 96,000 | 15,000 |
24 | ALONE AUSTRALIA | SBS | 182,000 | 108,000 | 27,000 |
25 | SUNRISE -EARLY | Seven | 170,000 | 80,000 | 15,000 |
26 | TODAY -EARLY | Nine | 167,000 | 82,000 | 16,000 |
27 | DEAL OR NO DEAL | 10 | 160,000 | 93,000 | 11,000 |
28 | TODAY EXTRA | Nine | 152,000 | 72,000 | 14,000 |
29 | THE BIG BANG THEORY RPT | 10 | 148,000 | 28,000 | 1,000 |
30 | PLANET AMERICA-EV | ABC | 145,000 | 96,000 | 9,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 242,000 | 144,000 | 31,000 |
2 | SEVEN NEWS | Seven | 198,000 | 108,000 | 26,000 |
3 | HOME AND AWAY | Seven | 193,000 | 130,000 | 48,000 |
4 | A CURRENT AFFAIR | Nine | 180,000 | 108,000 | 24,000 |
5 | THE HUNDRED WITH ANDY LEE | Nine | 174,000 | 104,000 | 17,000 |
6 | THE 1% CLUB UK (R) | Seven | 157,000 | 75,000 | 15,000 |
7 | THE GRAND TOUR | Nine | 157,000 | 43,000 | 7,000 |
8 | TIPPING POINT AUSTRALIA | Nine | 155,000 | 80,000 | 18,000 |
9 | MASTERCHEF AUSTRALIA WED | 10 | 149,000 | 83,000 | 15,000 |
10 | THE PROJECT | 10 | 130,000 | 50,000 | 6,000 |
11 | 7.30-EV | ABC | 111,000 | 59,000 | 7,000 |
12 | THE FRONT BAR | Seven | 111,000 | 56,000 | 11,000 |
13 | ABC NEWS-EV | ABC | 103,000 | 58,000 | 6,000 |
14 | THE CHASE AUSTRALIA | Seven | 102,000 | 43,000 | 13,000 |
15 | TODAY | Nine | 96,000 | 40,000 | 11,000 |
16 | ELSBETH | 10 | 94,000 | 36,000 | 3,000 |
17 | 2025 EUROVISION SONG CONTEST – SEMI FINAL 1 (MORNING) LIVE | SBS | 89,000 | 75,000 | 6,000 |
18 | SUNRISE | Seven | 89,000 | 33,000 | 11,000 |
19 | GRUEN-EV | ABC | 86,000 | 59,000 | 7,000 |
20 | 9NEWS AFTERNOON | Nine | 83,000 | 43,000 | 8,000 |
21 | NEWS BREAKFAST-AM | ABC | 81,000 | 29,000 | 4,000 |
22 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 74,000 | 47,000 | 5,000 |
23 | ALONE AUSTRALIA | SBS | 68,000 | 38,000 | 11,000 |
24 | DEAL OR NO DEAL | 10 | 64,000 | 36,000 | 5,000 |
25 | TODAY EXTRA | Nine | 60,000 | 30,000 | 7,000 |
26 | 10 NEWS FIRST | 10 | 59,000 | 26,000 | 4,000 |
27 | UNFILTERED | Seven | 59,000 | 31,000 | 6,000 |
28 | BBC NEWS | SBS | 58,000 | 60,000 | 2,000 |
29 | ABC NEWS MORNINGS-AM | ABC | 57,000 | 12,000 | 2,000 |
30 | TODAY -EARLY | Nine | 57,000 | 27,000 | 7,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,722,000 | 1,086,000 | 79,000 |
2 | 9NEWS | Nine | 1,618,000 | 1,041,000 | 97,000 |
3 | A CURRENT AFFAIR | Nine | 1,225,000 | 846,000 | 72,000 |
4 | TIPPING POINT AUSTRALIA | Nine | 1,159,000 | 656,000 | 60,000 |
5 | THE 1% CLUB UK (R) | Seven | 1,147,000 | 621,000 | 44,000 |
6 | 7.30-EV | ABC | 1,075,000 | 658,000 | 34,000 |
7 | THE HUNDRED WITH ANDY LEE | Nine | 1,067,000 | 567,000 | 49,000 |
8 | THE CHASE AUSTRALIA | Seven | 1,044,000 | 518,000 | 41,000 |
9 | HOME AND AWAY | Seven | 1,043,000 | 730,000 | 118,000 |
10 | ABC NEWS-EV | ABC | 938,000 | 695,000 | 33,000 |
11 | THE GRAND TOUR | Nine | 864,000 | 271,000 | 21,000 |
12 | THE FRONT BAR | Seven | 850,000 | 448,000 | 31,000 |
13 | GRUEN-EV | ABC | 825,000 | 603,000 | 34,000 |
14 | MASTERCHEF AUSTRALIA WED | 10 | 770,000 | 432,000 | 42,000 |
15 | SUNRISE | Seven | 757,000 | 307,000 | 34,000 |
16 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 744,000 | 560,000 | 24,000 |
17 | THE PROJECT | 10 | 665,000 | 254,000 | 18,000 |
18 | TODAY | Nine | 634,000 | 258,000 | 35,000 |
19 | 9NEWS AFTERNOON | Nine | 620,000 | 328,000 | 26,000 |
20 | 10 NEWS FIRST | 10 | 584,000 | 282,000 | 15,000 |
21 | NEWS BREAKFAST-AM | ABC | 580,000 | 204,000 | 15,000 |
22 | ELSBETH | 10 | 578,000 | 211,000 | 10,000 |
23 | PLANET AMERICA-EV | ABC | 562,000 | 397,000 | 19,000 |
24 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 516,000 | 231,000 | 10,000 |
25 | SEVEN NEWS AT 4 | Seven | 511,000 | 264,000 | 19,000 |
26 | ALONE AUSTRALIA | SBS | 499,000 | 247,000 | 43,000 |
27 | UNFILTERED | Seven | 494,000 | 231,000 | 16,000 |
28 | TIPPING POINT UK -RPT | Nine | 462,000 | 273,000 | 16,000 |
29 | THE MORNING SHOW | Seven | 454,000 | 195,000 | 20,000 |
30 | ABC NEWS MORNINGS-AM | ABC | 435,000 | 86,000 | 8,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.