Wednesday 14 May 2025

NATIONAL
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 29.9% 30.0% 28.7%
NINE 25.2% 25.9% 20.2%
10 14.5% 14.7% 13.3%
SBS 10.9% 10.0% 17.2%
ABC 19.5% 19.4% 20.5%
5 CITIES
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 27.9% 28.2% 26.2%
NINE 25.9% 26.9% 20.2%
10 15.4% 15.7% 13.5%
SBS 11.5% 10.2% 19.0%
ABC 19.3% 19.0% 21.1%
PEOPLE 25-54
Total TV TV BVOD
SEVEN 25.0% 24.4% 27.0%
NINE 27.2% 28.8% 21.9%
10 19.5% 20.8% 15.0%
SBS 12.5% 11.1% 17.3%
ABC 15.8% 14.9% 18.9%
PEOPLE 16-39
Total TV TV BVOD
SEVEN 23.4% 21.7% 27.7%
NINE 26.0% 27.4% 22.6%
10 20.3% 22.2% 15.6%
SBS 13.0% 12.4% 14.7%
ABC 17.2% 16.3% 19.5%

Total TV Overnight Top 30 Programs

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 2,180,000 1,367,000 99,000
2 9NEWS Nine 2,046,000 1,308,000 120,000
3 A CURRENT AFFAIR Nine 1,540,000 1,047,000 89,000
4 THE 1% CLUB UK (R) Seven 1,479,000 798,000 55,000
5 TIPPING POINT AUSTRALIA Nine 1,461,000 814,000 74,000
6 THE HUNDRED WITH ANDY LEE Nine 1,356,000 710,000 61,000
7 HOME AND AWAY Seven 1,354,000 938,000 148,000
8 THE CHASE AUSTRALIA Seven 1,309,000 642,000 51,000
9 7.30-EV ABC 1,303,000 796,000 39,000
10 ABC NEWS-EV ABC 1,153,000 842,000 38,000
11 THE GRAND TOUR Nine 1,102,000 347,000 26,000
12 THE FRONT BAR Seven 1,083,000 572,000 39,000
13 GRUEN-EV ABC 985,000 720,000 39,000
14 MASTERCHEF AUSTRALIA WED 10 980,000 538,000 51,000
15 SUNRISE Seven 956,000 376,000 42,000
16 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 909,000 671,000 27,000
17 THE PROJECT 10 860,000 333,000 22,000
18 TODAY Nine 798,000 314,000 43,000
19 9NEWS AFTERNOON Nine 772,000 407,000 31,000
20 10 NEWS FIRST 10 735,000 357,000 19,000
21 ELSBETH 10 723,000 265,000 12,000
22 NEWS BREAKFAST-AM ABC 713,000 245,000 17,000
23 PLANET AMERICA-EV ABC 676,000 475,000 21,000
24 SEVEN NEWS AT 4 Seven 630,000 327,000 23,000
25 CLAIRE HOOPER’S HOUSE OF GAMES-EV ABC 626,000 278,000 11,000
26 UNFILTERED Seven 622,000 291,000 20,000
27 ALONE AUSTRALIA SBS 621,000 304,000 50,000
28 TIPPING POINT UK -RPT Nine 579,000 339,000 19,000
29 THE MORNING SHOW Seven 564,000 244,000 25,000
30 ABC NEWS MORNINGS-AM ABC 536,000 104,000 9,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Reach Average BVOD
1 9NEWS Nine 592,000 351,000 62,000
2 SEVEN NEWS Seven 569,000 328,000 50,000
3 THE HUNDRED WITH ANDY LEE Nine 480,000 266,000 34,000
4 A CURRENT AFFAIR Nine 461,000 300,000 47,000
5 THE GRAND TOUR Nine 425,000 132,000 15,000
6 HOME AND AWAY Seven 424,000 292,000 81,000
7 THE 1% CLUB UK (R) Seven 411,000 205,000 29,000
8 MASTERCHEF AUSTRALIA WED 10 373,000 210,000 28,000
9 TIPPING POINT AUSTRALIA Nine 354,000 193,000 36,000
10 THE FRONT BAR Seven 317,000 166,000 21,000
11 THE PROJECT 10 315,000 130,000 12,000
12 THE CHASE AUSTRALIA Seven 294,000 134,000 25,000
13 TODAY Nine 288,000 122,000 24,000
14 SUNRISE Seven 279,000 113,000 23,000
15 7.30-EV ABC 271,000 142,000 15,000
16 ELSBETH 10 238,000 91,000 6,000
17 GRUEN-EV ABC 231,000 166,000 17,000
18 ABC NEWS-EV ABC 225,000 145,000 14,000
19 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 222,000 166,000 11,000
20 10 NEWS FIRST 10 208,000 99,000 10,000
21 NEWS BREAKFAST-AM ABC 205,000 73,000 8,000
22 UNFILTERED Seven 189,000 90,000 11,000
23 9NEWS AFTERNOON Nine 183,000 96,000 15,000
24 ALONE AUSTRALIA SBS 182,000 108,000 27,000
25 SUNRISE -EARLY Seven 170,000 80,000 15,000
26 TODAY -EARLY Nine 167,000 82,000 16,000
27 DEAL OR NO DEAL 10 160,000 93,000 11,000
28 TODAY EXTRA Nine 152,000 72,000 14,000
29 THE BIG BANG THEORY RPT 10 148,000 28,000 1,000
30 PLANET AMERICA-EV ABC 145,000 96,000 9,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 9NEWS Nine 242,000 144,000 31,000
2 SEVEN NEWS Seven 198,000 108,000 26,000
3 HOME AND AWAY Seven 193,000 130,000 48,000
4 A CURRENT AFFAIR Nine 180,000 108,000 24,000
5 THE HUNDRED WITH ANDY LEE Nine 174,000 104,000 17,000
6 THE 1% CLUB UK (R) Seven 157,000 75,000 15,000
7 THE GRAND TOUR Nine 157,000 43,000 7,000
8 TIPPING POINT AUSTRALIA Nine 155,000 80,000 18,000
9 MASTERCHEF AUSTRALIA WED 10 149,000 83,000 15,000
10 THE PROJECT 10 130,000 50,000 6,000
11 7.30-EV ABC 111,000 59,000 7,000
12 THE FRONT BAR Seven 111,000 56,000 11,000
13 ABC NEWS-EV ABC 103,000 58,000 6,000
14 THE CHASE AUSTRALIA Seven 102,000 43,000 13,000
15 TODAY Nine 96,000 40,000 11,000
16 ELSBETH 10 94,000 36,000 3,000
17 2025 EUROVISION SONG CONTEST – SEMI FINAL 1 (MORNING) LIVE SBS 89,000 75,000 6,000
18 SUNRISE Seven 89,000 33,000 11,000
19 GRUEN-EV ABC 86,000 59,000 7,000
20 9NEWS AFTERNOON Nine 83,000 43,000 8,000
21 NEWS BREAKFAST-AM ABC 81,000 29,000 4,000
22 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 74,000 47,000 5,000
23 ALONE AUSTRALIA SBS 68,000 38,000 11,000
24 DEAL OR NO DEAL 10 64,000 36,000 5,000
25 TODAY EXTRA Nine 60,000 30,000 7,000
26 10 NEWS FIRST 10 59,000 26,000 4,000
27 UNFILTERED Seven 59,000 31,000 6,000
28 BBC NEWS SBS 58,000 60,000 2,000
29 ABC NEWS MORNINGS-AM ABC 57,000 12,000 2,000
30 TODAY -EARLY Nine 57,000 27,000 7,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,722,000 1,086,000 79,000
2 9NEWS Nine 1,618,000 1,041,000 97,000
3 A CURRENT AFFAIR Nine 1,225,000 846,000 72,000
4 TIPPING POINT AUSTRALIA Nine 1,159,000 656,000 60,000
5 THE 1% CLUB UK (R) Seven 1,147,000 621,000 44,000
6 7.30-EV ABC 1,075,000 658,000 34,000
7 THE HUNDRED WITH ANDY LEE Nine 1,067,000 567,000 49,000
8 THE CHASE AUSTRALIA Seven 1,044,000 518,000 41,000
9 HOME AND AWAY Seven 1,043,000 730,000 118,000
10 ABC NEWS-EV ABC 938,000 695,000 33,000
11 THE GRAND TOUR Nine 864,000 271,000 21,000
12 THE FRONT BAR Seven 850,000 448,000 31,000
13 GRUEN-EV ABC 825,000 603,000 34,000
14 MASTERCHEF AUSTRALIA WED 10 770,000 432,000 42,000
15 SUNRISE Seven 757,000 307,000 34,000
16 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 744,000 560,000 24,000
17 THE PROJECT 10 665,000 254,000 18,000
18 TODAY Nine 634,000 258,000 35,000
19 9NEWS AFTERNOON Nine 620,000 328,000 26,000
20 10 NEWS FIRST 10 584,000 282,000 15,000
21 NEWS BREAKFAST-AM ABC 580,000 204,000 15,000
22 ELSBETH 10 578,000 211,000 10,000
23 PLANET AMERICA-EV ABC 562,000 397,000 19,000
24 CLAIRE HOOPER’S HOUSE OF GAMES-EV ABC 516,000 231,000 10,000
25 SEVEN NEWS AT 4 Seven 511,000 264,000 19,000
26 ALONE AUSTRALIA SBS 499,000 247,000 43,000
27 UNFILTERED Seven 494,000 231,000 16,000
28 TIPPING POINT UK -RPT Nine 462,000 273,000 16,000
29 THE MORNING SHOW Seven 454,000 195,000 20,000
30 ABC NEWS MORNINGS-AM ABC 435,000 86,000 8,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

Reach table reordered by average audience

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 1 SEVEN NEWS Seven 1,367,000 99,000 2,180,000
2 2 9NEWS Nine 1,308,000 120,000 2,046,000
3 3 A CURRENT AFFAIR Nine 1,047,000 89,000 1,540,000
4 7 HOME AND AWAY Seven 938,000 148,000 1,354,000
5 10 ABC NEWS-EV ABC 842,000 38,000 1,153,000
6 5 TIPPING POINT AUSTRALIA Nine 814,000 74,000 1,461,000
7 4 THE 1% CLUB UK (R) Seven 798,000 55,000 1,479,000
8 9 7.30-EV ABC 796,000 39,000 1,303,000
9 13 GRUEN-EV ABC 720,000 39,000 985,000
10 6 THE HUNDRED WITH ANDY LEE Nine 710,000 61,000 1,356,000
11 16 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 671,000 27,000 909,000
12 8 THE CHASE AUSTRALIA Seven 642,000 51,000 1,309,000
13 12 THE FRONT BAR Seven 572,000 39,000 1,083,000
14 14 MASTERCHEF AUSTRALIA WED 10 538,000 51,000 980,000
15 23 PLANET AMERICA-EV ABC 475,000 21,000 676,000
16 19 9NEWS AFTERNOON Nine 407,000 31,000 772,000
17 15 SUNRISE Seven 376,000 42,000 956,000
18 20 10 NEWS FIRST 10 357,000 19,000 735,000
19 11 THE GRAND TOUR Nine 347,000 26,000 1,102,000
20 28 TIPPING POINT UK -RPT Nine 339,000 19,000 579,000
21 17 THE PROJECT 10 333,000 22,000 860,000
22 24 SEVEN NEWS AT 4 Seven 327,000 23,000 630,000
23 18 TODAY Nine 314,000 43,000 798,000
24 27 ALONE AUSTRALIA SBS 304,000 50,000 621,000
25 26 UNFILTERED Seven 291,000 20,000 622,000
26 25 CLAIRE HOOPER’S HOUSE OF GAMES-EV ABC 278,000 11,000 626,000
27 21 ELSBETH 10 265,000 12,000 723,000
28 22 NEWS BREAKFAST-AM ABC 245,000 17,000 713,000
29 29 THE MORNING SHOW Seven 244,000 25,000 564,000
30 30 ABC NEWS MORNINGS-AM ABC 104,000 9,000 536,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 1 9NEWS Nine 351,000 62,000 592,000
2 2 SEVEN NEWS Seven 328,000 50,000 569,000
3 4 A CURRENT AFFAIR Nine 300,000 47,000 461,000
4 6 HOME AND AWAY Seven 292,000 81,000 424,000
5 3 THE HUNDRED WITH ANDY LEE Nine 266,000 34,000 480,000
6 8 MASTERCHEF AUSTRALIA WED 10 210,000 28,000 373,000
7 7 THE 1% CLUB UK (R) Seven 205,000 29,000 411,000
8 9 TIPPING POINT AUSTRALIA Nine 193,000 36,000 354,000
9 10 THE FRONT BAR Seven 166,000 21,000 317,000
10 17 GRUEN-EV ABC 166,000 17,000 231,000
11 19 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 166,000 11,000 222,000
12 18 ABC NEWS-EV ABC 145,000 14,000 225,000
13 15 7.30-EV ABC 142,000 15,000 271,000
14 12 THE CHASE AUSTRALIA Seven 134,000 25,000 294,000
15 5 THE GRAND TOUR Nine 132,000 15,000 425,000
16 11 THE PROJECT 10 130,000 12,000 315,000
17 13 TODAY Nine 122,000 24,000 288,000
18 14 SUNRISE Seven 113,000 23,000 279,000
19 24 ALONE AUSTRALIA SBS 108,000 27,000 182,000
20 20 10 NEWS FIRST 10 99,000 10,000 208,000
21 23 9NEWS AFTERNOON Nine 96,000 15,000 183,000
22 30 PLANET AMERICA-EV ABC 96,000 9,000 145,000
23 27 DEAL OR NO DEAL 10 93,000 11,000 160,000
24 16 ELSBETH 10 91,000 6,000 238,000
25 22 UNFILTERED Seven 90,000 11,000 189,000
26 26 TODAY -EARLY Nine 82,000 16,000 167,000
27 25 SUNRISE -EARLY Seven 80,000 15,000 170,000
28 21 NEWS BREAKFAST-AM ABC 73,000 8,000 205,000
29 28 TODAY EXTRA Nine 72,000 14,000 152,000
30 29 THE BIG BANG THEORY RPT 10 28,000 1,000 148,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

The 1% Club UK was back on Seven replacing the short-lived Clarkson’s Who Wants To Be A Millionaire and again proved to be a powerhouse as the top 7.30 show even in repeat form. It was 260k higher than Millionaire the week before.

That put it just ahead of 7.30 on ABC and The Hundred With Andy Lee that is nearing the end of its season. It dropped 45k to 710k. A MasterChef service challenge was 10’s top rated show with 538k, down almost 90k from the previous Wednesday.

ABC premiered the latest season of Gruen at 8pm to 720k and a top 10 spot. That compares to season 16’s 2024 launch that had 751k.

The Weekly With Charlie Pickering did well again with its Gruen lead in for a timeslot winning 671k while Planet America had 475k.

Later, The Front Bar edged 20k lower with 572k while Unfiltered dropped 70k for a five-week low. Season 2 of The Grand Tour on Nine managed 347 and was up 20k while Elsbeth on 10 was steady with 265k.

With still four remaining survivalists, Alone Australia drew 305k on SBS for a season high.

2 Likes

Amazing that the repeat can rate so well.

1 Like

Strong 5am demo for eurovision. Almost matching its reach figure.

  • 9News was the No. 1 program and No. 1 news bulletin with Total People across the 5 City Metro and in Sydney, Melbourne and Brisbane. It was also Australia’s No. 1 program with People 25-54 and 16-39. It registered a National Total TV Reach of 2.046 million and a Total TV National Audience of 1.308 million - up 8.0% on the same night last year. On 9Now, its BVOD audience of 120,000 was up 41.2% year-on-year.

  • A Current Affair dominated the 7.00pm timeslot with Total People across Australia and in Sydney, Melbourne, and Brisbane. It achieved a National Total TV Reach of 1.540 million (up 8.0% year-on-year) and a Total TV National Audience of 1.047 million. On 9Now, it recorded a BVOD Audience of 89,000 - up 30.9% on the same night last year.

  • The Hundred with Andy Lee won the 7.30pm timeslot with People 25-54 and 16-39 across Australia. It secured a National Total TV Reach of 1.356 million and a Total TV National Audience of 710,000 - up 16.6% on the same episode last year. On 9Now, it recorded a BVOD Audience of 61,000.

  • Tipping Point Australia was the No. 1 afternoon game show with Total People and all key demos across Australia. It registered a National Total TV Reach of 1.461 million (up 13.1% year-on-year), a Total TV National Audience of 814,000 and a BVOD audience of 74,000 - up 57.4% year-on-year.

  • Today was the breakfast program of choice with Total People in Melbourne and Brisbane. It achieved a Total TV National Reach of 798,000 and a Total TV National Audience of 314,000 and a BVOD audience of 43,000 - up 22.9% on the same morning last year.

  • The 9Network was the No. 1 network on Wednesday across the 5 City Metro with key demos People 25-54 and People 16-39.


Très Bien: MasterChef Australia Is Hitting Record BVOD Audiences.

MasterChef Australia: Back To Win:

  • Reached 960,000 total viewers.
  • Season-to-date: Reaching 5.2 million viewers
  • Biggest BVOD audiences ever up 4% on 2024.
  • #2 in timeslot in 25 to 54s and 16 to 39s.

Network 10:

  • 10 reached 3.8 million Australians across Network 10 and 10 Play.
  • BVOD audience was up 9% vs. the same night in 2024.

Seven wins Wednesday, 7NEWS on top

Seven #1 nationally in total TV

National total TV audience share, 6.00pm to midnight: 43%

National total TV audience share, 6.00am to midnight: 42.2%

7plus: #1 in BVOD, up 23% year-on-year

7NEWS: #1 program, reaches 2.18 million

The 1% Club UK: reaches 1.48 million

Home and Away: #1 in drama, reaches 1.35 million

The Chase Australia: reaches 1.31 million

Sunrise: #1 at breakfast, 20% more viewers than Today

Seven Network reaches 5.66 million Australians nationally.

7plus: #1 in BVOD with a 47.03% share; reach up 23% year-on-year.

Seven Network: #1 nationally in total TV in all people with a 43.0% share (6.00pm to midnight).

Seven Network: #1 nationally in total TV in all people with a 42.2% share (6.00am to midnight).

Seven Network: #1 nationally in total TV in grocery shoppers with a 42.9% share (6.00pm to midnight).

Seven Network: #1 nationally in total TV in grocery shoppers with a 42.2% share (6.00am to midnight).

7NEWS Wednesday: #1 program in all people and grocery shoppers. National reach 2.18 million, national audience 1.37million.

The 1% Club UK: National reach 1.48 million, national audience 798,000.

Home and Away Wednesday: #1 drama. National reach 1.35 million, national audience 938,000. Up on previous week.

The Chase Australia Wednesday: National reach 1.31 million, national audience 642,000.

The Front Bar : National reach 1.08 million, national audience 572,000.

Sunrise Wednesday: #1 breakfast program. National reach 956,000, national audience 376,000. 20% more viewers than Today.

NATIONAL TOTAL TV COMMERCIAL SHARES (%):

6.00pm to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 43.0 37.4 42.9
Nine Network 36.2 36.8 36.1
Network Ten 20.8 25.8 21.0

NATIONAL TOTAL TV COMMERCIAL SHARES (%):

6.00am to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 42.2 38.7 42.2
Nine Network 38.8 39.4 39.0
Network Ten 18.9 21.9 18.8

Ranking by average audience

Top 30 Programs

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 SEVEN NEWS SEVEN 1,367,000 1,269,000 99,000
2 9NEWS NINE 1,308,000 1,188,000 120,000
3 A CURRENT AFFAIR NINE 1,047,000 957,000 89,000
4 HOME AND AWAY SEVEN 938,000 791,000 148,000
5 ABC NEWS-EV ABC 842,000 803,000 38,000
6 TIPPING POINT AUSTRALIA NINE 814,000 741,000 74,000
7 THE 1% CLUB UK (R) SEVEN 798,000 744,000 55,000
8 7.30-EV ABC 796,000 757,000 39,000
9 GRUEN-EV ABC 720,000 681,000 39,000
10 THE HUNDRED WITH ANDY LEE NINE 710,000 649,000 61,000
11 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 671,000 644,000 27,000
12 THE CHASE AUSTRALIA SEVEN 642,000 591,000 51,000
13 THE FRONT BAR SEVEN 572,000 532,000 39,000
14 MASTERCHEF AUSTRALIA WED TEN 538,000 486,000 51,000
15 PLANET AMERICA-EV ABC 475,000 453,000 21,000
16 9NEWS AFTERNOON NINE 407,000 375,000 31,000
17 SUNRISE SEVEN 376,000 334,000 42,000
18 10 NEWS FIRST TEN 357,000 339,000 19,000
19 THE GRAND TOUR NINE 347,000 321,000 26,000
20 TIPPING POINT UK -RPT NINE 339,000 320,000 19,000
21 THE PROJECT TEN 333,000 311,000 22,000
22 SEVEN NEWS AT 4 SEVEN 327,000 304,000 23,000
23 TODAY NINE 314,000 272,000 43,000
24 ALONE AUSTRALIA SBS 304,000 253,000 50,000
25 UNFILTERED SEVEN 291,000 270,000 20,000
26 CLAIRE HOOPER’S HOUSE OF GAMES-EV ABC 278,000 266,000 11,000
27 DEAL OR NO DEAL TEN 273,000 252,000 21,000
28 ELSBETH TEN 265,000 253,000 12,000
29 NEWS BREAKFAST-AM ABC 245,000 228,000 17,000
30 THE MORNING SHOW SEVEN 244,000 219,000 25,000

Top 30 Programs 25-54

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 9NEWS NINE 351,000 289,000 62,000
2 SEVEN NEWS SEVEN 328,000 277,000 50,000
3 A CURRENT AFFAIR NINE 300,000 253,000 47,000
4 HOME AND AWAY SEVEN 292,000 210,000 81,000
5 THE HUNDRED WITH ANDY LEE NINE 266,000 232,000 34,000
6 MASTERCHEF AUSTRALIA WED TEN 210,000 182,000 28,000
7 THE 1% CLUB UK (R) SEVEN 205,000 176,000 29,000
8 TIPPING POINT AUSTRALIA NINE 193,000 157,000 36,000
9 THE FRONT BAR SEVEN 166,000 145,000 21,000
10 GRUEN-EV ABC 166,000 149,000 17,000
11 THE WEEKLY WITH CHARLIE PICKERING-EV ABC 166,000 155,000 11,000
12 ABC NEWS-EV ABC 145,000 131,000 14,000
13 7.30-EV ABC 142,000 127,000 15,000
14 THE CHASE AUSTRALIA SEVEN 134,000 109,000 25,000
15 THE GRAND TOUR NINE 132,000 117,000 15,000
16 THE PROJECT TEN 130,000 118,000 12,000
17 TODAY NINE 122,000 98,000 24,000
18 SUNRISE SEVEN 113,000 90,000 23,000
19 ALONE AUSTRALIA SBS 108,000 81,000 27,000
20 10 NEWS FIRST TEN 99,000 90,000 10,000
21 2025 EUROVISION SONG CONTEST - SEMI FINAL 1 (MOR… SBS 97,000 87,000 10,000
22 9NEWS AFTERNOON NINE 96,000 81,000 15,000
23 PLANET AMERICA-EV ABC 96,000 87,000 9,000
24 DEAL OR NO DEAL TEN 93,000 81,000 11,000
25 ELSBETH TEN 91,000 85,000 6,000
26 UNFILTERED SEVEN 90,000 79,000 11,000
27 TODAY -EARLY NINE 82,000 66,000 16,000
28 SUNRISE -EARLY SEVEN 80,000 65,000 15,000
29 SEVEN NEWS AT 4 SEVEN 75,000 63,000 12,000
30 THE FLOOR -TUE -ENCORE NINE 74,000 68,000 6,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

Outside the real top 30 included

Program Ntwk Average
Total TV
THE BOLD AND THE BEAUTIFUL TEN 229,000
SUNRISE -EARLY SEVEN 228,000
ANTIQUES ROADSHOW-PM ABC 224,000
SBS WORLD NEWS SBS 221,000
POINTLESS NINE 205,000
THE CHASE-UK SEVEN 191,000
TODAY EXTRA NINE 189,000
THE FLOOR -TUE -ENCORE NINE 189,000
TODAY -EARLY NINE 186,000
SEVEN’S NATIONAL NEWS AT NOON SEVEN 176,000
FARMER WANTS A WIFE (R) SEVEN 169,000
SBS WORLD NEWS 7PM SBS 161,000
FBI: INTERNATIONAL TEN 143,000
2025 EUROVISION SONG CONTEST - SEMI FINAL 1 SBS 143,000
NEWS BREAKFAST: EARLY-AM ABC 141,000
BIG BOYS-LE ABC 131,000
MYSTERIES OF SINK HOLES RPT SBS 120,000

5 cities

Seven managed to keep ahead of ABC this Wednesday after swapping in The 1% Club

Nine News doing very well in Brisbane where The Chase on Seven is beaten by 10’s 5pm news. More people watched Nine News in Brisbane than Seven News in Sydney.

Sunrise with one of its smaller audiences of the year.

5 City Syd Mel Bri Ade Per
Seven News 864,000 212,000 255,000 165,000 111,000 121,000
Nine News 949,000 252,000 300,000 244,000 65,000 89,000
10 News 252,000 68,000 64,000 58,000 31,000 32,000
ABC News 517,000 128,000 189,000 72,000 46,000 83,000
5 City Syd Mel Bri Ade Per
Chase Aus 358,000 97,000 117,000 55,000 42,000 46,000
Tipping Aus 571,000 137,000 157,000 164,000 51,000 62,000
5 City Syd Mel Bri Ade Per
Sunrise 222,000 69,000 47,000 45,000 25,000 36,000
Today 203,000 56,000 59,000 63,000 10,000 14,000
News Breakf 136,000 33,000 38,000 37,000 15,000 14,000
SEVEN NINE 10 SBS ABC
Syd 23.0% 27.8% 14.3% 12.1% 22.8%
Mel 29.1% 24.2% 15.8% 11.6% 19.3%
Bri 26.4% 31.2% 15.3% 10.8% 16.4%
Ade 34.9% 21.1% 17.0% 10.4% 16.6%
Per 31.1% 22.9% 15.4% 12.1% 18.6%
1 Like

5-cities Total TV multichannel report

Network Channel Total 25-54 16-39
ABC ABC iView - VOD 2.4% 3.4% 4.4%
ABC iView - Other Live 0.1% 0.2% 0.2%
ABC TV 11.8% 8.1% 8.2%
ABC NEWS 2.1% 2.3% 2.3%
ABC Kids/ABC Family 1.5% 0.9% 1.2%
ABC Entertains 1.5% 0.9% 0.8%
Total 19.3% 15.8% 17.2%
NINE Nine 18.7% 19.5% 18.8%
9Rush 0.8% 0.9% 0.4%
9NOW - VOD 1.0% 1.7% 2.4%
9NOW - Other Live 0.1% 0.2% 0.2%
9Life 1.4% 1.5% 1.1%
9Gem 2.1% 0.7% 0.5%
9GO! 1.9% 2.8% 2.7%
Total 25.9% 27.2% 26.0%
SBS SBS WorldWatch 0.0% 0.1% 0.1%
SBS World Movies 1.1% 0.7% 0.2%
SBS VICELAND 1.5% 1.6% 1.0%
SBS On Demand - VOD 2.4% 3.5% 3.7%
SBS On Demand - Other Live 0.0% 0.0% 0.0%
SBS Food 0.8% 0.9% 0.8%
SBS 5.1% 5.4% 7.1%
NITV 0.5% 0.3% 0.1%
Total 11.5% 12.5% 13.0%
SEVEN Seven 18.3% 16.2% 14.9%
7mate 2.4% 2.6% 1.7%
7flix 1.3% 1.3% 0.9%
7TWO 2.9% 0.7% 0.4%
7PLUS - VOD 1.9% 2.9% 3.8%
7PLUS - Other Live 0.2% 0.4% 0.5%
7Bravo 1.0% 1.0% 1.2%
Total 27.9% 25.0% 23.4%
TEN Nickelodeon 0.8% 1.3% 1.4%
10PLAY - VOD 1.1% 2.0% 2.6%
10PLAY - Other Live 0.1% 0.2% 0.3%
10 Peach 1.6% 2.5% 1.7%
10 Bold 1.7% 1.3% 0.8%
10 10.0% 12.1% 13.4%
Total 15.4% 19.5% 20.3%
1 Like