NATIONAL | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 25.46% | 26.44% | 19.84% |
NINE | 34.81% | 32.45% | 48.37% |
10 | 12.45% | 13.06% | 8.96% |
SBS | 8.06% | 7.84% | 9.35% |
ABC | 17.59% | 18.30% | 13.48% |
PEOPLE | 25-54 | ||
Total TV | TV | BVOD | |
SEVEN | 22.54% | 23.92% | 18.62% |
NINE | 43.31% | 39.47% | 54.26% |
10 | 14.63% | 16.51% | 9.26% |
SBS | 5.81% | 5.66% | 6.23% |
ABC | 13.21% | 13.77% | 11.63% |
PEOPLE | 16-39 | ||
Total TV | TV | BVOD | |
SEVEN | 19.09% | 20.71% | 16.36% |
NINE | 51.17% | 45.25% | 61.13% |
10 | 12.25% | 14.78% | 7.99% |
SBS | 3.58% | 3.19% | 4.23% |
ABC | 13.65% | 15.66% | 10.28% |
5 CITIES | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 23.66% | 24.79% | 18.00% |
NINE | 37.57% | 35.31% | 48.85% |
10 | 12.71% | 13.45% | 9.03% |
SBS | 8.27% | 7.85% | 10.35% |
ABC | 17.78% | 18.58% | 13.76% |
PEOPLE | 25-54 | ||
Total TV | TV | BVOD | |
SEVEN | 20.28% | 21.59% | 16.86% |
NINE | 45.93% | 42.46% | 54.94% |
10 | 14.66% | 16.66% | 9.46% |
SBS | 5.92% | 5.55% | 6.88% |
ABC | 13.20% | 13.72% | 11.86% |
PEOPLE | 16-39 | ||
Total TV | TV | BVOD | |
SEVEN | 17.87% | 19.87% | 14.70% |
NINE | 53.38% | 48.13% | 61.73% |
10 | 12.75% | 15.53% | 8.33% |
SBS | 3.18% | 2.22% | 4.72% |
ABC | 12.81% | 14.25% | 10.52% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -WED | Nine | 2,840,000 | 1,766,000 | 505,000 |
2 | SEVEN NEWS | Seven | 2,035,000 | 1,288,000 | 84,000 |
3 | 9NEWS | Nine | 1,999,000 | 1,189,000 | 117,000 |
4 | A CURRENT AFFAIR | Nine | 1,744,000 | 1,085,000 | 126,000 |
5 | BIG MIRACLES | Nine | 1,651,000 | 556,000 | 100,000 |
6 | HOME AND AWAY | Seven | 1,330,000 | 859,000 | 132,000 |
7 | TIPPING POINT AUSTRALIA | Nine | 1,328,000 | 703,000 | 61,000 |
8 | THE 1% CLUB UK | Seven | 1,303,000 | 778,000 | 45,000 |
9 | 7.30-EV | ABC | 1,239,000 | 784,000 | 42,000 |
10 | THE CHASE AUSTRALIA | Seven | 1,177,000 | 566,000 | 39,000 |
11 | ABC NEWS-EV | ABC | 1,167,000 | 905,000 | 37,000 |
12 | THE FRONT BAR | Seven | 1,150,000 | 514,000 | 32,000 |
13 | SUNRISE | Seven | 1,015,000 | 427,000 | 45,000 |
14 | HARD QUIZ S10-EV | ABC | 891,000 | 613,000 | 30,000 |
15 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 880,000 | 535,000 | 22,000 |
16 | TODAY | Nine | 785,000 | 299,000 | 33,000 |
17 | 9NEWS AFTERNOON | Nine | 752,000 | 376,000 | 29,000 |
18 | 10 NEWS FIRST | 10 | 703,000 | 352,000 | 16,000 |
19 | NEWS BREAKFAST-AM | ABC | 701,000 | 255,000 | 16,000 |
20 | THE PROJECT | 10 | 687,000 | 306,000 | 16,000 |
21 | GUY MONTGOMERY’S GUY MONT SPELLING BEE (NZ) RPT | ABC | 680,000 | 247,000 | 7,000 |
22 | THE DOG HOUSE AUSTRALIA | 10 | 679,000 | 314,000 | 13,000 |
23 | HARD QUIZ S3 RPT | ABC | 642,000 | 334,000 | 12,000 |
24 | SEVEN NEWS AT 4 | Seven | 631,000 | 337,000 | 20,000 |
25 | THE MORNING SHOW | Seven | 629,000 | 273,000 | 28,000 |
26 | TIPPING POINT UK -RPT | Nine | 599,000 | 329,000 | 20,000 |
27 | PLANET AMERICA-LE | ABC | 594,000 | 363,000 | 23,000 |
28 | ABC NEWS MORNINGS-AM | ABC | 584,000 | 110,000 | 9,000 |
29 | MARRIED AT FIRST SIGHT -TUE -ENCORE | Nine | 576,000 | 221,000 | 15,000 |
30 | UNFILTERED | Seven | 526,000 | 246,000 | 17,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -WED | Nine | 1,215,000 | 823,000 | 318,000 |
2 | BIG MIRACLES | Nine | 714,000 | 228,000 | 60,000 |
3 | 9NEWS | Nine | 595,000 | 320,000 | 61,000 |
4 | A CURRENT AFFAIR | Nine | 589,000 | 322,000 | 71,000 |
5 | SEVEN NEWS | Seven | 512,000 | 306,000 | 42,000 |
6 | HOME AND AWAY | Seven | 411,000 | 270,000 | 72,000 |
7 | THE 1% CLUB UK | Seven | 376,000 | 207,000 | 23,000 |
8 | THE FRONT BAR | Seven | 355,000 | 166,000 | 17,000 |
9 | TIPPING POINT AUSTRALIA | Nine | 322,000 | 147,000 | 29,000 |
10 | SUNRISE | Seven | 303,000 | 125,000 | 25,000 |
11 | TODAY | Nine | 275,000 | 107,000 | 20,000 |
12 | THE PROJECT | 10 | 261,000 | 117,000 | 9,000 |
13 | THE CHASE AUSTRALIA | Seven | 257,000 | 117,000 | 19,000 |
14 | THE DOG HOUSE AUSTRALIA | 10 | 240,000 | 103,000 | 7,000 |
15 | 7.30-EV | ABC | 235,000 | 135,000 | 16,000 |
16 | MARRIED AT FIRST SIGHT -TUE -ENCORE | Nine | 221,000 | 93,000 | 8,000 |
17 | ABC NEWS-EV | ABC | 200,000 | 141,000 | 13,000 |
18 | NEWS BREAKFAST-AM | ABC | 200,000 | 83,000 | 8,000 |
19 | 10 NEWS FIRST | 10 | 196,000 | 96,000 | 8,000 |
20 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 191,000 | 113,000 | 8,000 |
21 | SUNRISE -EARLY | Seven | 179,000 | 86,000 | 16,000 |
22 | HARD QUIZ S10-EV | ABC | 168,000 | 110,000 | 11,000 |
23 | GUY MONTGOMERY’S GUY MONT SPELLING BEE (NZ) RPT | ABC | 165,000 | 66,000 | 3,000 |
24 | 9NEWS AFTERNOON | Nine | 165,000 | 82,000 | 15,000 |
25 | TODAY -EARLY | Nine | 165,000 | 83,000 | 13,000 |
26 | UNFILTERED | Seven | 162,000 | 84,000 | 9,000 |
27 | ABC NEWS MORNINGS-AM | ABC | 156,000 | 30,000 | 4,000 |
28 | THE MORNING SHOW | Seven | 154,000 | 78,000 | 15,000 |
29 | PLANET AMERICA-LE | ABC | 154,000 | 91,000 | 10,000 |
30 | DEAL OR NO DEAL | 10 | 145,000 | 75,000 | 9,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -WED | Nine | 626,000 | 435,000 | 225,000 |
2 | BIG MIRACLES | Nine | 338,000 | 101,000 | 37,000 |
3 | A CURRENT AFFAIR | Nine | 260,000 | 127,000 | 41,000 |
4 | 9NEWS | Nine | 230,000 | 116,000 | 31,000 |
5 | SEVEN NEWS | Seven | 193,000 | 97,000 | 22,000 |
6 | HOME AND AWAY | Seven | 169,000 | 114,000 | 43,000 |
7 | THE 1% CLUB UK | Seven | 131,000 | 73,000 | 12,000 |
8 | TIPPING POINT AUSTRALIA | Nine | 122,000 | 53,000 | 15,000 |
9 | THE FRONT BAR | Seven | 116,000 | 58,000 | 9,000 |
10 | THE PROJECT | 10 | 116,000 | 48,000 | 4,000 |
11 | MARRIED AT FIRST SIGHT -TUE -ENCORE | Nine | 101,000 | 48,000 | 5,000 |
12 | 7.30-EV | ABC | 100,000 | 55,000 | 7,000 |
13 | SUNRISE | Seven | 96,000 | 34,000 | 12,000 |
14 | THE DOG HOUSE AUSTRALIA | 10 | 95,000 | 35,000 | 3,000 |
15 | TODAY | Nine | 93,000 | 35,000 | 9,000 |
16 | THE CHASE AUSTRALIA | Seven | 82,000 | 34,000 | 10,000 |
17 | NEWS BREAKFAST-AM | ABC | 77,000 | 32,000 | 3,000 |
18 | 10 NEWS FIRST | 10 | 75,000 | 38,000 | 4,000 |
19 | ABC NEWS-EV | ABC | 71,000 | 50,000 | 6,000 |
20 | ABC NEWS MORNINGS-AM | ABC | 66,000 | 15,000 | 2,000 |
21 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 64,000 | 36,000 | 3,000 |
22 | 9NEWS AFTERNOON | Nine | 63,000 | 29,000 | 8,000 |
23 | HARD QUIZ S10-EV | ABC | 62,000 | 45,000 | 5,000 |
24 | 9NEWS LATE | Nine | 61,000 | 37,000 | 10,000 |
25 | TODAY EXTRA | Nine | 57,000 | 28,000 | 6,000 |
26 | SUNRISE -EARLY | Seven | 57,000 | 21,000 | 7,000 |
27 | DEAL OR NO DEAL | 10 | 53,000 | 29,000 | 4,000 |
28 | PLANET AMERICA-LE | ABC | 52,000 | 33,000 | 4,000 |
29 | FREDDY AND THE EIGHTH | Nine | 52,000 | 21,000 | 8,000 |
30 | SEVEN NEWS AT 4 | Seven | 51,000 | 27,000 | 5,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -WED | Nine | 2,219,000 | 1,389,000 | 403,000 |
2 | SEVEN NEWS | Seven | 1,614,000 | 1,025,000 | 68,000 |
3 | 9NEWS | Nine | 1,591,000 | 957,000 | 95,000 |
4 | A CURRENT AFFAIR | Nine | 1,376,000 | 867,000 | 102,000 |
5 | BIG MIRACLES | Nine | 1,307,000 | 443,000 | 81,000 |
6 | TIPPING POINT AUSTRALIA | Nine | 1,065,000 | 565,000 | 49,000 |
7 | HOME AND AWAY | Seven | 1,045,000 | 674,000 | 107,000 |
8 | 7.30-EV | ABC | 1,030,000 | 656,000 | 37,000 |
9 | THE 1% CLUB UK | Seven | 1,030,000 | 619,000 | 37,000 |
10 | THE CHASE AUSTRALIA | Seven | 964,000 | 465,000 | 31,000 |
11 | ABC NEWS-EV | ABC | 963,000 | 748,000 | 32,000 |
12 | THE FRONT BAR | Seven | 907,000 | 405,000 | 25,000 |
13 | SUNRISE | Seven | 818,000 | 348,000 | 37,000 |
14 | HARD QUIZ S10-EV | ABC | 732,000 | 503,000 | 26,000 |
15 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 725,000 | 449,000 | 19,000 |
16 | TODAY | Nine | 616,000 | 242,000 | 27,000 |
17 | 9NEWS AFTERNOON | Nine | 606,000 | 304,000 | 24,000 |
18 | GUY MONTGOMERY’S GUY MONT SPELLING BEE (NZ) RPT | ABC | 575,000 | 211,000 | 6,000 |
19 | NEWS BREAKFAST-AM | ABC | 568,000 | 211,000 | 14,000 |
20 | 10 NEWS FIRST | 10 | 561,000 | 275,000 | 14,000 |
21 | HARD QUIZ S3 RPT | ABC | 534,000 | 279,000 | 11,000 |
22 | THE DOG HOUSE AUSTRALIA | 10 | 525,000 | 233,000 | 11,000 |
23 | THE PROJECT | 10 | 520,000 | 226,000 | 13,000 |
24 | THE MORNING SHOW | Seven | 516,000 | 222,000 | 23,000 |
25 | SEVEN NEWS AT 4 | Seven | 516,000 | 276,000 | 16,000 |
26 | PLANET AMERICA-LE | ABC | 496,000 | 309,000 | 20,000 |
27 | TIPPING POINT UK -RPT | Nine | 486,000 | 271,000 | 16,000 |
28 | ABC NEWS MORNINGS-AM | ABC | 483,000 | 91,000 | 8,000 |
29 | MARRIED AT FIRST SIGHT -TUE -ENCORE | Nine | 461,000 | 175,000 | 12,000 |
30 | ELSBETH | 10 | 421,000 | 172,000 | 5,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.