Wednesday 1 October 2025

Total TV Overnight Top 30 Programs

NATIONAL
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 30.0% 29.7% 31.6%
NINE 32.3% 32.6% 30.7%
10 11.4% 11.8% 9.6%
SBS 7.7% 7.4% 9.1%
ABC 18.6% 18.5% 18.9%
5 CITIES
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 27.6% 27.3% 29.1%
NINE 33.4% 34.0% 30.8%
10 11.7% 12.2% 9.8%
SBS 7.8% 7.2% 10.5%
ABC 19.5% 19.4% 19.8%
PEOPLE 25-54
Total TV TV BVOD
SEVEN 25.8% 24.2% 29.7%
NINE 37.9% 39.5% 34.2%
10 13.3% 14.4% 10.5%
SBS 5.8% 5.1% 7.5%
ABC 17.1% 16.8% 18.1%
PEOPLE 16-39
Total TV TV BVOD
SEVEN 24.6% 21.5% 29.7%
NINE 39.6% 41.5% 36.3%
10 13.1% 15.0% 10.0%
SBS 4.2% 3.2% 5.9%
ABC 18.5% 18.7% 18.1%

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 9NEWS Nine 2,147,000 1,355,000 169,000
2 THE BLOCK -WED Nine 2,093,000 1,217,000 262,000
3 SEVEN NEWS Seven 1,998,000 1,309,000 136,000
4 A CURRENT AFFAIR Nine 1,752,000 1,130,000 148,000
5 TIPPING POINT AUSTRALIA Nine 1,447,000 787,000 94,000
6 HOME AND AWAY Seven 1,373,000 907,000 212,000
7 CLARKSON’S FARM Nine 1,300,000 498,000 59,000
8 THE CHASE AUSTRALIA Seven 1,249,000 594,000 63,000
9 RFDS Seven 1,207,000 771,000 104,000
10 7.30-EV ABC 1,193,000 736,000 51,000
11 ABC NEWS-EV ABC 1,144,000 860,000 54,000
12 SUNRISE Seven 959,000 421,000 49,000
13 HARD QUIZ S10-EV ABC 917,000 613,000 37,000
14 OFF THE GRID WITH COLIN AND MANU Seven 907,000 440,000 49,000
15 MOTHER AND SON-EV ABC 816,000 380,000 16,000
16 TODAY Nine 747,000 314,000 49,000
17 9NEWS AFTERNOON Nine 742,000 386,000 40,000
18 NEWS BREAKFAST-AM ABC 661,000 234,000 19,000
19 SEVEN NEWS AT 4 Seven 660,000 314,000 31,000
20 HARD QUIZ S8 RPT ABC 618,000 354,000 18,000
21 TIPPING POINT UK Nine 568,000 309,000 26,000
22 10 NEWS 10 566,000 294,000 20,000
23 THE MORNING SHOW Seven 561,000 234,000 30,000
24 DOGS BEHAVING (VERY) BADLY AUSTRALIA 10 541,000 229,000 10,000
25 SUNRISE -EARLY Seven 525,000 259,000 33,000
26 ABC NEWS MORNINGS-AM ABC 518,000 112,000 10,000
27 HOUSE OF WELLNESS Seven 507,000 174,000 18,000
28 THE ASSEMBLY-ENCORE ABC 476,000 189,000 6,000
29 SECRETS OF THE FLYING SCOTSMAN SBS 455,000 140,000 2,000
30 THE GILDED AGE 10 438,000 134,000 5,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Reach Average BVOD
1 THE BLOCK -WED Nine 805,000 510,000 152,000
2 9NEWS Nine 672,000 395,000 86,000
3 A CURRENT AFFAIR Nine 547,000 335,000 78,000
4 SEVEN NEWS Seven 525,000 321,000 67,000
5 CLARKSON’S FARM Nine 517,000 184,000 33,000
6 HOME AND AWAY Seven 446,000 308,000 111,000
7 TIPPING POINT AUSTRALIA Nine 380,000 196,000 45,000
8 RFDS Seven 348,000 211,000 52,000
9 THE CHASE AUSTRALIA Seven 297,000 126,000 30,000
10 SUNRISE Seven 294,000 119,000 26,000
11 7.30-EV ABC 255,000 132,000 21,000
12 TODAY Nine 252,000 104,000 27,000
13 OFF THE GRID WITH COLIN AND MANU Seven 243,000 123,000 25,000
14 ABC NEWS-EV ABC 222,000 156,000 21,000
15 HARD QUIZ S10-EV ABC 191,000 120,000 15,000
16 NEWS BREAKFAST-AM ABC 189,000 68,000 9,000
17 MOTHER AND SON-EV ABC 176,000 86,000 6,000
18 SUNRISE -EARLY Seven 172,000 81,000 18,000
19 9NEWS AFTERNOON Nine 167,000 79,000 19,000
20 DOGS BEHAVING (VERY) BADLY AUSTRALIA 10 162,000 70,000 5,000
21 THE BIG BANG THEORY RPT 10 156,000 32,000 2,000
22 10 NEWS 10 151,000 74,000 10,000
23 GREEN LANTERN -EV Nine 148,000 41,000 2,000
24 THE MORNING SHOW Seven 146,000 65,000 16,000
25 TODAY -EARLY Nine 144,000 70,000 18,000
26 HOUSE OF WELLNESS Seven 143,000 57,000 9,000
27 TODAY EXTRA Nine 142,000 65,000 15,000
28 THE BLOCK -TUE -ENCORE Nine 134,000 71,000 9,000
29 SEVEN NEWS AT 4 Seven 123,000 66,000 15,000
30 ABC NEWS MORNINGS-AM ABC 120,000 27,000 5,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 THE BLOCK -WED Nine 380,000 234,000 86,000
2 9NEWS Nine 276,000 158,000 42,000
3 A CURRENT AFFAIR Nine 236,000 132,000 41,000
4 CLARKSON’S FARM Nine 233,000 75,000 18,000
5 SEVEN NEWS Seven 207,000 117,000 33,000
6 HOME AND AWAY Seven 187,000 129,000 62,000
7 TIPPING POINT AUSTRALIA Nine 164,000 80,000 22,000
8 RFDS Seven 140,000 76,000 27,000
9 THE CHASE AUSTRALIA Seven 118,000 51,000 15,000
10 7.30-EV ABC 113,000 52,000 10,000
11 SUNRISE Seven 104,000 35,000 12,000
12 ABC NEWS-EV ABC 102,000 77,000 10,000
13 TODAY Nine 96,000 39,000 12,000
14 NEWS BREAKFAST-AM ABC 77,000 28,000 4,000
15 OFF THE GRID WITH COLIN AND MANU Seven 75,000 34,000 12,000
16 HARD QUIZ S10-EV ABC 69,000 39,000 7,000
17 9NEWS AFTERNOON Nine 68,000 30,000 10,000
18 THE BIG BANG THEORY RPT 10 66,000 14,000 1,000
19 DOGS BEHAVING (VERY) BADLY AUSTRALIA 10 64,000 19,000 2,000
20 SUNRISE -EARLY Seven 59,000 23,000 8,000
21 MOTHER AND SON-EV ABC 53,000 26,000 3,000
22 TODAY EXTRA Nine 53,000 20,000 7,000
23 TODAY -EARLY Nine 50,000 26,000 8,000
24 ABC NEWS MORNINGS-AM ABC 50,000 11,000 2,000
25 NEWS BREAKFAST: EARLY-AM ABC 49,000 23,000 2,000
26 SEVEN NEWS AT 4 Seven 48,000 24,000 7,000
27 THE BLOCK -TUE -ENCORE Nine 48,000 24,000 5,000
28 TIPPING POINT UK Nine 46,000 16,000 6,000
29 10 NEWS 10 46,000 20,000 4,000
30 GREEN LANTERN -EV Nine 46,000 14,000 1,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 9NEWS Nine 1,693,000 1,091,000 137,000
2 THE BLOCK -WED Nine 1,648,000 977,000 213,000
3 SEVEN NEWS Seven 1,614,000 1,063,000 110,000
4 A CURRENT AFFAIR Nine 1,386,000 907,000 120,000
5 TIPPING POINT AUSTRALIA Nine 1,162,000 637,000 77,000
6 HOME AND AWAY Seven 1,104,000 747,000 171,000
7 CLARKSON’S FARM Nine 1,045,000 408,000 48,000
8 THE CHASE AUSTRALIA Seven 1,020,000 496,000 51,000
9 7.30-EV ABC 998,000 632,000 45,000
10 RFDS Seven 977,000 623,000 85,000
11 ABC NEWS-EV ABC 953,000 716,000 47,000
12 SUNRISE Seven 783,000 346,000 41,000
13 HARD QUIZ S10-EV ABC 763,000 517,000 32,000
14 OFF THE GRID WITH COLIN AND MANU Seven 736,000 366,000 40,000
15 MOTHER AND SON-EV ABC 686,000 316,000 14,000
16 9NEWS AFTERNOON Nine 609,000 317,000 33,000
17 TODAY Nine 603,000 260,000 40,000
18 NEWS BREAKFAST-AM ABC 558,000 201,000 17,000
19 SEVEN NEWS AT 4 Seven 544,000 261,000 25,000
20 HARD QUIZ S8 RPT ABC 515,000 296,000 16,000
21 10 NEWS 10 466,000 237,000 16,000
22 TIPPING POINT UK Nine 461,000 256,000 22,000
23 THE MORNING SHOW Seven 451,000 191,000 24,000
24 SUNRISE -EARLY Seven 433,000 217,000 27,000
25 ABC NEWS MORNINGS-AM ABC 429,000 96,000 9,000
26 DOGS BEHAVING (VERY) BADLY AUSTRALIA 10 429,000 184,000 8,000
27 HOUSE OF WELLNESS Seven 423,000 148,000 14,000
28 THE ASSEMBLY-ENCORE ABC 402,000 152,000 5,000
29 SECRETS OF THE FLYING SCOTSMAN SBS 378,000 120,000 2,000
30 THE GILDED AGE 10 366,000 110,000 5,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Average audience from reordered Reach Table

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 1 9NEWS Nine 1,355,000 169,000 2,147,000
2 3 SEVEN NEWS Seven 1,309,000 136,000 1,998,000
3 2 THE BLOCK -WED Nine 1,217,000 262,000 2,093,000
4 4 A CURRENT AFFAIR Nine 1,130,000 148,000 1,752,000
5 6 HOME AND AWAY Seven 907,000 212,000 1,373,000
6 11 ABC NEWS-EV ABC 860,000 54,000 1,144,000
7 5 TIPPING POINT AUSTRALIA Nine 787,000 94,000 1,447,000
8 9 RFDS Seven 771,000 104,000 1,207,000
9 10 7.30-EV ABC 736,000 51,000 1,193,000
10 13 HARD QUIZ S10-EV ABC 613,000 37,000 917,000
11 8 THE CHASE AUSTRALIA Seven 594,000 63,000 1,249,000
12 7 CLARKSON’S FARM Nine 498,000 59,000 1,300,000
13 14 OFF THE GRID WITH COLIN AND MANU Seven 440,000 49,000 907,000
14 12 SUNRISE Seven 421,000 49,000 959,000
15 17 9NEWS AFTERNOON Nine 386,000 40,000 742,000
16 15 MOTHER AND SON-EV ABC 380,000 16,000 816,000
17 20 HARD QUIZ S8 RPT ABC 354,000 18,000 618,000
18 16 TODAY Nine 314,000 49,000 747,000
19 19 SEVEN NEWS AT 4 Seven 314,000 31,000 660,000
20 21 TIPPING POINT UK Nine 309,000 26,000 568,000
21 22 10 NEWS 10 294,000 20,000 566,000
22 25 SUNRISE -EARLY Seven 259,000 33,000 525,000
23 18 NEWS BREAKFAST-AM ABC 234,000 19,000 661,000
24 23 THE MORNING SHOW Seven 234,000 30,000 561,000
25 24 DOGS BEHAVING (VERY) BADLY AUSTRALIA 10 229,000 10,000 541,000
26 28 THE ASSEMBLY-ENCORE ABC 189,000 6,000 476,000
27 27 HOUSE OF WELLNESS Seven 174,000 18,000 507,000
28 29 SECRETS OF THE FLYING SCOTSMAN SBS 140,000 2,000 455,000
29 30 THE GILDED AGE 10 134,000 5,000 438,000
30 26 ABC NEWS MORNINGS-AM ABC 112,000 10,000 518,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 1 THE BLOCK -WED Nine 510,000 152,000 805,000
2 2 9NEWS Nine 395,000 86,000 672,000
3 3 A CURRENT AFFAIR Nine 335,000 78,000 547,000
4 4 SEVEN NEWS Seven 321,000 67,000 525,000
5 6 HOME AND AWAY Seven 308,000 111,000 446,000
6 8 RFDS Seven 211,000 52,000 348,000
7 7 TIPPING POINT AUSTRALIA Nine 196,000 45,000 380,000
8 5 CLARKSON’S FARM Nine 184,000 33,000 517,000
9 14 ABC NEWS-EV ABC 156,000 21,000 222,000
10 11 7.30-EV ABC 132,000 21,000 255,000
11 9 THE CHASE AUSTRALIA Seven 126,000 30,000 297,000
12 13 OFF THE GRID WITH COLIN AND MANU Seven 123,000 25,000 243,000
13 15 HARD QUIZ S10-EV ABC 120,000 15,000 191,000
14 10 SUNRISE Seven 119,000 26,000 294,000
15 12 TODAY Nine 104,000 27,000 252,000
16 17 MOTHER AND SON-EV ABC 86,000 6,000 176,000
17 18 SUNRISE -EARLY Seven 81,000 18,000 172,000
18 19 9NEWS AFTERNOON Nine 79,000 19,000 167,000
19 22 10 NEWS 10 74,000 10,000 151,000
20 28 THE BLOCK -TUE -ENCORE Nine 71,000 9,000 134,000
21 20 DOGS BEHAVING (VERY) BADLY AUSTRALIA 10 70,000 5,000 162,000
22 25 TODAY -EARLY Nine 70,000 18,000 144,000
23 16 NEWS BREAKFAST-AM ABC 68,000 9,000 189,000
24 29 SEVEN NEWS AT 4 Seven 66,000 15,000 123,000
25 24 THE MORNING SHOW Seven 65,000 16,000 146,000
26 27 TODAY EXTRA Nine 65,000 15,000 142,000
27 26 HOUSE OF WELLNESS Seven 57,000 9,000 143,000
28 23 GREEN LANTERN -EV Nine 41,000 2,000 148,000
29 21 THE BIG BANG THEORY RPT 10 32,000 2,000 156,000
30 30 ABC NEWS MORNINGS-AM ABC 27,000 5,000 120,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

3 Likes

The Block topped the entertainment titles again on Wednesday and was even with the previous week on 1.217 million.

Seven premiered the third season of RFDS to an impressive 771k that was up from Season 2’s debut episode that had 654k.

Hard Quiz on ABC gained almost 20k to top 600k for the first time in three weeks while Dogs Behaving (Very) Badly Australia continued to underperform with 229k on par with recent results. Meanwhile, The People vs Robodebt ‘s second episode had 173k for SBS

Later, Clarkson’s Farm’s third season concluded on Nine with 498k to be ahead of the second episode of Off The Grid With Colin And Manu that was down 40k to 440k. Mother And Son slipped 20k on ABC to 380k while The Gilded Age had just 134k on 10. That put it behind Secrets Of Flying Scotsman on SBS with 140k.

Later, House Of Wellness ‘s new season’s second episode managed 174k, down 35k from the premiere episode.

Earlier Nine News took the win with a near 50k lead over Seven News. That followed Tipping Point opening up a 193k gap to The Chase that fell back after yesterday’s high to below 600k.

Meanwhile Deal Or No Deal did much better with a new episode averaging 224k, up from 130k for yesterday’s repeat. That followed 10 News+ that had 130k.

At breakfast it was another win to Sunrise on 421k to be +100k ahead of Today that had 314k

3 Likes

Am I correct that 7 and 9’s afternoon news bulletins are much closer in ratings of late?

The People v Robodebt was lower than last Wednesday’s debut, however Secrets of Flying Scotsman was up.

(I watched part 2 of Secrets of Flying Scotsman on SBS over dinner last night, and learned the train was in Australia for a nationwide tour in 1989 and 1990, and even achieved a world record for the longest non-stop run by a steam locomotive, which continues to this day)

7plus #1 in BVOD on Seven’s big Wednesday

National total TV audience share, 6.00am to midnight: 41.7%
National total TV audience share, 6.00pm to midnight: 40.7%
7plus: #1 in BVOD, up 56.6% year-on-year
7NEWS: reaches 2 million
Home and Away: #1 drama, reaches 1.37 million
Sunrise: #1 at breakfast, 34% more viewers than Today

Seven Network reaches 5.62 million Australians nationally.
7plus: #1 in BVOD with 46.04% share, reach up 56.6% year-on-year.
7NEWS Wednesday: National reach 2 million, national audience 1.31 million.
Home and Away Wednesday: #1 drama. National reach 1.37 million, national audience 907,000. Up on previous week.
The Chase Australia Wednesday: National reach 1.25 million, national audience 594,000.
RFDS: National reach 1.21 million, national audience 771,000. Episode 1 up 17% on last season’s launch.
Sunrise Wednesday: #1 breakfast program. National reach 959,000, national audience 421,000. 34% more viewers than Today.
Off the Grid with Colin and Manu : National reach 907,000, national audience 440,000.

NATIONAL TOTAL TV COMMERCIAL SHARES (%): 6.00am to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 41.7 39.2 42.0
Nine Network 42.9 44.5 43.0
Network Ten 15.4 16.3 15.1

NATIONAL TOTAL TV COMMERCIAL SHARES (%): 6.00pm to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 40.7 36.3 40.8
Nine Network 43.8 46.2 43.7
Network Ten 15.5 17.4 15.5

  • The Block was Australia’s No. 1 program with People 25-54 and People 16-39. It was also a dominant timeslot winner with Total People across all five metro capitals. It secured a National Total TV Reach of 2.093 million, a Total TV National Audience of 1.217 million - up 23.2% year-on-year and a BVOD Audience of 262,000 - up a huge 77.0% year-on-year.

  • 9News was Australia’s No. 1 program with Total People. It was also the No. 1 news bulletin across the 5 City Metro and in Sydney, Melbourne and Brisbane with Total People. The combined national bulletins registered a National Total TV Reach of 2.147 million and a Total TV National Audience of 1.355 million (up 16.4% year on year). On 9Now, it secured a BVOD Audience of 169,000 - up a huge 77.9% year-on-year.

    • In Sydney, 9News secured a Total TV Audience of 253,000 - 77,000 viewers ahead of its nearest competitor.
    • In Melbourne, 9News secured a Total TV Audience of 282,000 - 28,000 viewers ahead of its nearest competitor.
    • In Brisbane, 9News secured a Total TV Audience of 253,000 - more than 100,000 viewers ahead of its nearest competitor.
  • A Current Affair dominated the 7.00pm timeslot across Australia with Total People and all key demographics. It had a National Total TV Reach of 1.752 million and a Total TV National Audience of 1.130 million - up 7.9% on the same night last year. On 9Now, it registered a BVOD Audience of 148,000 - up an impressive 76.2% year-on-year.

  • Tipping Point Australia was the No.1 afternoon game show across Australia and in Sydney, Melbourne, Brisbane and Adelaide with Total People. It registered a National Total TV Reach of 1.447 million and a Total TV National Audience of 787,000 - up 22.4% on the same night last year. On 9Now its BVOD Audience of 94,000 - was up an incredible 95.8% year-on-year. In Brisbane, it recorded a Total TV audience of 140,000 - more than double its game show competitor.

  • Clarkson’s Farm secured a National Total TV Reach of 1.300 million, a Total TV National Audience of 498,000 and a BVOD Audience of 59,000.

  • Today was the breakfast program of choice with Total People in Melbourne and Brisbane. It achieved a National Total TV Reach of 747,000, a Total TV National Audience of 314,000 - up 11.7% year-on-year. On 9Now its BVOD audience was 49,000 - up 48.5% year-on-year.

  • The 9Network was the No.1 network on Tuesday across the 5 City Metro with Total People and all key demographics

I assume you are talking about the 4pm one.

Let’s crunch the numbers. (In thousands)

23 Sep 24 Sep 25 Sep 26 Sep 29 Sep 30 Sep 1 Oct
Nine 379 372 375 352 363 370 386
Seven 332 294 273 319 341 313 314
Lead 47 78 102 33 22 57 72
3 Likes

Why would you use the average number for the last week, but then the reach number for yesterday?

Sorry, read the wrong column. Has been corrected.

Ranking by average audience

Top 30 Programs

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 9NEWS NINE 1,355,000 1,186,000 169,000
2 SEVEN NEWS SEVEN 1,309,000 1,173,000 136,000
3 THE BLOCK -WED NINE 1,217,000 955,000 262,000
4 A CURRENT AFFAIR NINE 1,130,000 982,000 148,000
5 HOME AND AWAY SEVEN 907,000 695,000 212,000
6 ABC NEWS-EV ABC 860,000 806,000 54,000
7 TIPPING POINT AUSTRALIA NINE 787,000 692,000 94,000
8 RFDS SEVEN 771,000 667,000 104,000
9 7.30-EV ABC 736,000 685,000 51,000
10 HARD QUIZ S10-EV ABC 613,000 576,000 37,000
11 THE CHASE AUSTRALIA SEVEN 594,000 530,000 63,000
12 CLARKSON’S FARM NINE 498,000 440,000 59,000
13 OFF THE GRID WITH COLIN AND MANU SEVEN 440,000 391,000 49,000
14 SUNRISE SEVEN 421,000 372,000 49,000
15 9NEWS AFTERNOON NINE 386,000 346,000 40,000
16 MOTHER AND SON-EV ABC 380,000 364,000 16,000
17 HARD QUIZ S8 RPT ABC 354,000 336,000 18,000
18 TODAY NINE 314,000 266,000 49,000
19 SEVEN NEWS AT 4 SEVEN 314,000 283,000 31,000
20 TIPPING POINT UK NINE 309,000 283,000 26,000
21 10 NEWS TEN 294,000 274,000 20,000
22 SUNRISE -EARLY SEVEN 259,000 226,000 33,000
23 NEWS BREAKFAST-AM ABC 234,000 215,000 19,000
24 THE MORNING SHOW SEVEN 234,000 205,000 30,000
25 DOGS BEHAVING (VERY) BADLY AUSTRALIA TEN 229,000 219,000 10,000
26 DEAL OR NO DEAL TEN 224,000 206,000 18,000
27 THE BOLD AND THE BEAUTIFUL TEN 223,000 212,000 11,000
28 TODAY -EARLY NINE 214,000 180,000 33,000
29 THE CHASE-UK SEVEN 207,000 188,000 19,000
30 ABC NEWS AT NOON-PM ABC 195,000 185,000 10,000

Top 30 Programs 25-54

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 THE BLOCK -WED NINE 510,000 358,000 152,000
2 9NEWS NINE 395,000 309,000 86,000
3 A CURRENT AFFAIR NINE 335,000 257,000 78,000
4 SEVEN NEWS SEVEN 321,000 253,000 67,000
5 HOME AND AWAY SEVEN 308,000 197,000 111,000
6 RFDS SEVEN 211,000 159,000 52,000
7 TIPPING POINT AUSTRALIA NINE 196,000 151,000 45,000
8 CLARKSON’S FARM NINE 184,000 150,000 33,000
9 ABC NEWS-EV ABC 156,000 134,000 21,000
10 7.30-EV ABC 132,000 111,000 21,000
11 THE CHASE AUSTRALIA SEVEN 126,000 96,000 30,000
12 OFF THE GRID WITH COLIN AND MANU SEVEN 123,000 98,000 25,000
13 HARD QUIZ S10-EV ABC 120,000 105,000 15,000
14 SUNRISE SEVEN 119,000 93,000 26,000
15 TODAY NINE 104,000 77,000 27,000
16 MOTHER AND SON-EV ABC 86,000 80,000 6,000
17 SUNRISE -EARLY SEVEN 81,000 63,000 18,000
18 9NEWS AFTERNOON NINE 79,000 60,000 19,000
19 10 NEWS TEN 74,000 64,000 10,000
20 THE BLOCK -TUE -ENCORE NINE 71,000 62,000 9,000
21 DOGS BEHAVING (VERY) BADLY AUSTRALIA TEN 70,000 64,000 5,000
22 TODAY -EARLY NINE 70,000 52,000 18,000
23 DEAL OR NO DEAL TEN 70,000 61,000 9,000
24 NEWS BREAKFAST-AM ABC 68,000 60,000 9,000
25 HARD QUIZ S8 RPT ABC 67,000 60,000 7,000
26 SEVEN NEWS AT 4 SEVEN 66,000 51,000 15,000
27 THE MORNING SHOW SEVEN 65,000 48,000 16,000
28 TODAY EXTRA NINE 65,000 50,000 15,000
29 NEIGHBOURS TEN 61,000 44,000 17,000
30 HOUSE OF WELLNESS SEVEN 57,000 48,000 9,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

Outside the real top 30 included

Program Ntwk Average
Total TV
THE ASSEMBLY-ENCORE ABC 189,000
SEVEN’S NATIONAL NEWS AT NOON SEVEN 188,000
THE BLOCK -TUE -ENCORE NINE 184,000
SBS WORLD NEWS SBS 178,000
HOUSE OF WELLNESS SEVEN 174,000
THE PEOPLE VS ROBODEBT SBS 173,000
NEIGHBOURS TEN 171,000
TODAY EXTRA NINE 169,000
SPICKS AND SPECKS S11 RPT ABC 142,000
SECRETS OF THE FLYING SCOTSMAN SBS 140,000
THE GILDED AGE TEN 134,000
10 NEWS+ TEN 130,000
SBS WORLD NEWS 7PM SBS 130,000
GUY MONTGOMERY’S GUY MONT SPELLING B… ABC 120,000
9NEWS LATE NINE 107,000
FOOTY FURNACE NINE 91,000
MASTERMIND RPT SBS 79,000
CHICAGO FIRE SEVEN 77,000
10’S LATE NEWS TEN 72,000
ABC LATE NEWS-LE ABC 56,000
10 NEWS+ ENCORE TEN 47,000
THE LATE SHOW WITH STEPHEN COLBERT TEN 41,000
SBS WORLD NEWS LATE SBS 34,000
2 Likes

It looks like 25-54 is in reach order.

1 Like

Some more news ratings that may be of interest.

Program Ntwk Average
Total TV
SEVEN’S NATIONAL NEWS AT NOON SEVEN 188,000
SBS WORLD NEWS SBS 178,000
9NEWS MORNING NINE 167,000
SEVEN NEWS WITH ALEX CULLEN SEVEN 167,000
WIN NEWS NINE 151,000
SBS WORLD NEWS 7PM SBS 130,000
ABC NEWS MORNINGS-AM ABC 112,000
ABC NATIONAL NEWS-EV ABC 89,000
10 NEWS: AFTERNOON TEN 82,000
ABC NEWS HOUR-EV ABC 74,000
SUNRISE EARLY NEWS SEVEN 70,000
ABC NEWS WITH JOE O’BRIEN-PM ABC 67,000
10 NEWS: LUNCHTIME TEN 67,000
TODAY EARLY NEWS NINE 67,000
ABC NEWS DAY-PM ABC 64,000
PBS NEWSHOUR SBS 64,000
ABC NEWS AFTERNOONS-PM ABC 63,000
ABC NEWS TONIGHT-EV ABC 54,000
BBC NEWS AT TEN SBS 38,000
FRANCE 24 INTERNATIONAL NEWS MIDDAY SBS 38,000
5 Likes

Aside from 7 seemingly winning, That 1pm slot seems quite competitive between the other 4 stations.

10 damaging DOND new episodes chucking in random repeats.

Do its ratings even matter knowing that it’s likely given the boot next year?

They’re probably still working out the interim replacement. Until then, let’s just stretch out the catalogue of remaining episodes.

Metro top 30

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 9NEWS NINE 980,000 853,000 127,000
2 SEVEN NEWS SEVEN 829,000 735,000 94,000
3 THE BLOCK -WED NINE 827,000 642,000 185,000
4 A CURRENT AFFAIR NINE 753,000 646,000 106,000
5 ABC NEWS-EV ABC 576,000 536,000 40,000
6 HOME AND AWAY SEVEN 551,000 416,000 135,000
7 TIPPING POINT AUSTRALIA NINE 532,000 464,000 68,000
8 7.30-EV ABC 493,000 455,000 38,000
9 RFDS SEVEN 439,000 376,000 63,000
10 HARD QUIZ S10-EV ABC 419,000 391,000 28,000
11 THE CHASE AUSTRALIA SEVEN 360,000 318,000 42,000
12 CLARKSON’S FARM NINE 329,000 288,000 41,000
13 MOTHER AND SON-EV ABC 253,000 242,000 12,000
14 9NEWS AFTERNOON NINE 244,000 215,000 29,000
15 OFF THE GRID WITH COLIN AND MANU SEVEN 243,000 212,000 31,000
16 SUNRISE SEVEN 239,000 207,000 32,000
17 HARD QUIZ S8 RPT ABC 226,000 213,000 13,000
18 TODAY NINE 204,000 170,000 35,000
19 10 NEWS TEN 197,000 182,000 15,000
20 SEVEN NEWS AT 4 SEVEN 184,000 164,000 20,000
21 TIPPING POINT UK NINE 181,000 163,000 18,000
22 DOGS BEHAVING (VERY) BADLY AUSTRALIA TEN 159,000 152,000 7,000
23 THE BOLD AND THE BEAUTIFUL TEN 153,000 145,000 8,000
24 SUNRISE -EARLY SEVEN 149,000 128,000 21,000
25 DEAL OR NO DEAL TEN 145,000 132,000 13,000
26 TODAY -EARLY NINE 142,000 119,000 23,000
27 THE ASSEMBLY-ENCORE ABC 136,000 132,000 5,000
28 THE MORNING SHOW SEVEN 128,000 109,000 19,000
29 NEWS BREAKFAST-AM ABC 126,000 112,000 14,000
30 THE BLOCK -TUE -ENCORE NINE 126,000 114,000 12,000

Good to have some extra daytime numbers for ABC News and SBS. Ta.

RFDS did well. A good return, in a rare 7.30 slot for Aussie Dramas these days.

1 Like

It does when it hurts the following shows which it did for the last 2 nights.

5 cities

Nine News opens up a 150,000 gap with some poor performances for Seven News. For the second night in a row ABC News ties with Seven in the Sydney market as Seven News has its lowest Wednesday rating since February there.

Brisbane numbers looking bad as well with Nine +100,000 ahead in that market. 253,000 is a huge result - consider that on this day 10 years ago the bulletin had 214,000.

Seven News wasn’t helped by the lead in with The Chase falling back again though scoring a 1,000 win in Perth.

Sunrise had a rare in in Sydney.

5 City Syd Mel Bri Ade Per
Seven News 829,000 176,000 254,000 152,000 100,000 146,000
Nine News 980,000 253,000 282,000 253,000 92,000 100,000
10 News 197,000 51,000 52,000 34,000 31,000 29,000
ABC News 576,000 176,000 183,000 76,000 53,000 88,000
5 City Syd Mel Bri Ade Per
Chase Aus 360,000 79,000 111,000 63,000 48,000 58,000
Tipping Aus 532,000 121,000 154,000 140,000 60,000 57,000
5 City Syd Mel Bri Ade Per
Sunrise 239,000 63,000 52,000 49,000 24,000 50,000
Today 204,000 60,000 61,000 52,000 18,000 13,000
News Breakf 126,000 33,000 41,000 21,000 14,000 18,000
6 Likes