| NATIONAL | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 27.5% | 28.0% | 24.4% |
| NINE | 27.0% | 26.6% | 29.7% |
| 10 | 15.7% | 16.3% | 12.2% |
| SBS | 10.3% | 9.4% | 15.7% |
| ABC | 19.5% | 19.7% | 18.0% |
| 5 CITIES | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 24.6% | 25.1% | 22.0% |
| NINE | 28.9% | 28.7% | 29.8% |
| 10 | 15.8% | 16.5% | 12.3% |
| SBS | 10.8% | 9.6% | 17.4% |
| ABC | 19.9% | 20.2% | 18.5% |
| PEOPLE | 25-54 | ||
| Total TV | TV | BVOD | |
| SEVEN | 21.8% | 21.8% | 21.9% |
| NINE | 31.1% | 30.3% | 33.3% |
| 10 | 20.3% | 22.6% | 13.5% |
| SBS | 10.5% | 8.9% | 14.9% |
| ABC | 16.4% | 16.4% | 16.3% |
| PEOPLE | 16-39 | ||
| Total TV | TV | BVOD | |
| SEVEN | 20.0% | 19.3% | 21.3% |
| NINE | 34.2% | 32.6% | 37.4% |
| 10 | 20.2% | 24.1% | 13.1% |
| SBS | 7.9% | 5.6% | 12.1% |
| ABC | 17.6% | 18.4% | 16.1% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| 1 | SEVEN NEWS | Seven | 2,159,000 | 1,372,000 | 88,000 |
|---|---|---|---|---|---|
| 2 | 9NEWS | Nine | 2,096,000 | 1,278,000 | 118,000 |
| 3 | A CURRENT AFFAIR | Nine | 1,571,000 | 1,025,000 | 90,000 |
| 4 | TIPPING POINT AUSTRALIA | Nine | 1,458,000 | 792,000 | 67,000 |
| 5 | THE CHASE AUSTRALIA | Seven | 1,338,000 | 645,000 | 42,000 |
| 6 | 7.30-EV | ABC | 1,311,000 | 767,000 | 38,000 |
| 7 | HOME AND AWAY | Seven | 1,286,000 | 860,000 | 128,000 |
| 8 | ABC NEWS-EV | ABC | 1,276,000 | 970,000 | 39,000 |
| 9 | THE AMERICAS | Seven | 1,130,000 | 535,000 | 38,000 |
| 10 | SUNRISE | Seven | 1,023,000 | 439,000 | 41,000 |
| 11 | THE DOG HOUSE AUSTRALIA | 10 | 936,000 | 396,000 | 15,000 |
| 12 | TRAVEL GUIDES -RPT | Nine | 877,000 | 394,000 | 45,000 |
| 13 | TODAY | Nine | 867,000 | 356,000 | 43,000 |
| 14 | GATHER ROUND IN THE BAROSSA | Nine | 857,000 | 197,000 | 16,000 |
| 15 | THE PROJECT | 10 | 814,000 | 329,000 | 17,000 |
| 16 | 9NEWS AFTERNOON | Nine | 786,000 | 404,000 | 31,000 |
| 17 | NEWS BREAKFAST-AM | ABC | 738,000 | 257,000 | 17,000 |
| 18 | FOREIGN CORRESPONDENT-EV | ABC | 724,000 | 485,000 | 19,000 |
| 19 | 10 NEWS FIRST | 10 | 724,000 | 342,000 | 17,000 |
| 20 | HARD QUIZ S4 RPT | ABC | 682,000 | 443,000 | 14,000 |
| 21 | MARRIED AT FIRST SIGHT -FINALE -ENCORE | Nine | 656,000 | 253,000 | 16,000 |
| 22 | CREATIVE TYPES WITH VIRGINIA TRIOLI-EV | ABC | 656,000 | 350,000 | 13,000 |
| 23 | THE HUNTING PARTY | Seven | 624,000 | 243,000 | 23,000 |
| 24 | SEVEN NEWS AT 4 | Seven | 623,000 | 286,000 | 20,000 |
| 25 | NCIS | 10 | 615,000 | 250,000 | 7,000 |
| 26 | THE MORNING SHOW | Seven | 577,000 | 241,000 | 24,000 |
| 27 | TIPPING POINT UK -RPT | Nine | 558,000 | 324,000 | 20,000 |
| 28 | 100% FOOTY | Nine | 533,000 | 146,000 | 20,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 526,000 | 104,000 | 9,000 |
| 30 | SUNRISE -EARLY | Seven | 519,000 | 232,000 | 27,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| 1 | 9NEWS | Nine | 640,000 | 357,000 | 61,000 |
|---|---|---|---|---|---|
| 2 | SEVEN NEWS | Seven | 573,000 | 346,000 | 45,000 |
| 3 | A CURRENT AFFAIR | Nine | 461,000 | 273,000 | 47,000 |
| 4 | HOME AND AWAY | Seven | 427,000 | 278,000 | 70,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 384,000 | 199,000 | 32,000 |
| 6 | THE AMERICAS | Seven | 342,000 | 143,000 | 20,000 |
| 7 | THE CHASE AUSTRALIA | Seven | 333,000 | 159,000 | 21,000 |
| 8 | TRAVEL GUIDES -RPT | Nine | 319,000 | 138,000 | 25,000 |
| 9 | THE PROJECT | 10 | 316,000 | 142,000 | 10,000 |
| 10 | THE DOG HOUSE AUSTRALIA | 10 | 304,000 | 139,000 | 8,000 |
| 11 | SUNRISE | Seven | 303,000 | 128,000 | 23,000 |
| 12 | TODAY | Nine | 296,000 | 123,000 | 25,000 |
| 13 | GATHER ROUND IN THE BAROSSA | Nine | 287,000 | 71,000 | 9,000 |
| 14 | 7.30-EV | ABC | 285,000 | 150,000 | 15,000 |
| 15 | ABC NEWS-EV | ABC | 245,000 | 164,000 | 15,000 |
| 16 | MARRIED AT FIRST SIGHT -FINALE -ENCORE | Nine | 240,000 | 107,000 | 9,000 |
| 17 | NEWS BREAKFAST-AM | ABC | 215,000 | 72,000 | 8,000 |
| 18 | NCIS | 10 | 198,000 | 81,000 | 3,000 |
| 19 | 10 NEWS FIRST | 10 | 194,000 | 88,000 | 9,000 |
| 20 | 100% FOOTY | Nine | 194,000 | 55,000 | 12,000 |
| 21 | SUNRISE -EARLY | Seven | 193,000 | 89,000 | 15,000 |
| 22 | THE HUNTING PARTY | Seven | 185,000 | 77,000 | 12,000 |
| 23 | 9NEWS AFTERNOON | Nine | 175,000 | 90,000 | 15,000 |
| 24 | THE BIG BANG THEORY RPT | 10 | 172,000 | 35,000 | 1,000 |
| 25 | TODAY EXTRA | Nine | 168,000 | 67,000 | 14,000 |
| 26 | TODAY -EARLY | Nine | 163,000 | 74,000 | 17,000 |
| 27 | DEAL OR NO DEAL | 10 | 159,000 | 89,000 | 10,000 |
| 28 | THE AGENDA SETTERS | Seven | 155,000 | 59,000 | 7,000 |
| 29 | THE MORNING SHOW | Seven | 149,000 | 64,000 | 13,000 |
| 30 | FOREIGN CORRESPONDENT-EV | ABC | 148,000 | 88,000 | 7,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 9NEWS | Nine | 262,000 | 135,000 | 30,000 |
| 2 | SEVEN NEWS | Seven | 188,000 | 102,000 | 23,000 |
| 3 | A CURRENT AFFAIR | Nine | 186,000 | 98,000 | 24,000 |
| 4 | HOME AND AWAY | Seven | 180,000 | 120,000 | 42,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 143,000 | 71,000 | 16,000 |
| 6 | GATHER ROUND IN THE BAROSSA | Nine | 130,000 | 32,000 | 5,000 |
| 7 | THE AMERICAS | Seven | 126,000 | 50,000 | 11,000 |
| 8 | THE PROJECT | 10 | 126,000 | 58,000 | 5,000 |
| 9 | TRAVEL GUIDES -RPT | Nine | 124,000 | 44,000 | 13,000 |
| 10 | MARRIED AT FIRST SIGHT -FINALE -ENCORE | Nine | 113,000 | 46,000 | 5,000 |
| 11 | THE DOG HOUSE AUSTRALIA | 10 | 112,000 | 48,000 | 4,000 |
| 12 | THE CHASE AUSTRALIA | Seven | 101,000 | 47,000 | 11,000 |
| 13 | 7.30-EV | ABC | 99,000 | 60,000 | 6,000 |
| 14 | TODAY | Nine | 98,000 | 42,000 | 12,000 |
| 15 | SUNRISE | Seven | 87,000 | 30,000 | 11,000 |
| 16 | ABC NEWS-EV | ABC | 87,000 | 61,000 | 6,000 |
| 17 | NEWS BREAKFAST-AM | ABC | 77,000 | 21,000 | 4,000 |
| 18 | 100% FOOTY | Nine | 75,000 | 20,000 | 6,000 |
| 19 | THE BIG BANG THEORY RPT | 10 | 72,000 | 16,000 | 1,000 |
| 20 | 10 NEWS FIRST | 10 | 72,000 | 27,000 | 4,000 |
| 21 | THE HUNTING PARTY | Seven | 70,000 | 27,000 | 6,000 |
| 22 | 9NEWS AFTERNOON | Nine | 69,000 | 37,000 | 8,000 |
| 23 | SUNRISE -EARLY | Seven | 63,000 | 25,000 | 7,000 |
| 24 | DEAL OR NO DEAL | 10 | 62,000 | 37,000 | 5,000 |
| 25 | TODAY EXTRA | Nine | 61,000 | 23,000 | 7,000 |
| 26 | NCIS | 10 | 60,000 | 23,000 | 2,000 |
| 27 | THE AGENDA SETTERS | Seven | 59,000 | 22,000 | 4,000 |
| 28 | 9NEWS LATE | Nine | 58,000 | 29,000 | 6,000 |
| 29 | TODAY -EARLY | Nine | 55,000 | 24,000 | 8,000 |
| 30 | OUTBACK TRUCKERS-PM | Seven | 53,000 | 21,000 | 2,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 1,724,000 | 1,113,000 | 70,000 |
| 2 | 9NEWS | Nine | 1,627,000 | 1,007,000 | 96,000 |
| 3 | A CURRENT AFFAIR | Nine | 1,237,000 | 817,000 | 73,000 |
| 4 | TIPPING POINT AUSTRALIA | Nine | 1,162,000 | 630,000 | 54,000 |
| 5 | THE CHASE AUSTRALIA | Seven | 1,088,000 | 528,000 | 34,000 |
| 6 | 7.30-EV | ABC | 1,077,000 | 643,000 | 33,000 |
| 7 | ABC NEWS-EV | ABC | 1,041,000 | 798,000 | 34,000 |
| 8 | HOME AND AWAY | Seven | 1,019,000 | 683,000 | 103,000 |
| 9 | THE AMERICAS | Seven | 892,000 | 423,000 | 31,000 |
| 10 | SUNRISE | Seven | 815,000 | 353,000 | 33,000 |
| 11 | THE DOG HOUSE AUSTRALIA | 10 | 720,000 | 314,000 | 13,000 |
| 12 | TRAVEL GUIDES -RPT | Nine | 697,000 | 315,000 | 36,000 |
| 13 | TODAY | Nine | 683,000 | 286,000 | 35,000 |
| 14 | GATHER ROUND IN THE BAROSSA | Nine | 654,000 | 150,000 | 13,000 |
| 15 | 9NEWS AFTERNOON | Nine | 625,000 | 319,000 | 25,000 |
| 16 | THE PROJECT | 10 | 615,000 | 247,000 | 14,000 |
| 17 | FOREIGN CORRESPONDENT-EV | ABC | 608,000 | 411,000 | 17,000 |
| 18 | NEWS BREAKFAST-AM | ABC | 602,000 | 211,000 | 15,000 |
| 19 | 10 NEWS FIRST | 10 | 573,000 | 268,000 | 14,000 |
| 20 | HARD QUIZ S4 RPT | ABC | 559,000 | 367,000 | 12,000 |
| 21 | CREATIVE TYPES WITH VIRGINIA TRIOLI-EV | ABC | 553,000 | 298,000 | 12,000 |
| 22 | MARRIED AT FIRST SIGHT -FINALE -ENCORE | Nine | 532,000 | 205,000 | 13,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 502,000 | 228,000 | 16,000 |
| 24 | NCIS | 10 | 497,000 | 204,000 | 6,000 |
| 25 | THE HUNTING PARTY | Seven | 496,000 | 193,000 | 19,000 |
| 26 | THE MORNING SHOW | Seven | 465,000 | 193,000 | 19,000 |
| 27 | TIPPING POINT UK -RPT | Nine | 448,000 | 261,000 | 16,000 |
| 28 | ABC NEWS MORNINGS-AM | ABC | 433,000 | 85,000 | 8,000 |
| 29 | 100% FOOTY | Nine | 432,000 | 118,000 | 16,000 |
| 30 | SUNRISE -EARLY | Seven | 417,000 | 188,000 | 22,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

