Tuesday 6 February 2024

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 MARRIED AT FIRST SIGHT -TUE Nine 2,954,000 1,945,000 668,000
2 SEVEN NEWS Seven 2,083,000 1,279,000 47,000
3 9NEWS Nine 1,839,000 1,132,000 67,000
4 A CURRENT AFFAIR Nine 1,789,000 1,052,000 78,000
5 THE HUNDRED WITH ANDY LEE -LAUNCH Nine 1,677,000 805,000 76,000
6 AUSTRALIAN IDOL – TUE Seven 1,638,000 824,000 106,000
7 AUSTRALIAN SURVIVOR TUES 10 1,381,000 798,000 190,000
8 HOME AND AWAY Seven 1,292,000 891,000 141,000
9 THE CHASE AUSTRALIA Seven 1,223,000 560,000 21,000
10 TIPPING POINT AUSTRALIA Nine 1,211,000 586,000 33,000
11 7.30-EV ABC 1,181,000 700,000 27,000
12 ABC NEWS-EV ABC 1,159,000 868,000 30,000
13 SUNRISE Seven 943,000 387,000 22,000
14 BACK ROADS S10-EV ABC 876,000 629,000 38,000
15 THE PROJECT 10 873,000 339,000 13,000
16 RAMSAY’S KITCHEN NIGHTMARES USA Seven 853,000 376,000 29,000
17 TODAY Nine 824,000 336,000 31,000
18 NEWS BREAKFAST-AM ABC 762,000 260,000 15,000
19 9NEWS AFTERNOON Nine 745,000 357,000 16,000
20 9NEWS LATE Nine 724,000 369,000 31,000
21 10 NEWS FIRST 10 687,000 321,000 10,000
22 SEVEN NEWS AT 4 Seven 618,000 282,000 9,000
23 EARTH-EV ABC 609,000 307,000 13,000
24 MCCARTNEY 3, 2, 1-EV ABC 607,000 340,000 12,000
25 THE MORNING SHOW Seven 583,000 217,000 13,000
26 TIPPING POINT UK Nine 578,000 348,000 13,000
27 ABC NEWS MORNINGS-AM ABC 565,000 97,000 8,000
28 HARD QUIZ S6 RPT ABC 561,000 277,000 8,000
29 NCIS RPT 10 558,000 195,000 7,000
30 WHO DO YOU THINK YOU ARE? RPT SBS 548,000 118,000 1,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 MARRIED AT FIRST SIGHT -TUE Nine 1,383,000 994,000 445,000
2 THE HUNDRED WITH ANDY LEE -LAUNCH Nine 708,000 336,000 48,000
3 AUSTRALIAN SURVIVOR TUES 10 650,000 410,000 121,000
4 A CURRENT AFFAIR Nine 569,000 296,000 45,000
5 AUSTRALIAN IDOL – TUE Seven 555,000 278,000 61,000
6 9NEWS Nine 530,000 294,000 37,000
7 SEVEN NEWS Seven 513,000 281,000 25,000
8 HOME AND AWAY Seven 395,000 281,000 83,000
9 THE PROJECT 10 370,000 144,000 8,000
10 RAMSAY’S KITCHEN NIGHTMARES USA Seven 341,000 150,000 19,000
11 TIPPING POINT AUSTRALIA Nine 300,000 128,000 17,000
12 9NEWS LATE Nine 295,000 150,000 19,000
13 THE CHASE AUSTRALIA Seven 284,000 122,000 11,000
14 SUNRISE Seven 273,000 112,000 13,000
15 TODAY Nine 269,000 115,000 18,000
16 7.30-EV ABC 234,000 135,000 13,000
17 NCIS RPT 10 233,000 60,000 4,000
18 ABC NEWS-EV ABC 212,000 152,000 14,000
19 NEWS BREAKFAST-AM ABC 210,000 75,000 8,000
20 10 NEWS FIRST 10 209,000 97,000 6,000
21 MARRIED AT FIRST SIGHT -MON -ENCORE Nine 204,000 94,000 4,000
22 TODAY -EARLY Nine 201,000 80,000 12,000
23 9NEWS AFTERNOON Nine 178,000 71,000 8,000
24 SUNRISE -EARLY Seven 175,000 90,000 9,000
25 DEAL OR NO DEAL 10 167,000 107,000 11,000
26 FIRST DATES UK Seven 166,000 66,000 5,000
27 TRAVEL GUIDES NZ -RPT Nine 156,000 59,000 10,000
28 BACK ROADS S10-EV ABC 143,000 89,000 17,000
29 THE LEGEND OF ZORRO -EV Nine 137,000 24,000 1,000
30 OUTBACK TRUCKERS-EP.2 PM Seven 136,000 57,000 3,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 MARRIED AT FIRST SIGHT -TUE Nine 753,000 546,000 294,000
2 AUSTRALIAN SURVIVOR TUES 10 346,000 224,000 73,000
3 THE HUNDRED WITH ANDY LEE -LAUNCH Nine 306,000 153,000 30,000
4 A CURRENT AFFAIR Nine 282,000 137,000 26,000
5 AUSTRALIAN IDOL – TUE Seven 238,000 114,000 31,000
6 9NEWS Nine 236,000 127,000 19,000
7 SEVEN NEWS Seven 200,000 101,000 13,000
8 THE PROJECT 10 195,000 77,000 4,000
9 HOME AND AWAY Seven 187,000 132,000 51,000
10 RAMSAY’S KITCHEN NIGHTMARES USA Seven 128,000 54,000 10,000
11 TIPPING POINT AUSTRALIA Nine 121,000 47,000 9,000
12 9NEWS LATE Nine 119,000 61,000 11,000
13 NCIS RPT 10 106,000 32,000 3,000
14 MARRIED AT FIRST SIGHT -MON -ENCORE Nine 105,000 48,000 2,000
15 TODAY Nine 104,000 42,000 9,000
16 THE CHASE AUSTRALIA Seven 82,000 29,000 6,000
17 SUNRISE Seven 82,000 29,000 6,000
18 ABC NEWS-EV ABC 77,000 50,000 7,000
19 7.30-EV ABC 76,000 43,000 7,000
20 10 NEWS FIRST 10 75,000 36,000 3,000
21 DEAL OR NO DEAL 10 74,000 50,000 6,000
22 9NEWS AFTERNOON Nine 72,000 32,000 4,000
23 NEWS BREAKFAST-AM ABC 72,000 25,000 4,000
24 TODAY -EARLY Nine 67,000 23,000 5,000
25 TRAVEL GUIDES NZ -RPT Nine 56,000 19,000 6,000
26 BACK ROADS S10-EV ABC 55,000 31,000 9,000
27 FIRST DATES UK Seven 50,000 27,000 2,000
28 SUNRISE -EARLY Seven 50,000 25,000 4,000
29 OUTBACK TRUCKERS-PM Seven 50,000 28,000 1,000
30 ABC NEWS MORNINGS-AM ABC 48,000 8,000 2,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 MARRIED AT FIRST SIGHT -TUE Nine 2,315,000 1,549,000 538,000
2 SEVEN NEWS Seven 1,639,000 1,030,000 37,000
3 9NEWS Nine 1,449,000 903,000 54,000
4 A CURRENT AFFAIR Nine 1,411,000 840,000 63,000
5 THE HUNDRED WITH ANDY LEE -LAUNCH Nine 1,321,000 634,000 61,000
6 AUSTRALIAN IDOL – TUE Seven 1,270,000 655,000 85,000
7 AUSTRALIAN SURVIVOR TUES 10 1,057,000 621,000 153,000
8 HOME AND AWAY Seven 1,004,000 695,000 113,000
9 THE CHASE AUSTRALIA Seven 985,000 454,000 17,000
10 TIPPING POINT AUSTRALIA Nine 969,000 473,000 27,000
11 7.30-EV ABC 965,000 573,000 22,000
12 ABC NEWS-EV ABC 947,000 719,000 24,000
13 SUNRISE Seven 764,000 318,000 19,000
14 BACK ROADS S10-EV ABC 715,000 515,000 30,000
15 THE PROJECT 10 681,000 257,000 11,000
16 RAMSAY’S KITCHEN NIGHTMARES USA Seven 675,000 302,000 23,000
17 TODAY Nine 644,000 270,000 25,000
18 NEWS BREAKFAST-AM ABC 616,000 213,000 12,000
19 9NEWS AFTERNOON Nine 602,000 291,000 13,000
20 9NEWS LATE Nine 577,000 288,000 25,000
21 10 NEWS FIRST 10 553,000 260,000 8,000
22 EARTH-EV ABC 512,000 259,000 10,000
23 MCCARTNEY 3, 2, 1-EV ABC 504,000 280,000 9,000
24 SEVEN NEWS AT 4 Seven 503,000 229,000 7,000
25 THE MORNING SHOW Seven 474,000 180,000 11,000
26 HARD QUIZ S6 RPT ABC 465,000 229,000 6,000
27 WHO DO YOU THINK YOU ARE? RPT SBS 465,000 98,000 1,000
28 ABC NEWS MORNINGS-AM ABC 459,000 79,000 6,000
29 TIPPING POINT UK Nine 458,000 278,000 10,000
30 THE EARL, HIS LOVER, THE ESCORT, HER BROTHER SBS 451,000 160,000 2,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.