Tuesday 4 June 2024

Total TV Network Share

National, incl FTA + BVOD

Total 25-54 16-39
Seven 27.25% 25.57% 25.86%
Nine 26.46% 29.62% 27.95%
10 18.28% 24.43% 25.43%
SBS 10.49% 7.84% 7.69%
ABC 16.34% 11.87% 12.09%

FTA Network Share

Total 25-54 16-39
Seven 27.48% 25.15% 24.92%
Nine 26.70% 30.20% 28.37%
10 18.64% 25.88% 27.58%
SBS 9.94% 7.00% 7.14%
ABC 15.93% 10.94% 10.70%

FTA 5-city metro Total TV Share

Total 25-54 16-39
Seven 24.70% 22.75% 21.83%
Nine 28.12% 31.68% 30.29%
10 19.02% 24.82% 27.02%
SBS 11.41% 8.59% 8.41%
ABC 16.74% 12.16% 12.45%

FTA 5-city metro Share

Total 25-54 16-39
Seven 24.99% 22.29% 20.61%
Nine 28.63% 32.80% 31.45%
10 19.53% 26.44% 29.63%
SBS 10.65% 7.51% 7.68%
ABC 16.20% 10.96% 10.63%

Total TV Overnight Top 30 Programs

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 2,163,000 1,393,000 68,000
2 9NEWS Nine 1,916,000 1,211,000 92,000
3 THE SUMMIT -FINALE Nine 1,650,000 665,000 71,000
4 A CURRENT AFFAIR Nine 1,540,000 999,000 72,000
5 THE CHASE AUSTRALIA Seven 1,457,000 735,000 35,000
6 TIPPING POINT AUSTRALIA Nine 1,409,000 760,000 52,000
7 DREAM HOME – TUE Seven 1,308,000 535,000 41,000
8 MASTERCHEF AUSTRALIA TUES 10 1,250,000 638,000 59,000
9 ABC NEWS-EV ABC 1,227,000 912,000 32,000
10 HOME AND AWAY Seven 1,205,000 835,000 106,000
11 THE CHEAP SEATS 10 1,194,000 540,000 20,000
12 7.30-EV ABC 1,135,000 616,000 23,000
13 CLARKSON’S FARM Nine 1,121,000 396,000 25,000
14 SUNRISE Seven 975,000 396,000 29,000
15 THE PROJECT 10 920,000 380,000 21,000
16 TODAY Nine 835,000 344,000 35,000
17 TONY ARMSTRONG’S EXTRA-ORDINARY THINGS-EV ABC 814,000 396,000 11,000
18 10 NEWS FIRST 10 756,000 374,000 16,000
19 9NEWS AFTERNOON Nine 753,000 384,000 23,000
20 HARD QUIZ S5 RPT ABC 729,000 422,000 13,000
21 NEWS BREAKFAST-AM ABC 704,000 244,000 14,000
22 INSIGHT SBS 688,000 229,000 5,000
23 THE GOOD DOCTOR Seven 656,000 321,000 18,000
24 SEVEN NEWS AT 4 Seven 653,000 330,000 16,000
25 2024 ROLAND-GARROS D10 -NIGHT Nine 650,000 142,000 11,000
26 TIPPING POINT UK Nine 612,000 372,000 16,000
27 WHO DO YOU THINK YOU ARE? SBS 607,000 366,000 17,000
28 OUTBACK OPAL HUNTERS Nine 586,000 212,000 12,000
29 THE MORNING SHOW Seven 569,000 243,000 19,000
30 DEAL OR NO DEAL 10 563,000 345,000 23,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Reach Average BVOD
1 9NEWS Nine 580,000 346,000 48,000
2 THE SUMMIT -FINALE Nine 577,000 263,000 39,000
3 SEVEN NEWS Seven 559,000 321,000 36,000
4 THE CHEAP SEATS 10 503,000 262,000 12,000
5 MASTERCHEF AUSTRALIA TUES 10 481,000 253,000 33,000
6 A CURRENT AFFAIR Nine 471,000 295,000 39,000
7 DREAM HOME – TUE Seven 441,000 184,000 24,000
8 TIPPING POINT AUSTRALIA Nine 390,000 201,000 26,000
9 CLARKSON’S FARM Nine 390,000 139,000 14,000
10 HOME AND AWAY Seven 369,000 260,000 60,000
11 THE PROJECT 10 361,000 157,000 12,000
12 THE CHASE AUSTRALIA Seven 347,000 178,000 18,000
13 SUNRISE Seven 337,000 130,000 17,000
14 TODAY Nine 286,000 126,000 21,000
15 ABC NEWS-EV ABC 238,000 161,000 14,000
16 10 NEWS FIRST 10 227,000 106,000 9,000
17 7.30-EV ABC 218,000 108,000 10,000
18 DEAL OR NO DEAL 10 203,000 126,000 13,000
19 SUNRISE -EARLY Seven 203,000 95,000 10,000
20 2024 ROLAND-GARROS D10 -NIGHT Nine 201,000 49,000 6,000
21 NCIS 10 200,000 84,000 4,000
22 THE GOOD DOCTOR Seven 194,000 99,000 11,000
23 NEWS BREAKFAST-AM ABC 193,000 65,000 7,000
24 OUTBACK OPAL HUNTERS Nine 180,000 69,000 7,000
25 TODAY -EARLY Nine 172,000 80,000 12,000
26 9NEWS AFTERNOON Nine 160,000 85,000 12,000
27 TONY ARMSTRONG’S EXTRA-ORDINARY THINGS-EV ABC 153,000 63,000 5,000
28 SEVEN NEWS AT 4 Seven 146,000 74,000 8,000
29 THE MORNING SHOW Seven 146,000 62,000 11,000
30 AMBULANCE: CODE RED Seven 145,000 63,000 5,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 235,000 121,000 18,000
2 9NEWS Nine 221,000 134,000 24,000
3 MASTERCHEF AUSTRALIA TUES 10 216,000 108,000 19,000
4 THE CHEAP SEATS 10 216,000 113,000 6,000
5 DREAM HOME – TUE Seven 189,000 66,000 13,000
6 THE SUMMIT -FINALE Nine 184,000 88,000 18,000
7 A CURRENT AFFAIR Nine 167,000 102,000 19,000
8 TIPPING POINT AUSTRALIA Nine 166,000 78,000 13,000
9 HOME AND AWAY Seven 158,000 123,000 36,000
10 CLARKSON’S FARM Nine 141,000 43,000 7,000
11 THE PROJECT 10 138,000 65,000 6,000
12 THE CHASE AUSTRALIA Seven 127,000 74,000 9,000
13 SUNRISE Seven 118,000 38,000 8,000
14 TODAY Nine 105,000 43,000 9,000
15 NCIS 10 90,000 32,000 2,000
16 2024 ROLAND-GARROS D10 -NIGHT Nine 89,000 24,000 3,000
17 ABC NEWS-EV ABC 87,000 51,000 7,000
18 10 NEWS FIRST 10 82,000 39,000 4,000
19 THE GOOD DOCTOR Seven 69,000 36,000 6,000
20 NEWS BREAKFAST-AM ABC 68,000 21,000 3,000
21 7.30-EV ABC 65,000 35,000 5,000
22 DEAL OR NO DEAL 10 63,000 39,000 6,000
23 SUNRISE -EARLY Seven 61,000 29,000 4,000
24 9NEWS AFTERNOON Nine 60,000 36,000 6,000
25 SEVEN NEWS AT 4 Seven 56,000 27,000 4,000
26 TODAY -EARLY Nine 55,000 29,000 5,000
27 HARD QUIZ S5 RPT ABC 55,000 26,000 3,000
28 THE MORNING SHOW Seven 52,000 23,000 5,000
29 OUTBACK TRUCKERS-PM Seven 51,000 28,000 2,000
30 OUTBACK OPAL HUNTERS Nine 51,000 16,000 3,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,722,000 1,121,000 54,000
2 9NEWS Nine 1,501,000 951,000 74,000
3 THE SUMMIT -FINALE Nine 1,291,000 518,000 57,000
4 A CURRENT AFFAIR Nine 1,206,000 798,000 58,000
5 THE CHASE AUSTRALIA Seven 1,176,000 596,000 28,000
6 TIPPING POINT AUSTRALIA Nine 1,099,000 602,000 42,000
7 DREAM HOME – TUE Seven 1,013,000 416,000 33,000
8 ABC NEWS-EV ABC 997,000 746,000 27,000
9 MASTERCHEF AUSTRALIA TUES 10 970,000 509,000 48,000
10 HOME AND AWAY Seven 945,000 660,000 84,000
11 THE CHEAP SEATS 10 936,000 424,000 16,000
12 7.30-EV ABC 920,000 506,000 19,000
13 CLARKSON’S FARM Nine 864,000 304,000 20,000
14 SUNRISE Seven 793,000 325,000 24,000
15 THE PROJECT 10 698,000 283,000 17,000
16 TONY ARMSTRONG’S EXTRA-ORDINARY THINGS-EV ABC 672,000 330,000 9,000
17 TODAY Nine 649,000 275,000 29,000
18 9NEWS AFTERNOON Nine 601,000 309,000 19,000
19 10 NEWS FIRST 10 600,000 292,000 13,000
20 HARD QUIZ S5 RPT ABC 595,000 348,000 11,000
21 INSIGHT SBS 582,000 193,000 4,000
22 NEWS BREAKFAST-AM ABC 578,000 205,000 12,000
23 SEVEN NEWS AT 4 Seven 537,000 269,000 12,000
24 THE GOOD DOCTOR Seven 530,000 258,000 15,000
25 2024 ROLAND-GARROS D10 -NIGHT Nine 518,000 115,000 8,000
26 WHO DO YOU THINK YOU ARE? SBS 503,000 310,000 14,000
27 TIPPING POINT UK Nine 492,000 301,000 13,000
28 OUTBACK OPAL HUNTERS Nine 468,000 169,000 10,000
29 THE MORNING SHOW Seven 466,000 203,000 15,000
30 ANTIQUES ROADSHOW-PM ABC 445,000 209,000 5,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

Reach table reordered by average audience

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 1 SEVEN NEWS Seven 1,393,000 68,000 2,163,000
2 2 9NEWS Nine 1,211,000 92,000 1,916,000
3 4 A CURRENT AFFAIR Nine 999,000 72,000 1,540,000
4 9 ABC NEWS-EV ABC 912,000 32,000 1,227,000
5 10 HOME AND AWAY Seven 835,000 106,000 1,205,000
6 6 TIPPING POINT AUSTRALIA Nine 760,000 52,000 1,409,000
7 5 THE CHASE AUSTRALIA Seven 735,000 35,000 1,457,000
8 3 THE SUMMIT -FINALE Nine 665,000 71,000 1,650,000
9 8 MASTERCHEF AUSTRALIA TUES 10 638,000 59,000 1,250,000
10 12 7.30-EV ABC 616,000 23,000 1,135,000
11 11 THE CHEAP SEATS 10 540,000 20,000 1,194,000
12 7 DREAM HOME – TUE Seven 535,000 41,000 1,308,000
13 20 HARD QUIZ S5 RPT ABC 422,000 13,000 729,000
14 13 CLARKSON’S FARM Nine 396,000 25,000 1,121,000
15 14 SUNRISE Seven 396,000 29,000 975,000
16 17 TONY ARMSTRONG’S EXTRA-ORDINARY THINGS-EV ABC 396,000 11,000 814,000
17 19 9NEWS AFTERNOON Nine 384,000 23,000 753,000
18 15 THE PROJECT 10 380,000 21,000 920,000
19 18 10 NEWS FIRST 10 374,000 16,000 756,000
20 26 TIPPING POINT UK Nine 372,000 16,000 612,000
21 27 WHO DO YOU THINK YOU ARE? SBS 366,000 17,000 607,000
22 30 DEAL OR NO DEAL 10 345,000 23,000 563,000
23 16 TODAY Nine 344,000 35,000 835,000
24 24 SEVEN NEWS AT 4 Seven 330,000 16,000 653,000
25 23 THE GOOD DOCTOR Seven 321,000 18,000 656,000
26 21 NEWS BREAKFAST-AM ABC 244,000 14,000 704,000
27 29 THE MORNING SHOW Seven 243,000 19,000 569,000
28 22 INSIGHT SBS 229,000 5,000 688,000
29 28 OUTBACK OPAL HUNTERS Nine 212,000 12,000 586,000
30 25 2024 ROLAND-GARROS D10 -NIGHT Nine 142,000 11,000 650,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 1 9NEWS Nine 346,000 48,000 580,000
2 3 SEVEN NEWS Seven 321,000 36,000 559,000
3 6 A CURRENT AFFAIR Nine 295,000 39,000 471,000
4 2 THE SUMMIT -FINALE Nine 263,000 39,000 577,000
5 4 THE CHEAP SEATS 10 262,000 12,000 503,000
6 10 HOME AND AWAY Seven 260,000 60,000 369,000
7 5 MASTERCHEF AUSTRALIA TUES 10 253,000 33,000 481,000
8 8 TIPPING POINT AUSTRALIA Nine 201,000 26,000 390,000
9 7 DREAM HOME – TUE Seven 184,000 24,000 441,000
10 12 THE CHASE AUSTRALIA Seven 178,000 18,000 347,000
11 15 ABC NEWS-EV ABC 161,000 14,000 238,000
12 11 THE PROJECT 10 157,000 12,000 361,000
13 9 CLARKSON’S FARM Nine 139,000 14,000 390,000
14 13 SUNRISE Seven 130,000 17,000 337,000
15 14 TODAY Nine 126,000 21,000 286,000
16 18 DEAL OR NO DEAL 10 126,000 13,000 203,000
17 17 7.30-EV ABC 108,000 10,000 218,000
18 16 10 NEWS FIRST 10 106,000 9,000 227,000
19 22 THE GOOD DOCTOR Seven 99,000 11,000 194,000
20 19 SUNRISE -EARLY Seven 95,000 10,000 203,000
21 26 9NEWS AFTERNOON Nine 85,000 12,000 160,000
22 21 NCIS 10 84,000 4,000 200,000
23 25 TODAY -EARLY Nine 80,000 12,000 172,000
24 28 SEVEN NEWS AT 4 Seven 74,000 8,000 146,000
25 24 OUTBACK OPAL HUNTERS Nine 69,000 7,000 180,000
26 23 NEWS BREAKFAST-AM ABC 65,000 7,000 193,000
27 27 TONY ARMSTRONG’S EXTRA-ORDINARY THINGS-EV ABC 63,000 5,000 153,000
28 30 AMBULANCE: CODE RED Seven 63,000 5,000 145,000
29 29 THE MORNING SHOW Seven 62,000 11,000 146,000
30 20 2024 ROLAND-GARROS D10 -NIGHT Nine 49,000 6,000 201,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

Seven had a narrow one point win with Tuesday’s closest contest since Easter. With the final of The Summit, Nine was up two to a nine-week high while Seven and 10 were unchanged and ABC dropped by two with SBS up one.

The Summit was the top reality show of the night with a season high 665k national viewers. That put it just ahead of MasterChef while Dream Home slipped to its lowest rating so far.

Seven’s renovation show was beaten by The Cheap Seats on 540k that was up slightly to a season high while Clarkson’s Farm season final also posted a small rise to be just below the 400k mark. The Good Doctor’s new season managed 321k as ABC’s Tony Armstrong’s Extra-Ordinary Things was down 90k to a season low while SBS saw a 100k lift for Who Do You Think You Are?

Earlier in the afternoon Tipping Point had its best Tuesday rating of the year. 10 News First also managed a Tuesday high.

4 Likes

Lower than House Rules before it was axed?

1 Like

The Pat Rafter profile certainly proved to be popular.

1 Like

730 has been recording some higher vs normal numbers lately. Nearly hit the 800s last week.

1 Like

Ranking by average audience

Top 30 Programs

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 SEVEN NEWS SEVEN 1,393,000 1,325,000 68,000
2 9NEWS NINE 1,211,000 1,119,000 92,000
3 A CURRENT AFFAIR NINE 999,000 927,000 72,000
4 ABC NEWS-EV ABC 912,000 880,000 32,000
5 HOME AND AWAY SEVEN 835,000 729,000 106,000
6 TIPPING POINT AUSTRALIA NINE 760,000 709,000 52,000
7 THE CHASE AUSTRALIA SEVEN 735,000 701,000 35,000
8 THE SUMMIT -FINALE NINE 665,000 595,000 71,000
9 MASTERCHEF AUSTRALIA TUES TEN 638,000 580,000 59,000
10 7.30-EV ABC 616,000 594,000 23,000
11 THE CHEAP SEATS TEN 540,000 520,000 20,000
12 DREAM HOME - TUE SEVEN 535,000 494,000 41,000
13 HARD QUIZ S5 RPT ABC 422,000 409,000 13,000
14 CLARKSON’S FARM NINE 396,000 371,000 25,000
15 SUNRISE SEVEN 396,000 367,000 29,000
16 TONY ARMSTRONG’S EXTRA-ORDINARY T… ABC 396,000 386,000 11,000
17 9NEWS AFTERNOON NINE 384,000 361,000 23,000
18 THE PROJECT TEN 380,000 360,000 21,000
19 10 NEWS FIRST TEN 374,000 358,000 16,000
20 TIPPING POINT UK NINE 372,000 356,000 16,000
21 WHO DO YOU THINK YOU ARE? SBS 366,000 349,000 17,000
22 DEAL OR NO DEAL TEN 345,000 322,000 23,000
23 TODAY NINE 344,000 310,000 35,000
24 SEVEN NEWS AT 4 SEVEN 330,000 315,000 16,000
25 THE GOOD DOCTOR SEVEN 321,000 303,000 18,000
26 SECRET SCIENCE-EV ABC 259,000 252,000 7,000
27 ANTIQUES ROADSHOW-PM ABC 248,000 242,000 6,000
28 NEWS BREAKFAST-AM ABC 244,000 230,000 14,000
29 THE MORNING SHOW SEVEN 243,000 224,000 19,000
30 SUNRISE -EARLY SEVEN 235,000 218,000 17,000

Top 30 Programs 25-54

Rank Program Ntwk Average
Total TV
Average
Broadcast
Average
BVOD
1 9NEWS NINE 346,000 297,000 48,000
2 SEVEN NEWS SEVEN 321,000 285,000 36,000
3 A CURRENT AFFAIR NINE 295,000 256,000 39,000
4 THE SUMMIT -FINALE NINE 263,000 224,000 39,000
5 THE CHEAP SEATS TEN 262,000 250,000 12,000
6 HOME AND AWAY SEVEN 260,000 200,000 60,000
7 MASTERCHEF AUSTRALIA TUES TEN 253,000 220,000 33,000
8 TIPPING POINT AUSTRALIA NINE 201,000 175,000 26,000
9 DREAM HOME - TUE SEVEN 184,000 160,000 24,000
10 THE CHASE AUSTRALIA SEVEN 178,000 160,000 18,000
11 ABC NEWS-EV ABC 161,000 147,000 14,000
12 THE PROJECT TEN 157,000 145,000 12,000
13 CLARKSON’S FARM NINE 139,000 125,000 14,000
14 SUNRISE SEVEN 130,000 113,000 17,000
15 TODAY NINE 126,000 106,000 21,000
16 DEAL OR NO DEAL TEN 126,000 113,000 13,000
17 7.30-EV ABC 108,000 98,000 10,000
18 10 NEWS FIRST TEN 106,000 97,000 9,000
19 THE GOOD DOCTOR SEVEN 99,000 89,000 11,000
20 SUNRISE -EARLY SEVEN 95,000 85,000 10,000
21 9NEWS AFTERNOON NINE 85,000 73,000 12,000
22 NCIS TEN 84,000 79,000 4,000
23 TODAY -EARLY NINE 80,000 68,000 12,000
24 SEVEN NEWS AT 4 SEVEN 74,000 66,000 8,000
25 OUTBACK OPAL HUNTERS NINE 69,000 62,000 7,000
26 HARD QUIZ S5 RPT ABC 66,000 61,000 6,000
27 NEWS BREAKFAST-AM ABC 65,000 58,000 7,000
28 TONY ARMSTRONG’S EXTRA-ORDINARY T… ABC 63,000 58,000 5,000
29 AMBULANCE: CODE RED SEVEN 63,000 58,000 5,000
30 OUTBACK TRUCKERS-PM SEVEN 63,000 59,000 3,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like
  • The finale of The Summit dominated its timeslot across Australia with People 25-54 and Total People. It soared to its highest rating episode of the series with a Total TV National Audience of 665,000, including a BVOD audience of 71,000.

  • 9News was Australia’s No. 1 program with People 25-54 as well as being the No. 1 program with Total People across the 5 City Metro and in Sydney, Melbourne and Brisbane. The combined bulletins recorded a National Total TV Reach of 1.916 million and a Total TV National Average Audience of 1.211 million - up 2.5% on the same night last year. On 9Now, its BVOD Average Audience of 92,000 was up 61.4% year-on-year.

  • A Current Affair was Australia’s highest rating program at 7.00pm with Total People and People 25-54. It recorded a National Total TV Reach of 1.540 million and a Total TV National Average Audience of 999,000. Its BVOD audience was 72,000 - up 41.2% on the same night last year.

  • Tipping Point was the No. 1 afternoon game show across Australia and in Sydney, Melbourne and Brisbane. It secured a National Total TV Reach of 1.409 million and a Total TV National Audience of 760,000, lifting the timeslot by 46.4% when compared to the same day last year.

  • Today was the No. 1 breakfast program across the 5 City Metro and in Sydney, Melbourne and Brisbane. It recorded a National Total TV Reach of 835,000 and a Total TV National Average Audience of 344,000 - up 3.3% on the same morning last year. It registered a BVOD audience of 35,000 - up 34.6% on the same morning last year.

  • The 9Network was No. 1 on Tuesday across the 5 City Metro with all key demos and Total People.

1 Like

5 cities

Nine won the 5-coty metro market including the three east coast markets. The Summit was just beaten by MasterChef however in broadcast TV numbers.

Another very close news result while Today recovered from Monday’s poor performance.

5 City Syd Mel Bri Ade Per
Seven News 800,000 194,000 215,000 168,000 102,000 121,000
Nine News 791,000 209,000 266,000 183,000 61,000 71,000
10 News 234,000 62,000 70,000 36,000 31,000 35,000
5 City Syd Mel Bri Ade Per
Chase Aus 405,000 97,000 119,000 81,000 51,000 57,000
Tipping Aus 481,000 140,000 155,000 105,000 43,000 37,000
5 City Syd Mel Bri Ade Per
Sunrise 196,000 51,000 42,000 47,000 22,000 35,000
Today 195,000 61,000 57,000 50,000 14,000 13,000
News Break 126,000 28,000 45,000 27,000 12,000 13,000

Reality results - listed first by their broadcast average where Dream Home drops below 300k for the first time. Second table includes BVOD. Dream Home managed to win Perth :grin:

Broadcast 5 City Syd Mel Bri Ade Per
Dream Home 295,000 65,000 84,000 56,000 34,000 57,000
Summit 405,000 142,000 98,000 92,000 30,000 43,000
MasterChef 406,000 100,000 145,000 85,000 40,000 37,000
Total TV 5 City Syd Mel Bri Ade Per
Dream Home 323,000 72,000 91,000 63,000 36,000 61,000
Summit 457,000 162,000 110,000 104,000 32,000 48,000
MasterChef 452,000 115,000 206,000 92,000 43,000 43,000
4 Likes

Surprised that The Summit is holding up against MasterChef.
Dream Home is dead.

Nine’s east coast figures for Nine News is holding it up against Seven News Perth/Adelaide’s dominance, especially in Melbourne.

1 Like

“Dominate” a very popular word with Nine’s PR team seems to be an exaggerating - The Summit ran again MasterChef and the start of The Cheap Seats - in 25-54 MC was 4,000 lower while The Cheap Seats beat The Summit by 26,000. In total people The Summit beat MC by 15k.

Needs more reveal episodes :wink:

3 Likes

Depite it being one of the most boring back stories this season.

Don’t know why 7 are running multiple ads about casting for the next season when it should realistically end with just 1 season.

I guess they could be treating it like Idol in hopes that it could improve with a 2nd season (I doubt that) unless it’s shown late 2025 against little to no competition

Those Syd/Mel figures for Dream Home are dire

Late in the year would put it either against or just after the Block. Neither of which would be ideal.

Ten need to look at cheap seats and learn from their own success. Networks don’t need to solely rely on tentpole reality formats stripped across the week for success. Cheap seats is a simple concept executed well that they have stuck with left in a timeslot to grow. They should gravitate towards light formats lead by comedians where they seem to have their greatest success. Surely there’s other formats across the world that they can grab and give the ten treatment. They have a large stable of connections through roving enterprises and working dog they should he harnessing to develop the next HYBPA or the next cheap seats. I know they have had successes and failure in this genre but surely it’s less costly to give this a go than the exxy reality formats with huge rights.
I also think they should give a late night show a go whether it’s across the week or just a couple of times a week. Oz TV needs it.

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 2,176,000 1,395,000 69,000
2 9NEWS Nine 1,923,000 1,213,000 93,000
3 A CURRENT AFFAIR Nine 1,614,000 1,004,000 75,000
4 THE SUMMIT -FINALE Nine 1,608,000 762,000 112,000
5 DREAM HOME – TUE Seven 1,477,000 654,000 98,000
6 THE CHASE AUSTRALIA Seven 1,461,000 739,000 36,000
7 TIPPING POINT AUSTRALIA Nine 1,439,000 787,000 55,000
8 MASTERCHEF AUSTRALIA TUES 10 1,434,000 797,000 135,000
9 HOME AND AWAY Seven 1,336,000 947,000 167,000
10 THE CHEAP SEATS 10 1,305,000 604,000 40,000
11 ABC NEWS-EV ABC 1,230,000 913,000 32,000
12 7.30-EV ABC 1,124,000 629,000 25,000
13 CLARKSON’S FARM Nine 1,058,000 480,000 40,000
14 SUNRISE Seven 975,000 396,000 29,000
15 THE PROJECT 10 937,000 383,000 21,000
16 TONY ARMSTRONG’S EXTRA-ORDINARY THINGS-EV ABC 868,000 431,000 15,000
17 TODAY Nine 836,000 345,000 35,000
18 THE GOOD DOCTOR Seven 828,000 460,000 64,000
19 10 NEWS FIRST 10 767,000 374,000 16,000
20 9NEWS AFTERNOON Nine 748,000 386,000 23,000
21 WHO DO YOU THINK YOU ARE? SBS 745,000 470,000 40,000
22 HARD QUIZ S5 RPT ABC 732,000 425,000 13,000
23 NEWS BREAKFAST-AM ABC 704,000 244,000 14,000
24 INSIGHT SBS 677,000 244,000 15,000
25 SEVEN NEWS AT 4 Seven 654,000 330,000 16,000
26 2024 ROLAND-GARROS D10 -NIGHT Nine 641,000 150,000 11,000
27 TIPPING POINT UK Nine 629,000 382,000 19,000
28 DEAL OR NO DEAL 10 588,000 364,000 31,000
29 NCIS 10 580,000 281,000 13,000
30 THE MORNING SHOW Seven 569,000 243,000 19,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 THE SUMMIT -FINALE Nine 593,000 306,000 61,000
2 9NEWS Nine 584,000 346,000 49,000
3 MASTERCHEF AUSTRALIA TUES 10 575,000 333,000 77,000
4 SEVEN NEWS Seven 566,000 322,000 36,000
5 THE CHEAP SEATS 10 561,000 303,000 24,000
6 DREAM HOME – TUE Seven 523,000 242,000 56,000
7 A CURRENT AFFAIR Nine 499,000 298,000 40,000
8 HOME AND AWAY Seven 433,000 316,000 95,000
9 TIPPING POINT AUSTRALIA Nine 399,000 210,000 27,000
10 THE PROJECT 10 371,000 159,000 12,000
11 CLARKSON’S FARM Nine 371,000 174,000 21,000
12 THE CHASE AUSTRALIA Seven 350,000 180,000 18,000
13 SUNRISE Seven 337,000 130,000 17,000
14 TODAY Nine 286,000 126,000 21,000
15 THE GOOD DOCTOR Seven 256,000 151,000 33,000
16 ABC NEWS-EV ABC 241,000 162,000 14,000
17 10 NEWS FIRST 10 229,000 106,000 9,000
18 NCIS 10 223,000 100,000 6,000
19 7.30-EV ABC 217,000 111,000 11,000
20 DEAL OR NO DEAL 10 214,000 133,000 17,000
21 SUNRISE -EARLY Seven 203,000 95,000 10,000
22 2024 ROLAND-GARROS D10 -NIGHT Nine 196,000 52,000 6,000
23 NEWS BREAKFAST-AM ABC 193,000 65,000 7,000
24 TODAY -EARLY Nine 172,000 80,000 12,000
25 OUTBACK OPAL HUNTERS Nine 169,000 68,000 7,000
26 TONY ARMSTRONG’S EXTRA-ORDINARY THINGS-EV ABC 169,000 72,000 7,000
27 AMBULANCE: CODE RED Seven 162,000 66,000 5,000
28 9NEWS AFTERNOON Nine 159,000 85,000 12,000
29 SEVEN NEWS AT 4 Seven 146,000 74,000 8,000
30 THE MORNING SHOW Seven 146,000 62,000 11,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 MASTERCHEF AUSTRALIA TUES 10 265,000 154,000 43,000
2 THE CHEAP SEATS 10 245,000 127,000 12,000
3 SEVEN NEWS Seven 237,000 122,000 18,000
4 9NEWS Nine 221,000 134,000 24,000
5 DREAM HOME – TUE Seven 220,000 89,000 29,000
6 THE SUMMIT -FINALE Nine 209,000 107,000 28,000
7 HOME AND AWAY Seven 191,000 151,000 58,000
8 A CURRENT AFFAIR Nine 171,000 101,000 20,000
9 TIPPING POINT AUSTRALIA Nine 169,000 81,000 14,000
10 THE PROJECT 10 142,000 66,000 6,000
11 CLARKSON’S FARM Nine 139,000 64,000 10,000
12 THE CHASE AUSTRALIA Seven 128,000 75,000 9,000
13 SUNRISE Seven 118,000 38,000 8,000
14 TODAY Nine 106,000 43,000 9,000
15 THE GOOD DOCTOR Seven 98,000 62,000 17,000
16 NCIS 10 92,000 34,000 3,000
17 ABC NEWS-EV ABC 87,000 52,000 7,000
18 2024 ROLAND-GARROS D10 -NIGHT Nine 85,000 25,000 3,000
19 10 NEWS FIRST 10 82,000 39,000 4,000
20 NEWS BREAKFAST-AM ABC 68,000 21,000 3,000
21 DEAL OR NO DEAL 10 66,000 41,000 9,000
22 7.30-EV ABC 63,000 36,000 5,000
23 SUNRISE -EARLY Seven 61,000 29,000 4,000
24 9NEWS AFTERNOON Nine 60,000 36,000 6,000
25 AMBULANCE: CODE RED Seven 57,000 22,000 3,000
26 SEVEN NEWS AT 4 Seven 56,000 27,000 4,000
27 TODAY -EARLY Nine 55,000 29,000 5,000
28 DREAM HOME – ENCORE Seven 55,000 27,000 2,000
29 HARD QUIZ S5 RPT ABC 55,000 26,000 3,000
30 THE SUMMIT -MON -ENCORE Nine 53,000 25,000 2,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,732,000 1,123,000 55,000
2 9NEWS Nine 1,507,000 952,000 74,000
3 A CURRENT AFFAIR Nine 1,267,000 802,000 60,000
4 THE SUMMIT -FINALE Nine 1,252,000 588,000 90,000
5 THE CHASE AUSTRALIA Seven 1,180,000 599,000 29,000
6 DREAM HOME – TUE Seven 1,151,000 515,000 79,000
7 TIPPING POINT AUSTRALIA Nine 1,123,000 624,000 45,000
8 MASTERCHEF AUSTRALIA TUES 10 1,112,000 634,000 111,000
9 HOME AND AWAY Seven 1,047,000 749,000 134,000
