Seven won all markets except Brisbane that was won by Nine. seven was over 40% in Perth. Nine won the key demos.
Outside the top 20 included
| 21 | Nine | SPACE INVADERS |
| 23 | 10 | 10 NEWS FIRST |
| 25 | Seven | AMBULANCE: CODE RED |
| 27 | Seven | SUNRISE |
| 28 | Nine | TODAY |
| 31 | ABC | AUSTRALIA AFTER WAR-LE |
| 32 | 10 | NCIS RPT |
| 37 | SBS | SBS WORLD NEWS |
| 40 | Seven | THE LATEST: SEVEN NEWS |
| 50 | SBS | INSIGHT RPT |
| 52 | 10 | THE BOLD AND THE BEAUTIFUL |
| 55 | Nine | LOVE TRIANGLE |
| 56 | 10 | NEIGHBOURS |
| 68 | 10 | NCIS: HAWAII LATE RPT |
| 98 | Nine | NINE NEWS LATE -TUE |
It was close at breakfast with Sunrise 10k ahead of Today that was 60k ahead of News Breakfast. Massive audience in Brisbane - its equal highest of the year.
Syd S > T > N
Mel T > N > S
Bri T > S > N
Ade S > N > T
Per S > N > T