NATIONAL | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 29.3% | 29.2% | 30.3% |
NINE | 29.0% | 29.7% | 23.6% |
10 | 15.3% | 15.7% | 12.6% |
SBS | 8.5% | 7.8% | 13.7% |
ABC | 17.8% | 17.6% | 19.9% |
5 CITIES | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 27.2% | 27.1% | 27.5% |
NINE | 29.9% | 30.9% | 23.8% |
10 | 16.2% | 16.7% | 12.9% |
SBS | 9.0% | 8.0% | 15.3% |
ABC | 17.7% | 17.2% | 20.6% |
PEOPLE | 25-54 | ||
Total TV | TV | BVOD | |
SEVEN | 25.0% | 24.1% | 28.1% |
NINE | 31.0% | 32.5% | 25.6% |
10 | 21.0% | 22.9% | 14.5% |
SBS | 8.8% | 7.4% | 13.5% |
ABC | 14.2% | 13.0% | 18.3% |
PEOPLE | 16-39 | ||
Total TV | TV | BVOD | |
SEVEN | 25.9% | 24.8% | 28.9% |
NINE | 29.9% | 31.3% | 26.2% |
10 | 21.1% | 23.5% | 14.9% |
SBS | 8.0% | 6.7% | 11.4% |
ABC | 15.1% | 13.8% | 18.7% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 2,319,000 | 1,482,000 | 100,000 |
2 | THE FLOOR -TUE | Nine | 2,124,000 | 1,144,000 | 106,000 |
3 | 9NEWS | Nine | 2,082,000 | 1,318,000 | 124,000 |
4 | FARMER WANTS A WIFE – TUE | Seven | 1,646,000 | 848,000 | 102,000 |
5 | 100 DAYS OF TRUMP | Nine | 1,646,000 | 575,000 | 48,000 |
6 | A CURRENT AFFAIR | Nine | 1,611,000 | 1,097,000 | 99,000 |
7 | TIPPING POINT AUSTRALIA | Nine | 1,505,000 | 794,000 | 73,000 |
8 | HOME AND AWAY | Seven | 1,496,000 | 992,000 | 152,000 |
9 | THE CHASE AUSTRALIA | Seven | 1,435,000 | 642,000 | 49,000 |
10 | 7.30-EV | ABC | 1,270,000 | 815,000 | 41,000 |
11 | ABC NEWS-EV | ABC | 1,223,000 | 911,000 | 39,000 |
12 | MASTERCHEF AUSTRALIA TUES | 10 | 1,174,000 | 602,000 | 55,000 |
13 | THE CHEAP SEATS | 10 | 979,000 | 475,000 | 19,000 |
14 | SUNRISE | Seven | 953,000 | 394,000 | 41,000 |
15 | DOC | Seven | 951,000 | 518,000 | 46,000 |
16 | THE PROJECT | 10 | 806,000 | 314,000 | 20,000 |
17 | TODAY | Nine | 786,000 | 308,000 | 40,000 |
18 | 9NEWS AFTERNOON | Nine | 784,000 | 372,000 | 32,000 |
19 | FOREIGN CORRESPONDENT-EV | ABC | 755,000 | 440,000 | 18,000 |
20 | 10 NEWS FIRST | 10 | 741,000 | 354,000 | 18,000 |
21 | NEWS BREAKFAST-AM | ABC | 677,000 | 231,000 | 17,000 |
22 | SEVEN NEWS AT 4 | Seven | 652,000 | 318,000 | 22,000 |
23 | THE MORNING SHOW | Seven | 582,000 | 234,000 | 24,000 |
24 | CREATIVE TYPES WITH VIRGINIA TRIOLI-EV | ABC | 544,000 | 266,000 | 9,000 |
25 | 9NEWS LATE | Nine | 543,000 | 292,000 | 23,000 |
26 | TIPPING POINT UK -RPT | Nine | 522,000 | 306,000 | 20,000 |
27 | DEAL OR NO DEAL | 10 | 517,000 | 269,000 | 20,000 |
28 | ABC NEWS MORNINGS-AM | ABC | 514,000 | 100,000 | 9,000 |
29 | THE AGENDA SETTERS | Seven | 513,000 | 177,000 | 17,000 |
30 | SUNRISE -EARLY | Seven | 495,000 | 224,000 | 26,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | THE FLOOR -TUE | Nine | 772,000 | 469,000 | 60,000 |
2 | 100 DAYS OF TRUMP | Nine | 628,000 | 217,000 | 27,000 |
3 | SEVEN NEWS | Seven | 622,000 | 388,000 | 52,000 |
4 | 9NEWS | Nine | 610,000 | 364,000 | 64,000 |
5 | FARMER WANTS A WIFE – TUE | Seven | 498,000 | 245,000 | 54,000 |
6 | A CURRENT AFFAIR | Nine | 490,000 | 317,000 | 52,000 |
7 | MASTERCHEF AUSTRALIA TUES | 10 | 485,000 | 262,000 | 31,000 |
8 | HOME AND AWAY | Seven | 474,000 | 331,000 | 85,000 |
9 | THE CHEAP SEATS | 10 | 442,000 | 224,000 | 11,000 |
10 | TIPPING POINT AUSTRALIA | Nine | 395,000 | 192,000 | 35,000 |
11 | THE CHASE AUSTRALIA | Seven | 343,000 | 135,000 | 24,000 |
12 | THE PROJECT | 10 | 327,000 | 144,000 | 12,000 |
13 | 7.30-EV | ABC | 297,000 | 178,000 | 17,000 |
14 | SUNRISE | Seven | 285,000 | 116,000 | 23,000 |
15 | DOC | Seven | 277,000 | 143,000 | 22,000 |
16 | TODAY | Nine | 273,000 | 108,000 | 23,000 |
17 | ABC NEWS-EV | ABC | 240,000 | 169,000 | 15,000 |
18 | 10 NEWS FIRST | 10 | 224,000 | 105,000 | 9,000 |
19 | NEWS BREAKFAST-AM | ABC | 204,000 | 75,000 | 8,000 |
20 | NCIS | 10 | 191,000 | 79,000 | 4,000 |
21 | SUNRISE -EARLY | Seven | 184,000 | 85,000 | 15,000 |
22 | DEAL OR NO DEAL | 10 | 182,000 | 91,000 | 11,000 |
23 | THE AGENDA SETTERS | Seven | 177,000 | 67,000 | 9,000 |
24 | 9NEWS LATE | Nine | 175,000 | 99,000 | 13,000 |
25 | 9NEWS AFTERNOON | Nine | 167,000 | 76,000 | 16,000 |
26 | TODAY -EARLY | Nine | 163,000 | 78,000 | 16,000 |
27 | THE BIG BANG THEORY RPT | 10 | 161,000 | 25,000 | 1,000 |
28 | SEVEN NEWS AT 4 | Seven | 150,000 | 78,000 | 11,000 |
29 | FOREIGN CORRESPONDENT-EV | ABC | 142,000 | 77,000 | 7,000 |
30 | TODAY EXTRA | Nine | 132,000 | 64,000 | 14,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | THE FLOOR -TUE | Nine | 321,000 | 196,000 | 31,000 |
2 | 100 DAYS OF TRUMP | Nine | 260,000 | 94,000 | 13,000 |
3 | 9NEWS | Nine | 256,000 | 147,000 | 32,000 |
4 | SEVEN NEWS | Seven | 252,000 | 149,000 | 26,000 |
5 | HOME AND AWAY | Seven | 235,000 | 166,000 | 51,000 |
6 | FARMER WANTS A WIFE – TUE | Seven | 219,000 | 112,000 | 29,000 |
7 | MASTERCHEF AUSTRALIA TUES | 10 | 208,000 | 116,000 | 17,000 |
8 | A CURRENT AFFAIR | Nine | 195,000 | 118,000 | 26,000 |
9 | THE CHEAP SEATS | 10 | 170,000 | 95,000 | 5,000 |
10 | TIPPING POINT AUSTRALIA | Nine | 162,000 | 74,000 | 18,000 |
11 | THE PROJECT | 10 | 152,000 | 62,000 | 6,000 |
12 | DOC | Seven | 124,000 | 65,000 | 10,000 |
13 | THE CHASE AUSTRALIA | Seven | 122,000 | 47,000 | 12,000 |
14 | ABC NEWS-EV | ABC | 113,000 | 68,000 | 6,000 |
15 | 7.30-EV | ABC | 110,000 | 73,000 | 7,000 |
16 | TODAY | Nine | 98,000 | 37,000 | 11,000 |
17 | NEWS BREAKFAST-AM | ABC | 97,000 | 38,000 | 4,000 |
18 | SUNRISE | Seven | 87,000 | 29,000 | 11,000 |
19 | 10 NEWS FIRST | 10 | 78,000 | 36,000 | 4,000 |
20 | DEAL OR NO DEAL | 10 | 74,000 | 41,000 | 5,000 |
21 | NCIS | 10 | 72,000 | 24,000 | 2,000 |
22 | 9NEWS LATE | Nine | 70,000 | 41,000 | 6,000 |
23 | SEVEN NEWS AT 4 | Seven | 65,000 | 34,000 | 6,000 |
24 | 9NEWS AFTERNOON | Nine | 60,000 | 22,000 | 8,000 |
25 | FOREIGN CORRESPONDENT-EV | ABC | 60,000 | 36,000 | 3,000 |
26 | ABC NEWS MORNINGS-AM | ABC | 59,000 | 11,000 | 2,000 |
27 | SUNRISE -EARLY | Seven | 58,000 | 23,000 | 6,000 |
28 | TODAY EXTRA | Nine | 58,000 | 30,000 | 7,000 |
29 | THE AGENDA SETTERS | Seven | 47,000 | 24,000 | 5,000 |
30 | THE FLOOR -LAUNCH -ENCORE | Nine | 47,000 | 26,000 | 4,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,826,000 | 1,176,000 | 80,000 |
2 | THE FLOOR -TUE | Nine | 1,642,000 | 880,000 | 86,000 |
3 | 9NEWS | Nine | 1,627,000 | 1,043,000 | 101,000 |
4 | FARMER WANTS A WIFE – TUE | Seven | 1,297,000 | 679,000 | 82,000 |
5 | 100 DAYS OF TRUMP | Nine | 1,275,000 | 448,000 | 39,000 |
6 | A CURRENT AFFAIR | Nine | 1,260,000 | 867,000 | 80,000 |
7 | TIPPING POINT AUSTRALIA | Nine | 1,189,000 | 630,000 | 60,000 |
8 | HOME AND AWAY | Seven | 1,168,000 | 772,000 | 122,000 |
9 | THE CHASE AUSTRALIA | Seven | 1,127,000 | 508,000 | 39,000 |
10 | 7.30-EV | ABC | 1,055,000 | 678,000 | 36,000 |
11 | ABC NEWS-EV | ABC | 1,001,000 | 751,000 | 34,000 |
12 | MASTERCHEF AUSTRALIA TUES | 10 | 912,000 | 473,000 | 45,000 |
13 | DOC | Seven | 777,000 | 423,000 | 38,000 |
14 | THE CHEAP SEATS | 10 | 769,000 | 364,000 | 15,000 |
15 | SUNRISE | Seven | 753,000 | 317,000 | 34,000 |
16 | THE PROJECT | 10 | 633,000 | 241,000 | 17,000 |
17 | FOREIGN CORRESPONDENT-EV | ABC | 628,000 | 369,000 | 15,000 |
18 | TODAY | Nine | 619,000 | 246,000 | 33,000 |
19 | 9NEWS AFTERNOON | Nine | 618,000 | 303,000 | 26,000 |
20 | 10 NEWS FIRST | 10 | 599,000 | 288,000 | 15,000 |
21 | NEWS BREAKFAST-AM | ABC | 556,000 | 194,000 | 15,000 |
22 | SEVEN NEWS AT 4 | Seven | 510,000 | 248,000 | 18,000 |
23 | THE MORNING SHOW | Seven | 467,000 | 187,000 | 20,000 |
24 | CREATIVE TYPES WITH VIRGINIA TRIOLI-EV | ABC | 460,000 | 223,000 | 8,000 |
25 | 9NEWS LATE | Nine | 438,000 | 235,000 | 19,000 |
26 | ABC NEWS MORNINGS-AM | ABC | 424,000 | 85,000 | 8,000 |
27 | FEDERAL ELECTION ANNOUNCEMENT-EV | ABC | 420,000 | 225,000 | 10,000 |
28 | TIPPING POINT UK -RPT | Nine | 420,000 | 247,000 | 16,000 |
29 | THE AGENDA SETTERS | Seven | 418,000 | 143,000 | 13,000 |
30 | DEAL OR NO DEAL | 10 | 407,000 | 206,000 | 16,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.