Five City Metro, 6pm-12am, Total People
Network | Overnight |
---|---|
ABC | 10.2% |
ABC K/P | 2.1% |
ABC Me | 0.3% |
ABC News | 1.4% |
ABC TTL | 14.1% |
Seven | 17.3% |
7Two | 3.6% |
7Mate | 3.4% |
7Flix | 2.0% |
7Bravo | 1.5% |
Seven TTL | 27.7% |
Nine | 28.5% |
9GO! | 1.4% |
9GEM | 3.7% |
9Life | 1.9% |
9Rush | 1.4% |
Nine TTL | 36.7% |
10 | 8.1% |
10 Bold | 2.3% |
10 Peach | 2.2% |
Nickelodeon | 0.6% |
Ten TTL | 13.2% |
SBS | 4.6% |
Viceland | 1.3% |
SBSFood | 0.9% |
NITV | 0.2% |
World Movies | 1.2% |
WorldWatch | 0.0% |
SBS TTL | 8.2% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 781,000 | 195,000 | 192,000 | 167,000 | 115,000 | 112,000 |
2 | 9NEWS | Nine | 690,000 | 183,000 | 238,000 | 159,000 | 51,000 | 60,000 |
3 | 2024 AUSTRALIAN OPEN D10 -NIGHT | Nine | 661,000 | 181,000 | 287,000 | 91,000 | 60,000 | 42,000 |
4 | ABC NEWS-EV | ABC TV | 501,000 | 127,000 | 165,000 | 82,000 | 58,000 | 69,000 |
5 | 2024 AUSTRALIAN OPEN D10 -NIGHT SESSION 2 | Nine | 480,000 | 137,000 | 204,000 | 55,000 | 46,000 | 39,000 |
6 | THE CHASE AUSTRALIA | Seven | 456,000 | 108,000 | 130,000 | 86,000 | 72,000 | 60,000 |
7 | 2024 AUSTRALIAN OPEN D10 -NIGHT PRE MATCH | Nine | 420,000 | 168,000 | 252,000 | |||
8 | HOME AND AWAY | Seven | 418,000 | 117,000 | 110,000 | 82,000 | 48,000 | 61,000 |
9 | 7.30-EV | ABC TV | 390,000 | 123,000 | 123,000 | 61,000 | 40,000 | 42,000 |
10 | BACK ROADS S10-EV | ABC TV | 349,000 | 96,000 | 115,000 | 59,000 | 44,000 | 35,000 |
11 | THE 1% CLUB (R) | Seven | 330,000 | 85,000 | 67,000 | 64,000 | 49,000 | 64,000 |
12 | HOME AND AWAY - LATE | Seven | 329,000 | 98,000 | 102,000 | 82,000 | 47,000 | |
13 | 2024 AUSTRALIAN OPEN D10 -LATE | Nine | 325,000 | 72,000 | 135,000 | 45,000 | 22,000 | 52,000 |
14 | THE CHASE AUSTRALIA-5PM | Seven | 288,000 | 73,000 | 83,000 | 53,000 | 42,000 | 37,000 |
15 | THE PROJECT 7PM | 10 | 243,000 | 61,000 | 70,000 | 55,000 | 32,000 | 25,000 |
16 | SEVEN NEWS AT 4 | Seven | 239,000 | 65,000 | 68,000 | 35,000 | 34,000 | 38,000 |
17 | MCCARTNEY 3, 2, 1-EV | ABC TV | 238,000 | 62,000 | 83,000 | 42,000 | 26,000 | 24,000 |
18 | 2024 AUSTRALIAN OPEN D10 -DAY | Nine | 222,000 | 49,000 | 92,000 | 44,000 | 24,000 | 14,000 |
19 | 10 NEWS FIRST | 10 | 222,000 | 58,000 | 43,000 | 52,000 | 27,000 | 43,000 |
20 | SUNRISE | Seven | 210,000 | 57,000 | 44,000 | 46,000 | 23,000 | 40,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | 2024 AUSTRALIAN OPEN D10 -NIGHT | Nine | 256,000 | 78,000 | 107,000 | 33,000 | 23,000 | 14,000 |
2 | 2024 AUSTRALIAN OPEN D10 -NIGHT SESSION 2 | Nine | 201,000 | 63,000 | 88,000 | 15,000 | 18,000 | 17,000 |
3 | 9NEWS | Nine | 191,000 | 54,000 | 60,000 | 41,000 | 18,000 | 18,000 |
4 | SEVEN NEWS | Seven | 179,000 | 45,000 | 50,000 | 35,000 | 20,000 | 29,000 |
5 | 2024 AUSTRALIAN OPEN D10 -NIGHT PRE MATCH | Nine | 157,000 | 68,000 | 89,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | 2024 AUSTRALIAN OPEN D10 -NIGHT | Nine | 216,000 | 64,000 | 90,000 | 29,000 | 19,000 | 13,000 |
2 | 2024 AUSTRALIAN OPEN D10 -NIGHT SESSION 2 | Nine | 164,000 | 52,000 | 69,000 | 14,000 | 15,000 | 14,000 |
3 | 9NEWS | Nine | 151,000 | 39,000 | 51,000 | 34,000 | 12,000 | 15,000 |
4 | 2024 AUSTRALIAN OPEN D10 -NIGHT PRE MATCH | Nine | 137,000 | 57,000 | 79,000 | |||
5 | SEVEN NEWS | Seven | 132,000 | 34,000 | 35,000 | 29,000 | 13,000 | 21,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | 2024 AUSTRALIAN OPEN D10 -NIGHT | Nine | 126,000 | 42,000 | 49,000 | 15,000 | 13,000 | 6,000 |
2 | 9NEWS | Nine | 93,000 | 31,000 | 28,000 | 21,000 | 7,000 | 7,000 |
3 | 2024 AUSTRALIAN OPEN D10 -NIGHT PRE MATCH | Nine | 90,000 | 40,000 | 50,000 | |||
4 | 2024 AUSTRALIAN OPEN D10 -NIGHT SESSION 2 | Nine | 86,000 | 31,000 | 35,000 | 6,000 | 8,000 | 4,000 |
5 | 2024 AUSTRALIAN OPEN D10 -LATE | Nine | 72,000 | 29,000 | 36,000 | 1,000 | 1,000 | 5,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | 2024 AUSTRALIAN OPEN D10 -DAY -GEM | 9Gem | 208,000 | 58,000 | 92,000 | 40,000 | 15,000 | 3,000 |
2 | ROSEMARY & THYME-PM | 7TWO | 94,000 | 19,000 | 30,000 | 12,000 | 19,000 | 13,000 |
3 | OUTBACK TRUCKERS-EP.2 PM | 7mate | 93,000 | 25,000 | 21,000 | 19,000 | 10,000 | 18,000 |
4 | WOULD I LIE TO YOU?-EV | ABC K/P | 92,000 | 34,000 | 17,000 | 15,000 | 11,000 | 16,000 |
5 | BARGAIN HUNT-PM | 7TWO | 89,000 | 16,000 | 21,000 | 12,000 | 17,000 | 23,000 |
6 | PEPPA PIG-AM | ABC K/P | 85,000 | 21,000 | 36,000 | 11,000 | 12,000 | 5,000 |
7 | SPICKS AND SPECKS-EV | ABC K/P | 80,000 | 27,000 | 15,000 | 14,000 | 14,000 | 10,000 |
8 | OUTBACK TRUCKERS-PM | 7mate | 79,000 | 19,000 | 19,000 | 19,000 | 11,000 | 11,000 |
9 | PAWN STARS-EP.2 PM | 7mate | 74,000 | 12,000 | 19,000 | 16,000 | 8,000 | 19,000 |
10 | BLUEY-EV | ABC K/P | 71,000 | 16,000 | 13,000 | 20,000 | 14,000 | 9,000 |
11 | SHAUN THE SHEEP-EV | ABC K/P | 70,000 | 9,000 | 18,000 | 24,000 | 11,000 | 8,000 |
12 | HEAVY TOW TRUCKERS DOWN UNDER-PM | 7mate | 69,000 | 20,000 | 17,000 | 14,000 | 8,000 | 9,000 |
13 | STAR WARS: YOUNG JEDI ADVENTURES-EV | ABC K/P | 68,000 | 13,000 | 15,000 | 20,000 | 11,000 | 10,000 |
14 | A TOUCH OF FROST-PM | 7TWO | 67,000 | 15,000 | 22,000 | 7,000 | 11,000 | 11,000 |
15 | OCTONAUTS: ABOVE AND BEYOND-PM | ABC K/P | 66,000 | 7,000 | 26,000 | 12,000 | 16,000 | 5,000 |
16 | 8 OUT OF 10 CATS DOES COUNTDOWN RPT | SBS VICELAND | 65,000 | 8,000 | 20,000 | 18,000 | 7,000 | 13,000 |
17 | TWO AND A HALF MEN RPT | 10 Peach | 65,000 | 14,000 | 11,000 | 25,000 | 7,000 | 7,000 |
18 | THE BIG BANG THEORY EP 3 RPT | 10 Peach | 63,000 | 12,000 | 15,000 | 22,000 | 6,000 | 8,000 |
19 | GINGER AND THE VEGESAURS-AM | ABC K/P | 61,000 | 15,000 | 26,000 | 9,000 | 9,000 | 3,000 |
20 | PFFFIRATES-EV | ABC K/P | 61,000 | 6,000 | 15,000 | 14,000 | 15,000 | 12,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | 2024 AUSTRALIAN OPEN D10 -DAY -GEM | 9Gem | 77,000 | 23,000 | 39,000 | 9,000 | 5,000 | 0 |
2 | M- DODGEBALL: A TRUE UNDERDOG STORY-PM | 7flix | 39,000 | 9,000 | 15,000 | 5,000 | 4,000 | 5,000 |
3 | TWO AND A HALF MEN RPT | 10 Peach | 30,000 | 7,000 | 5,000 | 12,000 | 2,000 | 4,000 |
4 | WOULD I LIE TO YOU?-EV | ABC K/P | 29,000 | 8,000 | 5,000 | 6,000 | 5,000 | 5,000 |
5 | THE BIG BANG THEORY EP 3 RPT | 10 Peach | 28,000 | 3,000 | 6,000 | 12,000 | 3,000 | 4,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | 2024 AUSTRALIAN OPEN D10 -DAY -GEM | 9Gem | 73,000 | 23,000 | 36,000 | 9,000 | 4,000 | 0 |
2 | M- DODGEBALL: A TRUE UNDERDOG STORY-PM | 7flix | 28,000 | 8,000 | 12,000 | 4,000 | 3,000 | 2,000 |
3 | OCTONAUTS: ABOVE AND BEYOND-PM | ABC K/P | 25,000 | 3,000 | 12,000 | 3,000 | 6,000 | 2,000 |
4 | TWO AND A HALF MEN RPT | 10 Peach | 25,000 | 7,000 | 4,000 | 10,000 | 1,000 | 3,000 |
5 | BLUEY-EV | ABC K/P | 25,000 | 7,000 | 4,000 | 7,000 | 5,000 | 2,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | 2024 AUSTRALIAN OPEN D10 -DAY -GEM | 9Gem | 49,000 | 19,000 | 24,000 | 3,000 | 3,000 | 0 |
2 | TWO AND A HALF MEN RPT | 10 Peach | 15,000 | 5,000 | 3,000 | 5,000 | 1,000 | 1,000 |
3 | OCTONAUTS: ABOVE AND BEYOND-PM | ABC K/P | 14,000 | 2,000 | 8,000 | 0 | 3,000 | 2,000 |
4 | HEY DUGGEE-PM | ABC K/P | 13,000 | 0 | 7,000 | 0 | 4,000 | 1,000 |
5 | BLUEY-EV | ABC K/P | 13,000 | 4,000 | 3,000 | 3,000 | 2,000 | 1,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | CREDLIN | Sky News Live | 64,000 |
2 | PAUL MURRAY LIVE | Sky News Live | 60,000 |
3 | THE BOLT REPORT | Sky News Live | 57,000 |
4 | BELOW DECK MEDITERRANEAN | Arena | 42,000 |
5 | THE LATE DEBATE | Sky News Live | 41,000 |
6 | SHARRI | Sky News Live | 38,000 |
7 | THE LATE DEBATE: THE PAPERS | Sky News Live | 37,000 |
8 | THE KENNY REPORT | Sky News Live | 32,000 |
9 | HIGHWAY PATROL | Real Life | 29,000 |
10 | SILENT WITNESS | BBC First | 26,000 |
11 | ESCAPE TO THE COUNTRY | Lifestyle Channel | 23,000 |
12 | POLICE TEN 7 | Real Life | 21,000 |
13 | FIRST EDITION | Sky News Live | 21,000 |
14 | FIRST EDITION | Sky News Live | 21,000 |
15 | NEWSDAY | Sky News Live | 19,000 |
16 | TRUE DETECTIVE | Showcase | 19,000 |
17 | BORDER SECURITY: AUSTRALIA'S FRONT LINE | Real Life | 19,000 |
18 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 19,000 |
19 | JEOPARDY! | Classics | 18,000 |
20 | NCIS: HAWAI'I | Crime | 18,000 |
Top 20 Programs - Subscription - Overnight Figures - 25-54
Rank | Program | Network | National |
---|---|---|---|
1 | BELOW DECK MEDITERRANEAN | Arena | 20,000 |
2 | HIGHWAY PATROL | Real Life | 10,000 |
3 | THE BIG BANG THEORY | Comedy | 9,000 |
4 | PAUL MURRAY LIVE | Sky News Live | 8,000 |
5 | POLICE TEN 7 | Real Life | 7,000 |
Top 20 Programs - Subscription - Overnight Figures - 18-49
Rank | Program | Network | National |
---|---|---|---|
1 | BELOW DECK MEDITERRANEAN | Arena | 16,000 |
2 | THE BIG BANG THEORY | Comedy | 7,000 |
3 | NEWSDAY | Sky News Live | 6,000 |
4 | AFTERNOON AGENDA | Sky News Live | 6,000 |
5 | HIGHWAY PATROL | Real Life | 6,000 |
Top 20 Programs - Subscription - Overnight Figures - 16-39
Rank | Program | Network | National |
---|---|---|---|
1 | BELOW DECK MEDITERRANEAN | Arena | 10,000 |
2 | AFTERNOON AGENDA | Sky News Live | 6,000 |
3 | THE BIG BANG THEORY | Comedy | 6,000 |
4 | NEWSDAY | Sky News Live | 6,000 |
5 | BONDI RESCUE | Real Life +2 | 5,000 |
Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).