Tuesday 13 October 2026

NATIONAL
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 34.4% 34.4% 34.1%
NINE 25.9% 25.8% 26.4%
10 12.5% 13.5% 8.4%
SBS 8.3% 7.9% 10.2%
ABC 18.9% 18.4% 21.0%
5 CITIES
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 31.4% 31.5% 30.9%
NINE 27.3% 27.4% 26.9%
10 13.1% 14.2% 8.9%
SBS 9.0% 8.2% 12.3%
ABC 19.2% 18.8% 21.0%
PEOPLE 25-54
Total TV TV BVOD
SEVEN 29.0% 26.9% 33.6%
NINE 31.1% 31.4% 30.3%
10 17.3% 20.7% 9.9%
SBS 7.4% 6.5% 9.3%
ABC 15.2% 14.5% 17.0%
PEOPLE 16-39
Total TV TV BVOD
SEVEN 27.0% 22.0% 34.3%
NINE 30.5% 30.4% 30.7%
10 19.5% 25.9% 9.9%
SBS 7.1% 6.7% 7.7%
ABC 16.0% 15.0% 17.4%

Total TV Overnight Top 30 Programs

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 2,132,000 1,334,000 168,000
2 9NEWS Nine 1,916,000 1,177,000 198,000
3 THE BLOCK -TUE Nine 1,880,000 1,058,000 267,000
4 MY KITCHEN RULES - TUE Seven 1,830,000 1,090,000 223,000
5 A CURRENT AFFAIR Nine 1,543,000 1,010,000 161,000
6 TIPPING POINT AUSTRALIA Nine 1,411,000 748,000 123,000
7 HOME AND AWAY Seven 1,391,000 943,000 230,000
8 1 EURO HOUSE Nine 1,311,000 557,000 108,000
9 THE CHASE AUSTRALIA Seven 1,267,000 683,000 81,000
10 ABC NEWS-EV ABC 1,163,000 886,000 60,000
11 7.30-EV ABC 1,147,000 691,000 55,000
12 OFF THE GRID WITH COLIN AND MANU Seven 1,058,000 488,000 79,000
13 SUNRISE Seven 984,000 442,000 62,000
14 THE STATE OF MAN-EV ABC 823,000 446,000 46,000
15 HARD QUIZ S3 RPT ABC 694,000 366,000 21,000
16 9NEWS AFTERNOON Nine 683,000 383,000 52,000
17 SEVEN NEWS AT 4 Seven 668,000 351,000 41,000
18 THE CHEAP SEATS 10 667,000 369,000 14,000
19 SYDNEY HARBOUR COPS 10 655,000 274,000 13,000
20 TODAY Nine 641,000 262,000 53,000
21 TOPKNOTZ - WILD ON WATER Nine 633,000 174,000 35,000
22 THE MORNING SHOW Seven 622,000 288,000 40,000
23 NEWS BREAKFAST-AM ABC 603,000 222,000 21,000
24 BELIEVE IN MAGIC: THE MOTHER OF ALL CONS-EV ABC 571,000 215,000 15,000
25 10’S LATE NEWS 10 542,000 175,000 8,000
26 10 NEWS 10 528,000 268,000 23,000
27 SUNRISE -EARLY Seven 516,000 267,000 41,000
28 TIPPING POINT UK -RPT Nine 501,000 279,000 32,000
29 ABC NEWS MORNINGS-AM ABC 498,000 104,000 12,000
30 THE CHASE-UK Seven 441,000 263,000 25,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Reach Average BVOD
1 THE BLOCK -TUE Nine 668,000 442,000 148,000
2 MY KITCHEN RULES - TUE Seven 559,000 327,000 114,000
3 SEVEN NEWS Seven 546,000 296,000 81,000
4 9NEWS Nine 527,000 311,000 94,000
5 1 EURO HOUSE Nine 503,000 212,000 57,000
6 A CURRENT AFFAIR Nine 452,000 269,000 80,000
7 HOME AND AWAY Seven 443,000 291,000 119,000
8 TIPPING POINT AUSTRALIA Nine 349,000 166,000 55,000
9 OFF THE GRID WITH COLIN AND MANU Seven 323,000 145,000 41,000
10 SUNRISE Seven 306,000 146,000 33,000
11 THE CHASE AUSTRALIA Seven 289,000 153,000 38,000
12 THE CHEAP SEATS 10 283,000 176,000 8,000
13 10’S LATE NEWS 10 233,000 80,000 4,000
14 7.30-EV ABC 232,000 131,000 20,000
15 TOPKNOTZ - WILD ON WATER Nine 219,000 66,000 19,000
16 SYDNEY HARBOUR COPS 10 217,000 92,000 7,000
17 ABC NEWS-EV ABC 213,000 162,000 21,000
18 TODAY Nine 212,000 90,000 28,000
19 NEWS BREAKFAST-AM ABC 172,000 67,000 9,000
20 SUNRISE -EARLY Seven 172,000 95,000 22,000
21 THE STATE OF MAN-EV ABC 170,000 95,000 19,000
22 THE MORNING SHOW Seven 161,000 92,000 21,000
23 TWO AND A HALF MEN RPT 10 160,000 32,000 2,000
24 SEVEN NEWS AT 4 Seven 151,000 86,000 20,000
25 9NEWS AFTERNOON Nine 146,000 85,000 24,000
26 TODAY -EARLY Nine 145,000 74,000 18,000
27 MILLIONAIRE HOT SEAT RPT 10 136,000 87,000 10,000
28 10 NEWS 10 128,000 68,000 10,000
29 HARD QUIZ S3 RPT ABC 124,000 61,000 7,000
30 THE BLOCK -MON -ENCORE Nine 121,000 59,000 11,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 THE BLOCK -TUE Nine 285,000 183,000 79,000
2 MY KITCHEN RULES - TUE Seven 239,000 132,000 59,000
3 1 EURO HOUSE Nine 212,000 82,000 28,000
4 SEVEN NEWS Seven 211,000 105,000 40,000
5 9NEWS Nine 192,000 103,000 44,000
6 HOME AND AWAY Seven 183,000 124,000 64,000
7 A CURRENT AFFAIR Nine 177,000 100,000 39,000
8 TIPPING POINT AUSTRALIA Nine 111,000 50,000 26,000
9 THE CHASE AUSTRALIA Seven 108,000 52,000 19,000
10 OFF THE GRID WITH COLIN AND MANU Seven 108,000 55,000 20,000
11 SUNRISE Seven 97,000 43,000 15,000
12 THE CHEAP SEATS 10 92,000 63,000 3,000
13 SYDNEY HARBOUR COPS 10 85,000 37,000 3,000
14 TOPKNOTZ - WILD ON WATER Nine 80,000 26,000 9,000
15 10’S LATE NEWS 10 73,000 30,000 2,000
16 ABC NEWS-EV ABC 72,000 56,000 10,000
17 7.30-EV ABC 70,000 43,000 9,000
18 TWO AND A HALF MEN RPT 10 67,000 15,000 1,000
19 TODAY Nine 63,000 26,000 12,000
20 NEWS BREAKFAST-AM ABC 61,000 21,000 4,000
21 THE STATE OF MAN-EV ABC 59,000 33,000 9,000
22 THE BLOCK -MON -ENCORE Nine 55,000 21,000 5,000
23 MILLIONAIRE HOT SEAT RPT 10 53,000 36,000 4,000
24 THE MORNING SHOW Seven 51,000 30,000 10,000
25 SEVEN NEWS AT 4 Seven 50,000 33,000 10,000
26 SUNRISE -EARLY Seven 47,000 23,000 9,000
27 9NEWS AFTERNOON Nine 47,000 23,000 12,000
28 TODAY -EARLY Nine 46,000 22,000 8,000
29 SEVEN’S NATIONAL NEWS AT NOON Seven 44,000 23,000 6,000
30 HARD QUIZ S3 RPT ABC 43,000 21,000 3,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,733,000 1,101,000 136,000
2 9NEWS Nine 1,541,000 951,000 163,000
3 THE BLOCK -TUE Nine 1,488,000 848,000 219,000
4 MY KITCHEN RULES - TUE Seven 1,472,000 878,000 181,000
5 A CURRENT AFFAIR Nine 1,244,000 821,000 132,000
6 TIPPING POINT AUSTRALIA Nine 1,146,000 622,000 101,000
7 HOME AND AWAY Seven 1,115,000 753,000 187,000
8 1 EURO HOUSE Nine 1,058,000 451,000 89,000
9 THE CHASE AUSTRALIA Seven 1,040,000 563,000 66,000
10 ABC NEWS-EV ABC 973,000 746,000 52,000
11 7.30-EV ABC 971,000 595,000 48,000
12 OFF THE GRID WITH COLIN AND MANU Seven 873,000 401,000 64,000
13 SUNRISE Seven 804,000 364,000 51,000
14 THE STATE OF MAN-EV ABC 702,000 388,000 40,000
15 HARD QUIZ S3 RPT ABC 583,000 310,000 18,000
16 9NEWS AFTERNOON Nine 569,000 322,000 43,000
17 SEVEN NEWS AT 4 Seven 556,000 288,000 33,000
18 THE CHEAP SEATS 10 533,000 297,000 11,000
19 TOPKNOTZ - WILD ON WATER Nine 527,000 149,000 28,000
20 SYDNEY HARBOUR COPS 10 526,000 222,000 11,000
21 TODAY Nine 522,000 216,000 44,000
22 THE MORNING SHOW Seven 515,000 239,000 33,000
23 NEWS BREAKFAST-AM ABC 512,000 192,000 19,000
24 BELIEVE IN MAGIC: THE MOTHER OF ALL CONS-EV ABC 495,000 188,000 13,000
25 10’S LATE NEWS 10 447,000 143,000 6,000
26 10 NEWS 10 438,000 225,000 19,000
27 ABC NEWS MORNINGS-AM ABC 432,000 91,000 10,000
28 TIPPING POINT UK -RPT Nine 426,000 237,000 26,000
29 SUNRISE -EARLY Seven 422,000 222,000 34,000
30 THE CHASE-UK Seven 366,000 215,000 20,000

Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

Average audience from reordered Reach Table

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 1 SEVEN NEWS Seven 1,334,000 168,000 2,132,000
2 2 9NEWS Nine 1,177,000 198,000 1,916,000
3 4 MY KITCHEN RULES - TUE Seven 1,090,000 223,000 1,830,000
4 3 THE BLOCK -TUE Nine 1,058,000 267,000 1,880,000
5 5 A CURRENT AFFAIR Nine 1,010,000 161,000 1,543,000
6 7 HOME AND AWAY Seven 943,000 230,000 1,391,000
7 10 ABC NEWS-EV ABC 886,000 60,000 1,163,000
8 6 TIPPING POINT AUSTRALIA Nine 748,000 123,000 1,411,000
9 11 7.30-EV ABC 691,000 55,000 1,147,000
10 9 THE CHASE AUSTRALIA Seven 683,000 81,000 1,267,000
11 8 1 EURO HOUSE Nine 557,000 108,000 1,311,000
12 12 OFF THE GRID WITH COLIN AND MANU Seven 488,000 79,000 1,058,000
13 14 THE STATE OF MAN-EV ABC 446,000 46,000 823,000
14 13 SUNRISE Seven 442,000 62,000 984,000
15 16 9NEWS AFTERNOON Nine 383,000 52,000 683,000
16 18 THE CHEAP SEATS 10 369,000 14,000 667,000
17 15 HARD QUIZ S3 RPT ABC 366,000 21,000 694,000
18 17 SEVEN NEWS AT 4 Seven 351,000 41,000 668,000
19 22 THE MORNING SHOW Seven 288,000 40,000 622,000
20 28 TIPPING POINT UK -RPT Nine 279,000 32,000 501,000
21 19 SYDNEY HARBOUR COPS 10 274,000 13,000 655,000
22 26 10 NEWS 10 268,000 23,000 528,000
23 27 SUNRISE -EARLY Seven 267,000 41,000 516,000
24 30 THE CHASE-UK Seven 263,000 25,000 441,000
25 20 TODAY Nine 262,000 53,000 641,000
26 23 NEWS BREAKFAST-AM ABC 222,000 21,000 603,000
27 24 BELIEVE IN MAGIC: THE MOTHER OF ALL CONS-EV ABC 215,000 15,000 571,000
28 25 10’S LATE NEWS 10 175,000 8,000 542,000
29 21 TOPKNOTZ - WILD ON WATER Nine 174,000 35,000 633,000
30 29 ABC NEWS MORNINGS-AM ABC 104,000 12,000 498,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 1 THE BLOCK -TUE Nine 442,000 148,000 668,000
2 2 MY KITCHEN RULES - TUE Seven 327,000 114,000 559,000
3 4 9NEWS Nine 311,000 94,000 527,000
4 3 SEVEN NEWS Seven 296,000 81,000 546,000
5 7 HOME AND AWAY Seven 291,000 119,000 443,000
6 6 A CURRENT AFFAIR Nine 269,000 80,000 452,000
7 5 1 EURO HOUSE Nine 212,000 57,000 503,000
8 12 THE CHEAP SEATS 10 176,000 8,000 283,000
9 8 TIPPING POINT AUSTRALIA Nine 166,000 55,000 349,000
10 17 ABC NEWS-EV ABC 162,000 21,000 213,000
11 11 THE CHASE AUSTRALIA Seven 153,000 38,000 289,000
12 10 SUNRISE Seven 146,000 33,000 306,000
13 9 OFF THE GRID WITH COLIN AND MANU Seven 145,000 41,000 323,000
14 14 7.30-EV ABC 131,000 20,000 232,000
15 20 SUNRISE -EARLY Seven 95,000 22,000 172,000
16 21 THE STATE OF MAN-EV ABC 95,000 19,000 170,000
17 16 SYDNEY HARBOUR COPS 10 92,000 7,000 217,000
18 22 THE MORNING SHOW Seven 92,000 21,000 161,000
19 18 TODAY Nine 90,000 28,000 212,000
20 27 MILLIONAIRE HOT SEAT RPT 10 87,000 10,000 136,000
21 24 SEVEN NEWS AT 4 Seven 86,000 20,000 151,000
22 25 9NEWS AFTERNOON Nine 85,000 24,000 146,000
23 13 10’S LATE NEWS 10 80,000 4,000 233,000
24 26 TODAY -EARLY Nine 74,000 18,000 145,000
25 28 10 NEWS 10 68,000 10,000 128,000
26 19 NEWS BREAKFAST-AM ABC 67,000 9,000 172,000
27 15 TOPKNOTZ - WILD ON WATER Nine 66,000 19,000 219,000
28 29 HARD QUIZ S3 RPT ABC 61,000 7,000 124,000
29 30 THE BLOCK -MON -ENCORE Nine 59,000 11,000 121,000
30 23 TWO AND A HALF MEN RPT 10 32,000 2,000 160,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

The Block and My Kitchen Rules did battle again on Tuesday with MKR coming out on top for the second consecutive day as gatecrashers entered the kitchen. The audience of 1.09m was down on Monday’s record but up on the previous Tuesday episode that had 1.039m. The Block wasn’t far behind with 1.058k but that was well down week-on-week from 1.127m.

Not so competitive was Sydney Harbour Cops that managed just 274k equal with the previous week’s result. Meanwhile ABC premiered a new documentary series The State Of Man Series that did well to get 446k though that was less than Foreign Correspondent that last week had 527k in the same timeslot.

The season 2 final of The Jury: Skeleton In The Garden missed the top 30 for SBS.

On Nine, 1 Euro House episode two scored 557k down from the series premiere that had just over 600k. Episode three of Off The Grid With Colin And Manu served up 488k for Seven after hovering about 500k for the first two episodes.

Over on 10, The Cheap Seats continued to perform lower than earlier in the year with 369k down from 380k last week. ABC’s second premiere of the night Believe in Magic: The Mother of All Cons had just 215k

Also making the top 10 were Topknotz - Wild On Water with 174k and 10’s Late News with 175k.

Seven News had a 155k win at 6pm with 1.334m while Nine News had 1.177m. Earlier, Tipping Point’s audience was 748k to stay ahead of The Chase that averaged 683k.

7pm delivered another close contest with A Current Affair on just over one million, ahead of Home and Away with 943k and ABC News that was down on last week to 886k.

Sunrise had another good morning to get 442k across its broadcast, leading Today that dropped to 262k, to be beaten by Early Sunrise and The Morning Show while News Breakfast had 222k.

4 Likes

MKR and The Block were neck and neck in the timeslot, although the latter was ahead in reach and BVOD figures.

The Cheap Seats still below the 400k mark.

MKR beating The Block again confirms that viewers are starting to get bored with The Block.

3 Likes

Seven #1 in total TV with wins in all demos, 7NEWS #1 program, My Kitchen Rules surges 24% year-on-year

  • Seven #1 nationally in total TV

  • Seven takes the win in all demos

    • People 25-54

    • People 16-39

    • Grocery shoppers

  • National total TV audience share, 6.00am to midnight: 47.6%

  • National total TV audience share, 6.00pm to midnight: 47.2%

  • 7plus: #1 in BVOD with 49.6%

  • 7NEWS: #1 program, reaches 2.13 million

  • My Kitchen Rules, reaches 1.83 million, surges 24% year-on-year

  • Sunrise: #1 at breakfast, 68% more viewers than Today

Seven Network reaches 5.74 million Australians nationally.

6.00am to midnight:

  • Seven Network: #1 nationally in total TV in all people with a 47.6% share.

  • Seven Network: #1 nationally in total TV in people 25-54 with a 45.4% share.

  • Seven Network: #1 nationally in total TV in people 16-39 with a 45.2% share.

  • Seven Network: #1 nationally in total TV in grocery shoppers with a 47.7% share.

6.00pm to midnight:

  • Seven Network: #1 nationally in total TV in all people with a 47.2% share.

  • Seven Network: #1 nationally in total TV in people 25-54 with a 42% share.

  • Seven Network: #1 nationally in total TV in people 16-39 with a 41.8% share.

  • Seven Network: #1 nationally in total TV in grocery shoppers with a 47.3% share.

7plus: #1 in BVOD with a 49.6% commercial share.

7NEWS Tuesday: #1 program and #1 news. National reach 2.13 million, national audience 1.33 million.

  • Up 4% year-on-year in total TV, up 23% on 7plus.

My Kitchen Rules Tuesday: National reach 1.83 million, national audience 1.09 million

  • Up 24% year-on-year in total TV, up 46% on 7plus.

  • Up 5% week-on-week in total TV, up 7% on 7plus.

Home and Away Tuesday: #1 drama. National reach 1.39 million, national audience 943,000.

  • Up 1% year-on-year in total TV, up 17% on 7plus.

The Chase Australia Tuesday: National reach 1.26 million, national audience 683,000.

  • Up 16% year-on-year in total TV, up 26% on 7plus.

  • Up 11% week-on-week in total TV, up 6% on 7plus.

Sunrise Tuesday: #1 breakfast program. National reach 984,000 national audience 442,000.

  • 68% more viewers than Today.

  • Up 9% year-on-year in total TV, up 17% on 7plus.

NATIONAL TOTAL TV COMMERCIAL SHARES (%):

6.00am to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 47.6 45.4 47.7
Nine Network 36.1 35.9 18.7
Network Ten 16.2 18.7 16

NATIONAL TOTAL TV COMMERCIAL SHARES (%):

6.00pm to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 47.2 42 47.3
Nine Network 35.6 36.8 35.7
Network Ten 17.2 21.1 17.1

The Cheap Seats Scores Its Biggest Ever Streaming Audience.

10’s Late News ↑ 71% vs. Same Episode In 2025.

The Cheap Seats:

  • Reached 667,000 national Total TV viewers.
  • #2 in its timeslot in 25 to 54s (28.0%) and16 to 39s (31.9%).
  • 7-Day Total Viewing Audience (Tuesday, 6 October): Reached 846,000 national Total TV viewers.

Season-To-Date:

  • Reaching 7.9 million national Total TV viewers.
  • Biggest national total audience since 2023.
  • 540,000 national Total TV audience, up 0.2% year-on-year.
  • #1 in its timeslot in total people (26.3%), 25 to 54s (40%) and 16 to 39s (39.5%).
  • Biggest streaming audience ever.
  • Streaming viewers up 29% year-on-year.

Sydney Harbour Cops:

  • Reached 655,000 national Total TV viewers.
  • 7-Day Total Viewing Audience (Tuesday, 6 October): Reached 743,000 national Total TV viewers.

Season-To-Date:

  • Reaching 2.8 million national Total TV viewers.
  • 10’s biggest observational documentary (Ob Doc) series since Airport 24/7 in 2025.
  • Streaming viewers up 28% vs. The Dog House Australia in 2025.

10’s Late News:

  • Reached 542,000 national Total TV viewers.
  • National Total TV audience up 71% vs. same episode in 2025.
  • #1 in its timeslot in 25 to 54s (25.5%) and 16 to 39s (33.2%). #2 in total people.
  • Streaming viewers up 37% vs. same episode in 2025.

Year-To-Date:

  • Reaching 10.5 million viewers.
  • National Total TV audience up 40% vs. 2025.
  • Streaming viewers up 46% vs. 2025.

10 News 6pm:

  • Lifts 10’s timeslot 12% nationally vs. same night in 2025.
  • Streaming up 35% vs. same night in 2025.

Did this show fall off?

It couldn’t reach 400k twice all of last season. It has failed this mark at least twice this season.

Clearly it is being impacted by the lead-in as it was topping 400k only a few weeks ago. These factual shows like Sydney Harbour Cops are good but just don’t do well with 10s audience. Shows like this just don’t stand ont heir own and need to be scheduled outside the 7.30pm timeslot with a stronger lead in. To get just over 270k at 7.30pm is woeful. Big Brother could not come back fast enough.

1 Like

I think the factuals are better suited to later in the week like Thursday. The Cheap Seats needs a better lead-in.

4 Likes

THE BLOCK DOMINATES AS THE NO.1 ENTERTAINMENT PROGRAM ACROSS 5 CITY METRO & EAST COAST

  • The Block was the No.1 entertainment program with Total People and all key demos across the 5 City Metro and in Sydney, Melbourne and Brisbane. It was a time slot winner in Perth with People 25-54.

  • The Block was the overall No.1 ranked program on Tuesday with People 25-54 and 16-39 across Australia, the 5 City Metro and in Sydney, Melbourne, Brisbane and Adelaide. It secured a National Total TV Reach of 1.880 million, a Total TV National Audience of 1.058 million

  • The Block claimed an average audience of 267,000 on 9Now, and was the No.1 ranked program on BVOD on Tuesday across Australia and the 5 City Metro with Total People and all key demos.

  • 9News was the No.1 news program with Total People and all key demos across the 5 City Metro and in Melbourne. It was also the No.1 news bulletin with People 25-54 and 16-39 in Sydney and with Total People, Shoppers 18+ and People 25-54 in Brisbane. In Adelaide it won at 6.00 with People 25-54 and 16-39.

  • 9News recorded a National Total TV Reach of 1.916 million and a Total TV National Audience of 1.177 million. On 9Now, its BVOD audience of 198,000 was up 14.5% year-on-year.

  • A Current Affair dominated the 7.00pm timeslot with Total People across Australia, the 5 City Metro and in Sydney, Melbourne, Brisbane and Adelaide. It achieved a National Total TV Reach of 1.543 million and a Total TV National Audience of 1.010 million. On 9Now, it recorded a BVOD audience of 161,000.

  • Tipping Point Australia was the No.1 afternoon game show with Total People and People 25-54 across Australia, the 5 City Metro, Sydney, Brisbane and Adelaide. In Perth it was the winning game show with Total People and Shoppers 18+. It secured a National Total TV Reach of 1.411 million, a Total TV National Audience of 748,000 and a BVOD audience of 123,000 - up 29.5% on the same night last year.

  • 1 Euro House was a time slot winner and the overall No.2 ranked program of the night with People 16-39 in Sydney and Brisbane. It recorded a National Total TV Reach of 1.311 million and a Total TV National Audience of 557,000. On 9Now it recorded a BVOD Audience of 108,000.

  • Today won the breakfast slot with People 16-39 in Sydney. It registered a National Total TV Reach of 641,000, a Total TV National Audience of 262,000 and BVOD audience of 53,000.

  • The 9Network was the No.1 network on Tuesday across the 5 City Metro with People People 25-54 and 16-39.

Ranking by average audience

Top 30 Programs

Rank Program Ntwk Average Total TV Average Broadcast Average BVOD
1 SEVEN NEWS SEVEN 1,334,000 1,166,000 168,000
2 9NEWS NINE 1,177,000 979,000 198,000
3 MY KITCHEN RULES - TUE SEVEN 1,090,000 867,000 223,000
4 THE BLOCK -TUE NINE 1,058,000 791,000 267,000
5 A CURRENT AFFAIR NINE 1,010,000 849,000 161,000
6 HOME AND AWAY SEVEN 943,000 713,000 230,000
7 ABC NEWS-EV ABC 886,000 826,000 60,000
8 TIPPING POINT AUSTRALIA NINE 748,000 625,000 123,000
9 7.30-EV ABC 691,000 636,000 55,000
10 THE CHASE AUSTRALIA SEVEN 683,000 602,000 81,000
11 1 EURO HOUSE NINE 557,000 449,000 108,000
12 OFF THE GRID WITH COLIN AND MANU SEVEN 488,000 409,000 79,000
13 THE STATE OF MAN-EV ABC 446,000 400,000 46,000
14 SUNRISE SEVEN 442,000 379,000 62,000
15 9NEWS AFTERNOON NINE 383,000 331,000 52,000
16 THE CHEAP SEATS TEN 369,000 355,000 14,000
17 HARD QUIZ S3 RPT ABC 366,000 345,000 21,000
18 SEVEN NEWS AT 4 SEVEN 351,000 310,000 41,000
19 THE MORNING SHOW SEVEN 288,000 249,000 40,000
20 TIPPING POINT UK -RPT NINE 279,000 247,000 32,000
21 SYDNEY HARBOUR COPS TEN 274,000 261,000 13,000
22 MILLIONAIRE HOT SEAT RPT TEN 271,000 250,000 20,000
23 10 NEWS TEN 268,000 245,000 23,000
24 SUNRISE -EARLY SEVEN 267,000 226,000 41,000
25 THE CHASE-UK SEVEN 263,000 238,000 25,000
26 TODAY NINE 262,000 209,000 53,000
27 NEWS BREAKFAST-AM ABC 222,000 201,000 21,000
28 BELIEVE IN MAGIC: THE MOTHER OF ALL CONS-EV ABC 215,000 200,000 15,000
29 SEVEN’S NATIONAL NEWS AT NOON SEVEN 212,000 189,000 23,000
30 SBS WORLD NEWS SBS 203,000 186,000 17,000

Top 30 Programs 25-54

Rank Program Ntwk Average Total TV Average Broadcast Average BVOD
1 THE BLOCK -TUE NINE 442,000 293,000 148,000
2 MY KITCHEN RULES - TUE SEVEN 327,000 214,000 114,000
3 9NEWS NINE 311,000 217,000 94,000
4 SEVEN NEWS SEVEN 296,000 215,000 81,000
5 HOME AND AWAY SEVEN 291,000 172,000 119,000
6 A CURRENT AFFAIR NINE 269,000 189,000 80,000
7 1 EURO HOUSE NINE 212,000 155,000 57,000
8 THE CHEAP SEATS TEN 176,000 169,000 8,000
9 TIPPING POINT AUSTRALIA NINE 166,000 111,000 55,000
10 ABC NEWS-EV ABC 162,000 141,000 21,000
11 THE CHASE AUSTRALIA SEVEN 153,000 115,000 38,000
12 SUNRISE SEVEN 146,000 113,000 33,000
13 OFF THE GRID WITH COLIN AND MANU SEVEN 145,000 104,000 41,000
14 7.30-EV ABC 131,000 110,000 20,000
15 THE STATE OF MAN-EV ABC 95,000 76,000 19,000
16 SUNRISE -EARLY SEVEN 95,000 73,000 22,000
17 SYDNEY HARBOUR COPS TEN 92,000 85,000 7,000
18 THE MORNING SHOW SEVEN 92,000 71,000 21,000
19 TODAY NINE 90,000 62,000 28,000
20 MILLIONAIRE HOT SEAT RPT TEN 87,000 77,000 10,000
21 SEVEN NEWS AT 4 SEVEN 86,000 66,000 20,000
22 9NEWS AFTERNOON NINE 85,000 61,000 24,000
23 10’S LATE NEWS TEN 80,000 76,000 4,000
24 TODAY -EARLY NINE 74,000 55,000 18,000
25 DEAL OR NO DEAL RPT TEN 69,000 60,000 9,000
26 10 NEWS TEN 68,000 58,000 10,000
27 NEWS BREAKFAST-AM ABC 67,000 58,000 9,000
28 THE MORNING SHOW - EXTRA SEVEN 67,000 53,000 14,000
29 TOPKNOTZ - WILD ON WATER NINE 66,000 47,000 19,000
30 THE CHASE-UK SEVEN 64,000 52,000 12,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Outside the top 30 included the final of The Jury that ranked 50th

Program Ntwk Average Total TV
THE MORNING SHOW - EXTRA SEVEN 197,000
THE BOLD AND THE BEAUTIFUL TEN 196,000
DEAL OR NO DEAL RPT TEN 192,000
BRIDGE OF LIES (R) SEVEN 185,000
TODAY -EARLY NINE 180,000
ANTIQUES ROADSHOW-PM ABC 179,000
BRIDGE OF LIES: CELEBRITY SPECIALS (R) SEVEN 174,000
10 NEWS 6PM TEN 166,000
ABC NEWS AT NOON-PM ABC 161,000
THE BLOCK -MON -ENCORE NINE 160,000
QI-EV ABC 159,000
SBS WORLD NEWS 7PM SBS 153,000
THE AMAZING RACE SEVEN 148,000
TODAY EXTRA NINE 145,000
SUNRISE AT 5.30 SEVEN 142,000
9NEWS MORNING NINE 139,000
THE JURY: SKELETON IN THE GARDEN SBS 135,000

More entries will be posted if available.

2 Likes

5 cities

Another narrow victory to Nine News with Seven scoring a narrow win in Sydney and another closer than usual result in Brisbane though Nine Melbourne did well.

Tipping Point wins all markets.

Today has a win in Sydney again but finished third in three markets. The Morning Show and Early Sunrise numbers included for comparison.

5 City Syd Mel Bri Ade Per
Seven News 808,000 202,000 208,000 162,000 93,000 143,000
Nine News 843,000 199,000 279,000 185,000 80,000 100,000
10 News 212,000 54,000 61,000 43,000 28,000 26,000
ABC News 604,000 152,000 204,000 94,000 61,000 94,000
5 City Syd Mel Bri Ade Per
Chase Aus 380,000 96,000 107,000 75,000 39,000 64,000
Tipping Aus 507,000 124,000 145,000 125,000 47,000 66,000
5 City Syd Mel Bri Ade Per
Sunrise 250,000 66,000 46,000 66,000 23,000 49,000
Today 164,000 68,000 36,000 40,000 11,000 10,000
News Breakf 130,000 31,000 38,000 35,000 13,000 13,000
TMS 154,000 40,000 33,000 38,000 13,000 29,000
Sunrise Early 163,000 33,000 34,000 54,000 13,000 30,000

5 city shares

Market SEVEN NINE 10 SBS ABC
5 City Metro 31.4% 27.3% 13.1% 9.0% 19.2%
Sydney 29.2% 25.1% 14.4% 10.6% 20.7%
Melbourne 28.8% 28.8% 13.9% 9.1% 19.4%
Brisbane 31.5% 29.9% 11.2% 8.6% 18.8%
Adelaide 35.6% 26.2% 12.6% 7.8% 17.8%
Perth 38.1% 24.8% 11.8% 7.4% 17.9%
4 Likes

Market ranking report

The Block ahead of MKR in the 5 city numbers

Rank Program Ntwk National 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS SEVEN 1,334,000 808,000 202,000 208,000 162,000 93,000 143,000
2 9NEWS NINE 1,177,000 843,000 199,000 279,000 185,000 80,000 100,000
