Thursday 1 October 2026

5 CITIES
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 27.2% 27.0% 27.9%
NINE 32.5% 32.7% 31.5%
10 12.6% 13.5% 8.6%
SBS 9.4% 8.5% 13.5%
ABC 18.3% 18.3% 18.4%
PEOPLE 25-54
Total TV TV BVOD
SEVEN 25.1% 23.1% 30.0%
NINE 36.5% 37.2% 34.8%
10 15.0% 17.5% 9.1%
SBS 8.2% 7.3% 10.5%
ABC 15.1% 14.9% 15.6%
PEOPLE 16-39
Total TV TV BVOD
SEVEN 29.3% 28.6% 30.6%
NINE 37.1% 38.4% 34.9%
10 11.5% 13.1% 8.7%
SBS 7.7% 7.0% 9.0%
ABC 14.4% 13.0% 16.8%

Total TV Overnight Top 30 Programs

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 2,106,000 1,365,000 167,000
2 9NEWS Nine 1,930,000 1,225,000 194,000
3 THE BLOCK -THU Nine 1,872,000 1,024,000 229,000
4 FATTY: A LIFE UNSCRIPTED Nine 1,561,000 447,000 70,000
5 A CURRENT AFFAIR Nine 1,502,000 983,000 153,000
6 TIPPING POINT AUSTRALIA Nine 1,398,000 785,000 119,000
7 THE CHASE AUSTRALIA Seven 1,274,000 645,000 79,000
8 HOME AND AWAY Seven 1,204,000 889,000 205,000
9 ABC NEWS-EV ABC 1,141,000 888,000 58,000
10 7.30-EV ABC 1,133,000 768,000 57,000
11 HOME AND AWAY EP.2 Seven 965,000 776,000 180,000
12 SUNRISE Seven 935,000 427,000 65,000
13 GLENN & MICK’S CELEBRITY INTERVENTION (R) Seven 920,000 299,000 44,000
14 HOME AND AWAY EP.3 Seven 849,000 711,000 157,000
15 9NEWS AFTERNOON Nine 750,000 379,000 50,000
16 BACK ROADS S12-EV ABC 741,000 486,000 23,000
17 HARD QUIZ S10 RPT ABC 706,000 404,000 23,000
18 SEVEN NEWS AT 4 Seven 650,000 324,000 41,000
19 THE DOG HOUSE AUSTRALIA RPT 10 649,000 306,000 15,000
20 TODAY Nine 637,000 274,000 53,000
21 10 NEWS 10 594,000 294,000 23,000
22 NEWS BREAKFAST-AM ABC 562,000 230,000 22,000
23 THE MORNING SHOW Seven 560,000 259,000 41,000
24 SUNRISE -EARLY Seven 515,000 261,000 43,000
25 NCIS: SYDNEY 10 505,000 230,000 10,000
26 TAKE 5 WITH ZAN ROWE-EV ABC 500,000 262,000 14,000
27 TIPPING POINT UK -RPT Nine 490,000 291,000 30,000
28 ABC NEWS MORNINGS-AM ABC 485,000 97,000 13,000
29 UNBELIEVABLE MOMENTS CAUGHT ON CAMERA Seven 477,000 173,000 20,000
30 TWO AND A HALF MEN RPT 10 468,000 78,000 4,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Reach Average BVOD
1 THE BLOCK -THU Nine 664,000 411,000 124,000
2 9NEWS Nine 557,000 336,000 91,000
3 FATTY: A LIFE UNSCRIPTED Nine 554,000 148,000 35,000
4 SEVEN NEWS Seven 532,000 304,000 79,000
5 A CURRENT AFFAIR Nine 446,000 267,000 75,000
6 HOME AND AWAY Seven 373,000 274,000 104,000
7 TIPPING POINT AUSTRALIA Nine 346,000 171,000 52,000
8 HOME AND AWAY EP.2 Seven 292,000 236,000 91,000
9 THE CHASE AUSTRALIA Seven 290,000 145,000 36,000
10 GLENN & MICK’S CELEBRITY INTERVENTION (R) Seven 272,000 96,000 23,000
11 SUNRISE Seven 269,000 122,000 33,000
12 HOME AND AWAY EP.3 Seven 245,000 204,000 78,000
13 7.30-EV ABC 221,000 143,000 21,000
14 ABC NEWS-EV ABC 218,000 161,000 21,000
15 TODAY Nine 196,000 94,000 27,000
16 THE DOG HOUSE AUSTRALIA RPT 10 179,000 92,000 7,000
17 SUNRISE -EARLY Seven 173,000 86,000 22,000
18 9NEWS AFTERNOON Nine 169,000 89,000 22,000
19 TWO AND A HALF MEN RPT 10 167,000 31,000 2,000
20 NEWS BREAKFAST-AM ABC 157,000 62,000 10,000
21 10 NEWS 10 156,000 68,000 11,000
22 HARD QUIZ S10 RPT ABC 153,000 80,000 8,000
23 SEVEN NEWS AT 4 Seven 147,000 77,000 19,000
24 THE MORNING SHOW Seven 143,000 79,000 21,000
25 MILLIONAIRE HOT SEAT 10 140,000 93,000 10,000
26 NCIS: SYDNEY 10 133,000 51,000 4,000
27 TODAY EXTRA Nine 128,000 53,000 16,000
28 10’S LATE NEWS 10 126,000 43,000 3,000
29 UNBELIEVABLE MOMENTS CAUGHT ON CAMERA Seven 126,000 50,000 11,000
30 TODAY -EARLY Nine 126,000 64,000 19,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 THE BLOCK -THU Nine 292,000 182,000 65,000
2 9NEWS Nine 226,000 131,000 43,000
3 SEVEN NEWS Seven 218,000 124,000 39,000
4 FATTY: A LIFE UNSCRIPTED Nine 207,000 45,000 16,000
5 A CURRENT AFFAIR Nine 186,000 114,000 36,000
6 HOME AND AWAY Seven 174,000 125,000 57,000
7 HOME AND AWAY EP.2 Seven 136,000 108,000 49,000
8 TIPPING POINT AUSTRALIA Nine 131,000 68,000 25,000
9 THE CHASE AUSTRALIA Seven 127,000 58,000 18,000
10 HOME AND AWAY EP.3 Seven 113,000 92,000 42,000
11 GLENN & MICK’S CELEBRITY INTERVENTION (R) Seven 105,000 35,000 12,000
12 SUNRISE Seven 77,000 36,000 15,000
13 7.30-EV ABC 75,000 43,000 10,000
14 9NEWS AFTERNOON Nine 71,000 30,000 11,000
15 ABC NEWS-EV ABC 69,000 57,000 10,000
16 TODAY Nine 61,000 26,000 12,000
17 THE DOG HOUSE AUSTRALIA RPT 10 60,000 28,000 3,000
18 10 NEWS 10 58,000 23,000 4,000
19 MILLIONAIRE HOT SEAT 10 55,000 35,000 5,000
20 TWO AND A HALF MEN RPT 10 55,000 10,000 1,000
21 SEVEN NEWS AT 4 Seven 52,000 22,000 10,000
22 SUNRISE -EARLY Seven 52,000 22,000 10,000
23 THE BLOCK -WED -ENCORE Nine 51,000 23,000 5,000
24 NEWS BREAKFAST-AM ABC 49,000 16,000 4,000
25 HARD QUIZ S10 RPT ABC 48,000 21,000 4,000
26 FRIENDS RPT 10 45,000 7,000 1,000
27 10 NEWS 6PM 10 44,000 17,000 4,000
28 THE MORNING SHOW Seven 42,000 18,000 10,000
29 DEAL OR NO DEAL RPT 10 42,000 27,000 4,000
30 WOMEN’S AFL: THURSDAY NIGHT FOOTBALL Seven 39,000 9,000 2,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,705,000 1,109,000 135,000
2 9NEWS Nine 1,548,000 984,000 160,000
3 THE BLOCK -THU Nine 1,524,000 842,000 188,000
4 FATTY: A LIFE UNSCRIPTED Nine 1,281,000 366,000 57,000
5 A CURRENT AFFAIR Nine 1,202,000 799,000 126,000
6 TIPPING POINT AUSTRALIA Nine 1,144,000 651,000 98,000
7 THE CHASE AUSTRALIA Seven 1,031,000 527,000 64,000
8 HOME AND AWAY Seven 958,000 719,000 166,000
9 7.30-EV ABC 956,000 653,000 49,000
10 ABC NEWS-EV ABC 950,000 741,000 51,000
11 SUNRISE Seven 781,000 356,000 53,000
12 HOME AND AWAY EP.2 Seven 778,000 635,000 146,000
13 GLENN & MICK’S CELEBRITY INTERVENTION (R) Seven 755,000 245,000 36,000
14 HOME AND AWAY EP.3 Seven 695,000 584,000 128,000
15 BACK ROADS S12-EV ABC 622,000 408,000 20,000
16 9NEWS AFTERNOON Nine 608,000 312,000 41,000
17 HARD QUIZ S10 RPT ABC 589,000 347,000 20,000
18 SEVEN NEWS AT 4 Seven 532,000 262,000 33,000
19 TODAY Nine 530,000 231,000 44,000
20 THE DOG HOUSE AUSTRALIA RPT 10 521,000 244,000 13,000
21 NEWS BREAKFAST-AM ABC 488,000 201,000 20,000
22 10 NEWS 10 480,000 239,000 19,000
23 THE MORNING SHOW Seven 462,000 216,000 33,000
24 SUNRISE -EARLY Seven 433,000 223,000 35,000
25 NCIS: SYDNEY 10 423,000 191,000 8,000
26 TAKE 5 WITH ZAN ROWE-EV ABC 421,000 224,000 12,000
27 ABC NEWS MORNINGS-AM ABC 417,000 84,000 11,000
28 TIPPING POINT UK -RPT Nine 408,000 244,000 25,000
29 UNBELIEVABLE MOMENTS CAUGHT ON CAMERA Seven 402,000 148,000 16,000
30 TWO AND A HALF MEN RPT 10 384,000 63,000 3,000

Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

Average audience from reordered Reach Table

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 1 SEVEN NEWS Seven 1,365,000 167,000 2,106,000
2 2 9NEWS Nine 1,225,000 194,000 1,930,000
3 3 THE BLOCK -THU Nine 1,024,000 229,000 1,872,000
4 5 A CURRENT AFFAIR Nine 983,000 153,000 1,502,000
5 8 HOME AND AWAY Seven 889,000 205,000 1,204,000
6 9 ABC NEWS-EV ABC 888,000 58,000 1,141,000
7 6 TIPPING POINT AUSTRALIA Nine 785,000 119,000 1,398,000
8 11 HOME AND AWAY EP.2 Seven 776,000 180,000 965,000
9 10 7.30-EV ABC 768,000 57,000 1,133,000
10 14 HOME AND AWAY EP.3 Seven 711,000 157,000 849,000
11 7 THE CHASE AUSTRALIA Seven 645,000 79,000 1,274,000
12 16 BACK ROADS S12-EV ABC 486,000 23,000 741,000
13 4 FATTY: A LIFE UNSCRIPTED Nine 447,000 70,000 1,561,000
14 12 SUNRISE Seven 427,000 65,000 935,000
15 17 HARD QUIZ S10 RPT ABC 404,000 23,000 706,000
16 15 9NEWS AFTERNOON Nine 379,000 50,000 750,000
17 18 SEVEN NEWS AT 4 Seven 324,000 41,000 650,000
18 19 THE DOG HOUSE AUSTRALIA RPT 10 306,000 15,000 649,000
19 13 GLENN & MICK’S CELEBRITY INTERVENTION (R) Seven 299,000 44,000 920,000
20 21 10 NEWS 10 294,000 23,000 594,000
21 27 TIPPING POINT UK -RPT Nine 291,000 30,000 490,000
22 20 TODAY Nine 274,000 53,000 637,000
23 26 TAKE 5 WITH ZAN ROWE-EV ABC 262,000 14,000 500,000
24 24 SUNRISE -EARLY Seven 261,000 43,000 515,000
25 23 THE MORNING SHOW Seven 259,000 41,000 560,000
26 22 NEWS BREAKFAST-AM ABC 230,000 22,000 562,000
27 25 NCIS: SYDNEY 10 230,000 10,000 505,000
28 29 UNBELIEVABLE MOMENTS CAUGHT ON CAMERA Seven 173,000 20,000 477,000
29 28 ABC NEWS MORNINGS-AM ABC 97,000 13,000 485,000
30 30 TWO AND A HALF MEN RPT 10 78,000 4,000 468,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 1 THE BLOCK -THU Nine 411,000 124,000 664,000
2 2 9NEWS Nine 336,000 91,000 557,000
3 4 SEVEN NEWS Seven 304,000 79,000 532,000
4 6 HOME AND AWAY Seven 274,000 104,000 373,000
5 5 A CURRENT AFFAIR Nine 267,000 75,000 446,000
6 8 HOME AND AWAY EP.2 Seven 236,000 91,000 292,000
7 12 HOME AND AWAY EP.3 Seven 204,000 78,000 245,000
8 7 TIPPING POINT AUSTRALIA Nine 171,000 52,000 346,000
9 14 ABC NEWS-EV ABC 161,000 21,000 218,000
10 3 FATTY: A LIFE UNSCRIPTED Nine 148,000 35,000 554,000
11 9 THE CHASE AUSTRALIA Seven 145,000 36,000 290,000
12 13 7.30-EV ABC 143,000 21,000 221,000
13 11 SUNRISE Seven 122,000 33,000 269,000
14 10 GLENN & MICK’S CELEBRITY INTERVENTION (R) Seven 96,000 23,000 272,000
15 15 TODAY Nine 94,000 27,000 196,000
16 25 MILLIONAIRE HOT SEAT 10 93,000 10,000 140,000
17 16 THE DOG HOUSE AUSTRALIA RPT 10 92,000 7,000 179,000
18 18 9NEWS AFTERNOON Nine 89,000 22,000 169,000
19 17 SUNRISE -EARLY Seven 86,000 22,000 173,000
20 22 HARD QUIZ S10 RPT ABC 80,000 8,000 153,000
21 24 THE MORNING SHOW Seven 79,000 21,000 143,000
22 23 SEVEN NEWS AT 4 Seven 77,000 19,000 147,000
23 21 10 NEWS 10 68,000 11,000 156,000
24 30 TODAY -EARLY Nine 64,000 19,000 126,000
25 20 NEWS BREAKFAST-AM ABC 62,000 10,000 157,000
26 27 TODAY EXTRA Nine 53,000 16,000 128,000
27 26 NCIS: SYDNEY 10 51,000 4,000 133,000
28 29 UNBELIEVABLE MOMENTS CAUGHT ON CAMERA Seven 50,000 11,000 126,000
29 28 10’S LATE NEWS 10 43,000 3,000 126,000
30 19 TWO AND A HALF MEN RPT 10 31,000 2,000 167,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

A rare Thursday episode of The Block was the top entertainment show of the day with 1.024m.

Not far behind was another triple Home And Away combo where episode one from 7pm had an 889k. That was down on last week’s episode that had 903k while episode two then had 776k with episode three dropping to 711k.

Over on 10, The Dog House Australia didn’t supply much competition with 306k, down from 320k a week ago. Meanwhile Back Roads from 8pm had 486k to be down 35k for ABC.

Later, Nine premiered the sports documentary special Fatty: A Life Unscripted to 447k viewers while Seven showed a repeat episode of Glenn & Mick’s Celebrity Intervention to 299k.

On ABC, Take 5 With Zan Rowe could only manage 262k while NCIS: Sydney was only down slightly from last week’s high to 230k.

The number one Thursday program was Seven News on par with recent results averaging 1.365m while Nine’s 6pm bulletin improved to 1.225m.

That margin contrasted to Tipping Point’s 5pm win with 785k over The Chase with 645k.

At 7pm A Current Affair had 983k to win the time slot while ABC News had 888k.

Sunrise scored another big breakfast TV win with 427k as Today had 274k and News Breakfast 230k.

2 Likes

THE BLOCK, FATTY, 9NEWS AND ACA LEAD THE 9NETWORK TO A THURSDAY NIGHT WIN WITH TOTAL PEOPLE & ALL KEY DEMOS

  • The Block was the No.1 entertainment program on Thursday, dominating the 7.30pm timeslot with Total People and all key demographics across Australia, Sydney, Melbourne, Brisbane and Adelaide. It also won its timeslot in Perth with People 25-54, People 16-39 and Shoppers 18+. It secured a National Total TV Reach of 1.872 million, a Total TV National Audience of 1.024 million and a BVOD Audience of 229,000.

  • The Block was also the overall No.1 program on Thursday with People 25-54 and People 16-39 across Australia, the 5 City Metro and in Sydney, Melbourne, Brisbane and Adelaide. It was also the No. 1 entertainment program with People 25-54 in Perth.

  • Fatty: A Life Unscripted won its timeslot with Total People and all key demos across Australia. It claimed a National Total TV Reach of 1.561 million viewers and a Total TV National Audience of 447,000. On BVOD it recorded an audience of 70,000.

  • 9News was the overall No. 1 program on Thursday with Total People across the 5 City Metro and in Sydney, Melbourne and Brisbane. It was also the No. 1 news bulletin People 25-54 and People 16-39 across the 5 City Metro and in Sydney, Melbourne, Brisbane and Adelaide. The combined national bulletins recorded a National Total TV Reach of 1.930 million and a Total TV National Audience of 1.225 million. On 9Now, its BVOD audience of 194,000 was up 18.3% year-on-year.

  • A Current Affair dominated the 7.00pm timeslot with Total People across Australia, the 5 City Metro and in Melbourne, Brisbane and Adelaide. It achieved a National Total TV Reach of 1.502 million and a Total TV National Audience of 983,000. On 9Now, it recorded a BVOD audience of 153,000, up 21.4% on the same night last year.

  • Tipping Point Australia was the No.1 afternoon game show Total People and all key demos across Australia, as well as Total People in Sydney, Melbourne, Brisbane and Adelaide. It secured a National Total TV Reach of 1.398 million, a Total TV National Audience of 785,000 and a BVOD audience of 119,000 — up 29.3% on the same night last year.

  • Today was a timeslot winner with People 25-54 in Melbourne and Brisbane. It registered a National Total TV Reach of 637,000, a Total TV National Audience of 274,000 and BVOD audience of 53,000 - up 10.4% year-on-year.

  • The 9Network was the No.1 network on Thursday across the 5 City Metro with Total People and all key demographics.

Ratings for NCIS Sydney are pathetic. People constantly mention here that they need local drama on FTA. Aside from the few exceptions viewers simply don’t want them.

3 Likes

The Block took some viewers from Home and Away when they went head to head at 7.30pm.

Firstly, the series is not first run so has already seen by many on Paramount+, secondly they mucked around with its timeslot from previous seasons and thirdly it’s not very good.

1 Like

Ranking by average audience

Top 30 Programs

Rank Program Ntwk Average Total TV Average Broadcast Average BVOD
1 SEVEN NEWS SEVEN 1,365,000 1,198,000 167,000
2 9NEWS NINE 1,225,000 1,031,000 194,000
3 THE BLOCK -THU NINE 1,024,000 795,000 229,000
4 A CURRENT AFFAIR NINE 983,000 829,000 153,000
5 HOME AND AWAY SEVEN 889,000 685,000 205,000
6 ABC NEWS-EV ABC 888,000 830,000 58,000
7 TIPPING POINT AUSTRALIA NINE 785,000 666,000 119,000
8 HOME AND AWAY EP.2 SEVEN 776,000 596,000 180,000
9 7.30-EV ABC 768,000 711,000 57,000
10 HOME AND AWAY EP.3 SEVEN 711,000 553,000 157,000
11 THE CHASE AUSTRALIA SEVEN 645,000 566,000 79,000
12 BACK ROADS S12-EV ABC 486,000 463,000 23,000
13 FATTY: A LIFE UNSCRIPTED NINE 447,000 378,000 70,000
14 SUNRISE SEVEN 427,000 363,000 65,000
15 HARD QUIZ S10 RPT ABC 404,000 381,000 23,000
16 9NEWS AFTERNOON NINE 379,000 329,000 50,000
17 SEVEN NEWS AT 4 SEVEN 324,000 283,000 41,000
18 THE DOG HOUSE AUSTRALIA RPT TEN 306,000 290,000 15,000
19 MILLIONAIRE HOT SEAT TEN 303,000 282,000 21,000
20 GLENN & MICK’S CELEBRITY INTERVENTION (… SEVEN 299,000 255,000 44,000
21 10 NEWS TEN 294,000 271,000 23,000
22 TIPPING POINT UK -RPT NINE 291,000 261,000 30,000
23 TODAY NINE 274,000 222,000 53,000
24 TAKE 5 WITH ZAN ROWE-EV ABC 262,000 248,000 14,000
25 SUNRISE -EARLY SEVEN 261,000 218,000 43,000
26 THE MORNING SHOW SEVEN 259,000 218,000 41,000
27 THE CHASE-UK SEVEN 237,000 213,000 25,000
28 NCIS: SYDNEY TEN 230,000 221,000 10,000
29 NEWS BREAKFAST-AM ABC 230,000 208,000 22,000
30 SBS WORLD NEWS SBS 226,000 209,000 17,000

Top 30 Programs 25-54

Rank Program Ntwk Average Total TV Average Broadcast Average BVOD
1 THE BLOCK -THU NINE 411,000 288,000 124,000
2 9NEWS NINE 336,000 245,000 91,000
3 SEVEN NEWS SEVEN 304,000 224,000 79,000
4 HOME AND AWAY SEVEN 274,000 171,000 104,000
5 A CURRENT AFFAIR NINE 267,000 192,000 75,000
6 HOME AND AWAY EP.2 SEVEN 236,000 146,000 91,000
7 HOME AND AWAY EP.3 SEVEN 204,000 126,000 78,000
8 TIPPING POINT AUSTRALIA NINE 171,000 119,000 52,000
9 ABC NEWS-EV ABC 161,000 140,000 21,000
10 FATTY: A LIFE UNSCRIPTED NINE 148,000 113,000 35,000
11 THE CHASE AUSTRALIA SEVEN 145,000 108,000 36,000
12 7.30-EV ABC 143,000 122,000 21,000
13 SUNRISE SEVEN 122,000 89,000 33,000
14 GLENN & MICK’S CELEBRITY INTERVENTION (R) SEVEN 96,000 73,000 23,000
15 TODAY NINE 94,000 67,000 27,000
16 MILLIONAIRE HOT SEAT TEN 93,000 83,000 10,000
17 THE DOG HOUSE AUSTRALIA RPT TEN 92,000 85,000 7,000
18 9NEWS AFTERNOON NINE 89,000 66,000 22,000
19 SUNRISE -EARLY SEVEN 86,000 64,000 22,000
20 HARD QUIZ S10 RPT ABC 80,000 72,000 8,000
21 THE MORNING SHOW SEVEN 79,000 58,000 21,000
22 SEVEN NEWS AT 4 SEVEN 77,000 58,000 19,000
23 DEAL OR NO DEAL RPT TEN 73,000 63,000 9,000
24 10 NEWS TEN 68,000 57,000 11,000
25 THE CHASE-UK SEVEN 65,000 53,000 12,000
26 TODAY -EARLY NINE 64,000 45,000 19,000
27 BACK ROADS S12-EV ABC 62,000 54,000 8,000
28 NEWS BREAKFAST-AM ABC 62,000 52,000 10,000
29 BRIDGE OF LIES (R) SEVEN 58,000 49,000 8,000
30 SEVEN’S NATIONAL NEWS AT NOON SEVEN 58,000 47,000 12,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Outside the real top 30 included Womens’ AFL

Program Ntwk Average Total TV
DEAL OR NO DEAL RPT TEN 216,000
THE BOLD AND THE BEAUTIFUL TEN 210,000
SEVEN’S NATIONAL NEWS AT NOON SEVEN 203,000
ANTIQUES ROADSHOW-PM ABC 199,000
TODAY -EARLY NINE 182,000
9NEWS LATE NINE 178,000
BRIDGE OF LIES (R) SEVEN 178,000
10 NEWS 6PM TEN 176,000
QI-EV ABC 173,000
AMANDA & ALAN’S ITALIAN JOB-EV ABC 161,000
WOULD I LIE TO YOU?-EV ABC 156,000
TIME IS MONEY (R) SEVEN 154,000
TODAY EXTRA NINE 148,000
SBS WORLD NEWS 7PM SBS 147,000
THE BLOCK -WED -ENCORE NINE 141,000
10’S LATE NEWS TEN 140,000
9NEWS MORNING NINE 135,000
LONG LOST FAMILY-PM ABC 126,000
HOLLYWOOD AND THE MOB SBS 111,000
MASTERMIND RPT SBS 107,000
9/11: ONE DAY IN AMERICA RPT SBS 95,000
CHEFS AHOY -RPT NINE 94,000
THE FINISH LINE RPT TEN 76,000
THE BUSINESS-EV ABC 68,000
WOMEN’S AFL: THURSDAY NIGHT FOOTBALL SEVEN 51,000
ABC LATE NEWS-LE ABC 35,000
SBS WORLD NEWS LATE SBS 27,000
3 Likes

5 cities

Nine News surged in Melbourne but there was a tie at 6pm in Sydney. ANother close result in Adelaide.

The Chase in Perth continued to outperform the other markets.

Today did better in Melbourne but Sunrise ended up winning all markets.

5 City Syd Mel Bri Ade Per
Seven News 852,000 210,000 266,000 143,000 100,000 134,000
Nine News 909,000 210,000 334,000 193,000 95,000 77,000
10 News 226,000 45,000 70,000 54,000 34,000 24,000
ABC News 611,000 166,000 229,000 79,000 69,000 68,000
5 City Syd Mel Bri Ade Per
Chase Aus 365,000 90,000 105,000 61,000 48,000 61,000
Tipping Aus 521,000 111,000 183,000 119,000 56,000 52,000
5 City Syd Mel Bri Ade Per
Sunrise 248,000 72,000 49,000 59,000 24,000 45,000
Today 177,000 55,000 48,000 45,000 15,000 14,000
News Breakf 135,000 33,000 35,000 41,000 15,000 11,000

Nine won all markets except Perth

Market SEVEN NINE 10 SBS ABC
5 City Metro 27.2% 32.5% 12.6% 9.4% 18.3%
Sydney 24.0% 34.3% 12.5% 10.4% 18.8%
Melbourne 26.9% 31.3% 13.9% 9.6% 18.3%
Brisbane 24.8% 36.4% 9.9% 9.6% 19.3%
Adelaide 28.9% 30.9% 14.6% 8.1% 17.5%
Perth 37.3% 27.4% 11.4% 7.5% 16.3%
5 Likes

Market ranking report

Rank Program Ntwk National 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS SEVEN 1,365,000 852,000 210,000 266,000 143,000 100,000 134,000
2 9NEWS NINE 1,225,000 909,000 210,000 334,000 193,000 95,000 77,000
3 THE BLOCK -THU NINE 1,024,000 711,000 181,000 246,000 131,000 77,000 76,000
4 A CURRENT AFFAIR NINE 983,000 645,000 149,000 241,000 133,000 71,000 52,000
5 HOME AND AWAY SEVEN 889,000 524,000 131,000 148,000 85,000 67,000 92,000
6 ABC NEWS-EV ABC 888,000 611,000 166,000 229,000 79,000 69,000 68,000
7 TIPPING POINT AUSTRALIA NINE 785,000 521,000 111,000 183,000 119,000 56,000 52,000
8 HOME AND AWAY EP.2 SEVEN 776,000 457,000 112,000 127,000 80,000 61,000 77,000
9 7.30-EV ABC 768,000 519,000 132,000 179,000 100,000 51,000 56,000
10 HOME AND AWAY EP.3 SEVEN 711,000 414,000 100,000 112,000 76,000 57,000 69,000
11 THE CHASE AUSTRALIA SEVEN 645,000 365,000 90,000 105,000 61,000 48,000 61,000
12 BACK ROADS S12-EV ABC 486,000 307,000 81,000 103,000 65,000 34,000 25,000
13 FATTY: A LIFE UNSCRIPTED NINE 447,000 279,000 105,000 65,000 73,000 21,000 15,000
14 SUNRISE SEVEN 427,000 248,000 72,000 49,000 59,000 24,000 45,000
15 HARD QUIZ S10 RPT ABC 404,000 266,000 83,000 84,000 44,000 27,000 27,000
16 9NEWS AFTERNOON NINE 379,000 248,000 71,000 77,000 55,000 27,000 19,000
17 SEVEN NEWS AT 4 SEVEN 324,000 205,000 42,000 57,000 35,000 32,000 39,000
18 THE DOG HOUSE AUSTRALIA RPT TEN 306,000 185,000 42,000 78,000 19,000 26,000 20,000
19 MILLIONAIRE HOT SEAT TEN 303,000 190,000 50,000 69,000 28,000 24,000 19,000
20 GLENN & MICK’S CELEBRITY INTERVENTION SEVEN 299,000 175,000 41,000 54,000 29,000 21,000 30,000
21 10 NEWS TEN 294,000 226,000 45,000 70,000 54,000 34,000 24,000
22 TIPPING POINT UK -RPT NINE 291,000 173,000 50,000 55,000 36,000 17,000 16,000
23 TODAY NINE 274,000 177,000 55,000 48,000 45,000 15,000 14,000
24 TAKE 5 WITH ZAN ROWE-EV ABC 262,000 162,000 43,000 52,000 36,000 22,000 10,000
25 SUNRISE -EARLY SEVEN 261,000 156,000 37,000 30,000 49,000 16,000 24,000
26 THE MORNING SHOW SEVEN 259,000 163,000 42,000 41,000 35,000 16,000 28,000
27 THE CHASE-UK SEVEN 237,000 145,000 28,000 44,000 27,000 18,000 27,000
28 NCIS: SYDNEY TEN 230,000 142,000 39,000 53,000 15,000 18,000 18,000
29 NEWS BREAKFAST-AM ABC 230,000 135,000 33,000 35,000 41,000 15,000 11,000
30 SBS WORLD NEWS SBS 226,000 167,000 69,000 48,000 32,000 11,000 8,000
5 Likes

Seven on top, 7NEWS #1 program, 7plus #1, Home and Away #1

  • Seven #1 nationally in total TV.
  • Seven #1 in all people and grocery shoppers.
  • National total TV audience share, 6.00am to midnight: 42.2%.
  • National total TV audience share, 6.00pm to midnight: 39.7%.
  • 7plus: #1 in BVOD.
  • 7NEWS: #1 program, reaches 2.11 million, up 8% year-on-year.
  • The Chase Australia: reaches 1.27 million, jumps 13% year-on-year.
  • Home and Away: #1 drama, reaches 1.20 million, jumps 11% year-on-year.
  • Sunrise: #1 at breakfast, 55% more viewers than Today.

Seven Network reaches 5.38 million Australians nationally.

6.00am to midnight:

Seven Network: #1 nationally in total TV in all people with a 42.2% share.

Seven Network: #1 nationally in total TV in grocery shoppers with a 42.2% share.

7plus: #1 in BVOD with a 46% share.

7NEWS Thursday: #1 program in all people and grocery shoppers. National reach 2.11 million, national audience 1.37 million.

Up 8% year-on-year in total TV, up 32% on 7plus.

The Chase Australia Thursday: National reach 1.27 million, national audience 645,000.

Up 13% year-on-year in total TV, up 31% on 7plus.

Home and Away Thursday: #1 drama. National reach 1.20 million, national audience 889,000.

Up 11% year-on-year in total TV, up 23% on 7plus.

Home and Away Thursday Episode 2: National reach 965,000, national audience 776,000.

Sunrise Thursday: #1 breakfast program. National reach 935,000, national audience 427,000.

153,000, or 55%, more viewers than Today.

Up 3% year-on-year in total TV, up 24% on 7plus.

Glenn & Mick’s Celebrity Intervention (R) Thursday: National reach 920,000, national audience 299,000.

Home and Away Thursday Episode 3: National reach 849,000, national audience 711,000.

NATIONAL TOTAL TV COMMERCIAL SHARES (%):

6.00am to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 42.2 40.3 42.2
Nine Network 41.8 42.3 41.9
Network Ten 16.1 17.5 15.9

NATIONAL TOTAL TV COMMERCIAL SHARES (%):

6.00pm to midnight

Network All people 25 to 54s Grocery shoppers
Seven Network 39.7 35.7 39.6
Nine Network 43.0 45.1 43.1
Network Ten 17.3 19.2 17.3

And fourthly it’s 10…with barely anyone to promote to

1 Like

Are those 10 News numbers correct?

