Total TV Network Share
National, incl FTA + BVOD
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 20.76% | 15.33% | 12.65% |
Nine | 53.52% | 65.49% | 70.80% |
10 | 7.77% | 8.12% | 6.63% |
SBS | 5.53% | 3.83% | 2.94% |
ABC | 11.83% | 6.85% | 6.83% |
FTA Network Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 23.27% | 18.24% | 16.06% |
Nine | 49.16% | 60.12% | 63.94% |
10 | 8.81% | 10.23% | 9.17% |
SBS | 5.41% | 3.79% | 3.01% |
ABC | 12.61% | 7.09% | 7.58% |
FTA 5-city metro Total TV Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 20.36% | 14.72% | 12.05% |
Nine | 55.09% | 66.79% | 73.37% |
10 | 7.42% | 8.22% | 6.07% |
SBS | 5.64% | 3.85% | 2.93% |
ABC | 11.48% | 6.42% | 5.59% |
FTA 5-city metro Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 23.55% | 18.31% | 16.19% |
Nine | 50.13% | 60.79% | 66.90% |
10 | 8.61% | 10.81% | 8.63% |
SBS | 5.38% | 3.63% | 2.82% |
ABC | 12.33% | 6.46% | 5.46% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D9 -NIGHT | Nine | 4,979,000 | 1,972,000 | 247,000 |
2 | OLYMPICS 2024 D9 -NIGHT SESSION 2 | Nine | 3,998,000 | 1,603,000 | 231,000 |
3 | 9NEWS SUNDAY | Nine | 3,060,000 | 1,666,000 | 169,000 |
4 | OLYMPICS 2024 D8 -PARIS ENCORE | Nine | 2,562,000 | 592,000 | 67,000 |
5 | WEEKEND TODAY IN PARIS | Nine | 2,130,000 | 738,000 | 105,000 |
6 | OLYMPICS 2024 D9 -LATE | Nine | 1,986,000 | 727,000 | 111,000 |
7 | SEVEN NEWS – SUN | Seven | 1,984,000 | 1,211,000 | 49,000 |
8 | DANCING WITH THE STARS – SUN | Seven | 1,876,000 | 780,000 | 34,000 |
9 | SUNDAY AFTERNOON NRL LIVE | Nine | 1,634,000 | 536,000 | 66,000 |
10 | OLYMPICS 2024 D9 -AFTERNOON | Nine | 1,436,000 | 334,000 | 33,000 |
11 | SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 1,341,000 | 373,000 | 0 |
12 | 9NEWS MORNING WEEKEND | Nine | 1,280,000 | 654,000 | 81,000 |
13 | WEEKEND TODAY IN PARIS -EARLY SUNDAY | Nine | 1,265,000 | 512,000 | 85,000 |
14 | OLYMPICS 2024 D9 -NIGHT -GEM | Nine | 1,246,000 | 225,000 | 13,000 |
15 | OLYMPICS 2024 D9 -AFTERNOON -GEM | Nine | 1,241,000 | 247,000 | 17,000 |
16 | WEEKEND TODAY IN PARIS -EXTRA | Nine | 1,207,000 | 618,000 | 88,000 |
17 | ABC NEWS SUNDAY-EV | ABC | 1,106,000 | 746,000 | 25,000 |
18 | OLYMPICS 2024 D8 -LATE HIGHLIGHTS -GEM | Nine | 1,098,000 | 163,000 | 8,000 |
19 | OLYMPICS 2024 D8 -OVERNIGHT | Nine | 1,097,000 | 224,000 | 32,000 |
20 | OLYMPICS 2024 D8 -EARLY MORNING | Nine | 955,000 | 395,000 | 66,000 |
21 | VERA RPT | ABC | 897,000 | 483,000 | 10,000 |
22 | OLYMPICS 2024 D9 -LATE EXTENDED | Nine | 894,000 | 325,000 | 47,000 |
23 | OLYMPICS 2024 D9 -AFTERNOON -GO | Nine | 891,000 | 151,000 | 18,000 |
24 | OLYMPICS 2024 D9 -NIGHT SESSION 2 -GEM | Nine | 889,000 | 208,000 | 11,000 |
25 | WEEKEND SUNRISE – SUN | Seven | 859,000 | 332,000 | 22,000 |
26 | OLYMPICS 2024 D8 -EARLY HIGHLIGHTS -GEM | Nine | 781,000 | 118,000 | 7,000 |
27 | ANTIQUES ROADSHOW-EV | ABC | 681,000 | 299,000 | 9,000 |
28 | SUNDAY AFTERNOON NRL KICK OFF | Nine | 664,000 | 268,000 | 40,000 |
29 | 10 NEWS FIRST SUN | 10 | 623,000 | 319,000 | 11,000 |
30 | INSIDERS-AM | ABC | 620,000 | 381,000 | 32,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D9 -NIGHT | Nine | 2,016,000 | 798,000 | 147,000 |
2 | OLYMPICS 2024 D9 -NIGHT SESSION 2 | Nine | 1,650,000 | 639,000 | 138,000 |
3 | 9NEWS SUNDAY | Nine | 1,111,000 | 543,000 | 95,000 |
4 | OLYMPICS 2024 D8 -PARIS ENCORE | Nine | 942,000 | 213,000 | 39,000 |
5 | WEEKEND TODAY IN PARIS | Nine | 838,000 | 282,000 | 61,000 |
6 | OLYMPICS 2024 D9 -LATE | Nine | 811,000 | 289,000 | 66,000 |
7 | SUNDAY AFTERNOON NRL LIVE | Nine | 599,000 | 191,000 | 39,000 |
8 | OLYMPICS 2024 D9 -AFTERNOON | Nine | 497,000 | 125,000 | 19,000 |
9 | SEVEN NEWS – SUN | Seven | 497,000 | 282,000 | 25,000 |
10 | WEEKEND TODAY IN PARIS -EARLY SUNDAY | Nine | 489,000 | 181,000 | 49,000 |
11 | DANCING WITH THE STARS – SUN | Seven | 482,000 | 169,000 | 15,000 |
12 | OLYMPICS 2024 D9 -AFTERNOON -GEM | Nine | 481,000 | 97,000 | 10,000 |
13 | OLYMPICS 2024 D9 -NIGHT -GEM | Nine | 455,000 | 82,000 | 7,000 |
14 | OLYMPICS 2024 D8 -OVERNIGHT | Nine | 450,000 | 76,000 | 19,000 |
15 | 9NEWS MORNING WEEKEND | Nine | 445,000 | 212,000 | 47,000 |
16 | WEEKEND TODAY IN PARIS -EXTRA | Nine | 443,000 | 227,000 | 51,000 |
17 | SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 405,000 | 118,000 | 0 |
18 | OLYMPICS 2024 D9 -AFTERNOON -GO | Nine | 365,000 | 64,000 | 11,000 |
19 | OLYMPICS 2024 D8 -EARLY MORNING | Nine | 352,000 | 131,000 | 38,000 |
20 | OLYMPICS 2024 D9 -LATE EXTENDED | Nine | 349,000 | 116,000 | 27,000 |
21 | OLYMPICS 2024 D8 -LATE HIGHLIGHTS -GEM | Nine | 344,000 | 56,000 | 5,000 |
22 | OLYMPICS 2024 D9 -NIGHT SESSION 2 -GEM | Nine | 323,000 | 73,000 | 6,000 |
23 | OLYMPICS 2024 D8 -EARLY HIGHLIGHTS -GEM | Nine | 282,000 | 42,000 | 4,000 |
24 | WEEKEND SUNRISE – SUN | Seven | 255,000 | 96,000 | 12,000 |
25 | SUNDAY AFTERNOON NRL KICK OFF | Nine | 244,000 | 97,000 | 24,000 |
26 | SPACE COWBOYS -EV | Nine | 220,000 | 39,000 | 3,000 |
27 | CELEBRITY DOG HOUSE AUSTRALIA | 10 | 214,000 | 78,000 | 5,000 |
28 | THE SUNDAY PROJECT | 10 | 213,000 | 100,000 | 6,000 |
29 | THE BIG BANG THEORY RPT | 10 | 182,000 | 46,000 | 1,000 |
30 | MISSION IMPOSSIBLE: FALLOUT | 10 | 181,000 | 27,000 | 1,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D9 -NIGHT | Nine | 1,031,000 | 368,000 | 84,000 |
2 | OLYMPICS 2024 D9 -NIGHT SESSION 2 | Nine | 828,000 | 303,000 | 81,000 |
3 | 9NEWS SUNDAY | Nine | 535,000 | 231,000 | 50,000 |
4 | OLYMPICS 2024 D8 -PARIS ENCORE | Nine | 443,000 | 92,000 | 21,000 |
5 | OLYMPICS 2024 D9 -LATE | Nine | 385,000 | 133,000 | 38,000 |
6 | WEEKEND TODAY IN PARIS | Nine | 350,000 | 96,000 | 32,000 |
7 | SUNDAY AFTERNOON NRL LIVE | Nine | 289,000 | 84,000 | 23,000 |
8 | OLYMPICS 2024 D9 -AFTERNOON | Nine | 259,000 | 63,000 | 11,000 |
9 | OLYMPICS 2024 D9 -AFTERNOON -GEM | Nine | 233,000 | 50,000 | 6,000 |
10 | OLYMPICS 2024 D9 -NIGHT -GEM | Nine | 231,000 | 36,000 | 5,000 |
11 | OLYMPICS 2024 D8 -OVERNIGHT | Nine | 209,000 | 29,000 | 11,000 |
12 | WEEKEND TODAY IN PARIS -EARLY SUNDAY | Nine | 196,000 | 65,000 | 25,000 |
13 | WEEKEND TODAY IN PARIS -EXTRA | Nine | 195,000 | 86,000 | 27,000 |
14 | 9NEWS MORNING WEEKEND | Nine | 193,000 | 88,000 | 25,000 |
15 | SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 186,000 | 64,000 | 0 |
16 | OLYMPICS 2024 D9 -AFTERNOON -GO | Nine | 171,000 | 30,000 | 6,000 |
17 | SEVEN NEWS – SUN | Seven | 169,000 | 90,000 | 12,000 |
18 | DANCING WITH THE STARS – SUN | Seven | 168,000 | 57,000 | 7,000 |
19 | OLYMPICS 2024 D9 -NIGHT SESSION 2 -GEM | Nine | 146,000 | 30,000 | 4,000 |
20 | OLYMPICS 2024 D8 -LATE HIGHLIGHTS -GEM | Nine | 146,000 | 26,000 | 3,000 |
21 | OLYMPICS 2024 D8 -EARLY MORNING | Nine | 144,000 | 47,000 | 20,000 |
22 | OLYMPICS 2024 D9 -LATE EXTENDED | Nine | 135,000 | 40,000 | 16,000 |
23 | OLYMPICS 2024 D8 -EARLY HIGHLIGHTS -GEM | Nine | 123,000 | 20,000 | 3,000 |
24 | SUNDAY AFTERNOON NRL KICK OFF | Nine | 116,000 | 44,000 | 14,000 |
25 | THE SUNDAY PROJECT | 10 | 84,000 | 39,000 | 3,000 |
26 | SPACE COWBOYS -EV | Nine | 80,000 | 12,000 | 2,000 |
27 | CELEBRITY DOG HOUSE AUSTRALIA | 10 | 79,000 | 29,000 | 2,000 |
28 | OLYMPICS 2024 D9 -NIGHT -GO | Nine | 69,000 | 21,000 | 4,000 |
29 | WEEKEND SUNRISE – SUN | Seven | 68,000 | 26,000 | 6,000 |
30 | THE BIG BANG THEORY RPT | 10 | 67,000 | 15,000 | 1,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D9 -NIGHT | Nine | 3,698,000 | 1,498,000 | 194,000 |
2 | OLYMPICS 2024 D9 -NIGHT SESSION 2 | Nine | 3,080,000 | 1,241,000 | 181,000 |
3 | 9NEWS SUNDAY | Nine | 2,313,000 | 1,302,000 | 134,000 |
4 | OLYMPICS 2024 D8 -PARIS ENCORE | Nine | 1,967,000 | 466,000 | 53,000 |
5 | WEEKEND TODAY IN PARIS | Nine | 1,603,000 | 582,000 | 84,000 |
6 | OLYMPICS 2024 D9 -LATE | Nine | 1,590,000 | 582,000 | 87,000 |
7 | SEVEN NEWS – SUN | Seven | 1,585,000 | 976,000 | 40,000 |
8 | DANCING WITH THE STARS – SUN | Seven | 1,507,000 | 645,000 | 28,000 |
9 | SUNDAY AFTERNOON NRL LIVE | Nine | 1,246,000 | 404,000 | 51,000 |
10 | OLYMPICS 2024 D9 -AFTERNOON | Nine | 1,091,000 | 255,000 | 26,000 |
11 | SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 1,036,000 | 290,000 | 0 |
12 | 9NEWS MORNING WEEKEND | Nine | 1,001,000 | 515,000 | 64,000 |
13 | WEEKEND TODAY IN PARIS -EARLY SUNDAY | Nine | 972,000 | 404,000 | 68,000 |
14 | WEEKEND TODAY IN PARIS -EXTRA | Nine | 938,000 | 491,000 | 70,000 |
15 | ABC NEWS SUNDAY-EV | ABC | 918,000 | 626,000 | 22,000 |
16 | OLYMPICS 2024 D9 -NIGHT -GEM | Nine | 906,000 | 167,000 | 10,000 |
17 | OLYMPICS 2024 D9 -AFTERNOON -GEM | Nine | 902,000 | 178,000 | 13,000 |
18 | OLYMPICS 2024 D8 -OVERNIGHT | Nine | 852,000 | 183,000 | 25,000 |
19 | OLYMPICS 2024 D8 -LATE HIGHLIGHTS -GEM | Nine | 814,000 | 124,000 | 7,000 |
20 | VERA RPT | ABC | 760,000 | 412,000 | 8,000 |
21 | OLYMPICS 2024 D8 -EARLY MORNING | Nine | 740,000 | 316,000 | 53,000 |
22 | OLYMPICS 2024 D9 -LATE EXTENDED | Nine | 735,000 | 269,000 | 37,000 |
23 | OLYMPICS 2024 D9 -NIGHT SESSION 2 -GEM | Nine | 700,000 | 165,000 | 8,000 |
24 | WEEKEND SUNRISE – SUN | Seven | 695,000 | 269,000 | 18,000 |
25 | OLYMPICS 2024 D9 -AFTERNOON -GO | Nine | 657,000 | 114,000 | 14,000 |
26 | ANTIQUES ROADSHOW-EV | ABC | 581,000 | 257,000 | 7,000 |
27 | OLYMPICS 2024 D8 -EARLY HIGHLIGHTS -GEM | Nine | 573,000 | 87,000 | 5,000 |
28 | INSIDERS-AM | ABC | 520,000 | 322,000 | 28,000 |
29 | SUNDAY AFTERNOON NRL KICK OFF | Nine | 515,000 | 208,000 | 32,000 |
30 | 10 NEWS FIRST SUN | 10 | 503,000 | 253,000 | 9,000 |
Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.