| NATIONAL | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 31.6% | 32.0% | 30.0% |
| NINE | 32.4% | 32.2% | 33.4% |
| 10 | 10.1% | 10.7% | 7.1% |
| SBS | 10.1% | 9.5% | 12.9% |
| ABC | 15.7% | 15.5% | 16.6% |
| 5 CITIES | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 30.0% | 30.6% | 27.2% |
| NINE | 33.5% | 33.5% | 33.7% |
| 10 | 10.0% | 10.6% | 7.3% |
| SBS | 11.1% | 10.1% | 15.3% |
| ABC | 15.4% | 15.2% | 16.4% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 9NEWS SUNDAY | Nine | 2,452,000 | 1,424,000 | 227,000 |
| 2 | THE BLOCK -SUN | Nine | 2,397,000 | 1,368,000 | 325,000 |
| 3 | SEVEN NEWS – SUN | Seven | 2,330,000 | 1,484,000 | 164,000 |
| 4 | THE VOICE – SUN | Seven | 2,224,000 | 1,087,000 | 194,000 |
| 5 | 60 MINUTES | Nine | 1,567,000 | 850,000 | 162,000 |
| 6 | 7NEWS SPOTLIGHT | Seven | 1,292,000 | 671,000 | 91,000 |
| 7 | SUNDAY AFTERNOON NRL LIVE | Nine | 1,228,000 | 553,000 | 98,000 |
| 8 | ABC NEWS SUNDAY-EV | ABC | 1,168,000 | 844,000 | 56,000 |
| 9 | PORTRAIT ARTIST OF THE YEAR-EV | ABC | 1,017,000 | 561,000 | 35,000 |
| 10 | DOLLY PARTON: A LIFE OF LOVE | Nine | 958,000 | 457,000 | 73,000 |
| 11 | WEEKEND SUNRISE – SUN | Seven | 947,000 | 401,000 | 54,000 |
| 12 | GOGGLEBOX | 10 | 843,000 | 496,000 | 45,000 |
| 13 | INSIDERS-AM | ABC | 781,000 | 555,000 | 75,000 |
| 14 | THE WRONG MAN? BEHIND BARS FOR 20 YEARS | Seven | 759,000 | 214,000 | 29,000 |
| 15 | WEEKEND TODAY – SUNDAY | Nine | 735,000 | 284,000 | 49,000 |
| 16 | WEEKEND BREAKFAST-AM | ABC | 727,000 | 186,000 | 20,000 |
| 17 | ANTIQUES ROADSHOW-PM | ABC | 670,000 | 253,000 | 16,000 |
| 18 | 10 NEWS SUN | 10 | 631,000 | 275,000 | 21,000 |
| 19 | THE MORNING SHOW – WEEKEND | Seven | 539,000 | 184,000 | 28,000 |
| 20 | WEEKEND SUNRISE – SUN – EARLY | Seven | 533,000 | 277,000 | 38,000 |
| 21 | THE CAGE-EV | ABC | 529,000 | 283,000 | 25,000 |
| 22 | LANDLINE-PM | ABC | 516,000 | 295,000 | 22,000 |
| 23 | 9/11: THE DAY THE WORLD CHANGED | SBS | 508,000 | 162,000 | 6,000 |
| 24 | OFFSIDERS-AM | ABC | 500,000 | 266,000 | 21,000 |
| 25 | 9NEWS LATE | Nine | 472,000 | 265,000 | 39,000 |
| 26 | WIDE WORLD OF SPORTS | Nine | 460,000 | 204,000 | 34,000 |
| 27 | TWO AND A HALF MEN RPT | 10 | 445,000 | 60,000 | 3,000 |
| 28 | SUNDAY AFTERNOON NRLW | Nine | 442,000 | 162,000 | 24,000 |
| 29 | WEEKEND TODAY – EARLY SUNDAY | Nine | 439,000 | 212,000 | 33,000 |
| 30 | DOLLY PARTON: HERE I AM RPT | SBS | 435,000 | 130,000 | 4,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | THE BLOCK -SUN | Nine | 975,000 | 602,000 | 182,000 |
| 2 | 9NEWS SUNDAY | Nine | 800,000 | 437,000 | 112,000 |
| 3 | THE VOICE – SUN | Seven | 642,000 | 300,000 | 96,000 |
| 4 | SEVEN NEWS – SUN | Seven | 592,000 | 353,000 | 77,000 |
| 5 | 60 MINUTES | Nine | 589,000 | 304,000 | 85,000 |
| 6 | SUNDAY AFTERNOON NRL LIVE | Nine | 405,000 | 198,000 | 51,000 |
| 7 | 7NEWS SPOTLIGHT | Seven | 358,000 | 168,000 | 44,000 |
| 8 | DOLLY PARTON: A LIFE OF LOVE | Nine | 315,000 | 142,000 | 36,000 |
| 9 | GOGGLEBOX | 10 | 291,000 | 184,000 | 22,000 |
| 10 | WEEKEND SUNRISE – SUN | Seven | 261,000 | 114,000 | 27,000 |
| 11 | WEEKEND TODAY – SUNDAY | Nine | 254,000 | 108,000 | 25,000 |
| 12 | INSIDERS-AM | ABC | 204,000 | 127,000 | 28,000 |
| 13 | ABC NEWS SUNDAY-EV | ABC | 202,000 | 139,000 | 20,000 |
| 14 | WIDE WORLD OF SPORTS | Nine | 182,000 | 91,000 | 18,000 |
| 15 | THE WRONG MAN? BEHIND BARS FOR 20 YEARS | Seven | 180,000 | 55,000 | 14,000 |
| 16 | 10 NEWS SUN | 10 | 179,000 | 76,000 | 9,000 |
| 17 | WEEKEND BREAKFAST-AM | ABC | 177,000 | 43,000 | 8,000 |
| 18 | PORTRAIT ARTIST OF THE YEAR-EV | ABC | 176,000 | 81,000 | 12,000 |
| 19 | THE MORNING SHOW – WEEKEND | Seven | 173,000 | 63,000 | 15,000 |
| 20 | HARRY POTTER & THE DEATHLY HALLOWS – PART 2 -EV | Nine | 165,000 | 51,000 | 4,000 |
| 21 | WATSON | 10 | 156,000 | 58,000 | 4,000 |
| 22 | TWO AND A HALF MEN RPT | 10 | 155,000 | 28,000 | 2,000 |
| 23 | SUNDAY AFTERNOON NRLW | Nine | 153,000 | 61,000 | 13,000 |
| 24 | SUNDAY EARLY AFTERNOON NRLW | Nine | 150,000 | 60,000 | 13,000 |
| 25 | WEEKEND TODAY – EARLY SUNDAY | Nine | 147,000 | 74,000 | 16,000 |
| 26 | WEEKEND SUNRISE – SUN – EARLY | Seven | 147,000 | 75,000 | 18,000 |
| 27 | SUNDAY AFTERNOON NRL LIVE -PRE MATCH | Nine | 146,000 | 85,000 | 18,000 |
| 28 | SUNDAY FOOTY SHOW -AFL | Nine | 137,000 | 60,000 | 14,000 |
| 29 | 10 NEWS SUN 6PM | 10 | 134,000 | 58,000 | 8,000 |
| 30 | FRIENDS RPT | 10 | 122,000 | 21,000 | 1,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | THE BLOCK -SUN | Nine | 434,000 | 269,000 | 98,000 |
| 2 | 9NEWS SUNDAY | Nine | 338,000 | 172,000 | 52,000 |
| 3 | THE VOICE – SUN | Seven | 255,000 | 124,000 | 46,000 |
| 4 | 60 MINUTES | Nine | 229,000 | 116,000 | 40,000 |
| 5 | SEVEN NEWS – SUN | Seven | 213,000 | 114,000 | 36,000 |
| 6 | SUNDAY AFTERNOON NRL LIVE | Nine | 178,000 | 83,000 | 27,000 |
| 7 | 7NEWS SPOTLIGHT | Seven | 125,000 | 57,000 | 20,000 |
| 8 | DOLLY PARTON: A LIFE OF LOVE | Nine | 117,000 | 53,000 | 16,000 |
| 9 | GOGGLEBOX | 10 | 98,000 | 65,000 | 10,000 |
| 10 | ABC NEWS SUNDAY-EV | ABC | 93,000 | 64,000 | 9,000 |
| 11 | WEEKEND TODAY – SUNDAY | Nine | 75,000 | 29,000 | 11,000 |
| 12 | WEEKEND SUNRISE – SUN | Seven | 72,000 | 28,000 | 12,000 |
| 13 | INSIDERS-AM | ABC | 69,000 | 39,000 | 12,000 |
| 14 | PORTRAIT ARTIST OF THE YEAR-EV | ABC | 68,000 | 29,000 | 5,000 |
| 15 | SUNDAY FOOTY SHOW -AFL | Nine | 62,000 | 24,000 | 7,000 |
| 16 | WEEKEND BREAKFAST-AM | ABC | 61,000 | 14,000 | 3,000 |
| 17 | TWO AND A HALF MEN RPT | 10 | 61,000 | 12,000 | 1,000 |
| 18 | WIDE WORLD OF SPORTS | Nine | 60,000 | 26,000 | 8,000 |
| 19 | 10 NEWS SUN | 10 | 59,000 | 24,000 | 4,000 |
| 20 | HARRY POTTER & THE DEATHLY HALLOWS – PART 2 -EV | Nine | 59,000 | 17,000 | 2,000 |
| 21 | THE WRONG MAN? BEHIND BARS FOR 20 YEARS | Seven | 56,000 | 18,000 | 6,000 |
| 22 | FRIENDS RPT | 10 | 56,000 | 8,000 | 1,000 |
| 23 | WOMEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 55,000 | 15,000 | 3,000 |
| 24 | WATSON | 10 | 54,000 | 21,000 | 2,000 |
| 25 | SUNDAY AFTERNOON NRL LIVE -PRE MATCH | Nine | 50,000 | 33,000 | 9,000 |
| 26 | 10 NEWS SUN 6PM | 10 | 49,000 | 17,000 | 3,000 |
| 27 | SUNDAY AFTERNOON NRLW | Nine | 49,000 | 23,000 | 6,000 |
| 28 | THE MORNING SHOW – WEEKEND | Seven | 48,000 | 16,000 | 7,000 |
| 29 | SUNDAY EARLY AFTERNOON NRLW | Nine | 48,000 | 17,000 | 6,000 |
| 30 | 9NEWS LATE | Nine | 45,000 | 27,000 | 8,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 9NEWS SUNDAY | Nine | 1,914,000 | 1,136,000 | 186,000 |
| 2 | THE BLOCK -SUN | Nine | 1,871,000 | 1,083,000 | 266,000 |
| 3 | SEVEN NEWS – SUN | Seven | 1,853,000 | 1,205,000 | 133,000 |
| 4 | THE VOICE – SUN | Seven | 1,764,000 | 858,000 | 157,000 |
| 5 | 60 MINUTES | Nine | 1,267,000 | 691,000 | 133,000 |
| 6 | 7NEWS SPOTLIGHT | Seven | 1,031,000 | 540,000 | 75,000 |
| 7 | ABC NEWS SUNDAY-EV | ABC | 970,000 | 708,000 | 49,000 |
| 8 | SUNDAY AFTERNOON NRL LIVE | Nine | 961,000 | 437,000 | 78,000 |
| 9 | PORTRAIT ARTIST OF THE YEAR-EV | ABC | 852,000 | 475,000 | 31,000 |
| 10 | DOLLY PARTON: A LIFE OF LOVE | Nine | 792,000 | 377,000 | 60,000 |
| 11 | WEEKEND SUNRISE – SUN | Seven | 749,000 | 329,000 | 44,000 |
| 12 | GOGGLEBOX | 10 | 676,000 | 405,000 | 37,000 |
| 13 | INSIDERS-AM | ABC | 649,000 | 464,000 | 67,000 |
| 14 | THE WRONG MAN? BEHIND BARS FOR 20 YEARS | Seven | 620,000 | 176,000 | 23,000 |
| 15 | WEEKEND BREAKFAST-AM | ABC | 605,000 | 156,000 | 18,000 |
| 16 | WEEKEND TODAY – SUNDAY | Nine | 587,000 | 230,000 | 40,000 |
| 17 | ANTIQUES ROADSHOW-PM | ABC | 573,000 | 218,000 | 14,000 |
| 18 | 10 NEWS SUN | 10 | 518,000 | 228,000 | 17,000 |
| 19 | WEEKEND SUNRISE – SUN – EARLY | Seven | 443,000 | 234,000 | 31,000 |
| 20 | THE CAGE-EV | ABC | 442,000 | 238,000 | 22,000 |
| 21 | THE MORNING SHOW – WEEKEND | Seven | 440,000 | 154,000 | 23,000 |
| 22 | LANDLINE-PM | ABC | 436,000 | 250,000 | 19,000 |
| 23 | 9/11: THE DAY THE WORLD CHANGED | SBS | 422,000 | 138,000 | 5,000 |
| 24 | OFFSIDERS-AM | ABC | 419,000 | 221,000 | 19,000 |
| 25 | 9NEWS LATE | Nine | 386,000 | 219,000 | 32,000 |
| 26 | WIDE WORLD OF SPORTS | Nine | 379,000 | 168,000 | 28,000 |
| 27 | DOLLY PARTON: HERE I AM RPT | SBS | 366,000 | 110,000 | 3,000 |
| 28 | WEEKEND TODAY – EARLY SUNDAY | Nine | 360,000 | 175,000 | 28,000 |
| 29 | WATSON | 10 | 356,000 | 119,000 | 7,000 |
| 30 | TWO AND A HALF MEN RPT | 10 | 347,000 | 49,000 | 3,000 |
Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.
