Probably not a lot. I have it because someone that uses my account watches sports on it. So it’s just there. I haven’t even seen what 9Now has to offer.
Total TV Consolidated 7 Days
Total TV Consolidated 7 Top 30 Programs Total People
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | OLYMPICS 2024 D0 -OPENING CEREMONY REPLAY | Nine | 4,857,000 | 1,131,000 | 75,000 |
| 2 | OLYMPICS 2024 D1 -NIGHT | Nine | 4,718,000 | 1,722,000 | 199,000 |
| 3 | OLYMPICS 2024 D1 -NIGHT SESSION 2 | Nine | 4,044,000 | 1,395,000 | 191,000 |
| 4 | 9NEWS SATURDAY | Nine | 2,646,000 | 1,459,000 | 122,000 |
| 5 | OLYMPICS 2024 D0 -LIVE OPENING CEREMONY | Nine | 2,570,000 | 817,000 | 109,000 |
| 6 | OLYMPICS 2024 D1 -LATE | Nine | 2,489,000 | 840,000 | 118,000 |
| 7 | OLYMPICS 2024 D1 -NIGHT -GEM | Nine | 1,865,000 | 531,000 | 62,000 |
| 8 | OLYMPICS 2024 D0 -POST CEREMONY | Nine | 1,729,000 | 808,000 | 105,000 |
| 9 | SEVEN NEWS – SAT | Seven | 1,580,000 | 942,000 | 33,000 |
| 10 | OLYMPICS 2024 D1 -LATE EXTENDED | Nine | 1,538,000 | 446,000 | 61,000 |
| 11 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 1,533,000 | 453,000 | 0 |
| 12 | OLYMPICS 2024 D1 -NIGHT SESSION 2 -GEM | Nine | 1,460,000 | 375,000 | 37,000 |
| 13 | WEEKEND TODAY – SATURDAY – LATE | Nine | 1,230,000 | 650,000 | 73,000 |
| 14 | WEEKEND TODAY – SATURDAY | Nine | 1,190,000 | 732,000 | 88,000 |
| 15 | OLYMPICS 2024 D1 -AFTERNOON -GEM | Nine | 1,102,000 | 201,000 | 20,000 |
| 16 | BEYOND THE DREAM: RACE TO PARIS -RPT | Nine | 1,071,000 | 496,000 | 60,000 |
| 17 | 9NEWS MORNING WEEKEND | Nine | 1,030,000 | 576,000 | 46,000 |
| 18 | BEYOND THE DREAM -RPT | Nine | 939,000 | 448,000 | 47,000 |
| 19 | OLYMPICS 2024 D1 -LATE -GEM | Nine | 883,000 | 219,000 | 21,000 |
| 20 | OLYMPICS 2024 D1 -NIGHT -GO | Nine | 828,000 | 190,000 | 5,000 |
| 21 | WEEKEND SUNRISE – SAT | Seven | 817,000 | 434,000 | 25,000 |
| 22 | ABC NEWS-SA | ABC | 816,000 | 561,000 | 18,000 |
| 23 | WEEKEND BREAKFAST-AM | ABC | 792,000 | 368,000 | 21,000 |
| 24 | WEEKEND SUNRISE – SAT – LATE | Seven | 773,000 | 401,000 | 23,000 |
| 25 | SEVEN’S HORSE RACING 2024 | Seven | 675,000 | 91,000 | 5,000 |
| 26 | M- SISTER ACT | Seven | 669,000 | 214,000 | 8,000 |
| 27 | THE MORNING SHOW – WEEKEND | Seven | 644,000 | 201,000 | 13,000 |
| 28 | WEEKEND SUNRISE – SAT – EARLY | Seven | 624,000 | 250,000 | 17,000 |
| 29 | 10 NEWS FIRST SAT | 10 | 609,000 | 285,000 | 9,000 |
| 30 | SISTER BONIFACE MYSTERIES-EV | ABC | 600,000 | 360,000 | 16,000 |
Total TV Consolidated 7 Top 30 Programs 25-54
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | OLYMPICS 2024 D1 -NIGHT | Nine | 1,802,000 | 602,000 | 113,000 |
| 2 | OLYMPICS 2024 D0 -OPENING CEREMONY REPLAY | Nine | 1,753,000 | 351,000 | 42,000 |
| 3 | OLYMPICS 2024 D1 -NIGHT SESSION 2 | Nine | 1,608,000 | 537,000 | 112,000 |
| 4 | OLYMPICS 2024 D0 -LIVE OPENING CEREMONY | Nine | 1,060,000 | 327,000 | 62,000 |
| 5 | OLYMPICS 2024 D1 -LATE | Nine | 1,029,000 | 329,000 | 69,000 |
| 6 | 9NEWS SATURDAY | Nine | 898,000 | 439,000 | 65,000 |
| 7 | OLYMPICS 2024 D1 -NIGHT -GEM | Nine | 837,000 | 250,000 | 40,000 |
| 8 | OLYMPICS 2024 D1 -LATE EXTENDED | Nine | 622,000 | 174,000 | 36,000 |
| 9 | OLYMPICS 2024 D0 -POST CEREMONY | Nine | 612,000 | 285,000 | 63,000 |
| 10 | OLYMPICS 2024 D1 -NIGHT SESSION 2 -GEM | Nine | 590,000 | 162,000 | 23,000 |
| 11 | OLYMPICS 2024 D1 -AFTERNOON -GEM | Nine | 467,000 | 82,000 | 13,000 |
| 12 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 451,000 | 145,000 | 0 |
| 13 | WEEKEND TODAY – SATURDAY – LATE | Nine | 427,000 | 218,000 | 42,000 |
| 14 | WEEKEND TODAY – SATURDAY | Nine | 413,000 | 245,000 | 52,000 |
| 15 | SEVEN NEWS – SAT | Seven | 395,000 | 216,000 | 16,000 |
| 16 | OLYMPICS 2024 D1 -LATE -GEM | Nine | 376,000 | 99,000 | 13,000 |
| 17 | BEYOND THE DREAM: RACE TO PARIS -RPT | Nine | 367,000 | 163,000 | 34,000 |
| 18 | OLYMPICS 2024 D1 -NIGHT -GO | Nine | 329,000 | 79,000 | 3,000 |
| 19 | 9NEWS MORNING WEEKEND | Nine | 314,000 | 175,000 | 26,000 |
| 20 | BEYOND THE DREAM -RPT | Nine | 300,000 | 141,000 | 27,000 |
| 21 | WEEKEND SUNRISE – SAT | Seven | 253,000 | 137,000 | 14,000 |
| 22 | WEEKEND SUNRISE – SAT – LATE | Seven | 225,000 | 131,000 | 13,000 |
| 23 | WEEKEND SUNRISE – SAT – EARLY | Seven | 200,000 | 87,000 | 9,000 |
| 24 | WEEKEND BREAKFAST-AM | ABC | 197,000 | 76,000 | 10,000 |
| 25 | OLYMPICS 2024 D1 -LATE EXTENDED -GEM | Nine | 194,000 | 43,000 | 6,000 |
| 26 | SEVEN’S HORSE RACING 2024 | Seven | 192,000 | 25,000 | 3,000 |
| 27 | THE BIG BANG THEORY RPT | 10 | 191,000 | 38,000 | 1,000 |
| 28 | THE MORNING SHOW – WEEKEND | Seven | 187,000 | 66,000 | 7,000 |
| 29 | M- SISTER ACT | Seven | 184,000 | 54,000 | 4,000 |
| 30 | 10 NEWS FIRST SAT | 10 | 138,000 | 65,000 | 4,000 |
Total TV Consolidated 7 Top 30 Programs 16-39
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | OLYMPICS 2024 D1 -NIGHT | Nine | 917,000 | 283,000 | 64,000 |
| 2 | OLYMPICS 2024 D0 -OPENING CEREMONY REPLAY | Nine | 849,000 | 147,000 | 23,000 |
| 3 | OLYMPICS 2024 D1 -NIGHT SESSION 2 | Nine | 821,000 | 260,000 | 65,000 |
| 4 | OLYMPICS 2024 D0 -LIVE OPENING CEREMONY | Nine | 525,000 | 159,000 | 35,000 |
| 5 | OLYMPICS 2024 D1 -LATE | Nine | 487,000 | 146,000 | 39,000 |
| 6 | OLYMPICS 2024 D1 -NIGHT -GEM | Nine | 481,000 | 137,000 | 24,000 |
| 7 | 9NEWS SATURDAY | Nine | 402,000 | 174,000 | 32,000 |
| 8 | OLYMPICS 2024 D1 -NIGHT SESSION 2 -GEM | Nine | 290,000 | 74,000 | 14,000 |
| 9 | OLYMPICS 2024 D1 -LATE EXTENDED | Nine | 280,000 | 68,000 | 20,000 |
| 10 | OLYMPICS 2024 D1 -AFTERNOON -GEM | Nine | 258,000 | 42,000 | 8,000 |
| 11 | OLYMPICS 2024 D0 -POST CEREMONY | Nine | 244,000 | 105,000 | 32,000 |
| 12 | OLYMPICS 2024 D1 -LATE -GEM | Nine | 181,000 | 48,000 | 8,000 |
| 13 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 180,000 | 50,000 | 0 |
| 14 | OLYMPICS 2024 D1 -NIGHT -GO | Nine | 174,000 | 41,000 | 2,000 |
| 15 | WEEKEND TODAY – SATURDAY – LATE | Nine | 168,000 | 75,000 | 21,000 |
| 16 | WEEKEND TODAY – SATURDAY | Nine | 157,000 | 84,000 | 26,000 |
| 17 | BEYOND THE DREAM: RACE TO PARIS -RPT | Nine | 149,000 | 61,000 | 18,000 |
| 18 | 9NEWS MORNING WEEKEND | Nine | 139,000 | 60,000 | 13,000 |
| 19 | SEVEN NEWS – SAT | Seven | 130,000 | 60,000 | 8,000 |
| 20 | BEYOND THE DREAM -RPT | Nine | 116,000 | 48,000 | 14,000 |
| 21 | OLYMPICS 2024 D1 -LATE EXTENDED -GEM | Nine | 88,000 | 18,000 | 4,000 |
| 22 | SEVEN’S HORSE RACING 2024 | Seven | 72,000 | 7,000 | 1,000 |
| 23 | WEEKEND SUNRISE – SAT – EARLY | Seven | 68,000 | 24,000 | 4,000 |
| 24 | WEEKEND BREAKFAST-AM | ABC | 68,000 | 26,000 | 5,000 |
| 25 | RAGE CHARTS-AM | ABC | 66,000 | 10,000 | 0 |
| 26 | WEEKEND SUNRISE – SAT | Seven | 66,000 | 36,000 | 6,000 |
| 27 | THE BIG BANG THEORY RPT | 10 | 65,000 | 13,000 | 0 |
| 28 | THE MORNING SHOW – WEEKEND | Seven | 64,000 | 21,000 | 4,000 |
| 29 | M- SISTER ACT | Seven | 63,000 | 17,000 | 2,000 |
| 30 | WEEKEND SUNRISE – SAT – LATE | Seven | 63,000 | 37,000 | 6,000 |
Total TV Consolidated 7 Top 30 Programs Grocery Shoppers
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | OLYMPICS 2024 D0 -OPENING CEREMONY REPLAY | Nine | 3,576,000 | 862,000 | 59,000 |
| 2 | OLYMPICS 2024 D1 -NIGHT | Nine | 3,505,000 | 1,317,000 | 156,000 |
| 3 | OLYMPICS 2024 D1 -NIGHT SESSION 2 | Nine | 3,069,000 | 1,051,000 | 149,000 |
| 4 | 9NEWS SATURDAY | Nine | 1,991,000 | 1,124,000 | 97,000 |
| 5 | OLYMPICS 2024 D1 -LATE | Nine | 1,908,000 | 653,000 | 92,000 |
| 6 | OLYMPICS 2024 D0 -LIVE OPENING CEREMONY | Nine | 1,903,000 | 625,000 | 86,000 |
| 7 | OLYMPICS 2024 D0 -POST CEREMONY | Nine | 1,309,000 | 626,000 | 84,000 |
| 8 | OLYMPICS 2024 D1 -NIGHT -GEM | Nine | 1,308,000 | 370,000 | 48,000 |
| 9 | SEVEN NEWS – SAT | Seven | 1,256,000 | 770,000 | 26,000 |
| 10 | OLYMPICS 2024 D1 -LATE EXTENDED | Nine | 1,193,000 | 353,000 | 48,000 |
| 11 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 1,148,000 | 342,000 | 0 |
| 12 | OLYMPICS 2024 D1 -NIGHT SESSION 2 -GEM | Nine | 1,103,000 | 288,000 | 29,000 |
| 13 | WEEKEND TODAY – SATURDAY – LATE | Nine | 956,000 | 517,000 | 58,000 |
| 14 | WEEKEND TODAY – SATURDAY | Nine | 903,000 | 565,000 | 70,000 |
| 15 | BEYOND THE DREAM: RACE TO PARIS -RPT | Nine | 816,000 | 382,000 | 47,000 |
| 16 | OLYMPICS 2024 D1 -AFTERNOON -GEM | Nine | 775,000 | 147,000 | 16,000 |
| 17 | 9NEWS MORNING WEEKEND | Nine | 772,000 | 444,000 | 37,000 |
| 18 | BEYOND THE DREAM -RPT | Nine | 705,000 | 350,000 | 37,000 |
| 19 | ABC NEWS-SA | ABC | 681,000 | 474,000 | 15,000 |
| 20 | OLYMPICS 2024 D1 -LATE -GEM | Nine | 674,000 | 165,000 | 16,000 |
| 21 | WEEKEND SUNRISE – SAT | Seven | 663,000 | 357,000 | 21,000 |
| 22 | WEEKEND BREAKFAST-AM | ABC | 650,000 | 311,000 | 18,000 |
| 23 | WEEKEND SUNRISE – SAT – LATE | Seven | 626,000 | 333,000 | 19,000 |
| 24 | OLYMPICS 2024 D1 -NIGHT -GO | Nine | 566,000 | 129,000 | 4,000 |
| 25 | M- SISTER ACT | Seven | 530,000 | 170,000 | 6,000 |
| 26 | THE MORNING SHOW – WEEKEND | Seven | 514,000 | 166,000 | 10,000 |
| 27 | SEVEN’S HORSE RACING 2024 | Seven | 514,000 | 75,000 | 4,000 |
| 28 | SISTER BONIFACE MYSTERIES-EV | ABC | 509,000 | 310,000 | 14,000 |
| 29 | WEEKEND SUNRISE – SAT – EARLY | Seven | 490,000 | 204,000 | 14,000 |
| 30 | 10 NEWS FIRST SAT | 10 | 486,000 | 231,000 | 7,000 |
Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.
1 Like
