Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() | ![]() |
---|---|---|---|
ABC | 17.8% | 19.4% | 19.9% |
ABC K/P | 1.6% | 1.7% | 2.1% |
ABC Me | 0.3% | 0.4% | 0.5% |
ABC News | 1.5% | 1.5% | 1.4% |
ABC TTL | 21.2% | 23.0% | 24.0% |
Seven | 17.5% | 17.2% | 16.8% |
7Two | 2.1% | 2.0% | 2.0% |
7Mate | 2.0% | 1.9% | 1.8% |
7Flix | 1.0% | 1.0% | 1.0% |
7Bravo | 0.4% | 0.4% | 0.4% |
Seven TTL | 23.0% | 22.5% | 22.0% |
Nine | 26.1% | 25.3% | 24.6% |
9GO! | 1.7% | 1.6% | 1.6% |
9GEM | 1.5% | 1.5% | 1.5% |
9Life | 1.5% | 1.5% | 1.5% |
9Rush | 1.2% | 1.1% | 1.1% |
Nine TTL | 31.9% | 30.9% | 30.3% |
10 | 11.3% | 11.4% | 11.4% |
10 Bold | 2.1% | 2.0% | 1.9% |
10 Peach | 2.2% | 2.0% | 2.0% |
10 Shake | 0.9% | 0.8% | 0.8% |
Ten TTL | 16.5% | 16.2% | 16.2% |
SBS | 3.7% | 3.7% | 3.8% |
Viceland | 1.0% | 1.1% | 1.1% |
Food | 1.1% | 1.0% | 1.0% |
NITV | 0.2% | 0.2% | 0.2% |
World Movies | 1.5% | 1.4% | 1.5% |
WorldWatch | 0.0% | 0.0% | 0.0% |
SBS TTL | 7.5% | 7.4% | 7.6% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -SUN | Nine | 928,000 | 251,000 | 288,000 | 176,000 | 111,000 | 103,000 |
2 | SEVEN NEWS - SUN | Seven | 816,000 | 198,000 | 230,000 | 148,000 | 129,000 | 111,000 |
3 | NINE NEWS SUNDAY | Nine | 737,000 | 192,000 | 263,000 | 147,000 | 81,000 | 55,000 |
4 | ABC NEWS SUNDAY-EV | ABC TV | 612,000 | 141,000 | 215,000 | 116,000 | 60,000 | 81,000 |
5 | VERA-EV | ABC TV | 602,000 | 156,000 | 203,000 | 89,000 | 72,000 | 83,000 |
6 | DEATH IN PARADISE-EV | ABC TV | 575,000 | 145,000 | 190,000 | 106,000 | 70,000 | 64,000 |
7 | AUSTRALIAN SURVIVOR SUN | 10 | 483,000 | 142,000 | 155,000 | 72,000 | 61,000 | 52,000 |
8 | AUSTRALIAN IDOL - SUN | Seven | 451,000 | 130,000 | 114,000 | 80,000 | 70,000 | 56,000 |
9 | 60 MINUTES | Nine | 433,000 | 134,000 | 130,000 | 85,000 | 43,000 | 40,000 |
10 | NINE NEWS LATE -SUN | Nine | 280,000 | 87,000 | 91,000 | 47,000 | 32,000 | 23,000 |
11 | THE SUNDAY PROJECT 7PM | 10 | 275,000 | 64,000 | 94,000 | 65,000 | 25,000 | 26,000 |
12 | INSIDERS-AM | ABC TV | 237,000 | 82,000 | 89,000 | 37,000 | 15,000 | 15,000 |
13 | GEORGE MICHAEL V ELTON JOHN | Seven | 221,000 | 75,000 | 59,000 | 29,000 | 29,000 | 29,000 |
14 | ANTIQUES ROADSHOW-PM | ABC TV | 194,000 | 45,000 | 70,000 | 36,000 | 20,000 | 23,000 |
15 | 10 NEWS FIRST SUN | 10 | 194,000 | 42,000 | 65,000 | 36,000 | 19,000 | 32,000 |
16 | OLIVIA NEWTON-JOHN STATE MEMORIAL | Nine | 192,000 | 52,000 | 75,000 | 27,000 | 13,000 | 25,000 |
17 | LANDLINE-PM | ABC TV | 183,000 | 42,000 | 46,000 | 44,000 | 31,000 | 20,000 |
18 | WEEKEND SUNRISE - SUN | Seven | 183,000 | 50,000 | 41,000 | 38,000 | 25,000 | 28,000 |
19 | RBT | Nine | 174,000 | 84,000 | 0 | 36,000 | 26,000 | 27,000 |
20 | OLIVIA NEWTON-JOHN MEMORIAL | Seven | 172,000 | 45,000 | 59,000 | 25,000 | 25,000 | 18,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -SUN | Nine | 414,000 | 113,000 | 128,000 | 79,000 | 43,000 | 51,000 |
2 | AUSTRALIAN SURVIVOR SUN | 10 | 262,000 | 70,000 | 94,000 | 41,000 | 31,000 | 27,000 |
3 | NINE NEWS SUNDAY | Nine | 234,000 | 69,000 | 73,000 | 44,000 | 29,000 | 19,000 |
4 | SEVEN NEWS - SUN | Seven | 210,000 | 48,000 | 58,000 | 41,000 | 37,000 | 26,000 |
5 | 60 MINUTES | Nine | 152,000 | 50,000 | 49,000 | 24,000 | 15,000 | 15,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -SUN | Nine | 342,000 | 95,000 | 101,000 | 63,000 | 39,000 | 45,000 |
2 | AUSTRALIAN SURVIVOR SUN | 10 | 217,000 | 56,000 | 81,000 | 31,000 | 24,000 | 25,000 |
3 | SEVEN NEWS - SUN | Seven | 169,000 | 38,000 | 49,000 | 30,000 | 28,000 | 23,000 |
4 | NINE NEWS SUNDAY | Nine | 167,000 | 52,000 | 49,000 | 33,000 | 19,000 | 14,000 |
5 | AUSTRALIAN IDOL - SUN | Seven | 115,000 | 42,000 | 28,000 | 17,000 | 16,000 | 12,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -SUN | Nine | 210,000 | 58,000 | 65,000 | 45,000 | 15,000 | 26,000 |
2 | AUSTRALIAN SURVIVOR SUN | 10 | 113,000 | 26,000 | 50,000 | 17,000 | 12,000 | 8,000 |
3 | NINE NEWS SUNDAY | Nine | 81,000 | 27,000 | 25,000 | 15,000 | 7,000 | 7,000 |
4 | 60 MINUTES | Nine | 70,000 | 22,000 | 22,000 | 14,000 | 5,000 | 6,000 |
5 | SEVEN NEWS - SUN | Seven | 70,000 | 16,000 | 24,000 | 10,000 | 10,000 | 8,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | INSIDERS-AM | ABC NEWS | 107,000 | 18,000 | 31,000 | 28,000 | 17,000 | 13,000 |
2 | BLUEY-AM | ABC K/P | 86,000 | 27,000 | 30,000 | 8,000 | 16,000 | 5,000 |
3 | BORDER SECURITY - AUSTRALIA'S FRONT LINE-PM | 7TWO | 83,000 | 15,000 | 28,000 | 16,000 | 11,000 | 13,000 |
4 | THE ADVENTURES OF PADDINGTON-AM | ABC K/P | 82,000 | 32,000 | 27,000 | 9,000 | 9,000 | 5,000 |
5 | BORDER SECURITY - AUSTRALIA'S FRONT LINE-EP.2 PM | 7TWO | 81,000 | 8,000 | 30,000 | 16,000 | 12,000 | 15,000 |
6 | INTERSTELLAR ELLA-AM | ABC K/P | 80,000 | 27,000 | 29,000 | 8,000 | 10,000 | 5,000 |
7 | KIRI AND LOU-PM | ABC K/P | 77,000 | 15,000 | 28,000 | 21,000 | 11,000 | 1,000 |
8 | PEPPA PIG-AM | ABC K/P | 76,000 | 24,000 | 29,000 | 5,000 | 12,000 | 7,000 |
9 | KANGAROO BEACH-PM | ABC K/P | 76,000 | 19,000 | 27,000 | 18,000 | 9,000 | 1,000 |
10 | THE ADVENTURES OF PADDINGTON-EV | ABC K/P | 72,000 | 23,000 | 20,000 | 17,000 | 9,000 | 3,000 |
11 | THOMAS AND FRIENDS: ALL ENGINES GO!-AM | ABC K/P | 70,000 | 21,000 | 28,000 | 6,000 | 8,000 | 7,000 |
12 | NCIS EP 2 RPT | 10 Bold | 69,000 | 15,000 | 18,000 | 15,000 | 7,000 | 14,000 |
13 | DO, RE & MI-PM | ABC K/P | 66,000 | 10,000 | 28,000 | 21,000 | 6,000 | 1,000 |
14 | THOMAS AND FRIENDS: THOMAS AND THE ROYAL ENGINE- | ABC K/P | 63,000 | 12,000 | 20,000 | 19,000 | 10,000 | 2,000 |
15 | THE BIG BANG THEORY EP 4 RPT | 10 Peach | 63,000 | 12,000 | 20,000 | 16,000 | 4,000 | 10,000 |
16 | BORDER SECURITY - AUSTRALIA'S FRONT LINE-EP.3 PM | 7TWO | 62,000 | 9,000 | 19,000 | 15,000 | 9,000 | 9,000 |
17 | WEEKEND BREAKFAST: 10AM-AM | ABC NEWS | 62,000 | 16,000 | 15,000 | 15,000 | 11,000 | 4,000 |
18 | ABC NATIONAL NEWS SUNDAY-EV | ABC NEWS | 60,000 | 21,000 | 26,000 | 7,000 | 3,000 | 4,000 |
19 | THE BIG BANG THEORY EP 5 RPT | 10 Peach | 59,000 | 13,000 | 16,000 | 19,000 | 3,000 | 9,000 |
20 | FRIENDS EP 2 RPT | 10 Peach | 59,000 | 13,000 | 22,000 | 14,000 | 4,000 | 6,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | FRIENDS EP 2 RPT | 10 Peach | 40,000 | 7,000 | 17,000 | 10,000 | 1,000 | 6,000 |
2 | FRIENDS EP 3 RPT | 10 Peach | 37,000 | 7,000 | 14,000 | 8,000 | 0 | 7,000 |
3 | FRIENDS EP 4 RPT | 10 Peach | 31,000 | 8,000 | 11,000 | 8,000 | 1,000 | 3,000 |
4 | THE BIG BANG THEORY EP 4 RPT | 10 Peach | 30,000 | 4,000 | 10,000 | 7,000 | 2,000 | 7,000 |
5 | THE BIG BANG THEORY EP 5 RPT | 10 Peach | 27,000 | 5,000 | 8,000 | 7,000 | 0 | 7,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | FRIENDS EP 2 RPT | 10 Peach | 35,000 | 7,000 | 13,000 | 8,000 | 2,000 | 5,000 |
2 | FRIENDS EP 3 RPT | 10 Peach | 32,000 | 7,000 | 12,000 | 6,000 | 0 | 7,000 |
3 | THE ADVENTURES OF PADDINGTON-EV | ABC K/P | 26,000 | 11,000 | 6,000 | 6,000 | 2,000 | 1,000 |
4 | FRIENDS EP 4 RPT | 10 Peach | 25,000 | 6,000 | 10,000 | 5,000 | 0 | 3,000 |
5 | BLUEY-AM | ABC K/P | 25,000 | 10,000 | 6,000 | 1,000 | 5,000 | 2,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | FRIENDS EP 2 RPT | 10 Peach | 21,000 | 6,000 | 9,000 | 3,000 | 1,000 | 2,000 |
2 | INTERSTELLAR ELLA-AM | ABC K/P | 20,000 | 7,000 | 9,000 | 0 | 3,000 | 2,000 |
3 | BLUEY-AM | ABC K/P | 19,000 | 8,000 | 6,000 | 1,000 | 3,000 | 2,000 |
4 | THE ADVENTURES OF PADDINGTON-AM | ABC K/P | 17,000 | 7,000 | 8,000 | 0 | 1,000 | 2,000 |
5 | PEPPA PIG-AM | ABC K/P | 17,000 | 7,000 | 5,000 | 1,000 | 2,000 | 2,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: ICC WT20 WORLD CUP INNINGS BREAK | FOX CRICKET | 69,000 |
2 | LIVE: ICC WT20 WORLD CUP: FINAL | FOX CRICKET | 65,000 |
3 | OUTSIDERS | Sky News Live | 60,000 |
4 | OUTSIDERS | Sky News Live | 58,000 |
5 | LIVE: ICC WT20 WORLD CUP: FINAL | FOX CRICKET | 52,000 |
6 | PAUL MURRAY LIVE | Sky News Live | 31,000 |
7 | LIVE: ICC WT20 WORLD CUP PRE GAME | FOX CRICKET | 30,000 |
8 | LIVE: TEST NZL V ENG: 2ND TEST DAY 3 | FOX CRICKET | 28,000 |
9 | LIVE: NETBALL: TEAM GIRLS CUP: FINAL | FOX SPORTS 505 | 28,000 |
10 | LOVE YOUR GARDEN | Lifestyle Channel | 26,000 |
11 | 24 HOURS IN EMERGENCY | Lifestyle Channel | 25,000 |
12 | BERNARDI | Sky News Live | 24,000 |
13 | MIDSOMER MURDERS | UKTV | 24,000 |
14 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 24,000 |
15 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 24,000 |
16 | BUSINESS WEEKEND WITH ROSS GREENWOOD | Sky News Live | 23,000 |
17 | MIDSOMER MURDERS | UKTV | 23,000 |
18 | WEEKEND LIVE | Sky News Live | 22,000 |
19 | LIVE: MARSH CUP: QLD V NSW | FOX CRICKET | 22,000 |
20 | GOLD RUSH | Discovery Channel | 22,000 |
Top 20 Programs - Subscription - Overnight Figures - 25-54
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: ICC WT20 WORLD CUP INNINGS BREAK | FOX CRICKET | 29,000 |
2 | LIVE: ICC WT20 WORLD CUP: FINAL | FOX CRICKET | 28,000 |
3 | LIVE: ICC WT20 WORLD CUP: FINAL | FOX CRICKET | 25,000 |
4 | OUTSIDERS | Sky News Live | 20,000 |
5 | OUTSIDERS | Sky News Live | 17,000 |
Top 20 Programs - Subscription - Overnight Figures - 18-49
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: ICC WT20 WORLD CUP INNINGS BREAK | FOX CRICKET | 22,000 |
2 | LIVE: ICC WT20 WORLD CUP: FINAL | FOX CRICKET | 20,000 |
3 | LIVE: ICC WT20 WORLD CUP: FINAL | FOX CRICKET | 20,000 |
4 | LIVE: NBA: 76ERS V CELTICS | ESPN | 14,000 |
5 | OUTSIDERS | Sky News Live | 12,000 |
Top 20 Programs - Subscription - Overnight Figures - 16-39
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NBA: 76ERS V CELTICS | ESPN | 9,000 |
2 | LIVE: ICC WT20 WORLD CUP INNINGS BREAK | FOX CRICKET | 9,000 |
3 | YOUNG ROCK | FOX8 | 8,000 |
4 | LIVE: ICC WT20 WORLD CUP: FINAL | FOX CRICKET | 8,000 |
5 | LIVE: ICC WT20 WORLD CUP: FINAL | FOX CRICKET | 7,000 |
Data © OzTAM Pty Limited 2023. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).