Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() | ![]() |
---|---|---|---|
ABC | 13.1% | 13.8% | 14.2% |
ABC K/P | 2.0% | 2.9% | 3.0% |
ABC Me | 0.3% | 0.4% | 0.5% |
ABC News | 1.4% | 1.4% | 1.4% |
ABC TTL | 16.8% | 18.5% | 19.1% |
Seven | 22.3% | 21.5% | 20.9% |
7Two | 2.1% | 2.0% | 1.9% |
7Mate | 2.9% | 2.8% | 2.7% |
7Flix | 1.5% | 1.6% | 1.5% |
7Bravo | 0.7% | 0.7% | 0.7% |
Seven TTL | 29.4% | 28.5% | 27.8% |
Nine | 20.5% | 20.4% | 21.1% |
9GO! | 2.1% | 2.0% | 1.9% |
9GEM | 2.2% | 2.1% | 2.0% |
9Life | 1.5% | 1.5% | 1.4% |
9Rush | 1.1% | 1.0% | 1.0% |
Nine TTL | 27.4% | 27.0% | 27.5% |
10 | 12.1% | 12.2% | 12.0% |
10 Bold | 2.3% | 2.2% | 2.2% |
10 Peach | 1.9% | 1.7% | 1.7% |
10 Shake | 1.1% | 1.0% | 1.0% |
Ten TTL | 17.4% | 17.2% | 16.9% |
SBS | 5.2% | 5.0% | 4.9% |
Viceland | 1.4% | 1.4% | 1.3% |
Food | 0.9% | 0.9% | 0.8% |
NITV | 0.2% | 0.2% | 0.2% |
World Movies | 1.3% | 1.3% | 1.4% |
WorldWatch | 0.1% | 0.1% | 0.1% |
SBS TTL | 9.0% | 8.8% | 8.8% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS - SUN | Seven | 982,000 | 245,000 | 307,000 | 180,000 | 124,000 | 126,000 |
2 | NINE NEWS SUNDAY | Nine | 777,000 | 235,000 | 233,000 | 168,000 | 69,000 | 72,000 |
3 | FARMER WANTS A WIFE - SUN | Seven | 572,000 | 164,000 | 169,000 | 92,000 | 74,000 | 73,000 |
4 | ABC NEWS SUNDAY-EV | ABC TV | 526,000 | 142,000 | 174,000 | 73,000 | 68,000 | 70,000 |
5 | LEGO MASTERS: GRAND MASTERS | Nine | 512,000 | 157,000 | 147,000 | 99,000 | 49,000 | 61,000 |
6 | BLUEY-SU | ABC K/P | 509,000 | 183,000 | 77,000 | 144,000 | 53,000 | 52,000 |
7 | I'M A CELEBRITY...GET ME OUT OF HERE! SUN | 10 | 452,000 | 115,000 | 148,000 | 95,000 | 58,000 | 37,000 |
8 | GRAND DESIGNS-EV | ABC TV | 418,000 | 113,000 | 137,000 | 62,000 | 54,000 | 52,000 |
9 | MIDSOMER MURDERS-EV | ABC TV | 399,000 | 103,000 | 152,000 | 58,000 | 52,000 | 34,000 |
10 | 7NEWS SPOTLIGHT | Seven | 361,000 | 110,000 | 89,000 | 64,000 | 49,000 | 48,000 |
11 | THE SUNDAY PROJECT 7PM | 10 | 341,000 | 83,000 | 117,000 | 67,000 | 40,000 | 34,000 |
12 | 60 MINUTES | Nine | 335,000 | 109,000 | 101,000 | 45,000 | 33,000 | 49,000 |
13 | SEVEN'S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 284,000 | 197,000 | 14,000 | 73,000 | ||
14 | INSIDERS-AM | ABC TV | 258,000 | 89,000 | 93,000 | 44,000 | 10,000 | 22,000 |
15 | SUNDAY AFTERNOON NRL LIVE | Nine | 247,000 | 147,000 | 4,000 | 82,000 | 4,000 | 10,000 |
16 | NINE NEWS LATE -SUN | Nine | 227,000 | 67,000 | 79,000 | 32,000 | 16,000 | 33,000 |
17 | WEEKEND SUNRISE - SUN | Seven | 201,000 | 61,000 | 49,000 | 36,000 | 25,000 | 29,000 |
18 | COMPASS-EV | ABC TV | 187,000 | 51,000 | 61,000 | 26,000 | 27,000 | 22,000 |
19 | THE SUNDAY PROJECT 6.30PM | 10 | 187,000 | 43,000 | 71,000 | 31,000 | 20,000 | 22,000 |
20 | PEPPA PIG-AM | ABC K/P | 185,000 | 78,000 | 26,000 | 46,000 | 22,000 | 13,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS - SUN | Seven | 245,000 | 56,000 | 75,000 | 51,000 | 24,000 | 39,000 |
2 | LEGO MASTERS: GRAND MASTERS | Nine | 233,000 | 75,000 | 63,000 | 49,000 | 19,000 | 28,000 |
3 | NINE NEWS SUNDAY | Nine | 231,000 | 78,000 | 61,000 | 50,000 | 23,000 | 19,000 |
4 | I'M A CELEBRITY...GET ME OUT OF HERE! SUN | 10 | 205,000 | 52,000 | 68,000 | 41,000 | 26,000 | 17,000 |
5 | FARMER WANTS A WIFE - SUN | Seven | 155,000 | 37,000 | 52,000 | 29,000 | 18,000 | 18,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS - SUN | Seven | 204,000 | 49,000 | 62,000 | 43,000 | 18,000 | 31,000 |
2 | LEGO MASTERS: GRAND MASTERS | Nine | 193,000 | 63,000 | 52,000 | 40,000 | 17,000 | 21,000 |
3 | NINE NEWS SUNDAY | Nine | 170,000 | 56,000 | 45,000 | 38,000 | 17,000 | 14,000 |
4 | I'M A CELEBRITY...GET ME OUT OF HERE! SUN | 10 | 155,000 | 41,000 | 52,000 | 30,000 | 21,000 | 11,000 |
5 | BLUEY-SU | ABC K/P | 147,000 | 53,000 | 22,000 | 37,000 | 17,000 | 17,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS - SUN | Seven | 109,000 | 26,000 | 36,000 | 21,000 | 8,000 | 18,000 |
2 | BLUEY-SU | ABC K/P | 102,000 | 36,000 | 12,000 | 31,000 | 9,000 | 13,000 |
3 | LEGO MASTERS: GRAND MASTERS | Nine | 94,000 | 25,000 | 27,000 | 19,000 | 9,000 | 15,000 |
4 | NINE NEWS SUNDAY | Nine | 86,000 | 22,000 | 25,000 | 25,000 | 8,000 | 7,000 |
5 | I'M A CELEBRITY...GET ME OUT OF HERE! SUN | 10 | 81,000 | 19,000 | 26,000 | 15,000 | 14,000 | 7,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | BLUEY-SU | ABC K/P | 509,000 | 183,000 | 77,000 | 144,000 | 53,000 | 52,000 |
2 | PEPPA PIG-AM | ABC K/P | 185,000 | 78,000 | 26,000 | 46,000 | 22,000 | 13,000 |
3 | BLUEY-AM | ABC K/P | 157,000 | 45,000 | 36,000 | 39,000 | 21,000 | 15,000 |
4 | NELLA THE PRINCESS KNIGHT-AM | ABC K/P | 122,000 | 43,000 | 32,000 | 25,000 | 19,000 | 3,000 |
5 | OCTONAUTS-AM | ABC K/P | 118,000 | 46,000 | 33,000 | 20,000 | 16,000 | 3,000 |
6 | THE ADVENTURES OF PADDINGTON-AM | ABC K/P | 107,000 | 42,000 | 22,000 | 20,000 | 18,000 | 5,000 |
7 | HEY DUGGEE-AM | ABC K/P | 107,000 | 41,000 | 15,000 | 29,000 | 15,000 | 6,000 |
8 | INSIDERS-AM | ABC NEWS | 107,000 | 33,000 | 41,000 | 14,000 | 9,000 | 10,000 |
9 | BLUEY-EV | ABC K/P | 107,000 | 42,000 | 25,000 | 19,000 | 11,000 | 9,000 |
10 | THOMAS AND FRIENDS: ALL ENGINES GO!-AM | ABC K/P | 106,000 | 44,000 | 16,000 | 27,000 | 14,000 | 5,000 |
11 | BORDER SECURITY - AUSTRALIA'S FRONT LINE-EP.3 PM | 7mate | 88,000 | 23,000 | 28,000 | 19,000 | 9,000 | 9,000 |
12 | BORDER SECURITY - AUSTRALIA'S FRONT LINE-EP.2 PM | 7mate | 79,000 | 16,000 | 28,000 | 19,000 | 10,000 | 7,000 |
13 | DANIEL TIGER'S NEIGHBOURHOOD-AM | ABC K/P | 77,000 | 31,000 | 12,000 | 18,000 | 11,000 | 4,000 |
14 | THE VICAR OF DIBLEY - EASTER 1996-PM | 7TWO | 74,000 | 14,000 | 23,000 | 15,000 | 7,000 | 16,000 |
15 | KANGAROO BEACH-PM | ABC K/P | 70,000 | 17,000 | 26,000 | 10,000 | 14,000 | 4,000 |
16 | PLAY SCHOOL-AM | ABC K/P | 69,000 | 16,000 | 20,000 | 23,000 | 9,000 | 2,000 |
17 | NCIS RPT | 10 Bold | 66,000 | 15,000 | 12,000 | 21,000 | 9,000 | 9,000 |
18 | SPICKS AND SPECKS-EV | ABC K/P | 66,000 | 28,000 | 14,000 | 9,000 | 10,000 | 5,000 |
19 | OCTONAUTS-EV | ABC K/P | 63,000 | 19,000 | 21,000 | 3,000 | 13,000 | 6,000 |
20 | AROUND THE WORLD IN 80 DAYS -EV | 9GO! | 62,000 | 16,000 | 21,000 | 14,000 | 3,000 | 8,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | BLUEY-SU | ABC K/P | 147,000 | 54,000 | 18,000 | 38,000 | 18,000 | 19,000 |
2 | PEPPA PIG-AM | ABC K/P | 46,000 | 21,000 | 6,000 | 10,000 | 6,000 | 4,000 |
3 | BLUEY-EV | ABC K/P | 44,000 | 15,000 | 11,000 | 11,000 | 3,000 | 4,000 |
4 | BLUEY-AM | ABC K/P | 43,000 | 10,000 | 13,000 | 10,000 | 5,000 | 6,000 |
5 | INSIDERS-AM | ABC NEWS | 37,000 | 23,000 | 7,000 | 2,000 | 2,000 | 3,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | BLUEY-SU | ABC K/P | 147,000 | 53,000 | 22,000 | 37,000 | 17,000 | 17,000 |
2 | PEPPA PIG-AM | ABC K/P | 45,000 | 21,000 | 7,000 | 9,000 | 5,000 | 4,000 |
3 | BLUEY-EV | ABC K/P | 42,000 | 16,000 | 10,000 | 10,000 | 3,000 | 4,000 |
4 | BLUEY-AM | ABC K/P | 39,000 | 8,000 | 12,000 | 9,000 | 4,000 | 6,000 |
5 | INSIDERS-AM | ABC NEWS | 33,000 | 20,000 | 7,000 | 2,000 | 2,000 | 2,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | BLUEY-SU | ABC K/P | 102,000 | 36,000 | 12,000 | 31,000 | 9,000 | 13,000 |
2 | PEPPA PIG-AM | ABC K/P | 36,000 | 18,000 | 4,000 | 8,000 | 3,000 | 3,000 |
3 | BLUEY-AM | ABC K/P | 24,000 | 5,000 | 8,000 | 6,000 | 2,000 | 3,000 |
4 | BLUEY-EV | ABC K/P | 22,000 | 10,000 | 3,000 | 7,000 | 1,000 | 1,000 |
5 | HEY DUGGEE-AM | ABC K/P | 21,000 | 10,000 | 2,000 | 4,000 | 3,000 | 2,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL: WESTS TIGERS V SEA EAGLES | FOX LEAGUE | 280,000 |
2 | LIVE: NRL: DOLPHINS V TITANS | FOX LEAGUE | 232,000 |
3 | LIVE: NRL SUNDAY TICKET: ROUND 8 | FOX LEAGUE | 221,000 |
4 | LIVE: AFL: CARLTON V ST KILDA | FOX SPORTS 503 | 187,000 |
5 | LIVE: AFL: HAWTHORN V ADELAIDE | FOX FOOTY | 160,000 |
6 | LIVE: AFL: SUNDAY TICKET: ROUND 6 | FOX SPORTS 503 | 153,000 |
7 | LIVE: SUNDAY NIGHT WITH MATTY JOHNS | FOX LEAGUE | 129,000 |
8 | LIVE: SUNDAY TICKET: ROUND 6 | FOX FOOTY | 103,000 |
9 | LIVE: AFL: GOLD COAST V NORTH MELBOURNE | FOX FOOTY | 100,000 |
10 | LIVE: BOUNCE | FOX FOOTY | 100,000 |
11 | LIVE: FIRST CRACK | FOX FOOTY | 55,000 |
12 | LIVE: SUNDAY TICKET: ROUND 6 | FOX FOOTY | 54,000 |
13 | OUTSIDERS | Sky News Live | 53,000 |
14 | OUTSIDERS | Sky News Live | 52,000 |
15 | LIVE: NRL SUNDAY TICKET: ROUND 8 | FOX LEAGUE | 47,000 |
16 | LIVE: SUNDAY TICKET: ROUND 6 | FOX FOOTY | 34,000 |
17 | IN THE BACK POCKET | FOX FOOTY | 32,000 |
18 | NRL MINI: RND8 DOL V GLD | FOX LEAGUE | 30,000 |
19 | PAUL MURRAY LIVE | Sky News Live | 28,000 |
20 | BERNARDI | Sky News Live | 27,000 |
Top 20 Programs - Subscription - Overnight Figures - 25-54
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL: WESTS TIGERS V SEA EAGLES | FOX LEAGUE | 103,000 |
2 | LIVE: NRL: DOLPHINS V TITANS | FOX LEAGUE | 83,000 |
3 | LIVE: NRL SUNDAY TICKET: ROUND 8 | FOX LEAGUE | 80,000 |
4 | LIVE: AFL: CARLTON V ST KILDA | FOX SPORTS 503 | 74,000 |
5 | LIVE: AFL: HAWTHORN V ADELAIDE | FOX FOOTY | 66,000 |
Top 20 Programs - Subscription - Overnight Figures - 18-49
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL: WESTS TIGERS V SEA EAGLES | FOX LEAGUE | 85,000 |
2 | LIVE: AFL: CARLTON V ST KILDA | FOX SPORTS 503 | 67,000 |
3 | LIVE: NRL SUNDAY TICKET: ROUND 8 | FOX LEAGUE | 62,000 |
4 | LIVE: AFL: HAWTHORN V ADELAIDE | FOX FOOTY | 61,000 |
5 | LIVE: NRL: DOLPHINS V TITANS | FOX LEAGUE | 61,000 |
Top 20 Programs - Subscription - Overnight Figures - 16-39
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: NRL: WESTS TIGERS V SEA EAGLES | FOX LEAGUE | 57,000 |
2 | LIVE: AFL: HAWTHORN V ADELAIDE | FOX FOOTY | 43,000 |
3 | LIVE: AFL: CARLTON V ST KILDA | FOX SPORTS 503 | 42,000 |
4 | LIVE: NRL: DOLPHINS V TITANS | FOX LEAGUE | 39,000 |
5 | LIVE: NRL SUNDAY TICKET: ROUND 8 | FOX LEAGUE | 35,000 |
Data © OzTAM Pty Limited 2023. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. âOvernightâ figures include âLiveâ (programs broadcast during the 2am-2am broadcast day) and âAs Liveâ (programs recorded and then watched within the same broadcast day). âConsolidatedâ figures include Live, As Live and âTime Shiftâ (programs recorded and then watched within seven days of the initial broadcast).