Five City Metro, 6pm-12am, Total People
Network | ![]() | ![]() | ![]() |
---|---|---|---|
ABC | 10.9% | 11.2% | 11.3% |
ABC K/P | 1.6% | 1.7% | 1.9% |
ABC Me | 0.5% | 0.5% | 0.6% |
ABC News | 1.6% | 1.6% | 1.6% |
ABC TTL | 14.5% | 15.0% | 15.5% |
Seven | 13.7% | 13.3% | 13.0% |
7Two | 1.8% | 1.9% | 2.0% |
7Mate | 2.1% | 2.0% | 2.0% |
7Flix | 0.9% | 1.0% | 1.0% |
7Bravo | 0.8% | 0.7% | 0.7% |
Seven TTL | 19.3% | 19.0% | 18.8% |
Nine | 31.0% | 30.6% | 30.3% |
9GO! | 2.2% | 2.1% | 2.1% |
9GEM | 1.2% | 1.1% | 1.1% |
9Life | 1.5% | 1.6% | 1.6% |
9Rush | 1.1% | 1.1% | 1.1% |
Nine TTL | 37.1% | 36.5% | 36.1% |
10 | 16.5% | 17.3% | 17.3% |
10 Bold | 2.4% | 2.4% | 2.3% |
10 Peach | 2.2% | 2.1% | 2.0% |
10 Shake | 0.6% | 0.6% | 0.6% |
Ten TTL | 21.7% | 22.3% | 22.3% |
SBS | 4.0% | 4.0% | 3.9% |
Viceland | 1.5% | 1.5% | 1.5% |
Food | 1.0% | 0.9% | 0.9% |
NITV | 0.3% | 0.3% | 0.3% |
World Movies | 0.5% | 0.6% | 0.6% |
WorldWatch | 0.0% | 0.0% | 0.1% |
SBS TTL | 7.4% | 7.3% | 7.3% |
Top 20 Programs - Free-to-Air - Overnight Figures - Total People
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -SUN | Nine | 1,077,000 | 322,000 | 323,000 | 190,000 | 129,000 | 112,000 |
2 | SEVEN NEWS - SUN | Seven | 963,000 | 216,000 | 318,000 | 145,000 | 123,000 | 160,000 |
3 | NINE NEWS SUNDAY | Nine | 849,000 | 244,000 | 280,000 | 160,000 | 91,000 | 74,000 |
4 | ABC NEWS SUNDAY-EV | ABC TV | 601,000 | 157,000 | 227,000 | 83,000 | 64,000 | 70,000 |
5 | I'M A CELEBRITY...GET ME OUT OF HERE! - WELCOME TO THE JUNGLE | 10 | 596,000 | 140,000 | 224,000 | 95,000 | 77,000 | 60,000 |
6 | I'M A CELEBRITY...GET ME OUT OF HERE! - OPENING NIGHT | 10 | 570,000 | 132,000 | 216,000 | 88,000 | 76,000 | 58,000 |
7 | 60 MINUTES | Nine | 543,000 | 172,000 | 159,000 | 91,000 | 68,000 | 52,000 |
8 | AUST FIA FORMULA ONE WORLD CHAMPIONSHIP 2023 - POST-RACE | 10 | 514,000 | 119,000 | 230,000 | 81,000 | 36,000 | 49,000 |
9 | DEATH IN PARADISE-EV | ABC TV | 513,000 | 130,000 | 173,000 | 87,000 | 63,000 | 59,000 |
10 | 10 NEWS FIRST SUN | 10 | 510,000 | 118,000 | 260,000 | 88,000 | 27,000 | 18,000 |
11 | AUST FIA FORMULA ONE WORLD CHAMPIONSHIP 2023 - RACE | 10 | 447,000 | 105,000 | 190,000 | 81,000 | 33,000 | 37,000 |
12 | THE SUNDAY PROJECT 7PM | 10 | 375,000 | 78,000 | 166,000 | 60,000 | 47,000 | 23,000 |
13 | SEVEN'S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 374,000 | 36,000 | 128,000 | 20,000 | 35,000 | 154,000 |
14 | AUST FIA FORMULA ONE WORLD CHAMPIONSHIP 2023 - PRE-RACE | 10 | 318,000 | 72,000 | 120,000 | 69,000 | 29,000 | 27,000 |
15 | INSIDERS-AM | ABC TV | 310,000 | 94,000 | 125,000 | 46,000 | 16,000 | 29,000 |
16 | NINE NEWS LATE -SUN | Nine | 282,000 | 89,000 | 88,000 | 34,000 | 42,000 | 30,000 |
17 | 10 NEWS FIRST SUN 6PM | 10 | 265,000 | 62,000 | 134,000 | 44,000 | 8,000 | 17,000 |
18 | THE SUNDAY PROJECT 6.30PM | 10 | 259,000 | 58,000 | 117,000 | 43,000 | 20,000 | 19,000 |
19 | NCIS: HAWAII RPT | 10 | 225,000 | 62,000 | 82,000 | 34,000 | 27,000 | 20,000 |
20 | AUST FIA FORMULA ONE WORLD CHAMPIONSHIP 2023 - PIT LANE PREVIEW | 10 | 223,000 | 46,000 | 81,000 | 47,000 | 24,000 | 23,000 |
Reminder: Our agreement with OzTAM does not allow posting of ratings for programs outside this post.
Top 5 Programs - Free-to-Air - Overnight Figures - 25-54
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -SUN | Nine | 480,000 | 148,000 | 130,000 | 89,000 | 56,000 | 56,000 |
2 | I'M A CELEBRITY...GET ME OUT OF HERE! - WELCOME TO THE JUNGLE | 10 | 280,000 | 62,000 | 113,000 | 43,000 | 34,000 | 28,000 |
3 | I'M A CELEBRITY...GET ME OUT OF HERE! - OPENING NIGHT | 10 | 270,000 | 58,000 | 114,000 | 37,000 | 35,000 | 26,000 |
4 | NINE NEWS SUNDAY | Nine | 265,000 | 83,000 | 75,000 | 44,000 | 38,000 | 25,000 |
5 | SEVEN NEWS - SUN | Seven | 250,000 | 51,000 | 85,000 | 29,000 | 32,000 | 53,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 18-49
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -SUN | Nine | 403,000 | 129,000 | 99,000 | 71,000 | 53,000 | 52,000 |
2 | I'M A CELEBRITY...GET ME OUT OF HERE! - WELCOME TO THE JUNGLE | 10 | 227,000 | 47,000 | 95,000 | 35,000 | 30,000 | 19,000 |
3 | I'M A CELEBRITY...GET ME OUT OF HERE! - OPENING NIGHT | 10 | 223,000 | 47,000 | 96,000 | 31,000 | 31,000 | 18,000 |
4 | SEVEN NEWS - SUN | Seven | 204,000 | 42,000 | 74,000 | 20,000 | 26,000 | 42,000 |
5 | NINE NEWS SUNDAY | Nine | 203,000 | 65,000 | 53,000 | 36,000 | 29,000 | 20,000 |
Top 5 Programs - Free-to-Air - Overnight Figures - 16-39
Rank | Program | Network | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -SUN | Nine | 242,000 | 86,000 | 58,000 | 40,000 | 30,000 | 29,000 |
2 | I'M A CELEBRITY...GET ME OUT OF HERE! - OPENING NIGHT | 10 | 120,000 | 23,000 | 50,000 | 19,000 | 18,000 | 9,000 |
3 | I'M A CELEBRITY...GET ME OUT OF HERE! - WELCOME TO THE JUNGLE | 10 | 112,000 | 22,000 | 46,000 | 19,000 | 18,000 | 7,000 |
4 | SEVEN NEWS - SUN | Seven | 104,000 | 18,000 | 40,000 | 13,000 | 13,000 | 20,000 |
5 | NINE NEWS SUNDAY | Nine | 101,000 | 37,000 | 27,000 | 19,000 | 11,000 | 6,000 |
Top 20 Programs - Free-to-Air Multichannels - Overnight Figures - Total People
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | INSIDERS-AM | ABC NEWS | 153,000 | 43,000 | 63,000 | 20,000 | 14,000 | 13,000 |
2 | BLUEY-AM | ABC K/P | 117,000 | 43,000 | 37,000 | 14,000 | 17,000 | 7,000 |
3 | HEY DUGGEE-AM | ABC K/P | 98,000 | 42,000 | 26,000 | 12,000 | 15,000 | 3,000 |
4 | THOMAS AND FRIENDS: ALL ENGINES GO!-AM | ABC K/P | 97,000 | 44,000 | 26,000 | 8,000 | 15,000 | 3,000 |
5 | PEPPA PIG-AM | ABC K/P | 93,000 | 41,000 | 22,000 | 10,000 | 16,000 | 4,000 |
6 | BORDER SECURITY - AUSTRALIA'S FRONT LINE-PM | 7mate | 85,000 | 20,000 | 31,000 | 26,000 | 5,000 | 4,000 |
7 | NCIS EP 2 RPT | 10 Bold | 84,000 | 23,000 | 25,000 | 19,000 | 6,000 | 11,000 |
8 | WEEKEND BREAKFAST-AM | ABC NEWS | 84,000 | 20,000 | 30,000 | 18,000 | 10,000 | 5,000 |
9 | THE ADVENTURES OF PADDINGTON-EV | ABC K/P | 83,000 | 36,000 | 19,000 | 11,000 | 13,000 | 4,000 |
10 | INTERSTELLAR ELLA-AM | ABC K/P | 80,000 | 36,000 | 19,000 | 5,000 | 10,000 | 10,000 |
11 | WEEKEND BREAKFAST: 10AM-AM | ABC NEWS | 77,000 | 20,000 | 27,000 | 14,000 | 8,000 | 8,000 |
12 | GINGER AND THE VEGESAURS-AM | ABC K/P | 73,000 | 27,000 | 24,000 | 9,000 | 10,000 | 3,000 |
13 | OCTONAUTS-AM | ABC K/P | 73,000 | 27,000 | 19,000 | 10,000 | 14,000 | 3,000 |
14 | BORDER SECURITY - AUSTRALIA'S FRONT LINE-EP.2 PM | 7mate | 70,000 | 21,000 | 23,000 | 14,000 | 7,000 | 5,000 |
15 | THE ADVENTURES OF PADDINGTON-AM | ABC K/P | 70,000 | 28,000 | 23,000 | 2,000 | 7,000 | 10,000 |
16 | BORDER SECURITY - AUSTRALIA'S FRONT LINE-EP.3 PM | 7mate | 68,000 | 24,000 | 17,000 | 11,000 | 10,000 | 7,000 |
17 | WEEKEND BREAKFAST: EARLY-AM | ABC NEWS | 66,000 | 15,000 | 19,000 | 17,000 | 10,000 | 5,000 |
18 | BANANAS IN PYJAMAS-AM | ABC K/P | 66,000 | 23,000 | 17,000 | 11,000 | 12,000 | 4,000 |
19 | PLAY SCHOOL-AM | ABC K/P | 64,000 | 20,000 | 25,000 | 6,000 | 5,000 | 8,000 |
20 | HOOPLA DOOPLA!-AM | ABC K/P | 63,000 | 22,000 | 13,000 | 8,000 | 15,000 | 4,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 25-54
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | INSIDERS-AM | ABC NEWS | 59,000 | 21,000 | 25,000 | 6,000 | 3,000 | 4,000 |
2 | BLUEY-AM | ABC K/P | 34,000 | 13,000 | 12,000 | 3,000 | 4,000 | 3,000 |
3 | THE BIG BANG THEORY EP 6 RPT | 10 Peach | 33,000 | 6,000 | 9,000 | 4,000 | 6,000 | 7,000 |
4 | WEEKEND BREAKFAST: 10AM-AM | ABC NEWS | 31,000 | 10,000 | 13,000 | 3,000 | 3,000 | 3,000 |
5 | THE BIG BANG THEORY EP 7 RPT | 10 Peach | 30,000 | 5,000 | 15,000 | 3,000 | 4,000 | 4,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 18-49
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | INSIDERS-AM | ABC NEWS | 48,000 | 19,000 | 21,000 | 4,000 | 3,000 | 2,000 |
2 | BLUEY-AM | ABC K/P | 33,000 | 12,000 | 11,000 | 3,000 | 4,000 | 3,000 |
3 | THOMAS AND FRIENDS: ALL ENGINES GO!-AM | ABC K/P | 30,000 | 16,000 | 8,000 | 2,000 | 3,000 | 1,000 |
4 | THE ADVENTURES OF PADDINGTON-EV | ABC K/P | 27,000 | 13,000 | 5,000 | 3,000 | 4,000 | 2,000 |
5 | THE BIG BANG THEORY EP 6 RPT | 10 Peach | 26,000 | 5,000 | 8,000 | 3,000 | 4,000 | 7,000 |
Top 5 Programs - Free-to-Air Multichannels - Overnight Figures - 16-39
Rank | Program | Channel | 5 city | Sydney | Melbourne | Brisbane | Adelaide | Perth |
---|---|---|---|---|---|---|---|---|
1 | INSIDERS-AM | ABC NEWS | 28,000 | 11,000 | 11,000 | 4,000 | 0 | 2,000 |
2 | THOMAS AND FRIENDS: ALL ENGINES GO!-AM | ABC K/P | 23,000 | 15,000 | 7,000 | 0 | 0 | 1,000 |
3 | BLUEY-AM | ABC K/P | 20,000 | 9,000 | 9,000 | 0 | 0 | 3,000 |
4 | HEY DUGGEE-AM | ABC K/P | 17,000 | 10,000 | 6,000 | 0 | 0 | 1,000 |
5 | PEPPA PIG-AM | ABC K/P | 17,000 | 10,000 | 6,000 | 0 | 0 | 1,000 |
Top 20 Programs - Subscription - Overnight Figures - Total People
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: F1: AUSTRALIA RACE | FOX SPORTS 506 | 399,000 |
2 | LIVE: F1: CHEQUERED FLAG: AUSTRALIA | FOX SPORTS 506 | 333,000 |
3 | LIVE: NRL: BULLDOGS V COWBOYS | FOX LEAGUE | 273,000 |
4 | LIVE: NRL SUNDAY TICKET: ROUND 5 | FOX LEAGUE | 248,000 |
5 | LIVE: NRL: SHARKS V WARRIORS | FOX LEAGUE | 216,000 |
6 | LIVE: GRAND PRIX SUNDAY | FOX SPORTS 506 | 172,000 |
7 | LIVE: SUNDAY NIGHT WITH MATTY JOHNS | FOX LEAGUE | 151,000 |
8 | LIVE: AFL: FREMANTLE V WEST COAST | FOX FOOTY | 149,000 |
9 | LIVE: AFL: MELBOURNE V SYDNEY | FOX SPORTS 503 | 146,000 |
10 | LIVE: AFL: GOLD COAST V GEELONG | FOX FOOTY | 135,000 |
11 | LIVE: AFL: SUNDAY TICKET: ROUND 3 | FOX SPORTS 503 | 128,000 |
12 | LIVE: SUPERCARS MELBOURNE RACE 6 | FOX SPORTS 506 | 119,000 |
13 | LIVE: BOUNCE | FOX FOOTY | 115,000 |
14 | LIVE: SUPERCARS PODIUM: MELBOURNE RACE | FOX SPORTS 506 | 113,000 |
15 | LIVE: SUPERCARS LIVE: MELBOURNE SUNDAY | FOX SPORTS 506 | 107,000 |
16 | LIVE: F2: AUSTRALIA FEATURE RACE | FOX SPORTS 506 | 85,000 |
17 | LIVE: SUPERCARS TRACKSIDE: MELBOURNE | FOX SPORTS 506 | 84,000 |
18 | LIVE: SUPERCARS THE GRID: MELBOURNE R6 | FOX SPORTS 506 | 83,000 |
19 | LIVE: SUNDAY TICKET: ROUND 3 | FOX FOOTY | 75,000 |
20 | LIVE: F1: TED'S NOTEBOOK | FOX SPORTS 506 | 73,000 |
Top 20 Programs - Subscription - Overnight Figures - 25-54
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: F1: AUSTRALIA RACE | FOX SPORTS 506 | 192,000 |
2 | LIVE: F1: CHEQUERED FLAG: AUSTRALIA | FOX SPORTS 506 | 166,000 |
3 | LIVE: NRL: BULLDOGS V COWBOYS | FOX LEAGUE | 110,000 |
4 | LIVE: NRL SUNDAY TICKET: ROUND 5 | FOX LEAGUE | 101,000 |
5 | LIVE: GRAND PRIX SUNDAY | FOX SPORTS 506 | 82,000 |
Top 20 Programs - Subscription - Overnight Figures - 18-49
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: F1: AUSTRALIA RACE | FOX SPORTS 506 | 171,000 |
2 | LIVE: F1: CHEQUERED FLAG: AUSTRALIA | FOX SPORTS 506 | 149,000 |
3 | LIVE: NRL: BULLDOGS V COWBOYS | FOX LEAGUE | 95,000 |
4 | LIVE: NRL SUNDAY TICKET: ROUND 5 | FOX LEAGUE | 86,000 |
5 | LIVE: NRL: SHARKS V WARRIORS | FOX LEAGUE | 69,000 |
Top 20 Programs - Subscription - Overnight Figures - 16-39
Rank | Program | Network | National |
---|---|---|---|
1 | LIVE: F1: AUSTRALIA RACE | FOX SPORTS 506 | 115,000 |
2 | LIVE: F1: CHEQUERED FLAG: AUSTRALIA | FOX SPORTS 506 | 102,000 |
3 | LIVE: NRL: BULLDOGS V COWBOYS | FOX LEAGUE | 57,000 |
4 | LIVE: NRL SUNDAY TICKET: ROUND 5 | FOX LEAGUE | 51,000 |
5 | LIVE: NRL: SHARKS V WARRIORS | FOX LEAGUE | 44,000 |
Data © OzTAM Pty Limited 2023. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).