Five City Metro, Consolidated 28 Days, Total People
Network | ![]() |
---|---|
ABC | 19.2% |
ABC K/P | 2.2% |
ABC Me | 0.4% |
ABC News | 1.7% |
ABC TTL | 23.6% |
Seven | 15.3% |
7Two | 2.1% |
7Mate | 1.9% |
7Flix | 1.1% |
7Bravo | 0.5% |
Seven TTL | 20.9% |
Nine | 24.8% |
9GO! | 2.4% |
9GEM | 1.4% |
9Life | 1.6% |
9Rush | 1.0% |
Nine TTL | 31.1% |
Ten | 11.6% |
10 Bold | 3.0% |
10 Peach | 2.0% |
10 Shake | 0.4% |
Ten TTL | 17.0% |
SBS | 3.9% |
Viceland | 1.0% |
Food | 0.7% |
NITV | 0.2% |
World Movies | 1.6% |
WorldWatch | 0.0% |
SBS TTL | 7.4% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Increase - Total People
Rank | Program | Network | ![]() | ![]() | ![]() | Inc 8 - 28 | Inc 1-28 | Inc on ![]() | Inc on ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | BLUEY-EV | ABC K/P | 311,000 | 117,000 | 54,000 | 195,000 | 257,000 | 167% | 473.9% |
2 | VERA-EV | ABC TV | 819,000 | 762,000 | 644,000 | 57,000 | 175,000 | 8% | 27.1% |
3 | DEATH IN PARADISE-EV | ABC TV | 701,000 | 654,000 | 569,000 | 47,000 | 132,000 | 7% | 23.2% |
4 | BLUEY-AM | ABC K/P | 245,000 | 167,000 | 124,000 | 78,000 | 120,000 | 47% | 96.7% |
5 | MARRIED AT FIRST SIGHT -SUN | Nine | 1,065,000 | 1,033,000 | 959,000 | 32,000 | 106,000 | 3% | 11.0% |
6 | AUSTRALIAN SURVIVOR SUN | 10 | 572,000 | 548,000 | 488,000 | 24,000 | 84,000 | 4% | 17.3% |
7 | PEPPA PIG-AM | ABC K/P | 182,000 | 152,000 | 100,000 | 29,000 | 82,000 | 19% | 82.5% |
8 | PEPPA PIG-PM | ABC K/P | 121,000 | 86,000 | 50,000 | 35,000 | 71,000 | 41% | 141.8% |
9 | AUSTRALIAN IDOL - SUN | Seven | 504,000 | 486,000 | 444,000 | 17,000 | 59,000 | 4% | 13.4% |
10 | SHAUN THE SHEEP-EV | ABC K/P | 116,000 | 91,000 | 62,000 | 26,000 | 54,000 | 29% | 86.6% |
11 | OCTONAUTS-AM | ABC K/P | 116,000 | 95,000 | 63,000 | 21,000 | 53,000 | 22% | 83.2% |
12 | ANCIENT EGYPT BY TRAIN | SBS | 157,000 | 148,000 | 121,000 | 9,000 | 37,000 | 6% | 30.5% |
13 | FBI RPT | 10 | 109,000 | 97,000 | 74,000 | 12,000 | 35,000 | 13% | 46.9% |
14 | CATIE'S AMAZING MACHINES-EV | ABC K/P | 83,000 | 55,000 | 49,000 | 28,000 | 34,000 | 51% | 69.3% |
15 | 60 MINUTES | Nine | 515,000 | 506,000 | 483,000 | 10,000 | 32,000 | 2% | 6.7% |
16 | BUTTERFLY-LE | ABC TV | 169,000 | 149,000 | 137,000 | 20,000 | 31,000 | 13% | 22.8% |
17 | MATERNAL-EP.2 | Seven | 88,000 | 81,000 | 58,000 | 7,000 | 29,000 | 8% | 49.8% |
18 | LITTLE LUNCH-AM | ABC ME | 38,000 | 17,000 | 11,000 | 21,000 | 27,000 | 124% | 231.9% |
19 | MATERNAL | Seven | 110,000 | 106,000 | 84,000 | 4,000 | 26,000 | 4% | 30.9% |
20 | BROOKLYN NINE-NINE RPT | SBS | 28,000 | 10,000 | 4,000 | 18,000 | 24,000 | 185% | 617.8% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Consolidated - Total People
Rank | Program | Network | ![]() | ![]() | ![]() | Inc on ![]() | Inc on ![]() |
---|---|---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -SUN | Nine | 1,065,000 | 1,033,000 | 959,000 | 32,000 | 106,000 |
2 | VERA-EV | ABC TV | 819,000 | 762,000 | 644,000 | 57,000 | 175,000 |
3 | SEVEN NEWS - SUN | Seven | 789,000 | 788,000 | 787,000 | 0 | 2,000 |
4 | DEATH IN PARADISE-EV | ABC TV | 701,000 | 654,000 | 569,000 | 47,000 | 132,000 |
5 | NINE NEWS SUNDAY | Nine | 663,000 | 663,000 | 661,000 | 0 | 3,000 |
6 | ABC NEWS SUNDAY-EV | ABC TV | 589,000 | 588,000 | 578,000 | 1,000 | 11,000 |
7 | AUSTRALIAN SURVIVOR SUN | 10 | 572,000 | 548,000 | 488,000 | 24,000 | 84,000 |
8 | 60 MINUTES | Nine | 515,000 | 506,000 | 483,000 | 10,000 | 32,000 |
9 | AUSTRALIAN IDOL - SUN | Seven | 504,000 | 486,000 | 444,000 | 17,000 | 59,000 |
10 | BLUEY-EV | ABC K/P | 311,000 | 117,000 | 54,000 | 195,000 | 257,000 |
11 | NINE NEWS LATE -SUN | Nine | 266,000 | 265,000 | 264,000 | 1,000 | 2,000 |
12 | BLUEY-AM | ABC K/P | 245,000 | 167,000 | 124,000 | 78,000 | 120,000 |
13 | THE SUNDAY PROJECT 7PM | 10 | 243,000 | 243,000 | 242,000 | 0 | 1,000 |
14 | INSIDERS-AM | ABC TV | 241,000 | 241,000 | 241,000 | 0 | 0 |
15 | SEVEN NEWS AT 5 | Seven | 235,000 | 235,000 | 234,000 | 0 | 0 |
16 | 10 NEWS FIRST SUN | 10 | 208,000 | 208,000 | 208,000 | 0 | 0 |
17 | KYLIE VS BEE GEES (R) | Seven | 206,000 | 203,000 | 191,000 | 4,000 | 15,000 |
18 | WAR ZONE: BEAR GRYLLS MEETS PRESIDENT ZELENSKYY | 10 | 200,000 | 200,000 | 184,000 | 0 | 17,000 |
19 | LANDLINE-PM | ABC TV | 191,000 | 191,000 | 191,000 | 0 | 0 |
20 | WEEKEND SUNRISE - SUN | Seven | 191,000 | 191,000 | 191,000 | 0 | 0 |
Top 20 Programs - Subscription - Consolidated ranked on Increase - Total People
Rank | Program | Network | ![]() | ![]() | ![]() | Inc 8 - 28 | Inc 1-28 | Inc on ![]() | Inc on ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | THE LAST OF US | FOX SHOWCASE | 98,000 | 24,000 | 5,000 | 74,000 | 93,000 | 307% | 1913.8% |
2 | MINIONS: THE RISE OF GRU | Movies Family | 71,000 | 34,000 | 1,000 | 37,000 | 70,000 | 111% | 5503.5% |
3 | THE LAST OF US | FOX SHOWCASE | 56,000 | 9,000 | 9,000 | 47,000 | 47,000 | 527% | 540.7% |
4 | BLUEY | CBeebies | 49,000 | 26,000 | 8,000 | 23,000 | 41,000 | 90% | 516.1% |
5 | BLUEY | CBeebies | 35,000 | 4,000 | 0 | 31,000 | 35,000 | 893% | 0.0% |
6 | BLUEY | CBeebies | 32,000 | 21,000 | 0 | 11,000 | 32,000 | 51% | 0.0% |
7 | BELOW DECK | FOX Arena | 33,000 | 23,000 | 2,000 | 9,000 | 30,000 | 40% | 1304.9% |
8 | CALL THE MIDWIFE | BBC First | 33,000 | 21,000 | 6,000 | 12,000 | 28,000 | 58% | 485.0% |
9 | PUSS IN BOOTS | Movies Family | 30,000 | 11,000 | 4,000 | 18,000 | 25,000 | 165% | 566.5% |
10 | S.W.A.T. | FOX One | 33,000 | 24,000 | 9,000 | 10,000 | 25,000 | 40% | 279.0% |
11 | THE LAST OF US | FOX SHOWCASE | 29,000 | 6,000 | 5,000 | 23,000 | 23,000 | 417% | 427.9% |
12 | BLUEY | CBeebies | 21,000 | 8,000 | 0 | 13,000 | 21,000 | 157% | 0.0% |
13 | VANDERPUMP RULES | FOX Arena | 23,000 | 14,000 | 2,000 | 9,000 | 21,000 | 69% | 1084.3% |
14 | DOWNTON ABBEY | FOX SHOWCASE | 20,000 | 12,000 | 4,000 | 8,000 | 16,000 | 70% | 389.3% |
15 | THE LAST OF US | FOX SHOWCASE | 19,000 | 3,000 | 3,000 | 16,000 | 16,000 | 546% | 545.7% |
16 | HEY DUGGEE | CBeebies | 23,000 | 23,000 | 8,000 | 0 | 15,000 | 0% | 189.6% |
17 | BLUEY | CBeebies | 22,000 | 15,000 | 8,000 | 7,000 | 14,000 | 44% | 172.4% |
18 | PAW PATROL | Nick Jr. | 14,000 | 0 | 0 | 13,000 | 14,000 | 4982% | 0.0% |
19 | BLUEY | CBeebies | 13,000 | 3,000 | 0 | 10,000 | 13,000 | 396% | 0.0% |
20 | NAKED AND AFRAID XL | Discovery Channe | 22,000 | 22,000 | 10,000 | 0 | 12,000 | 0% | 127.4% |
Data © OzTAM Pty Limited 2023. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).