| NATIONAL | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 23.5% | 24.4% | 20.0% |
| NINE | 46.4% | 44.8% | 53.0% |
| 10 | 9.9% | 10.5% | 7.3% |
| SBS | 6.7% | 6.6% | 7.2% |
| ABC | 13.5% | 13.7% | 12.5% |
| 5 CITIES | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 21.3% | 22.3% | 17.4% |
| NINE | 48.9% | 47.4% | 54.5% |
| 10 | 10.1% | 10.9% | 7.2% |
| SBS | 6.7% | 6.3% | 8.3% |
| ABC | 13.0% | 13.1% | 12.6% |
| PEOPLE | 25-54 | ||
| Total TV | TV | BVOD | |
| SEVEN | 16.5% | 16.6% | 16.2% |
| NINE | 60.2% | 60.1% | 60.6% |
| 10 | 10.9% | 12.6% | 7.3% |
| SBS | 4.0% | 3.4% | 5.4% |
| ABC | 8.3% | 7.3% | 10.4% |
| PEOPLE | 16-39 | ||
| Total TV | TV | BVOD | |
| SEVEN | 13.3% | 12.6% | 14.4% |
| NINE | 66.2% | 66.4% | 65.9% |
| 10 | 8.7% | 10.2% | 6.3% |
| SBS | 3.3% | 2.9% | 3.9% |
| ABC | 8.5% | 7.8% | 9.5% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -SUN | Nine | 3,287,000 | 1,973,000 | 670,000 |
| 2 | WINTER OLYMPICS 2026 D9 -NIGHT SESSION 2 | Nine | 2,632,000 | 1,304,000 | 201,000 |
| 3 | 9NEWS SUNDAY | Nine | 2,308,000 | 1,308,000 | 193,000 |
| 4 | WINTER OLYMPICS 2026 D9 -NIGHT | Nine | 2,165,000 | 1,441,000 | 252,000 |
| 5 | SEVEN NEWS – SUN | Seven | 2,006,000 | 1,245,000 | 140,000 |
| 6 | AUSTRALIAN IDOL-SUN | Seven | 1,945,000 | 886,000 | 139,000 |
| 7 | WINTER OLYMPICS 2024 D8 -LATE HIGHLIGHTS -GEM | Nine | 1,430,000 | 289,000 | 38,000 |
| 8 | WINTER OLYMPICS 2026 D9 -LATE | Nine | 1,419,000 | 661,000 | 101,000 |
| 9 | RUGBY LEAGUE ALL STARS | Nine | 1,417,000 | 389,000 | 84,000 |
| 10 | WINTER OLYMPICS 2026 D9 -NIGHT -GEM | Nine | 1,186,000 | 551,000 | 82,000 |
| 11 | LIV GOLF ADELAIDE: DAY 4 | Seven | 1,165,000 | 285,000 | 66,000 |
| 12 | WINTER OLYMPICS 2026 D8 -MILANO CORTINA ENCORE | Nine | 1,119,000 | 318,000 | 58,000 |
| 13 | ABC NEWS-EV | ABC | 1,111,000 | 808,000 | 54,000 |
| 14 | WEEKEND SUNRISE – SUN | Seven | 936,000 | 400,000 | 59,000 |
| 15 | WEEKEND TODAY – SUNDAY | Nine | 921,000 | 297,000 | 50,000 |
| 16 | I’M A CELEBRITY…GET ME OUT OF HERE! SUN | 10 | 912,000 | 490,000 | 82,000 |
| 17 | MUSTER DOGS-EV | ABC | 905,000 | 501,000 | 30,000 |
| 18 | THE MEGHAN EFFECT: TRANSFORMING THE ROYALS | Seven | 883,000 | 253,000 | 33,000 |
| 19 | RUGBY LEAGUE WOMEN’S ALL STARS | Nine | 867,000 | 200,000 | 40,000 |
| 20 | INSIDERS-AM | ABC | 830,000 | 581,000 | 71,000 |
| 21 | WINTER OLYMPICS 2026 D9 -LATE EXTENDED | Nine | 719,000 | 296,000 | 47,000 |
| 22 | WEEKEND BREAKFAST-AM | ABC | 715,000 | 169,000 | 16,000 |
| 23 | 10 NEWS SUN | 10 | 713,000 | 271,000 | 17,000 |
| 24 | WINTER OLYMPICS 2024 D8 -EARLY HIGHLIGHTS -GEM | Nine | 706,000 | 188,000 | 23,000 |
| 25 | SEVEN NEWS AT 5 | Seven | 657,000 | 436,000 | 89,000 |
| 26 | GRAND DESIGNS TRANSFORMATIONS-EV | ABC | 589,000 | 203,000 | 10,000 |
| 27 | WEEKEND TODAY – EARLY SUNDAY | Nine | 575,000 | 235,000 | 39,000 |
| 28 | SEVEN’S CRICKETL T20 INT: AUS V IND WOMEN’S GAME 1 | Seven | 562,000 | 102,000 | 10,000 |
| 29 | OFFSIDERS-AM | ABC | 556,000 | 295,000 | 19,000 |
| 30 | THE MORNING SHOW – WEEKEND | Seven | 535,000 | 195,000 | 29,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -SUN | Nine | 1,451,000 | 971,000 | 402,000 |
| 2 | WINTER OLYMPICS 2026 D9 -NIGHT SESSION 2 | Nine | 1,052,000 | 507,000 | 113,000 |
| 3 | WINTER OLYMPICS 2026 D9 -NIGHT | Nine | 878,000 | 596,000 | 146,000 |
| 4 | 9NEWS SUNDAY | Nine | 820,000 | 403,000 | 101,000 |
| 5 | WINTER OLYMPICS 2026 D9 -LATE | Nine | 545,000 | 262,000 | 56,000 |
| 6 | AUSTRALIAN IDOL-SUN | Seven | 537,000 | 255,000 | 67,000 |
| 7 | WINTER OLYMPICS 2024 D8 -LATE HIGHLIGHTS -GEM | Nine | 503,000 | 107,000 | 21,000 |
| 8 | WINTER OLYMPICS 2026 D9 -NIGHT -GEM | Nine | 489,000 | 238,000 | 46,000 |
| 9 | SEVEN NEWS – SUN | Seven | 488,000 | 281,000 | 66,000 |
| 10 | RUGBY LEAGUE ALL STARS | Nine | 479,000 | 155,000 | 48,000 |
| 11 | WINTER OLYMPICS 2026 D8 -MILANO CORTINA ENCORE | Nine | 384,000 | 106,000 | 32,000 |
| 12 | LIV GOLF ADELAIDE: DAY 4 | Seven | 337,000 | 83,000 | 34,000 |
| 13 | I’M A CELEBRITY…GET ME OUT OF HERE! SUN | 10 | 333,000 | 194,000 | 43,000 |
| 14 | WEEKEND TODAY – SUNDAY | Nine | 314,000 | 94,000 | 27,000 |
| 15 | WINTER OLYMPICS 2026 D9 -LATE EXTENDED | Nine | 283,000 | 112,000 | 26,000 |
| 16 | RUGBY LEAGUE WOMEN’S ALL STARS | Nine | 278,000 | 68,000 | 23,000 |
| 17 | WINTER OLYMPICS 2024 D8 -EARLY HIGHLIGHTS -GEM | Nine | 273,000 | 82,000 | 13,000 |
| 18 | WEEKEND SUNRISE – SUN | Seven | 264,000 | 121,000 | 29,000 |
| 19 | THE MEGHAN EFFECT: TRANSFORMING THE ROYALS | Seven | 255,000 | 71,000 | 16,000 |
| 20 | INSIDERS-AM | ABC | 213,000 | 141,000 | 27,000 |
| 21 | 10 NEWS SUN | 10 | 204,000 | 71,000 | 9,000 |
| 22 | WEEKEND TODAY – EARLY SUNDAY | Nine | 177,000 | 76,000 | 20,000 |
| 23 | THE BIG BANG THEORY RPT | 10 | 175,000 | 26,000 | 2,000 |
| 24 | WEEKEND BREAKFAST-AM | ABC | 173,000 | 42,000 | 7,000 |
| 25 | WINTER OLYMPICS 2026 D8 -EARLY MORNING -GEM | Nine | 170,000 | 51,000 | 12,000 |
| 26 | SEVEN NEWS AT 5 | Seven | 167,000 | 113,000 | 45,000 |
| 27 | ABC NEWS-EV | ABC | 167,000 | 123,000 | 20,000 |
| 28 | DAVID ATTENBOROUGH’S FROZEN PLANET II -ENCORE | Nine | 161,000 | 51,000 | 10,000 |
| 29 | NCIS: SYDNEY | 10 | 160,000 | 50,000 | 7,000 |
| 30 | SEVEN’S CRICKETL T20 INT: AUS V IND WOMEN’S GAME 1 | Seven | 156,000 | 33,000 | 5,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -SUN | Nine | 808,000 | 552,000 | 267,000 |
| 2 | WINTER OLYMPICS 2026 D9 -NIGHT SESSION 2 | Nine | 502,000 | 219,000 | 64,000 |
| 3 | WINTER OLYMPICS 2026 D9 -NIGHT | Nine | 440,000 | 298,000 | 85,000 |
| 4 | 9NEWS SUNDAY | Nine | 392,000 | 173,000 | 53,000 |
| 5 | RUGBY LEAGUE ALL STARS | Nine | 254,000 | 82,000 | 31,000 |
| 6 | WINTER OLYMPICS 2024 D8 -LATE HIGHLIGHTS -GEM | Nine | 233,000 | 46,000 | 11,000 |
| 7 | WINTER OLYMPICS 2026 D9 -LATE | Nine | 220,000 | 105,000 | 30,000 |
| 8 | AUSTRALIAN IDOL-SUN | Seven | 220,000 | 102,000 | 33,000 |
| 9 | WINTER OLYMPICS 2026 D9 -NIGHT -GEM | Nine | 209,000 | 101,000 | 25,000 |
| 10 | WINTER OLYMPICS 2026 D8 -MILANO CORTINA ENCORE | Nine | 186,000 | 50,000 | 17,000 |
| 11 | SEVEN NEWS – SUN | Seven | 179,000 | 98,000 | 32,000 |
| 12 | RUGBY LEAGUE WOMEN’S ALL STARS | Nine | 141,000 | 34,000 | 13,000 |
| 13 | LIV GOLF ADELAIDE: DAY 4 | Seven | 135,000 | 37,000 | 20,000 |
| 14 | WINTER OLYMPICS 2026 D9 -LATE EXTENDED | Nine | 120,000 | 44,000 | 14,000 |
| 15 | WEEKEND TODAY – SUNDAY | Nine | 119,000 | 34,000 | 12,000 |
| 16 | WINTER OLYMPICS 2024 D8 -EARLY HIGHLIGHTS -GEM | Nine | 114,000 | 38,000 | 7,000 |
| 17 | I’M A CELEBRITY…GET ME OUT OF HERE! SUN | 10 | 114,000 | 72,000 | 21,000 |
| 18 | THE MEGHAN EFFECT: TRANSFORMING THE ROYALS | Seven | 89,000 | 24,000 | 8,000 |
| 19 | WINTER OLYMPICS 2026 D8 -EARLY MORNING -GEM | Nine | 81,000 | 24,000 | 6,000 |
| 20 | INSIDERS-AM | ABC | 79,000 | 49,000 | 12,000 |
| 21 | DAVID ATTENBOROUGH’S FROZEN PLANET II -ENCORE | Nine | 74,000 | 26,000 | 5,000 |
| 22 | WEEKEND SUNRISE – SUN | Seven | 73,000 | 32,000 | 13,000 |
| 23 | WEEKEND TODAY – EARLY SUNDAY | Nine | 72,000 | 28,000 | 10,000 |
| 24 | RUGBY LEAGUE ALL STARS -PRE MATCH | Nine | 70,000 | 44,000 | 18,000 |
| 25 | SEVEN NEWS AT 5 | Seven | 69,000 | 50,000 | 26,000 |
| 26 | SEVEN’S CRICKETL T20 INT: AUS V IND WOMEN’S GAME 1 | Seven | 67,000 | 8,000 | 2,000 |
| 27 | ABC NEWS-EV | ABC | 64,000 | 47,000 | 10,000 |
| 28 | WINTER OLYMPICS 2026 D8 -EARLY MORNING | Nine | 57,000 | 16,000 | 7,000 |
| 29 | WEEKEND BREAKFAST-AM | ABC | 52,000 | 11,000 | 3,000 |
| 30 | OCEAN’S TWELVE -EV | Nine | 51,000 | 18,000 | 1,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -SUN | Nine | 2,589,000 | 1,578,000 | 539,000 |
| 2 | WINTER OLYMPICS 2026 D9 -NIGHT SESSION 2 | Nine | 2,061,000 | 1,031,000 | 162,000 |
| 3 | 9NEWS SUNDAY | Nine | 1,843,000 | 1,049,000 | 156,000 |
| 4 | WINTER OLYMPICS 2026 D9 -NIGHT | Nine | 1,683,000 | 1,125,000 | 204,000 |
| 5 | SEVEN NEWS – SUN | Seven | 1,611,000 | 1,000,000 | 114,000 |
| 6 | AUSTRALIAN IDOL-SUN | Seven | 1,534,000 | 703,000 | 113,000 |
| 7 | WINTER OLYMPICS 2026 D9 -LATE | Nine | 1,171,000 | 548,000 | 81,000 |
| 8 | RUGBY LEAGUE ALL STARS | Nine | 1,107,000 | 309,000 | 67,000 |
| 9 | WINTER OLYMPICS 2024 D8 -LATE HIGHLIGHTS -GEM | Nine | 1,080,000 | 226,000 | 30,000 |
| 10 | ABC NEWS-EV | ABC | 944,000 | 685,000 | 47,000 |
| 11 | LIV GOLF ADELAIDE: DAY 4 | Seven | 924,000 | 225,000 | 52,000 |
| 12 | WINTER OLYMPICS 2026 D9 -NIGHT -GEM | Nine | 898,000 | 422,000 | 66,000 |
| 13 | WINTER OLYMPICS 2026 D8 -MILANO CORTINA ENCORE | Nine | 850,000 | 246,000 | 47,000 |
| 14 | WEEKEND SUNRISE – SUN | Seven | 768,000 | 334,000 | 49,000 |
| 15 | MUSTER DOGS-EV | ABC | 764,000 | 422,000 | 26,000 |
| 16 | WEEKEND TODAY – SUNDAY | Nine | 743,000 | 244,000 | 41,000 |
| 17 | THE MEGHAN EFFECT: TRANSFORMING THE ROYALS | Seven | 730,000 | 216,000 | 27,000 |
| 18 | I’M A CELEBRITY…GET ME OUT OF HERE! SUN | 10 | 720,000 | 391,000 | 68,000 |
| 19 | INSIDERS-AM | ABC | 703,000 | 499,000 | 63,000 |
| 20 | RUGBY LEAGUE WOMEN’S ALL STARS | Nine | 671,000 | 157,000 | 32,000 |
| 21 | WINTER OLYMPICS 2026 D9 -LATE EXTENDED | Nine | 598,000 | 248,000 | 38,000 |
| 22 | WEEKEND BREAKFAST-AM | ABC | 589,000 | 140,000 | 14,000 |
| 23 | 10 NEWS SUN | 10 | 585,000 | 223,000 | 14,000 |
| 24 | WINTER OLYMPICS 2024 D8 -EARLY HIGHLIGHTS -GEM | Nine | 539,000 | 151,000 | 19,000 |
| 25 | SEVEN NEWS AT 5 | Seven | 522,000 | 342,000 | 71,000 |
| 26 | GRAND DESIGNS TRANSFORMATIONS-EV | ABC | 503,000 | 177,000 | 9,000 |
| 27 | OFFSIDERS-AM | ABC | 470,000 | 249,000 | 17,000 |
| 28 | WEEKEND TODAY – EARLY SUNDAY | Nine | 464,000 | 192,000 | 32,000 |
| 29 | NCIS: SYDNEY | 10 | 436,000 | 163,000 | 11,000 |
| 30 | WEEKEND SUNRISE – SUN – EARLY | Seven | 432,000 | 204,000 | 32,000 |
Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.





