Total TV Network Share
National, incl FTA + BVOD
| Total | 25-54 | 16-39 | |
|---|---|---|---|
| Seven | 26.65% | 25.16% | 24.16% |
| Nine | 32.02% | 34.82% | 35.92% |
| 10 | 12.92% | 15.65% | 16.09% |
| SBS | 11.06% | 10.63% | 9.84% |
| ABC | 16.37% | 13.18% | 13.60% |
FTA Network Share
| Total | 25-54 | 16-39 | |
|---|---|---|---|
| Seven | 27.36% | 25.97% | 25.32% |
| Nine | 32.26% | 35.07% | 35.47% |
| 10 | 13.14% | 16.29% | 17.14% |
| SBS | 10.24% | 9.59% | 8.90% |
| ABC | 15.90% | 12.41% | 12.65% |
FTA 5-city metro Total TV Share
| Total | 25-54 | 16-39 | |
|---|---|---|---|
| Seven | 26.00% | 24.78% | 23.21% |
| Nine | 33.17% | 35.94% | 37.33% |
| 10 | 12.75% | 15.51% | 15.96% |
| SBS | 11.87% | 11.52% | 11.13% |
| ABC | 16.20% | 12.25% | 12.37% |
FTA 5-city metro Share
| Total | 25-54 | 16-39 | |
|---|---|---|---|
| Seven | 27.04% | 26.09% | 25.14% |
| Nine | 33.59% | 36.39% | 37.13% |
| 10 | 13.03% | 16.24% | 17.22% |
| SBS | 10.78% | 10.24% | 10.05% |
| ABC | 15.56% | 11.04% | 10.45% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS – SUN | Seven | 2,338,000 | 1,422,000 | 63,000 |
| 2 | 9NEWS SUNDAY | Nine | 2,283,000 | 1,433,000 | 109,000 |
| 3 | 60 MINUTES | Nine | 2,225,000 | 1,117,000 | 84,000 |
| 4 | TRAVEL GUIDES | Nine | 2,200,000 | 1,257,000 | 103,000 |
| 5 | DANCING WITH THE STARS – SUN | Seven | 2,146,000 | 927,000 | 48,000 |
| 6 | SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 1,556,000 | 440,000 | 0 |
| 7 | SUNDAY AFTERNOON NRL LIVE | Nine | 1,305,000 | 465,000 | 44,000 |
| 8 | 7NEWS SPOTLIGHT | Seven | 1,290,000 | 477,000 | 21,000 |
| 9 | ABC NEWS SUNDAY-EV | ABC | 1,221,000 | 872,000 | 31,000 |
| 10 | WEEKEND SUNRISE – SUN | Seven | 1,210,000 | 442,000 | 27,000 |
| 11 | MASTERCHEF AUSTRALIA SUN | 10 | 1,169,000 | 678,000 | 64,000 |
| 12 | SPICKS AND SPECKS-EV | ABC | 1,137,000 | 659,000 | 31,000 |
| 13 | WEEKEND TODAY – SUNDAY | Nine | 989,000 | 334,000 | 32,000 |
| 14 | INSIDERS-AM | ABC | 975,000 | 565,000 | 44,000 |
| 15 | THE MORNING SHOW – WEEKEND | Seven | 966,000 | 356,000 | 22,000 |
| 16 | SUNDAY FOOTY SHOW | Nine | 957,000 | 178,000 | 15,000 |
| 17 | THE SUNDAY PROJECT | 10 | 900,000 | 326,000 | 20,000 |
| 18 | 2024 TOUR DE FRANCE: STAGE 15 LIVE | SBS | 870,000 | 257,000 | 26,000 |
| 19 | LANDLINE-PM | ABC | 822,000 | 473,000 | 18,000 |
| 20 | ANTIQUES ROADSHOW-EV | ABC | 818,000 | 346,000 | 9,000 |
| 21 | TULSA KING | 10 | 814,000 | 163,000 | 11,000 |
| 22 | FOOTY FURNACE | Nine | 786,000 | 269,000 | 16,000 |
| 23 | AUSTIN-EV | ABC | 785,000 | 404,000 | 14,000 |
| 24 | 2024 WIMBLEDON D14 -LATE | Nine | 755,000 | 431,000 | 61,000 |
| 25 | SOCIAL MEDIA MURDERS: ALICE RUGGLES | Nine | 755,000 | 298,000 | 28,000 |
| 26 | 10 NEWS FIRST SUN | 10 | 734,000 | 333,000 | 14,000 |
| 27 | ABC NEWS AT NOON-PM | ABC | 690,000 | 387,000 | 19,000 |
| 28 | 2024 WIMBLEDON D14 -LATE EXTENDED | Nine | 638,000 | 337,000 | 47,000 |
| 29 | WEEKEND BREAKFAST-AM | ABC | 633,000 | 257,000 | 12,000 |
| 30 | WIDE WORLD OF SPORTS | Nine | 621,000 | 318,000 | 27,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 9NEWS SUNDAY | Nine | 765,000 | 449,000 | 59,000 |
| 2 | 60 MINUTES | Nine | 746,000 | 399,000 | 47,000 |
| 3 | TRAVEL GUIDES | Nine | 738,000 | 457,000 | 57,000 |
| 4 | SEVEN NEWS – SUN | Seven | 659,000 | 400,000 | 34,000 |
| 5 | DANCING WITH THE STARS – SUN | Seven | 621,000 | 245,000 | 23,000 |
| 6 | SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 467,000 | 146,000 | 0 |
| 7 | SUNDAY AFTERNOON NRL LIVE | Nine | 419,000 | 164,000 | 25,000 |
| 8 | MASTERCHEF AUSTRALIA SUN | 10 | 414,000 | 239,000 | 36,000 |
| 9 | WEEKEND SUNRISE – SUN | Seven | 405,000 | 143,000 | 15,000 |
| 10 | 7NEWS SPOTLIGHT | Seven | 404,000 | 164,000 | 11,000 |
| 11 | THE MORNING SHOW – WEEKEND | Seven | 346,000 | 137,000 | 13,000 |
| 12 | WEEKEND TODAY – SUNDAY | Nine | 344,000 | 112,000 | 18,000 |
| 13 | SUNDAY FOOTY SHOW | Nine | 328,000 | 65,000 | 9,000 |
| 14 | THE SUNDAY PROJECT | 10 | 325,000 | 135,000 | 12,000 |
| 15 | 2024 TOUR DE FRANCE: STAGE 15 LIVE | SBS | 296,000 | 96,000 | 15,000 |
| 16 | TULSA KING | 10 | 281,000 | 59,000 | 6,000 |
| 17 | INSIDERS-AM | ABC | 280,000 | 149,000 | 21,000 |
| 18 | SOCIAL MEDIA MURDERS: ALICE RUGGLES | Nine | 252,000 | 109,000 | 15,000 |
| 19 | FOOTY FURNACE | Nine | 249,000 | 87,000 | 9,000 |
| 20 | 2024 WIMBLEDON D14 -LATE | Nine | 237,000 | 129,000 | 35,000 |
| 21 | SPICKS AND SPECKS-EV | ABC | 232,000 | 143,000 | 14,000 |
| 22 | ABC NEWS SUNDAY-EV | ABC | 231,000 | 151,000 | 14,000 |
| 23 | 10 NEWS FIRST SUN | 10 | 230,000 | 100,000 | 8,000 |
| 24 | WIDE WORLD OF SPORTS | Nine | 210,000 | 113,000 | 16,000 |
| 25 | 2024 WIMBLEDON D14 -LATE EXTENDED | Nine | 200,000 | 102,000 | 27,000 |
| 26 | ABC NEWS-PM | ABC | 189,000 | 52,000 | 6,000 |
| 27 | GLADIATOR | Nine | 188,000 | 43,000 | 2,000 |
| 28 | AUSTIN-EV | ABC | 187,000 | 76,000 | 6,000 |
| 29 | 2024 WIMBLEDON D14 -PRE MATCH | Nine | 184,000 | 89,000 | 17,000 |
| 30 | ABC NEWS AT NOON-PM | ABC | 183,000 | 91,000 | 9,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 9NEWS SUNDAY | Nine | 304,000 | 168,000 | 29,000 |
| 2 | TRAVEL GUIDES | Nine | 293,000 | 165,000 | 28,000 |
| 3 | 60 MINUTES | Nine | 281,000 | 138,000 | 23,000 |
| 4 | DANCING WITH THE STARS – SUN | Seven | 253,000 | 92,000 | 10,000 |
| 5 | SEVEN NEWS – SUN | Seven | 224,000 | 134,000 | 16,000 |
| 6 | SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 191,000 | 58,000 | 0 |
| 7 | MASTERCHEF AUSTRALIA SUN | 10 | 183,000 | 105,000 | 20,000 |
| 8 | SUNDAY AFTERNOON NRL LIVE | Nine | 171,000 | 68,000 | 15,000 |
| 9 | WEEKEND SUNRISE – SUN | Seven | 142,000 | 47,000 | 7,000 |
| 10 | 7NEWS SPOTLIGHT | Seven | 137,000 | 61,000 | 5,000 |
| 11 | SUNDAY FOOTY SHOW | Nine | 134,000 | 26,000 | 4,000 |
| 12 | WEEKEND TODAY – SUNDAY | Nine | 129,000 | 39,000 | 8,000 |
| 13 | THE MORNING SHOW – WEEKEND | Seven | 126,000 | 51,000 | 6,000 |
| 14 | THE SUNDAY PROJECT | 10 | 117,000 | 45,000 | 6,000 |
| 15 | INSIDERS-AM | ABC | 114,000 | 63,000 | 10,000 |
| 16 | 2024 TOUR DE FRANCE: STAGE 15 LIVE | SBS | 113,000 | 36,000 | 7,000 |
| 17 | TULSA KING | 10 | 111,000 | 25,000 | 3,000 |
| 18 | 2024 WIMBLEDON D14 -LATE | Nine | 104,000 | 62,000 | 22,000 |
| 19 | FOOTY FURNACE | Nine | 91,000 | 40,000 | 4,000 |
| 20 | WIDE WORLD OF SPORTS | Nine | 91,000 | 44,000 | 8,000 |
| 21 | 2024 WIMBLEDON D14 -LATE EXTENDED | Nine | 89,000 | 46,000 | 17,000 |
| 22 | SOCIAL MEDIA MURDERS: ALICE RUGGLES | Nine | 85,000 | 37,000 | 7,000 |
| 23 | ABC NEWS-PM | ABC | 84,000 | 22,000 | 3,000 |
| 24 | SPICKS AND SPECKS-EV | ABC | 84,000 | 49,000 | 7,000 |
| 25 | ABC NEWS AT NOON-PM | ABC | 78,000 | 37,000 | 5,000 |
| 26 | WEEKEND BREAKFAST-AM | ABC | 77,000 | 24,000 | 3,000 |
| 27 | GLADIATOR | Nine | 72,000 | 20,000 | 1,000 |
| 28 | AUSTIN-EV | ABC | 71,000 | 26,000 | 3,000 |
| 29 | ABC NEWS SUNDAY-EV | ABC | 70,000 | 40,000 | 7,000 |
| 30 | WEEKEND BREAKFAST: 10AM-AM | ABC | 69,000 | 30,000 | 4,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| 1 | SEVEN NEWS – SUN | Seven | 1,836,000 | 1,134,000 | 50,000 |
|---|---|---|---|---|---|
| 2 | 9NEWS SUNDAY | Nine | 1,775,000 | 1,129,000 | 87,000 |
| 3 | 60 MINUTES | Nine | 1,723,000 | 873,000 | 66,000 |
| 4 | DANCING WITH THE STARS – SUN | Seven | 1,677,000 | 738,000 | 39,000 |
| 5 | TRAVEL GUIDES | Nine | 1,664,000 | 962,000 | 82,000 |
| 6 | SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 1,214,000 | 342,000 | 0 |
| 7 | 7NEWS SPOTLIGHT | Seven | 1,030,000 | 378,000 | 17,000 |
| 8 | SUNDAY AFTERNOON NRL LIVE | Nine | 1,013,000 | 357,000 | 34,000 |
| 9 | ABC NEWS SUNDAY-EV | ABC | 1,004,000 | 727,000 | 25,000 |
| 10 | WEEKEND SUNRISE – SUN | Seven | 963,000 | 357,000 | 22,000 |
| 11 | SPICKS AND SPECKS-EV | ABC | 927,000 | 540,000 | 26,000 |
| 12 | MASTERCHEF AUSTRALIA SUN | 10 | 912,000 | 538,000 | 52,000 |
| 13 | INSIDERS-AM | ABC | 811,000 | 478,000 | 37,000 |
| 14 | WEEKEND TODAY – SUNDAY | Nine | 774,000 | 268,000 | 26,000 |
| 15 | THE MORNING SHOW – WEEKEND | Seven | 761,000 | 285,000 | 18,000 |
| 16 | SUNDAY FOOTY SHOW | Nine | 751,000 | 139,000 | 12,000 |
| 17 | THE SUNDAY PROJECT | 10 | 714,000 | 257,000 | 16,000 |
| 18 | 2024 TOUR DE FRANCE: STAGE 15 LIVE | SBS | 689,000 | 205,000 | 21,000 |
| 19 | ANTIQUES ROADSHOW-EV | ABC | 682,000 | 293,000 | 8,000 |
| 20 | LANDLINE-PM | ABC | 677,000 | 390,000 | 15,000 |
| 21 | TULSA KING | 10 | 649,000 | 129,000 | 9,000 |
| 22 | AUSTIN-EV | ABC | 643,000 | 339,000 | 12,000 |
| 23 | FOOTY FURNACE | Nine | 627,000 | 211,000 | 12,000 |
| 24 | 2024 WIMBLEDON D14 -LATE | Nine | 616,000 | 351,000 | 46,000 |
| 25 | SOCIAL MEDIA MURDERS: ALICE RUGGLES | Nine | 598,000 | 237,000 | 22,000 |
| 26 | 10 NEWS FIRST SUN | 10 | 587,000 | 269,000 | 12,000 |
| 27 | ABC NEWS AT NOON-PM | ABC | 570,000 | 326,000 | 16,000 |
| 28 | WEEKEND BREAKFAST-AM | ABC | 526,000 | 218,000 | 11,000 |
| 29 | 2024 WIMBLEDON D14 -LATE EXTENDED | Nine | 525,000 | 278,000 | 36,000 |
| 30 | OFFSIDERS-AM | ABC | 511,000 | 292,000 | 22,000 |
Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

