Total TV Network Share
National, incl FTA + BVOD
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 22.98% | 16.80% | 13.92% |
Nine | 46.74% | 59.56% | 66.03% |
10 | 9.79% | 11.06% | 9.02% |
SBS | 6.60% | 4.54% | 3.18% |
ABC | 13.30% | 7.68% | 7.61% |
FTA Network Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 24.47% | 18.10% | 15.01% |
Nine | 44.50% | 57.18% | 63.93% |
10 | 10.63% | 12.93% | 11.00% |
SBS | 6.11% | 4.04% | 2.54% |
ABC | 13.59% | 7.31% | 7.18% |
FTA 5-city metro Total TV Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 22.69% | 15.94% | 13.05% |
Nine | 48.47% | 61.94% | 68.42% |
10 | 9.01% | 9.79% | 7.83% |
SBS | 6.87% | 5.12% | 3.86% |
ABC | 12.96% | 7.21% | 6.85% |
FTA 5-city metro Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 24.68% | 17.58% | 14.47% |
Nine | 46.03% | 59.75% | 66.85% |
10 | 9.89% | 11.57% | 9.55% |
SBS | 6.17% | 4.53% | 3.22% |
ABC | 13.22% | 6.58% | 5.91% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D16 -NIGHT | Nine | 4,055,000 | 1,414,000 | 160,000 |
2 | OLYMPICS 2024 D16 -NIGHT SESSION 2 | Nine | 3,401,000 | 1,423,000 | 159,000 |
3 | 9NEWS SUNDAY | Nine | 2,702,000 | 1,450,000 | 137,000 |
4 | OLYMPICS 2024 D15 -PARIS ENCORE | Nine | 2,182,000 | 445,000 | 43,000 |
5 | SEVEN NEWS – SUN | Seven | 2,053,000 | 1,251,000 | 51,000 |
6 | DANCING WITH THE STARS – SUN | Seven | 2,049,000 | 882,000 | 41,000 |
7 | OLYMPICS 2024 D16 -LATE | Nine | 1,862,000 | 557,000 | 77,000 |
8 | WEEKEND TODAY IN PARIS | Nine | 1,838,000 | 659,000 | 81,000 |
9 | SUNDAY AFTERNOON NRL LIVE | Nine | 1,545,000 | 482,000 | 52,000 |
10 | OLYMPICS 2024 D16 -NIGHT -GEM | Nine | 1,353,000 | 410,000 | 20,000 |
11 | OLYMPICS 2024 D16 -AFTERNOON | Nine | 1,334,000 | 370,000 | 28,000 |
12 | WEEKEND TODAY IN PARIS -EARLY SUNDAY | Nine | 1,192,000 | 476,000 | 73,000 |
13 | OLYMPICS 2024 D16 -NIGHT SESSION 2 -GEM | Nine | 1,122,000 | 288,000 | 14,000 |
14 | ABC NEWS SUNDAY-EV | ABC | 1,083,000 | 756,000 | 26,000 |
15 | 9NEWS MORNING WEEKEND | Nine | 1,064,000 | 569,000 | 60,000 |
16 | WEEKEND TODAY IN PARIS -EXTRA | Nine | 1,045,000 | 538,000 | 64,000 |
17 | OLYMPICS 2024 D15 -OVERNIGHT | Nine | 959,000 | 204,000 | 23,000 |
18 | TOP GUN: MAVERICK RPT | 10 | 952,000 | 303,000 | 7,000 |
19 | VERA RPT | ABC | 940,000 | 531,000 | 10,000 |
20 | OLYMPICS 2024 D16 -AFTERNOON -GEM | Nine | 915,000 | 172,000 | 10,000 |
21 | WEEKEND SUNRISE – SUN | Seven | 837,000 | 332,000 | 24,000 |
22 | OLYMPICS 2024 D16 -AFTERNOON -GO | Nine | 828,000 | 180,000 | 19,000 |
23 | SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 825,000 | 299,000 | 0 |
24 | OLYMPICS 2024 D15 -LATE HIGHLIGHTS -GEM | Nine | 806,000 | 129,000 | 4,000 |
25 | ANTIQUES ROADSHOW-EV | ABC | 689,000 | 274,000 | 8,000 |
26 | OLYMPICS 2024 D16 -LATE EXTENDED | Nine | 678,000 | 255,000 | 36,000 |
27 | INSIDERS-AM | ABC | 656,000 | 431,000 | 38,000 |
28 | OLYMPICS 2024 D15 -EARLY MORNING | Nine | 634,000 | 272,000 | 48,000 |
29 | THE SUNDAY PROJECT | 10 | 612,000 | 255,000 | 11,000 |
30 | OLYMPICS 2024 D15 -EARLY HIGHLIGHTS -GEM | Nine | 578,000 | 92,000 | 4,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D16 -NIGHT | Nine | 1,642,000 | 599,000 | 96,000 |
2 | OLYMPICS 2024 D16 -NIGHT SESSION 2 | Nine | 1,354,000 | 570,000 | 94,000 |
3 | 9NEWS SUNDAY | Nine | 978,000 | 487,000 | 77,000 |
4 | OLYMPICS 2024 D15 -PARIS ENCORE | Nine | 781,000 | 172,000 | 25,000 |
5 | OLYMPICS 2024 D16 -LATE | Nine | 742,000 | 241,000 | 46,000 |
6 | WEEKEND TODAY IN PARIS | Nine | 672,000 | 239,000 | 47,000 |
7 | SUNDAY AFTERNOON NRL LIVE | Nine | 555,000 | 173,000 | 30,000 |
8 | DANCING WITH THE STARS – SUN | Seven | 541,000 | 186,000 | 18,000 |
9 | OLYMPICS 2024 D16 -NIGHT -GEM | Nine | 525,000 | 160,000 | 12,000 |
10 | SEVEN NEWS – SUN | Seven | 503,000 | 287,000 | 26,000 |
11 | OLYMPICS 2024 D16 -AFTERNOON | Nine | 469,000 | 128,000 | 16,000 |
12 | WEEKEND TODAY IN PARIS -EARLY SUNDAY | Nine | 456,000 | 169,000 | 43,000 |
13 | OLYMPICS 2024 D16 -NIGHT SESSION 2 -GEM | Nine | 443,000 | 116,000 | 8,000 |
14 | 9NEWS MORNING WEEKEND | Nine | 396,000 | 213,000 | 35,000 |
15 | WEEKEND TODAY IN PARIS -EXTRA | Nine | 388,000 | 198,000 | 37,000 |
16 | OLYMPICS 2024 D15 -OVERNIGHT | Nine | 382,000 | 67,000 | 13,000 |
17 | TOP GUN: MAVERICK RPT | 10 | 347,000 | 117,000 | 4,000 |
18 | OLYMPICS 2024 D16 -AFTERNOON -GEM | Nine | 337,000 | 75,000 | 6,000 |
19 | OLYMPICS 2024 D16 -AFTERNOON -GO | Nine | 304,000 | 62,000 | 11,000 |
20 | OLYMPICS 2024 D16 -LATE EXTENDED | Nine | 262,000 | 104,000 | 21,000 |
21 | OLYMPICS 2024 D15 -EARLY MORNING | Nine | 247,000 | 101,000 | 29,000 |
22 | WEEKEND SUNRISE – SUN | Seven | 233,000 | 93,000 | 13,000 |
23 | OLYMPICS 2024 D15 -LATE HIGHLIGHTS -GEM | Nine | 232,000 | 38,000 | 2,000 |
24 | SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 228,000 | 71,000 | 0 |
25 | THE SUNDAY PROJECT | 10 | 226,000 | 106,000 | 7,000 |
26 | OLYMPICS 2024 D16 -LATE -GEM | Nine | 212,000 | 53,000 | 4,000 |
27 | OLYMPICS 2024 D15 -EARLY HIGHLIGHTS -GEM | Nine | 191,000 | 33,000 | 2,000 |
28 | SUNDAY AFTERNOON NRL KICK OFF | Nine | 173,000 | 80,000 | 17,000 |
29 | INSIDERS-AM | ABC | 168,000 | 97,000 | 17,000 |
30 | 10 NEWS FIRST SUN | 10 | 160,000 | 86,000 | 6,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D16 -NIGHT | Nine | 790,000 | 290,000 | 53,000 |
2 | OLYMPICS 2024 D16 -NIGHT SESSION 2 | Nine | 626,000 | 247,000 | 51,000 |
3 | 9NEWS SUNDAY | Nine | 459,000 | 208,000 | 40,000 |
4 | OLYMPICS 2024 D15 -PARIS ENCORE | Nine | 346,000 | 75,000 | 14,000 |
5 | OLYMPICS 2024 D16 -LATE | Nine | 319,000 | 94,000 | 26,000 |
6 | WEEKEND TODAY IN PARIS | Nine | 293,000 | 95,000 | 24,000 |
7 | SUNDAY AFTERNOON NRL LIVE | Nine | 256,000 | 78,000 | 18,000 |
8 | OLYMPICS 2024 D16 -NIGHT -GEM | Nine | 251,000 | 77,000 | 7,000 |
9 | OLYMPICS 2024 D16 -AFTERNOON | Nine | 235,000 | 60,000 | 9,000 |
10 | WEEKEND TODAY IN PARIS -EARLY SUNDAY | Nine | 206,000 | 70,000 | 23,000 |
11 | OLYMPICS 2024 D16 -NIGHT SESSION 2 -GEM | Nine | 199,000 | 60,000 | 5,000 |
12 | DANCING WITH THE STARS – SUN | Seven | 190,000 | 66,000 | 8,000 |
13 | OLYMPICS 2024 D15 -OVERNIGHT | Nine | 181,000 | 27,000 | 7,000 |
14 | SEVEN NEWS – SUN | Seven | 169,000 | 88,000 | 12,000 |
15 | WEEKEND TODAY IN PARIS -EXTRA | Nine | 157,000 | 71,000 | 19,000 |
16 | 9NEWS MORNING WEEKEND | Nine | 151,000 | 81,000 | 18,000 |
17 | OLYMPICS 2024 D16 -AFTERNOON -GEM | Nine | 147,000 | 32,000 | 3,000 |
18 | OLYMPICS 2024 D16 -AFTERNOON -GO | Nine | 131,000 | 24,000 | 6,000 |
19 | TOP GUN: MAVERICK RPT | 10 | 123,000 | 32,000 | 2,000 |
20 | SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 110,000 | 35,000 | 0 |
21 | OLYMPICS 2024 D15 -EARLY MORNING | Nine | 109,000 | 42,000 | 16,000 |
22 | OLYMPICS 2024 D16 -LATE EXTENDED | Nine | 101,000 | 41,000 | 12,000 |
23 | OLYMPICS 2024 D16 -LATE -GEM | Nine | 93,000 | 26,000 | 2,000 |
24 | THE SUNDAY PROJECT | 10 | 90,000 | 49,000 | 3,000 |
25 | OLYMPICS 2024 D15 -LATE HIGHLIGHTS -GEM | Nine | 85,000 | 13,000 | 1,000 |
26 | JOHNNY ENGLISH | Nine | 83,000 | 23,000 | 3,000 |
27 | SUNDAY AFTERNOON NRL KICK OFF | Nine | 77,000 | 32,000 | 9,000 |
28 | WEEKEND SUNRISE – SUN | Seven | 67,000 | 27,000 | 6,000 |
29 | 10 NEWS FIRST SUN | 10 | 64,000 | 34,000 | 2,000 |
30 | OLYMPICS 2024 D15 -EARLY HIGHLIGHTS -GEM | Nine | 64,000 | 10,000 | 1,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
1 | OLYMPICS 2024 D16 -NIGHT | Nine | 3,036,000 | 1,062,000 | 126,000 |
---|---|---|---|---|---|
2 | OLYMPICS 2024 D16 -NIGHT SESSION 2 | Nine | 2,626,000 | 1,106,000 | 124,000 |
3 | 9NEWS SUNDAY | Nine | 2,040,000 | 1,111,000 | 109,000 |
4 | OLYMPICS 2024 D15 -PARIS ENCORE | Nine | 1,695,000 | 349,000 | 34,000 |
5 | DANCING WITH THE STARS – SUN | Seven | 1,619,000 | 717,000 | 33,000 |
6 | SEVEN NEWS – SUN | Seven | 1,619,000 | 1,000,000 | 41,000 |
7 | OLYMPICS 2024 D16 -LATE | Nine | 1,478,000 | 447,000 | 60,000 |
8 | WEEKEND TODAY IN PARIS | Nine | 1,417,000 | 527,000 | 65,000 |
9 | SUNDAY AFTERNOON NRL LIVE | Nine | 1,167,000 | 369,000 | 40,000 |
10 | OLYMPICS 2024 D16 -AFTERNOON | Nine | 1,030,000 | 291,000 | 22,000 |
11 | OLYMPICS 2024 D16 -NIGHT -GEM | Nine | 1,019,000 | 308,000 | 16,000 |
12 | WEEKEND TODAY IN PARIS -EARLY SUNDAY | Nine | 917,000 | 377,000 | 58,000 |
13 | ABC NEWS SUNDAY-EV | ABC | 903,000 | 633,000 | 22,000 |
14 | OLYMPICS 2024 D16 -NIGHT SESSION 2 -GEM | Nine | 872,000 | 229,000 | 11,000 |
15 | 9NEWS MORNING WEEKEND | Nine | 841,000 | 460,000 | 48,000 |
16 | WEEKEND TODAY IN PARIS -EXTRA | Nine | 813,000 | 428,000 | 51,000 |
17 | VERA RPT | ABC | 790,000 | 449,000 | 9,000 |
18 | OLYMPICS 2024 D15 -OVERNIGHT | Nine | 740,000 | 166,000 | 18,000 |
19 | TOP GUN: MAVERICK RPT | 10 | 729,000 | 234,000 | 6,000 |
20 | OLYMPICS 2024 D16 -AFTERNOON -GEM | Nine | 690,000 | 129,000 | 8,000 |
21 | WEEKEND SUNRISE – SUN | Seven | 677,000 | 268,000 | 19,000 |
22 | SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven | 632,000 | 234,000 | 0 |
23 | OLYMPICS 2024 D15 -LATE HIGHLIGHTS -GEM | Nine | 622,000 | 95,000 | 3,000 |
24 | OLYMPICS 2024 D16 -AFTERNOON -GO | Nine | 621,000 | 142,000 | 15,000 |
25 | ANTIQUES ROADSHOW-EV | ABC | 575,000 | 232,000 | 7,000 |
26 | OLYMPICS 2024 D16 -LATE EXTENDED | Nine | 551,000 | 212,000 | 28,000 |
27 | INSIDERS-AM | ABC | 547,000 | 362,000 | 33,000 |
28 | OLYMPICS 2024 D15 -EARLY MORNING | Nine | 493,000 | 219,000 | 38,000 |
29 | THE SUNDAY PROJECT | 10 | 477,000 | 201,000 | 9,000 |
30 | 10 NEWS FIRST SUN | 10 | 446,000 | 236,000 | 9,000 |
Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.