Back to the present, and my comment following the comments on the relevant thread that 3MMM are quite adventurous during the day…
…inspires myself to compare Triple M’s Sydney & Melbourne stations, as well as with between WS & Gold.
The following is from this morning (Thursday 15th April 2021) at 11am-12pm AEST.
Sydney
104.9 Triple M
“Rock’s Greatest Hits”
| Artist | Song |
|---|---|
| INXS | Don’t Change |
| The Killers | Caution |
| The Smashing Pumpkins | Disarm |
| Bon Jovi | Bad Medicine |
| The Superjesus | Gravity |
| Led Zeppelin | Rock And Roll |
| Dishwalla | Counting Blue Cars |
| The Cure | In Between Days |
| Foo Fighters | Waiting On A War |
| Green Day | Longview |
| U2 | The Unforgettable Fire |
| Jet | Rollover DJ |
| Tom Petty & The Heartbreakers | Learning To Fly |
101.7 WSFM
“Better Music & More of It”
| Artist | Song |
|---|---|
| Michael Jackson | Billie Jean |
| Bon Jovi | Always |
| Feargal Sharkey | A Good Heart |
| Mr Mister | Kyrie |
| Kelly Clarkson | Because Of You |
| Katrina & The Waves | Walking On Sunshine |
| Bee Gees | Tragedy |
| Fleetwood Mac | Seven Wonders |
| Roxette | Dressed For Success |
| Phil Collins | In The Air Tonight |
| Alanis Morissette | You Oughta Know |
Melbourne
105.1 Triple M
“Rock’s Greatest Hits”
| Artist | Song |
|---|---|
| AC/DC | It’s A Long Way To The Top (If You Wanna Rock ‘N’ Roll) |
| Guns N’ Roses | November Rain |
| Kisschasy | Opinions Won’t Keep You Warm At Night |
| Nirvana | Smells Like Teen Spirit |
| The Church | The Unguarded Moment |
| Foo Fighters | Waiting On A War |
| Divinyls | Hey Little Boy |
| Cake | Short Skirt/Long Jacket |
| The Offspring | Gotta Get Away |
| INXS | Never Tear Us Apart |
| Five Finger Death Punch | A Little Bit Off |
| Aerosmith | What It Takes |
Gold 104.3
“Better Music & More Of It”
| Artist | Song |
|---|---|
| Belinda Carlisle | Heaven Is A Place On Earth |
| New Radicals | You Get What You Give |
| Van Halen | Why Can’t This Be Love |
| Dexys Midnight Runners | Come On Eileen |
| Divinyls | I Touch Myself |
| Mike & The Mechanics | The Living Years |
| Queen | Killer Queen |
| Lionel Richie | All Night Long (All Night) |
| Bon Jovi | Keep The Faith |
| The Pretenders | Don’t Get Me Wrong |
| Tracy Chapman | Fast Car |
Looking at Gold’s playlist, it’s little wonder why it’s the #1 FM station in Melbourne by a fair margin, whilst WS is not nearly as successful in Sydney, beaten by its main rival Smooth.